Men's 3rd Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Neal KHUZWAYO | 8 | 8 | 100.00 |
1 | Simon ANDERTON | 8 | 8 | 100.00 |
3 | Lindsay NORTH | 6 | 6 | 100.00 |
4 | Lance Swan | 4 | 4 | 100.00 |
5 | Kobus Visage' | 2 | 2 | 100.00 |
6 | Neil TAYLOR | 7 | 8 | 87.50 |
7 | Gavin Stewart | 6 | 8 | 75.00 |
7 | Bruce Fischer | 6 | 8 | 75.00 |
9 | Peter Barraclough | 4 | 6 | 66.67 |
10 | Daniel McBride | 5 | 8 | 62.50 |
11 | Terry TROTTER | 5 | 10 | 50.00 |
12 | Barry Stewart Trotte… | 4 | 8 | 50.00 |
13 | Jerry Sylvester | 3 | 6 | 50.00 |
14 | Bonginkosi Maphumulo | 3 | 8 | 37.50 |
15 | Brent Grimsley | 2 | 6 | 33.33 |
16 | Steve Clarke | 1 | 4 | 25.00 |
17 | Wynand Lens | 1 | 6 | 16.67 |
17 | Moeketsi Nolonolo | 1 | 6 | 16.67 |
19 | Desmond MAYNE | 1 | 8 | 12.50 |
19 | Gift Ndlela | 1 | 8 | 12.50 |
19 | SIFUNDO mTHEMBU | 1 | 8 | 12.50 |
19 | Kgware Moeti | 1 | 8 | 12.50 |
23 | sphiwe mtamdame | 0 | 2 | 0.00 |
23 | Edwin Govender | 0 | 2 | 0.00 |
23 | Sbusiso Duma | 0 | 2 | 0.00 |
23 | Gavin Meehan | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Lindsay NORTH | 1048 |
2 | Gift Ndlela | 1031 |
3 | Moeketsi Nolonolo | 1002 |
4 | Neal KHUZWAYO | 959 |
5 | Lance Swan | 942 |
6 | Gavin Stewart | 922 |
7 | Jerry Sylvester | 841 |
8 | Neil TAYLOR | 838 |
9 | Kobus Visage' | 811 |
10 | sphiwe mtamdame | 807 |
11 | Simon ANDERTON | 805 |
12 | Daniel McBride | 762 |
13 | Wynand Lens | 753 |
14 | Terry TROTTER | 750 |
15 | Peter Barraclough | 741 |
16 | Bruce Fischer | 739 |
17 | Brent Grimsley | 729 |
18 | Bonginkosi Maphumulo | 709 |
19 | Desmond MAYNE | 697 |
20 | Barry Stewart Trotte… | 620 |
21 | Steve Clarke | 562 |
22 | Sbusiso Duma | 525 |
23 | Kgware Moeti | 507 |
24 | Gavin Meehan | 458 |
25 | Edwin Govender | 406 |
26 | SIFUNDO mTHEMBU | 235 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Simon ANDERTON | 100.00 | 4 | 0 |
2 | Gavin Stewart | 100.00 | 4 | 0 |
3 | Simon ANDERTON | 100.00 | 4 | 0 |
4 | Bruce Fischer | 75.00 | 3 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Barry Stewart Trotte… | 488 | 620 | 132 |
2 | Simon ANDERTON | 704 | 805 | 101 |
3 | Bonginkosi Maphumulo | 619 | 709 | 90 |
4 | Bruce Fischer | 653 | 739 | 86 |
5 | Brent Grimsley | 660 | 729 | 69 |
6 | Neil TAYLOR | 772 | 838 | 66 |
7 | Jerry Sylvester | 780 | 841 | 61 |
8 | Lance Swan | 889 | 942 | 53 |
9 | Steve Clarke | 511 | 562 | 51 |
10 | Peter Barraclough | 691 | 741 | 50 |
11 | Terry TROTTER | 705 | 750 | 45 |
12 | Gavin Stewart | 877 | 922 | 45 |
13 | Daniel McBride | 720 | 762 | 42 |
14 | Lindsay NORTH | 1008 | 1048 | 40 |
15 | Neal KHUZWAYO | 924 | 959 | 35 |
16 | SIFUNDO mTHEMBU | 205 | 235 | 30 |
17 | Gavin Meehan | 438 | 458 | 20 |
18 | Kgware Moeti | 500 | 507 | 7 |
19 | Kobus Visage' | 806 | 811 | 5 |
20 | Edwin Govender | 406 | 406 | 0 |
21 | Sbusiso Duma | 530 | 525 | -5 |
22 | Desmond MAYNE | 709 | 697 | -12 |
23 | sphiwe mtamdame | 827 | 807 | -20 |
24 | Wynand Lens | 783 | 753 | -30 |
25 | Moeketsi Nolonolo | 1052 | 1002 | -50 |
26 | Gift Ndlela | 1101 | 1031 | -70 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Barry Stewart Trotte… | 30 |
1 | Simon ANDERTON | 30 |
1 | Peter Barraclough | 30 |
1 | Bruce Fischer | 30 |
1 | Neal KHUZWAYO | 30 |
1 | Bonginkosi Maphumulo | 30 |
1 | Jerry Sylvester | 30 |
1 | Gavin Stewart | 30 |
1 | Lance Swan | 30 |
1 | SIFUNDO mTHEMBU | 30 |
1 | Steve Clarke | 30 |
12 | Lindsay NORTH | 10 |
13 | Kgware Moeti | 7 |
14 | Neil TAYLOR | 6 |
15 | Brent Grimsley | 5 |
15 | Daniel McBride | 5 |
15 | Kobus Visage' | 5 |
15 | Sbusiso Duma | 5 |
19 | Terry TROTTER | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | sphiwe mtamdame | 2 | 2 | 100.00 |
1 | Edwin Govender | 2 | 2 | 100.00 |
1 | Sbusiso Duma | 2 | 2 | 100.00 |
1 | Gavin Meehan | 2 | 2 | 100.00 |
5 | Desmond MAYNE | 7 | 8 | 87.50 |
5 | Gift Ndlela | 7 | 8 | 87.50 |
5 | SIFUNDO mTHEMBU | 7 | 8 | 87.50 |
5 | Kgware Moeti | 7 | 8 | 87.50 |
9 | Wynand Lens | 5 | 6 | 83.33 |
9 | Moeketsi Nolonolo | 5 | 6 | 83.33 |
11 | Steve Clarke | 3 | 4 | 75.00 |
12 | Brent Grimsley | 4 | 6 | 66.67 |
13 | Bonginkosi Maphumulo | 5 | 8 | 62.50 |
14 | Terry TROTTER | 5 | 10 | 50.00 |
15 | Barry Stewart Trotte… | 4 | 8 | 50.00 |
16 | Jerry Sylvester | 3 | 6 | 50.00 |
17 | Daniel McBride | 3 | 8 | 37.50 |
18 | Peter Barraclough | 2 | 6 | 33.33 |
19 | Gavin Stewart | 2 | 8 | 25.00 |
19 | Bruce Fischer | 2 | 8 | 25.00 |
21 | Neil TAYLOR | 1 | 8 | 12.50 |
22 | Neal KHUZWAYO | 0 | 8 | 0.00 |
22 | Simon ANDERTON | 0 | 8 | 0.00 |
24 | Lindsay NORTH | 0 | 6 | 0.00 |
25 | Lance Swan | 0 | 4 | 0.00 |
26 | Kobus Visage' | 0 | 2 | 0.00 |