Men's 6th Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Laurence KEMP | 6 | 6 | 100.00 |
2 | Sinalo BooiBooi | 4 | 4 | 100.00 |
2 | Alex Stucke | 4 | 4 | 100.00 |
4 | Byron Nel | 2 | 2 | 100.00 |
4 | Matt Brackenbury | 2 | 2 | 100.00 |
4 | James Hughes | 2 | 2 | 100.00 |
4 | Grant Rosettenstein | 2 | 2 | 100.00 |
4 | ZOLA NYAWUZA | 2 | 2 | 100.00 |
4 | Christiaan Brink | 2 | 2 | 100.00 |
4 | Luke Edgar | 2 | 2 | 100.00 |
4 | Carl Williamson | 2 | 2 | 100.00 |
4 | Nick Platt | 2 | 2 | 100.00 |
4 | Esmond Robertson | 2 | 2 | 100.00 |
4 | Guy Hickinbotham | 2 | 2 | 100.00 |
15 | Steve Lockyear | 9 | 10 | 90.00 |
16 | Mark De Voest | 7 | 8 | 87.50 |
16 | Nana Peprah | 7 | 8 | 87.50 |
18 | DANTE SINIBALDI | 5 | 6 | 83.33 |
19 | Steve Clarke | 3 | 4 | 75.00 |
19 | Zaheer Davis | 3 | 4 | 75.00 |
19 | Patrick Mellon | 3 | 4 | 75.00 |
19 | Damion Joyner | 3 | 4 | 75.00 |
19 | Paul Barrett | 3 | 4 | 75.00 |
24 | Michael Ngoma | 4 | 6 | 66.67 |
24 | Ross Ferreira | 4 | 6 | 66.67 |
26 | Khwezi Mbambo | 6 | 10 | 60.00 |
27 | Simphiwe Shange | 5 | 10 | 50.00 |
28 | kenneth Mabila | 3 | 6 | 50.00 |
29 | Timothy Lubbe | 2 | 4 | 50.00 |
30 | Teketsi Nkeli | 1 | 2 | 50.00 |
31 | Gavin Meehan | 2 | 6 | 33.33 |
32 | Riaan Botha | 3 | 10 | 30.00 |
32 | Gary Kilian | 3 | 10 | 30.00 |
34 | Qiniso Ndlela | 2 | 8 | 25.00 |
35 | Siyanda Mvubu | 1 | 4 | 25.00 |
35 | France Chiliza | 1 | 4 | 25.00 |
37 | Joshua Taylor | 2 | 10 | 20.00 |
37 | Kwazokuhle Mthethwa | 2 | 10 | 20.00 |
39 | Xola Zoleka | 0 | 8 | 0.00 |
39 | PRINCE Msizi | 0 | 8 | 0.00 |
41 | Owami Zungu | 0 | 6 | 0.00 |
41 | Paul Milligan | 0 | 6 | 0.00 |
41 | Matthew Stewart | 0 | 6 | 0.00 |
44 | Ashton Wilkie | 0 | 4 | 0.00 |
44 | Jarryd Naicker | 0 | 4 | 0.00 |
46 | Smanga Dingile | 0 | 2 | 0.00 |
46 | Robert Mainberger | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Steve Lockyear | 100.00 | 4 | 0 |
2 | Riaan Botha | 20.00 | 1 | 4 |
3 | Simphiwe Shange | 0.00 | 1 | 2 |
4 | Steve Lockyear | 100.00 | 4 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Nana Peprah | 299 | 428 | 129 |
2 | Laurence KEMP | 409 | 532 | 123 |
3 | Paul Barrett | 523 | 634 | 111 |
4 | Gary Kilian | 318 | 427 | 109 |
5 | Esmond Robertson | 366 | 463 | 97 |
6 | Qiniso Ndlela | 306 | 400 | 94 |
7 | Matt Brackenbury | 551 | 643 | 92 |
8 | Khwezi Mbambo | 427 | 515 | 88 |
9 | Damion Joyner | 358 | 439 | 81 |
10 | Zaheer Davis | 289 | 354 | 65 |
11 | Ross Ferreira | 384 | 447 | 63 |
12 | Byron Nel | 358 | 418 | 60 |
12 | ZOLA NYAWUZA | 396 | 456 | 60 |
12 | Christiaan Brink | 403 | 463 | 60 |
12 | Carl Williamson | 209 | 269 | 60 |
16 | Steve Clarke | 511 | 562 | 51 |
17 | Grant Rosettenstein | 401 | 447 | 46 |
18 | Smanga Dingile | 663 | 700 | 37 |
19 | James Hughes | 503 | 534 | 31 |
20 | France Chiliza | 534 | 564 | 30 |
21 | Simphiwe Shange | 530 | 554 | 24 |
22 | Gavin Meehan | 438 | 458 | 20 |
22 | DANTE SINIBALDI | 550 | 570 | 20 |
24 | Sinalo BooiBooi | 476 | 492 | 16 |
25 | Timothy Lubbe | 428 | 442 | 14 |
26 | Steve Lockyear | 675 | 686 | 11 |
27 | kenneth Mabila | 633 | 644 | 11 |
28 | Jarryd Naicker | 179 | 184 | 5 |
29 | Luke Edgar | 516 | 517 | 1 |
30 | Ashton Wilkie | 289 | 289 | 0 |
31 | Guy Hickinbotham | 1079 | 1079 | 0 |
32 | Matthew Stewart | 384 | 382 | -2 |
33 | Michael Ngoma | 698 | 690 | -8 |
34 | Mark De Voest | 947 | 937 | -10 |
35 | Patrick Mellon | 1001 | 991 | -10 |
36 | Teketsi Nkeli | 397 | 382 | -15 |
37 | Robert Mainberger | 499 | 478 | -21 |
38 | Siyanda Mvubu | 701 | 671 | -30 |
39 | Riaan Botha | 697 | 641 | -56 |
40 | Alex Stucke | 600 | 544 | -56 |
41 | Owami Zungu | 600 | 479 | -121 |
42 | Joshua Taylor | 500 | 225 | -275 |
43 | Kwazokuhle Mthethwa | 600 | 201 | -399 |
44 | Nick Platt | 600 | 194 | -406 |
45 | Paul Milligan | 500 | 89 | -411 |
46 | Xola Zoleka | 600 | 87 | -513 |
46 | PRINCE Msizi | 600 | 87 | -513 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Khwezi Mbambo | 30 |
1 | Joshua Taylor | 30 |
1 | Steve Clarke | 30 |
1 | Qiniso Ndlela | 30 |
1 | Kwazokuhle Mthethwa | 30 |
1 | Gary Kilian | 30 |
1 | Nana Peprah | 30 |
1 | Byron Nel | 30 |
1 | Matt Brackenbury | 30 |
1 | James Hughes | 30 |
1 | Damion Joyner | 30 |
1 | Grant Rosettenstein | 30 |
1 | Ross Ferreira | 30 |
1 | ZOLA NYAWUZA | 30 |
1 | DANTE SINIBALDI | 30 |
1 | Paul Barrett | 30 |
1 | Timothy Lubbe | 30 |
1 | Alex Stucke | 30 |
1 | Christiaan Brink | 30 |
1 | Carl Williamson | 30 |
1 | France Chiliza | 30 |
1 | Nick Platt | 30 |
23 | Sinalo BooiBooi | 16 |
24 | kenneth Mabila | 12 |
25 | Gavin Meehan | 11 |
26 | Steve Lockyear | 7 |
26 | Esmond Robertson | 7 |
28 | Zaheer Davis | 5 |
29 | Simphiwe Shange | 3 |
30 | Laurence KEMP | 1 |
30 | Luke Edgar | 1 |
30 | Michael Ngoma | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Xola Zoleka | 8 | 8 | 100.00 |
1 | PRINCE Msizi | 8 | 8 | 100.00 |
3 | Owami Zungu | 6 | 6 | 100.00 |
3 | Paul Milligan | 6 | 6 | 100.00 |
3 | Matthew Stewart | 6 | 6 | 100.00 |
6 | Ashton Wilkie | 4 | 4 | 100.00 |
6 | Jarryd Naicker | 4 | 4 | 100.00 |
8 | Smanga Dingile | 2 | 2 | 100.00 |
8 | Robert Mainberger | 2 | 2 | 100.00 |
10 | Joshua Taylor | 8 | 10 | 80.00 |
10 | Kwazokuhle Mthethwa | 8 | 10 | 80.00 |
12 | Qiniso Ndlela | 6 | 8 | 75.00 |
13 | Siyanda Mvubu | 3 | 4 | 75.00 |
13 | France Chiliza | 3 | 4 | 75.00 |
15 | Riaan Botha | 7 | 10 | 70.00 |
15 | Gary Kilian | 7 | 10 | 70.00 |
17 | Gavin Meehan | 4 | 6 | 66.67 |
18 | Simphiwe Shange | 5 | 10 | 50.00 |
19 | kenneth Mabila | 3 | 6 | 50.00 |
20 | Timothy Lubbe | 2 | 4 | 50.00 |
21 | Teketsi Nkeli | 1 | 2 | 50.00 |
22 | Khwezi Mbambo | 4 | 10 | 40.00 |
23 | Michael Ngoma | 2 | 6 | 33.33 |
23 | Ross Ferreira | 2 | 6 | 33.33 |
25 | Steve Clarke | 1 | 4 | 25.00 |
25 | Zaheer Davis | 1 | 4 | 25.00 |
25 | Patrick Mellon | 1 | 4 | 25.00 |
25 | Damion Joyner | 1 | 4 | 25.00 |
25 | Paul Barrett | 1 | 4 | 25.00 |
30 | DANTE SINIBALDI | 1 | 6 | 16.67 |
31 | Mark De Voest | 1 | 8 | 12.50 |
31 | Nana Peprah | 1 | 8 | 12.50 |
33 | Steve Lockyear | 1 | 10 | 10.00 |
34 | Laurence KEMP | 0 | 6 | 0.00 |
35 | Sinalo BooiBooi | 0 | 4 | 0.00 |
35 | Alex Stucke | 0 | 4 | 0.00 |
37 | Byron Nel | 0 | 2 | 0.00 |
37 | Matt Brackenbury | 0 | 2 | 0.00 |
37 | James Hughes | 0 | 2 | 0.00 |
37 | Grant Rosettenstein | 0 | 2 | 0.00 |
37 | ZOLA NYAWUZA | 0 | 2 | 0.00 |
37 | Christiaan Brink | 0 | 2 | 0.00 |
37 | Luke Edgar | 0 | 2 | 0.00 |
37 | Carl Williamson | 0 | 2 | 0.00 |
37 | Nick Platt | 0 | 2 | 0.00 |
37 | Esmond Robertson | 0 | 2 | 0.00 |
37 | Guy Hickinbotham | 0 | 2 | 0.00 |