Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Mark Baudet 5 5 100.00
1 Peter Ahier 5 5 100.00
3 William O'Dwyer 4 4 100.00
4 David Lawson 3 3 100.00
5 Ed Fletcher 2 2 100.00
5 Matthew Boote 2 2 100.00
7 Steve Harris 1 1 100.00
7 Toby Herold-Howes 1 1 100.00
7 Antony Harkin 1 1 100.00
10 Thomas Shenton 4 5 80.00
11 Joe Chaytor 3 4 75.00
11 Seamus Gallagher 3 4 75.00
11 Scott Gautier 3 4 75.00
14 Stanley Tanguy 2 3 66.67
14 Charles White 2 3 66.67
14 Stuart Conroy 2 3 66.67
14 David Campbell 2 3 66.67
18 Steve McMahon 1 2 50.00
18 Jamie Le Sueur 1 2 50.00
20 Jon Southern 1 3 33.33
20 John Menmuir 1 3 33.33
20 Jacek Zakrzewski 1 3 33.33
23 Paul Cowieson 1 4 25.00
23 Neal Pickersgill 1 4 25.00
23 Ian Coombs-Goodfello… 1 4 25.00
23 Charlie Journeaux 1 4 25.00
23 Harry Scriven 1 4 25.00
23 Tim Knights 1 4 25.00
29 Graeme Tanguy 1 5 20.00
30 John Wood 0 5 0.00
30 Chris Burn 0 5 0.00
32 John Farley 0 4 0.00
33 Martyn Scriven 0 2 0.00
33 Si Aziz 0 2 0.00
35 Oscar Barette 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Matthew Boote 1840
2 Antony Harkin 1519
3 Scott Gautier 1514
4 Stanley Tanguy 1368
4 Harry Scriven 1368
6 Stuart Conroy 1354
7 Jon Southern 1338
8 Charlie Journeaux 1337
9 Charles White 1300
10 Peter Ahier 1292
11 William O'Dwyer 1282
12 Joe Chaytor 1271
13 Ed Fletcher 1262
13 Mark Baudet 1262
15 Seamus Gallagher 1254
15 Steve McMahon 1254
17 Graeme Tanguy 1253
18 Oscar Barette 1236
19 Jamie Le Sueur 1231
20 Thomas Shenton 1229
21 David Lawson 1223
22 Toby Herold-Howes 1212
22 Si Aziz 1212
24 John Menmuir 1210
25 Chris Burn 1208
26 David Campbell 1207
27 Paul Cowieson 1195
28 Steve Harris 1184
29 Ian Coombs-Goodfello… 1176
30 Tim Knights 1174
31 Neal Pickersgill 1169
32 Martyn Scriven 1139
33 Jacek Zakrzewski 1115
34 John Farley 1091
35 John Wood 999
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Scott Gautier 75.00 3 1
2 Harry Scriven 25.00 1 3
3 John Menmuir 0.00 1 2
4 David Lawson 0.00 3 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Peter Ahier 1 1 100.00
1 David Lawson 1 1 100.00
3 Thomas Shenton 3 4 75.00
4 John Menmuir 1 3 33.33
4 Neal Pickersgill 1 3 33.33
6 Ian Coombs-Goodfello… 1 4 25.00
6 Graeme Tanguy 1 4 25.00
8 John Wood 5 0.00
9 John Farley 4 0.00
9 Chris Burn 4 0.00
11 Paul Cowieson 3 0.00
11 Charlie Journeaux 3 0.00
11 Tim Knights 3 0.00
14 Jon Southern 2 0.00
14 Martyn Scriven 2 0.00
14 Jacek Zakrzewski 2 0.00
17 Stuart Conroy 1 0.00
17 Steve McMahon 1 0.00
17 David Campbell 1 0.00
17 Stanley Tanguy 1 0.00
17 Oscar Barette 1 0.00
17 Jamie Le Sueur 1 0.00
17 Charles White 1 0.00
17 Scott Gautier 1 0.00
Rating Variations
# Name Start End +/- Change
1 Thomas Shenton 1185 1229 44
2 Stanley Tanguy 1334 1368 34
3 Peter Ahier 1263 1292 29
4 David Lawson 1203 1223 20
5 John Menmuir 1192 1210 18
6 Mark Baudet 1248 1262 14
7 Graeme Tanguy 1240 1253 13
8 William O'Dwyer 1273 1282 9
9 Scott Gautier 1509 1514 5
10 John Wood 995 999 4
11 Steve McMahon 1251 1254 3
12 Ed Fletcher 1260 1262 2
13 Neal Pickersgill 1168 1169 1
14 Jon Southern 1337 1338 1
15 David Campbell 1207 1207 0
15 Jacek Zakrzewski 1115 1115 0
17 Matthew Boote 1840 1840 0
18 Toby Herold-Howes 1212 1212 0
18 Antony Harkin 1519 1519 0
20 Stuart Conroy 1355 1354 -1
21 Martyn Scriven 1140 1139 -1
22 Oscar Barette 1237 1236 -1
23 Joe Chaytor 1273 1271 -2
23 John Farley 1093 1091 -2
23 Charlie Journeaux 1339 1337 -2
23 Tim Knights 1176 1174 -2
27 Jamie Le Sueur 1234 1231 -3
28 Paul Cowieson 1199 1195 -4
29 Steve Harris 1188 1184 -4
30 Ian Coombs-Goodfello… 1182 1176 -6
31 Seamus Gallagher 1263 1254 -9
32 Charles White 1309 1300 -9
33 Chris Burn 1224 1208 -16
34 Si Aziz 1228 1212 -16
35 Harry Scriven 1398 1368 -30
Loss Percentages
# Name Lost Played Loss %
1 John Wood 5 5 100.00
1 Chris Burn 5 5 100.00
3 John Farley 4 4 100.00
4 Martyn Scriven 2 2 100.00
4 Si Aziz 2 2 100.00
6 Oscar Barette 1 1 100.00
7 Graeme Tanguy 4 5 80.00
8 Paul Cowieson 3 4 75.00
8 Neal Pickersgill 3 4 75.00
8 Ian Coombs-Goodfello… 3 4 75.00
8 Charlie Journeaux 3 4 75.00
8 Harry Scriven 3 4 75.00
8 Tim Knights 3 4 75.00
14 Jon Southern 2 3 66.67
14 John Menmuir 2 3 66.67
14 Jacek Zakrzewski 2 3 66.67
17 Steve McMahon 1 2 50.00
17 Jamie Le Sueur 1 2 50.00
19 Stanley Tanguy 1 3 33.33
19 Charles White 1 3 33.33
19 Stuart Conroy 1 3 33.33
19 David Campbell 1 3 33.33
23 Joe Chaytor 1 4 25.00
23 Seamus Gallagher 1 4 25.00
23 Scott Gautier 1 4 25.00
26 Thomas Shenton 1 5 20.00
27 Mark Baudet 0 5 0.00
27 Peter Ahier 0 5 0.00
29 William O'Dwyer 0 4 0.00
30 David Lawson 0 3 0.00
31 Ed Fletcher 0 2 0.00
31 Matthew Boote 0 2 0.00
33 Steve Harris 0 1 0.00
33 Toby Herold-Howes 0 1 0.00
33 Antony Harkin 0 1 0.00