Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Lachlan Whyborn | 5 | 5 | 100.00 |
2 | Peter Forder | 3 | 3 | 100.00 |
3 | Stephen Graham | 2 | 2 | 100.00 |
3 | David Jaramillo | 2 | 2 | 100.00 |
3 | Steven Wardill | 2 | 2 | 100.00 |
3 | Sarbani Maitra | 2 | 2 | 100.00 |
7 | Timothy Pavlenko | 1 | 1 | 100.00 |
7 | Daniel Truter | 1 | 1 | 100.00 |
7 | Mark Hanna | 1 | 1 | 100.00 |
7 | Matthew Hopkin | 1 | 1 | 100.00 |
7 | David Noack | 1 | 1 | 100.00 |
7 | Peter Thompson | 1 | 1 | 100.00 |
7 | Ash Vincent | 1 | 1 | 100.00 |
7 | Amke Fischer | 1 | 1 | 100.00 |
7 | peter leary | 1 | 1 | 100.00 |
16 | Pieter Demmers | 7 | 8 | 87.50 |
17 | Stu Reekie | 5 | 6 | 83.33 |
17 | Jason Bray | 5 | 6 | 83.33 |
19 | Shane de Waard | 17 | 21 | 80.95 |
20 | Alex Busteed | 11 | 14 | 78.57 |
21 | Todd Gurney | 15 | 20 | 75.00 |
22 | Shalender Hingorani | 11 | 15 | 73.33 |
23 | Abhishek Rajora | 16 | 22 | 72.73 |
24 | Grant Martin | 9 | 13 | 69.23 |
25 | Cameron Corish | 12 | 18 | 66.67 |
26 | James Bealey | 2 | 3 | 66.67 |
27 | Gregory Dickson | 7 | 11 | 63.64 |
28 | Ash Wilson | 10 | 16 | 62.50 |
29 | Jason Austin | 12 | 20 | 60.00 |
30 | Nicholas Craig | 12 | 21 | 57.14 |
30 | Ben Cosson | 12 | 21 | 57.14 |
32 | Jake Markwart | 8 | 14 | 57.14 |
33 | Tony Homann | 12 | 22 | 54.55 |
34 | Brett Parker | 6 | 11 | 54.55 |
35 | Hugh Taylor | 8 | 15 | 53.33 |
36 | Paul Donaldson | 11 | 21 | 52.38 |
37 | Paul Silva | 10 | 20 | 50.00 |
38 | Noel Peck | 9 | 18 | 50.00 |
39 | Frans Marais | 2 | 4 | 50.00 |
40 | Gavin Fiddyment | 1 | 2 | 50.00 |
40 | Tony Morris | 1 | 2 | 50.00 |
40 | Chris BOYLE | 1 | 2 | 50.00 |
40 | Tom Land | 1 | 2 | 50.00 |
40 | William Scott | 1 | 2 | 50.00 |
45 | Tony Dummer | 8 | 18 | 44.44 |
46 | Gary Kerswell | 7 | 16 | 43.75 |
47 | Matt Brown | 3 | 7 | 42.86 |
47 | brendan robinson | 3 | 7 | 42.86 |
49 | Subhash Battu | 7 | 17 | 41.18 |
50 | George Wolf | 2 | 5 | 40.00 |
51 | Scott O'Brien | 3 | 8 | 37.50 |
51 | Mark Bailey | 3 | 8 | 37.50 |
53 | Cassandra Harradine | 4 | 11 | 36.36 |
54 | nimit pandya | 7 | 20 | 35.00 |
55 | Andrew Guilbert | 1 | 3 | 33.33 |
55 | Amin Awad | 1 | 3 | 33.33 |
57 | Cam Uhlmann | 5 | 16 | 31.25 |
58 | Dave Hopkin | 3 | 10 | 30.00 |
59 | Darragh O'Riordan | 5 | 17 | 29.41 |
60 | Jim Calvert | 2 | 7 | 28.57 |
61 | Russell Daw | 3 | 11 | 27.27 |
62 | Michael Coutts | 4 | 15 | 26.67 |
63 | Oliver Garate | 3 | 12 | 25.00 |
64 | Don Weerheim | 3 | 14 | 21.43 |
65 | Craig Hill | 1 | 5 | 20.00 |
65 | Dave Bryant | 1 | 5 | 20.00 |
65 | dan myers | 1 | 5 | 20.00 |
68 | Susan Alderdice | 1 | 6 | 16.67 |
69 | Kelby Williams | 3 | 20 | 15.00 |
70 | Alan Healey | 1 | 13 | 7.69 |
71 | paul miller | 0 | 3 | 0.00 |
72 | Michael Bennetts | 0 | 2 | 0.00 |
72 | david heather | 0 | 2 | 0.00 |
72 | Robert Biasillo | 0 | 2 | 0.00 |
75 | Grahame Weidenbohm | 0 | 1 | 0.00 |
75 | Peter Queet | 0 | 1 | 0.00 |
75 | Steve Currie | 0 | 1 | 0.00 |
75 | Brian Fegan | 0 | 1 | 0.00 |
75 | Dylan Hennessey | 0 | 1 | 0.00 |
75 | Kriss Balodis | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Lachlan Whyborn | 100.00 | 5 | 0 |
2 | Todd Gurney | 76.47 | 13 | 4 |
3 | Abhishek Rajora | 100.00 | 9 | 0 |
4 | Jake Markwart | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jason Bray | 1 | 1 | 100.00 |
1 | Stephen Graham | 1 | 1 | 100.00 |
1 | Daniel Truter | 1 | 1 | 100.00 |
1 | David Jaramillo | 1 | 1 | 100.00 |
1 | Tom Land | 1 | 1 | 100.00 |
1 | Ash Vincent | 1 | 1 | 100.00 |
1 | Amke Fischer | 1 | 1 | 100.00 |
8 | Pieter Demmers | 4 | 5 | 80.00 |
9 | Todd Gurney | 3 | 5 | 60.00 |
10 | Brett Parker | 4 | 7 | 57.14 |
11 | Jason Austin | 5 | 9 | 55.56 |
12 | Abhishek Rajora | 5 | 10 | 50.00 |
13 | Noel Peck | 4 | 8 | 50.00 |
13 | Cameron Corish | 4 | 8 | 50.00 |
15 | Craig Hill | 1 | 2 | 50.00 |
15 | Grant Martin | 1 | 2 | 50.00 |
15 | Gavin Fiddyment | 1 | 2 | 50.00 |
15 | Matt Brown | 1 | 2 | 50.00 |
15 | Chris BOYLE | 1 | 2 | 50.00 |
15 | Ash Wilson | 1 | 2 | 50.00 |
21 | Nicholas Craig | 4 | 9 | 44.44 |
22 | Subhash Battu | 5 | 12 | 41.67 |
23 | Ben Cosson | 4 | 11 | 36.36 |
24 | Paul Donaldson | 4 | 12 | 33.33 |
25 | Tony Homann | 3 | 9 | 33.33 |
26 | Tony Dummer | 2 | 6 | 33.33 |
27 | Shalender Hingorani | 1 | 3 | 33.33 |
27 | Jake Markwart | 1 | 3 | 33.33 |
29 | Gary Kerswell | 3 | 10 | 30.00 |
29 | Paul Silva | 3 | 10 | 30.00 |
31 | Jim Calvert | 2 | 7 | 28.57 |
31 | Cassandra Harradine | 2 | 7 | 28.57 |
33 | Cam Uhlmann | 4 | 15 | 26.67 |
34 | Hugh Taylor | 2 | 8 | 25.00 |
35 | George Wolf | 1 | 4 | 25.00 |
36 | Michael Coutts | 3 | 13 | 23.08 |
36 | Darragh O'Riordan | 3 | 13 | 23.08 |
38 | nimit pandya | 2 | 9 | 22.22 |
39 | Gregory Dickson | 1 | 5 | 20.00 |
39 | Susan Alderdice | 1 | 5 | 20.00 |
39 | Mark Bailey | 1 | 5 | 20.00 |
39 | Scott O'Brien | 1 | 5 | 20.00 |
43 | Kelby Williams | 2 | 17 | 11.76 |
44 | Oliver Garate | 1 | 10 | 10.00 |
45 | Alan Healey | 1 | 11 | 9.09 |
45 | Don Weerheim | 1 | 11 | 9.09 |
47 | Russell Daw | 8 | 0.00 | |
48 | Alex Busteed | 3 | 0.00 | |
48 | brendan robinson | 3 | 0.00 | |
48 | dan myers | 3 | 0.00 | |
51 | paul miller | 2 | 0.00 | |
51 | Michael Bennetts | 2 | 0.00 | |
51 | Amin Awad | 2 | 0.00 | |
54 | Stu Reekie | 1 | 0.00 | |
54 | James Bealey | 1 | 0.00 | |
54 | Andrew Guilbert | 1 | 0.00 | |
54 | Shane de Waard | 1 | 0.00 | |
54 | Dave Hopkin | 1 | 0.00 | |
54 | Steve Currie | 1 | 0.00 | |
54 | Brian Fegan | 1 | 0.00 | |
54 | Robert Biasillo | 1 | 0.00 | |
54 | Frans Marais | 1 | 0.00 | |
54 | Kriss Balodis | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Daniel Truter | 383 | 1222 | 839 |
2 | Dave Bryant | 500 | 1193 | 693 |
3 | david heather | 500 | 1160 | 660 |
4 | Tony Morris | 600 | 1192 | 592 |
5 | Dylan Hennessey | 500 | 1092 | 592 |
6 | Stu Reekie | 1143 | 1286 | 143 |
7 | William Scott | 1201 | 1326 | 125 |
8 | Mark Hanna | 1035 | 1133 | 98 |
9 | Jake Markwart | 1206 | 1294 | 88 |
10 | Sarbani Maitra | 1295 | 1382 | 87 |
11 | Cam Uhlmann | 1168 | 1244 | 76 |
12 | Stephen Graham | 1132 | 1208 | 76 |
13 | Abhishek Rajora | 1240 | 1299 | 59 |
14 | Noel Peck | 1251 | 1300 | 49 |
14 | Cameron Corish | 1250 | 1299 | 49 |
16 | Pieter Demmers | 1229 | 1275 | 46 |
17 | Ash Wilson | 1293 | 1335 | 42 |
18 | Michael Coutts | 1283 | 1324 | 41 |
19 | Darragh O'Riordan | 1161 | 1201 | 40 |
20 | Brett Parker | 1131 | 1169 | 38 |
21 | Hugh Taylor | 1165 | 1202 | 37 |
22 | Ash Vincent | 1192 | 1228 | 36 |
23 | Ben Cosson | 1277 | 1311 | 34 |
24 | Todd Gurney | 1319 | 1349 | 30 |
25 | Alex Busteed | 1341 | 1370 | 29 |
26 | James Bealey | 1065 | 1094 | 29 |
27 | Gavin Fiddyment | 1133 | 1162 | 29 |
28 | Paul Donaldson | 1304 | 1332 | 28 |
29 | George Wolf | 1186 | 1213 | 27 |
30 | Kelby Williams | 1286 | 1311 | 25 |
31 | Jason Austin | 1210 | 1234 | 24 |
32 | Shalender Hingorani | 1186 | 1210 | 24 |
33 | Peter Thompson | 1332 | 1356 | 24 |
34 | Mark Bailey | 1142 | 1164 | 22 |
35 | Tom Land | 1125 | 1146 | 21 |
36 | Tony Homann | 1306 | 1326 | 20 |
37 | Frans Marais | 1365 | 1383 | 18 |
38 | Timothy Pavlenko | 1163 | 1179 | 16 |
39 | Nicholas Craig | 1351 | 1366 | 15 |
40 | Grahame Weidenbohm | 1202 | 1216 | 14 |
41 | Shane de Waard | 1383 | 1395 | 12 |
42 | Robert Biasillo | 1090 | 1102 | 12 |
43 | Chris BOYLE | 1176 | 1187 | 11 |
44 | Russell Daw | 1109 | 1118 | 9 |
45 | Cassandra Harradine | 1312 | 1320 | 8 |
46 | Matt Brown | 1349 | 1357 | 8 |
47 | Jason Bray | 1285 | 1293 | 8 |
48 | peter leary | 1411 | 1419 | 8 |
49 | Amke Fischer | 1113 | 1120 | 7 |
50 | Paul Silva | 1192 | 1197 | 5 |
51 | Peter Forder | 1289 | 1294 | 5 |
52 | Subhash Battu | 1275 | 1278 | 3 |
53 | Amin Awad | 1244 | 1246 | 2 |
54 | Steven Wardill | 1164 | 1166 | 2 |
55 | Gregory Dickson | 1197 | 1197 | 0 |
56 | Matthew Hopkin | 1821 | 1821 | 0 |
56 | David Noack | 1283 | 1283 | 0 |
58 | Brian Fegan | 1134 | 1133 | -1 |
59 | Gary Kerswell | 1184 | 1182 | -2 |
60 | Michael Bennetts | 1149 | 1147 | -2 |
61 | Susan Alderdice | 1115 | 1109 | -6 |
62 | dan myers | 1215 | 1208 | -7 |
63 | Grant Martin | 1349 | 1340 | -9 |
64 | Don Weerheim | 1104 | 1094 | -10 |
65 | David Jaramillo | 1212 | 1202 | -10 |
66 | Andrew Guilbert | 1253 | 1242 | -11 |
67 | paul miller | 1232 | 1220 | -12 |
68 | Peter Queet | 1208 | 1196 | -12 |
69 | Oliver Garate | 1122 | 1109 | -13 |
70 | Jim Calvert | 1050 | 1037 | -13 |
71 | Kriss Balodis | 1145 | 1126 | -19 |
72 | nimit pandya | 1234 | 1213 | -21 |
73 | Craig Hill | 1357 | 1336 | -21 |
74 | Alan Healey | 1160 | 1138 | -22 |
75 | Scott O'Brien | 1255 | 1230 | -25 |
76 | Tony Dummer | 1368 | 1328 | -40 |
77 | brendan robinson | 1184 | 1134 | -50 |
78 | Steve Currie | 1223 | 1170 | -53 |
79 | Dave Hopkin | 1342 | 1283 | -59 |
80 | Lachlan Whyborn | 1452 | 1364 | -88 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | paul miller | 3 | 3 | 100.00 |
2 | Michael Bennetts | 2 | 2 | 100.00 |
2 | david heather | 2 | 2 | 100.00 |
2 | Robert Biasillo | 2 | 2 | 100.00 |
5 | Grahame Weidenbohm | 1 | 1 | 100.00 |
5 | Peter Queet | 1 | 1 | 100.00 |
5 | Steve Currie | 1 | 1 | 100.00 |
5 | Brian Fegan | 1 | 1 | 100.00 |
5 | Dylan Hennessey | 1 | 1 | 100.00 |
5 | Kriss Balodis | 1 | 1 | 100.00 |
11 | Alan Healey | 12 | 13 | 92.31 |
12 | Kelby Williams | 17 | 20 | 85.00 |
13 | Susan Alderdice | 5 | 6 | 83.33 |
14 | Craig Hill | 4 | 5 | 80.00 |
14 | Dave Bryant | 4 | 5 | 80.00 |
14 | dan myers | 4 | 5 | 80.00 |
17 | Don Weerheim | 11 | 14 | 78.57 |
18 | Oliver Garate | 9 | 12 | 75.00 |
19 | Michael Coutts | 11 | 15 | 73.33 |
20 | Russell Daw | 8 | 11 | 72.73 |
21 | Jim Calvert | 5 | 7 | 71.43 |
22 | Darragh O'Riordan | 12 | 17 | 70.59 |
23 | Dave Hopkin | 7 | 10 | 70.00 |
24 | Cam Uhlmann | 11 | 16 | 68.75 |
25 | Andrew Guilbert | 2 | 3 | 66.67 |
25 | Amin Awad | 2 | 3 | 66.67 |
27 | nimit pandya | 13 | 20 | 65.00 |
28 | Cassandra Harradine | 7 | 11 | 63.64 |
29 | Scott O'Brien | 5 | 8 | 62.50 |
29 | Mark Bailey | 5 | 8 | 62.50 |
31 | George Wolf | 3 | 5 | 60.00 |
32 | Subhash Battu | 10 | 17 | 58.82 |
33 | Matt Brown | 4 | 7 | 57.14 |
33 | brendan robinson | 4 | 7 | 57.14 |
35 | Gary Kerswell | 9 | 16 | 56.25 |
36 | Tony Dummer | 10 | 18 | 55.56 |
37 | Paul Silva | 10 | 20 | 50.00 |
38 | Noel Peck | 9 | 18 | 50.00 |
39 | Frans Marais | 2 | 4 | 50.00 |
40 | Gavin Fiddyment | 1 | 2 | 50.00 |
40 | Tony Morris | 1 | 2 | 50.00 |
40 | Chris BOYLE | 1 | 2 | 50.00 |
40 | Tom Land | 1 | 2 | 50.00 |
40 | William Scott | 1 | 2 | 50.00 |
45 | Paul Donaldson | 10 | 21 | 47.62 |
46 | Hugh Taylor | 7 | 15 | 46.67 |
47 | Tony Homann | 10 | 22 | 45.45 |
48 | Brett Parker | 5 | 11 | 45.45 |
49 | Nicholas Craig | 9 | 21 | 42.86 |
49 | Ben Cosson | 9 | 21 | 42.86 |
51 | Jake Markwart | 6 | 14 | 42.86 |
52 | Jason Austin | 8 | 20 | 40.00 |
53 | Ash Wilson | 6 | 16 | 37.50 |
54 | Gregory Dickson | 4 | 11 | 36.36 |
55 | Cameron Corish | 6 | 18 | 33.33 |
56 | James Bealey | 1 | 3 | 33.33 |
57 | Grant Martin | 4 | 13 | 30.77 |
58 | Abhishek Rajora | 6 | 22 | 27.27 |
59 | Shalender Hingorani | 4 | 15 | 26.67 |
60 | Todd Gurney | 5 | 20 | 25.00 |
61 | Alex Busteed | 3 | 14 | 21.43 |
62 | Shane de Waard | 4 | 21 | 19.05 |
63 | Stu Reekie | 1 | 6 | 16.67 |
63 | Jason Bray | 1 | 6 | 16.67 |
65 | Pieter Demmers | 1 | 8 | 12.50 |
66 | Lachlan Whyborn | 0 | 5 | 0.00 |
67 | Peter Forder | 0 | 3 | 0.00 |
68 | Stephen Graham | 0 | 2 | 0.00 |
68 | David Jaramillo | 0 | 2 | 0.00 |
68 | Steven Wardill | 0 | 2 | 0.00 |
68 | Sarbani Maitra | 0 | 2 | 0.00 |
72 | Timothy Pavlenko | 0 | 1 | 0.00 |
72 | Daniel Truter | 0 | 1 | 0.00 |
72 | Mark Hanna | 0 | 1 | 0.00 |
72 | Matthew Hopkin | 0 | 1 | 0.00 |
72 | David Noack | 0 | 1 | 0.00 |
72 | Peter Thompson | 0 | 1 | 0.00 |
72 | Ash Vincent | 0 | 1 | 0.00 |
72 | Amke Fischer | 0 | 1 | 0.00 |
72 | peter leary | 0 | 1 | 0.00 |