Div 06: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Robin Shimwell | 10 | 10 | 100.00 |
2 | Ruian Chu | 2 | 2 | 100.00 |
3 | Kingston Lai | 1 | 1 | 100.00 |
3 | Naveen Sanghera | 1 | 1 | 100.00 |
3 | Logan Effendi | 1 | 1 | 100.00 |
3 | Mark Mason | 1 | 1 | 100.00 |
3 | Dan Wheaton | 1 | 1 | 100.00 |
8 | Tony Wai | 7 | 9 | 77.78 |
9 | Nick Ryan | 6 | 8 | 75.00 |
9 | James Warr | 6 | 8 | 75.00 |
11 | Dean Rowley | 5 | 7 | 71.43 |
11 | Ajay Bhatia | 5 | 7 | 71.43 |
13 | Brett Hobson | 7 | 10 | 70.00 |
13 | Bobbie Anders | 7 | 10 | 70.00 |
15 | Matthew Nade | 5 | 8 | 62.50 |
16 | Nick Press | 6 | 10 | 60.00 |
17 | Leonie Forbes | 4 | 7 | 57.14 |
18 | Tim Blinco | 5 | 9 | 55.56 |
19 | Shubhankar Bera | 5 | 10 | 50.00 |
20 | Darryl Harrison | 4 | 8 | 50.00 |
21 | Tariq Chotani | 2 | 4 | 50.00 |
21 | Benjamin Boardman | 2 | 4 | 50.00 |
23 | Phil Smith | 5 | 11 | 45.45 |
23 | Robert Souksavath | 5 | 11 | 45.45 |
25 | Andre Gomes | 4 | 9 | 44.44 |
26 | David-2 Perry | 3 | 7 | 42.86 |
27 | Rolf Howard | 3 | 9 | 33.33 |
28 | Paul Farrell | 2 | 6 | 33.33 |
29 | Bruce Janson | 4 | 13 | 30.77 |
30 | Damian Sue | 2 | 7 | 28.57 |
31 | Brendan Crawley | 2 | 8 | 25.00 |
32 | David Byrnes | 2 | 9 | 22.22 |
33 | Yvonne Fan | 1 | 7 | 14.29 |
34 | Darren Mason | 1 | 8 | 12.50 |
35 | Robert Bowles | 0 | 8 | 0.00 |
36 | Pratham Malik | 0 | 1 | 0.00 |
36 | Sean Sehu | 0 | 1 | 0.00 |
36 | Craig Davis | 0 | 1 | 0.00 |
36 | Brett Couston | 0 | 1 | 0.00 |
36 | Sanjiv Garga | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Robin Shimwell | 1122 |
2 | Pratham Malik | 1112 |
3 | Nick Ryan | 1090 |
4 | Brett Hobson | 1074 |
5 | Robert Souksavath | 1073 |
6 | Matthew Nade | 1061 |
7 | Brendan Crawley | 1059 |
8 | Rolf Howard | 1044 |
9 | Bruce Janson | 1035 |
9 | James Warr | 1035 |
11 | Dean Rowley | 1034 |
12 | Benjamin Boardman | 1022 |
13 | Shubhankar Bera | 1017 |
14 | Bobbie Anders | 1014 |
14 | Tariq Chotani | 1014 |
16 | Paul Farrell | 1012 |
17 | Phil Smith | 1008 |
17 | Mark Mason | 1008 |
19 | Tony Wai | 998 |
20 | Kingston Lai | 991 |
21 | Robert Bowles | 986 |
21 | Ajay Bhatia | 986 |
21 | Tim Blinco | 986 |
21 | Logan Effendi | 986 |
25 | Darryl Harrison | 982 |
26 | Craig Davis | 974 |
27 | David-2 Perry | 972 |
28 | Naveen Sanghera | 967 |
29 | Nick Press | 961 |
30 | Darren Mason | 951 |
31 | Leonie Forbes | 949 |
32 | Andre Gomes | 947 |
32 | Yvonne Fan | 947 |
34 | Sanjiv Garga | 935 |
35 | Dan Wheaton | 928 |
36 | Damian Sue | 905 |
37 | David Byrnes | 899 |
38 | Brett Couston | 890 |
39 | Ruian Chu | 889 |
40 | Sean Sehu | 680 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Robin Shimwell | 100.00 | 10 | 0 |
2 | Phil Smith | 83.33 | 5 | 1 |
3 | James Warr | 80.00 | 4 | 1 |
4 | Nick Press | 75.00 | 6 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ruian Chu | 2 | 2 | 100.00 |
2 | Kingston Lai | 1 | 1 | 100.00 |
2 | Naveen Sanghera | 1 | 1 | 100.00 |
2 | Dean Rowley | 1 | 1 | 100.00 |
2 | Logan Effendi | 1 | 1 | 100.00 |
2 | Dan Wheaton | 1 | 1 | 100.00 |
2 | Robin Shimwell | 1 | 1 | 100.00 |
8 | Matthew Nade | 4 | 6 | 66.67 |
9 | David-2 Perry | 2 | 3 | 66.67 |
10 | Nick Press | 3 | 5 | 60.00 |
10 | Tony Wai | 3 | 5 | 60.00 |
10 | Leonie Forbes | 3 | 5 | 60.00 |
13 | Brett Hobson | 2 | 4 | 50.00 |
13 | Phil Smith | 2 | 4 | 50.00 |
13 | Benjamin Boardman | 2 | 4 | 50.00 |
16 | Nick Ryan | 1 | 2 | 50.00 |
17 | Andre Gomes | 4 | 9 | 44.44 |
18 | Rolf Howard | 3 | 7 | 42.86 |
19 | Bruce Janson | 3 | 9 | 33.33 |
20 | Shubhankar Bera | 2 | 6 | 33.33 |
20 | Paul Farrell | 2 | 6 | 33.33 |
22 | Bobbie Anders | 1 | 3 | 33.33 |
22 | Robert Souksavath | 1 | 3 | 33.33 |
22 | Tariq Chotani | 1 | 3 | 33.33 |
25 | Tim Blinco | 1 | 4 | 25.00 |
25 | Yvonne Fan | 1 | 4 | 25.00 |
27 | David Byrnes | 2 | 9 | 22.22 |
28 | Damian Sue | 1 | 5 | 20.00 |
29 | Robert Bowles | 7 | 0.00 | |
30 | Pratham Malik | 1 | 0.00 | |
30 | Sean Sehu | 1 | 0.00 | |
30 | Darren Mason | 1 | 0.00 | |
30 | Craig Davis | 1 | 0.00 | |
30 | Sanjiv Garga | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Logan Effendi | 770 | 986 | 216 |
2 | Naveen Sanghera | 819 | 967 | 148 |
3 | Sean Sehu | 548 | 680 | 132 |
4 | Kingston Lai | 867 | 991 | 124 |
5 | Ruian Chu | 780 | 889 | 109 |
6 | Benjamin Boardman | 914 | 1022 | 108 |
7 | Andre Gomes | 860 | 947 | 87 |
8 | Tony Wai | 930 | 998 | 68 |
9 | Dan Wheaton | 879 | 928 | 49 |
10 | Nick Ryan | 1046 | 1090 | 44 |
11 | Matthew Nade | 1022 | 1061 | 39 |
12 | Leonie Forbes | 916 | 949 | 33 |
13 | Paul Farrell | 985 | 1012 | 27 |
14 | Nick Press | 940 | 961 | 21 |
15 | Pratham Malik | 1091 | 1112 | 21 |
16 | Robin Shimwell | 1108 | 1122 | 14 |
16 | Shubhankar Bera | 1003 | 1017 | 14 |
18 | Tariq Chotani | 1001 | 1014 | 13 |
19 | David Byrnes | 887 | 899 | 12 |
20 | Dean Rowley | 1025 | 1034 | 9 |
21 | Bruce Janson | 1028 | 1035 | 7 |
22 | Rolf Howard | 1037 | 1044 | 7 |
23 | Brett Hobson | 1068 | 1074 | 6 |
24 | Bobbie Anders | 1012 | 1014 | 2 |
25 | Tim Blinco | 986 | 986 | 0 |
26 | Damian Sue | 905 | 905 | 0 |
27 | Craig Davis | 975 | 974 | -1 |
28 | Yvonne Fan | 954 | 947 | -7 |
29 | James Warr | 1043 | 1035 | -8 |
30 | Ajay Bhatia | 999 | 986 | -13 |
31 | Mark Mason | 1023 | 1008 | -15 |
32 | Sanjiv Garga | 952 | 935 | -17 |
33 | Phil Smith | 1029 | 1008 | -21 |
34 | David-2 Perry | 996 | 972 | -24 |
35 | Robert Bowles | 1012 | 986 | -26 |
36 | Robert Souksavath | 1100 | 1073 | -27 |
37 | Darryl Harrison | 1011 | 982 | -29 |
38 | Brendan Crawley | 1110 | 1059 | -51 |
39 | Darren Mason | 1008 | 951 | -57 |
40 | Brett Couston | 1193 | 890 | -303 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Robert Bowles | 8 | 8 | 100.00 |
2 | Pratham Malik | 1 | 1 | 100.00 |
2 | Sean Sehu | 1 | 1 | 100.00 |
2 | Craig Davis | 1 | 1 | 100.00 |
2 | Brett Couston | 1 | 1 | 100.00 |
2 | Sanjiv Garga | 1 | 1 | 100.00 |
7 | Darren Mason | 7 | 8 | 87.50 |
8 | Yvonne Fan | 6 | 7 | 85.71 |
9 | David Byrnes | 7 | 9 | 77.78 |
10 | Brendan Crawley | 6 | 8 | 75.00 |
11 | Damian Sue | 5 | 7 | 71.43 |
12 | Bruce Janson | 9 | 13 | 69.23 |
13 | Rolf Howard | 6 | 9 | 66.67 |
14 | Paul Farrell | 4 | 6 | 66.67 |
15 | David-2 Perry | 4 | 7 | 57.14 |
16 | Andre Gomes | 5 | 9 | 55.56 |
17 | Phil Smith | 6 | 11 | 54.55 |
17 | Robert Souksavath | 6 | 11 | 54.55 |
19 | Shubhankar Bera | 5 | 10 | 50.00 |
20 | Darryl Harrison | 4 | 8 | 50.00 |
21 | Tariq Chotani | 2 | 4 | 50.00 |
21 | Benjamin Boardman | 2 | 4 | 50.00 |
23 | Tim Blinco | 4 | 9 | 44.44 |
24 | Leonie Forbes | 3 | 7 | 42.86 |
25 | Nick Press | 4 | 10 | 40.00 |
26 | Matthew Nade | 3 | 8 | 37.50 |
27 | Brett Hobson | 3 | 10 | 30.00 |
27 | Bobbie Anders | 3 | 10 | 30.00 |
29 | Dean Rowley | 2 | 7 | 28.57 |
29 | Ajay Bhatia | 2 | 7 | 28.57 |
31 | Nick Ryan | 2 | 8 | 25.00 |
31 | James Warr | 2 | 8 | 25.00 |
33 | Tony Wai | 2 | 9 | 22.22 |
34 | Robin Shimwell | 0 | 10 | 0.00 |
35 | Ruian Chu | 0 | 2 | 0.00 |
36 | Kingston Lai | 0 | 1 | 0.00 |
36 | Naveen Sanghera | 0 | 1 | 0.00 |
36 | Logan Effendi | 0 | 1 | 0.00 |
36 | Mark Mason | 0 | 1 | 0.00 |
36 | Dan Wheaton | 0 | 1 | 0.00 |