B Grade: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Shaun Parry | 14 | 15 | 93.33 |
2 | Darren Dixon | 11 | 12 | 91.67 |
3 | Sam Burgell | 16 | 19 | 84.21 |
4 | Wade Stokes | 13 | 17 | 76.47 |
5 | Layton Baker | 11 | 15 | 73.33 |
6 | Kyle Sawyer | 13 | 18 | 72.22 |
7 | Scott Bray | 14 | 20 | 70.00 |
8 | William Reid | 6 | 9 | 66.67 |
9 | Zac Hovingh | 9 | 15 | 60.00 |
10 | Ben Dreckow | 7 | 12 | 58.33 |
10 | Timothy Harris | 7 | 12 | 58.33 |
12 | Cody Mack | 8 | 16 | 50.00 |
13 | Mick Morcombe | 7 | 14 | 50.00 |
14 | Greg Hoffrichter | 5 | 11 | 45.45 |
15 | Jonny Thomas | 4 | 10 | 40.00 |
16 | Spare Spare | 10 | 26 | 38.46 |
17 | Sheldon Purdy | 5 | 13 | 38.46 |
18 | John Batten | 6 | 17 | 35.29 |
19 | Shaun Graham | 2 | 11 | 18.18 |
20 | Wayne Davies | 2 | 14 | 14.29 |
21 | William Lewis | 1 | 8 | 12.50 |
22 | Ryan Blechynden | 2 | 18 | 11.11 |
23 | Blake Edwards | 1 | 12 | 8.33 |
24 | Even Walpole | 0 | 14 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Spare Spare | 692 |
2 | Shaun Parry | 673 |
3 | Darren Dixon | 661 |
4 | Ben Dreckow | 650 |
5 | John Batten | 648 |
6 | Layton Baker | 646 |
6 | William Reid | 646 |
8 | Mick Morcombe | 637 |
8 | Timothy Harris | 637 |
10 | Zac Hovingh | 634 |
11 | Wade Stokes | 633 |
12 | Cody Mack | 628 |
13 | Jonny Thomas | 626 |
14 | Greg Hoffrichter | 617 |
15 | Blake Edwards | 608 |
16 | Sam Burgell | 597 |
17 | William Lewis | 595 |
18 | Shaun Graham | 587 |
19 | Wayne Davies | 585 |
20 | Scott Bray | 577 |
21 | Kyle Sawyer | 570 |
22 | Ryan Blechynden | 500 |
23 | Sheldon Purdy | 496 |
24 | Even Walpole | 471 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Layton Baker | 71.43 | 10 | 4 |
2 | Darren Dixon | 91.67 | 11 | 1 |
3 | Shaun Parry | 90.91 | 10 | 1 |
4 | Sam Burgell | 87.50 | 14 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Timothy Harris | 4 | 6 | 66.67 |
2 | William Reid | 2 | 3 | 66.67 |
3 | Wade Stokes | 3 | 5 | 60.00 |
4 | Zac Hovingh | 4 | 8 | 50.00 |
5 | Mick Morcombe | 3 | 6 | 50.00 |
6 | Sam Burgell | 2 | 4 | 50.00 |
6 | Spare Spare | 2 | 4 | 50.00 |
8 | Darren Dixon | 1 | 2 | 50.00 |
9 | Ben Dreckow | 2 | 5 | 40.00 |
10 | Kyle Sawyer | 3 | 8 | 37.50 |
11 | Cody Mack | 2 | 6 | 33.33 |
12 | Jonny Thomas | 2 | 7 | 28.57 |
12 | Greg Hoffrichter | 2 | 7 | 28.57 |
14 | John Batten | 2 | 10 | 20.00 |
14 | Shaun Graham | 2 | 10 | 20.00 |
16 | Scott Bray | 1 | 5 | 20.00 |
17 | Wayne Davies | 2 | 12 | 16.67 |
18 | Sheldon Purdy | 1 | 9 | 11.11 |
19 | Blake Edwards | 1 | 10 | 10.00 |
20 | Ryan Blechynden | 11 | 0.00 | |
21 | Even Walpole | 9 | 0.00 | |
22 | William Lewis | 5 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Shaun Parry | 500 | 673 | 173 |
2 | Mick Morcombe | 500 | 637 | 137 |
3 | Spare Spare | 602 | 692 | 90 |
4 | Kyle Sawyer | 526 | 570 | 44 |
5 | Wade Stokes | 590 | 633 | 43 |
6 | Sam Burgell | 558 | 597 | 39 |
7 | John Batten | 614 | 648 | 34 |
8 | Darren Dixon | 630 | 661 | 31 |
9 | Shaun Graham | 564 | 587 | 23 |
10 | Wayne Davies | 568 | 585 | 17 |
11 | Sheldon Purdy | 482 | 496 | 14 |
12 | Zac Hovingh | 621 | 634 | 13 |
13 | Scott Bray | 571 | 577 | 6 |
14 | Ben Dreckow | 646 | 650 | 4 |
15 | Greg Hoffrichter | 614 | 617 | 3 |
16 | Cody Mack | 627 | 628 | 1 |
17 | Ryan Blechynden | 500 | 500 | 0 |
18 | Jonny Thomas | 626 | 626 | 0 |
19 | Layton Baker | 649 | 646 | -3 |
20 | William Reid | 651 | 646 | -5 |
21 | Timothy Harris | 644 | 637 | -7 |
22 | William Lewis | 611 | 595 | -16 |
23 | Blake Edwards | 629 | 608 | -21 |
24 | Even Walpole | 500 | 471 | -29 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Sam Burgell | Spare Spare | 30 |
1 | John Batten | Spare Spare | 30 |
1 | Wade Stokes | Spare Spare | 30 |
1 | Shaun Graham | Spare Spare | 30 |
5 | Wayne Davies | Wade Stokes | 24 |
6 | Kyle Sawyer | Sam Burgell | 11 |
7 | Mick Morcombe | Layton Baker | 9 |
7 | Zac Hovingh | William Reid | 9 |
7 | Ben Dreckow | Spare Spare | 9 |
7 | Blake Edwards | Cody Mack | 9 |
11 | Timothy Harris | Layton Baker | 7 |
11 | Spare Spare | John Batten | 7 |
11 | Jonny Thomas | Spare Spare | 7 |
14 | Layton Baker | Mick Morcombe | 6 |
14 | Darren Dixon | William Reid | 6 |
14 | Cody Mack | Mick Morcombe | 6 |
14 | William Reid | Spare Spare | 6 |
18 | Shaun Parry | Spare Spare | 5 |
18 | Greg Hoffrichter | Jonny Thomas | 5 |
20 | Sheldon Purdy | Even Walpole | 3 |
21 | Scott Bray | Shaun Parry | 2 |
22 | Ryan Blechynden | Even Walpole | 1 |
22 | William Lewis | Shaun Graham | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Even Walpole | 14 | 14 | 100.00 |
2 | Blake Edwards | 11 | 12 | 91.67 |
3 | Ryan Blechynden | 16 | 18 | 88.89 |
4 | William Lewis | 7 | 8 | 87.50 |
5 | Wayne Davies | 12 | 14 | 85.71 |
6 | Shaun Graham | 9 | 11 | 81.82 |
7 | John Batten | 11 | 17 | 64.71 |
8 | Spare Spare | 16 | 26 | 61.54 |
9 | Sheldon Purdy | 8 | 13 | 61.54 |
10 | Jonny Thomas | 6 | 10 | 60.00 |
11 | Greg Hoffrichter | 6 | 11 | 54.55 |
12 | Cody Mack | 8 | 16 | 50.00 |
13 | Mick Morcombe | 7 | 14 | 50.00 |
14 | Ben Dreckow | 5 | 12 | 41.67 |
14 | Timothy Harris | 5 | 12 | 41.67 |
16 | Zac Hovingh | 6 | 15 | 40.00 |
17 | William Reid | 3 | 9 | 33.33 |
18 | Scott Bray | 6 | 20 | 30.00 |
19 | Kyle Sawyer | 5 | 18 | 27.78 |
20 | Layton Baker | 4 | 15 | 26.67 |
21 | Wade Stokes | 4 | 17 | 23.53 |
22 | Sam Burgell | 3 | 19 | 15.79 |
23 | Darren Dixon | 1 | 12 | 8.33 |
24 | Shaun Parry | 1 | 15 | 6.67 |