6th League : Division Stats

Win Percentages
# Name Won Played Win %
1 Sean Szucs 18 18 100.00
2 Lance Hayton 2 2 100.00
3 Doug Macphail 1 1 100.00
3 Omrao Darson 1 1 100.00
3 Bradley Schmidt 1 1 100.00
6 Dirk Odendaal 13 14 92.86
7 Preshaylin Govender 9 10 90.00
7 Melanie de Wet 9 10 90.00
9 Charles Kirton 15 17 88.24
10 Brian Du Preez 12 14 85.71
11 Bongani Khumalo 9 11 81.82
12 Felix Jackson 12 15 80.00
13 Vikash Sharanund 7 9 77.78
14 Cathy Jackson 12 16 75.00
15 Belinda Wichmann 3 4 75.00
15 Warwick Hulbert 3 4 75.00
15 Ryan Middleton 3 4 75.00
18 Riaz Ballim 8 11 72.73
19 Niel Odendaal 13 18 72.22
20 nigel du trevou 10 14 71.43
20 Mike Thomson 10 14 71.43
22 Japie Laubscher 12 17 70.59
23 Amrit Gangaram 9 13 69.23
24 Julian Botha 4 6 66.67
25 Nick Cole-Bowen 2 3 66.67
25 Mahir Darson 2 3 66.67
27 David Lock 9 14 64.29
27 Ron Isaac 9 14 64.29
29 Ken Leisegang 6 10 60.00
30 Dillan Drew 8 14 57.14
31 Tiana Gangaram 4 7 57.14
32 Jiven Latchman 5 9 55.56
33 Rayne Redinger 8 15 53.33
34 Matt Dukes 9 18 50.00
35 Arshad Amod 7 14 50.00
36 Andre Bernado 6 12 50.00
37 Ruth Reimers 8 18 44.44
38 Rasheed Muslim 4 9 44.44
39 Andrew Dukes 7 16 43.75
40 Yashveer Kistan 3 7 42.86
41 Tamlyn Anderson 7 18 38.89
42 Andre Horner 5 13 38.46
43 Yurav Bandu 6 16 37.50
44 Roopesh Bhoola 5 14 35.71
45 Bev Walther 5 15 33.33
45 Craig De Souza 5 15 33.33
47 Megan Newlands 2 6 33.33
48 Yuvna gangaram 1 3 33.33
48 Wynand Van Der Walt 1 3 33.33
50 Mark Kelman 2 7 28.57
51 Gail Geldart 4 16 25.00
51 Manfred Rencken 4 16 25.00
53 Erwin Fortmann 4 17 23.53
54 Kay Meyrick 3 14 21.43
55 Rob Pottow 3 16 18.75
56 Katerina Aurets 1 6 16.67
57 Cavan O'Sullivan 2 13 15.38
57 Mark Summerton 2 13 15.38
59 Keith Matravas 1 7 14.29
60 Darian Mudaly 2 15 13.33
61 Pierre Moulin 1 10 10.00
62 Jonathan Tooke 1 14 7.14
63 JP Pretorius 0 9 0.00
64 Chelsea chelsea 0 3 0.00
65 William de Beer 0 2 0.00
65 Naseem Cassim 0 2 0.00
65 Keith Martin 0 2 0.00
65 JAMIE ZUNCKEL 0 2 0.00
69 Chad Newman 0 1 0.00
69 Mark Swart 0 1 0.00
69 Greg Hayton 0 1 0.00
69 Travis O'Connell 0 1 0.00
69 Deen Cassim 0 1 0.00
69 Lou Stainbank 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Rasheed Muslim 1262
2 Vikash Sharanund 1079
3 Ryan Middleton 1061
4 Charles Kirton 1045
5 Nick Cole-Bowen 1020
6 Melanie de Wet 983
7 Preshaylin Govender 980
8 Cathy Jackson 956
9 Ken Leisegang 948
10 Niel Odendaal 943
11 JAMIE ZUNCKEL 940
12 Sean Szucs 936
13 nigel du trevou 928
14 Felix Jackson 927
15 Mike Thomson 924
16 Megan Newlands 909
17 Warwick Hulbert 900
18 Belinda Wichmann 882
19 David Lock 879
20 Gail Geldart 878
20 Dillan Drew 878
22 Bev Walther 873
23 Brian Du Preez 863
24 Andre Horner 850
25 Bongani Khumalo 846
26 Erwin Fortmann 832
27 Dirk Odendaal 831
28 Amrit Gangaram 822
29 Mahir Darson 810
30 Mark Kelman 797
31 Rayne Redinger 794
32 Manfred Rencken 791
32 Japie Laubscher 791
32 Andre Bernado 791
35 Chelsea chelsea 790
36 Julian Botha 789
37 Bradley Schmidt 770
38 Ron Isaac 769
39 Roopesh Bhoola 754
40 Kay Meyrick 751
41 Naseem Cassim 750
42 Matt Dukes 728
43 Ruth Reimers 723
44 Omrao Darson 720
45 Lou Stainbank 719
46 Katerina Aurets 702
47 Tamlyn Anderson 698
48 Pierre Moulin 689
49 Jonathan Tooke 688
50 Cavan O'Sullivan 660
51 Rob Pottow 656
52 Andrew Dukes 654
53 Craig De Souza 648
54 Doug Macphail 620
55 Tiana Gangaram 616
56 Arshad Amod 592
57 Lance Hayton 590
58 Mark Summerton 582
59 JP Pretorius 576
60 Riaz Ballim 571
61 Yurav Bandu 559
61 Jiven Latchman 559
63 Yuvna gangaram 548
64 Chad Newman 514
64 Keith Martin 514
66 Yashveer Kistan 478
67 Greg Hayton 476
68 Darian Mudaly 446
69 Wynand Van Der Walt 423
70 Keith Matravas 417
71 William de Beer 409
71 Travis O'Connell 409
73 Deen Cassim 395
74 Mark Swart 378
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Charles Kirton 88.24 15 2
2 Sean Szucs 100.00 18 0
3 Preshaylin Govender 100.00 8 0
4 Brian Du Preez 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Sean Szucs 3 3 100.00
2 Melanie de Wet 2 2 100.00
3 Ken Leisegang 1 1 100.00
3 Preshaylin Govender 1 1 100.00
3 Doug Macphail 1 1 100.00
3 Lance Hayton 1 1 100.00
7 Riaz Ballim 8 10 80.00
8 Mahir Darson 2 3 66.67
8 Tiana Gangaram 2 3 66.67
10 Felix Jackson 3 5 60.00
11 Jiven Latchman 5 9 55.56
12 Arshad Amod 7 14 50.00
13 nigel du trevou 2 4 50.00
13 Niel Odendaal 2 4 50.00
13 Brian Du Preez 2 4 50.00
16 Dirk Odendaal 1 2 50.00
16 Wynand Van Der Walt 1 2 50.00
18 Dillan Drew 4 9 44.44
18 Andre Bernado 4 9 44.44
20 Yashveer Kistan 3 7 42.86
21 Rayne Redinger 2 5 40.00
21 Cathy Jackson 2 5 40.00
23 Andrew Dukes 5 13 38.46
24 Yurav Bandu 6 16 37.50
25 Craig De Souza 3 8 37.50
26 Matt Dukes 5 14 35.71
27 Ruth Reimers 3 9 33.33
28 David Lock 2 6 33.33
29 Amrit Gangaram 1 3 33.33
29 Ron Isaac 1 3 33.33
31 Gail Geldart 3 12 25.00
32 Japie Laubscher 1 4 25.00
32 Mike Thomson 1 4 25.00
34 Andre Horner 2 9 22.22
34 Cavan O'Sullivan 2 9 22.22
36 Mark Summerton 2 10 20.00
37 Keith Matravas 1 5 20.00
38 Mark Kelman 1 6 16.67
39 Tamlyn Anderson 1 7 14.29
39 Erwin Fortmann 1 7 14.29
41 Darian Mudaly 2 15 13.33
42 Roopesh Bhoola 1 8 12.50
42 Manfred Rencken 1 8 12.50
44 Rob Pottow 1 10 10.00
45 Jonathan Tooke 11 0.00
46 JP Pretorius 8 0.00
46 Kay Meyrick 8 0.00
48 Bev Walther 3 0.00
49 William de Beer 2 0.00
49 Pierre Moulin 2 0.00
49 Bongani Khumalo 2 0.00
49 Katerina Aurets 2 0.00
49 Keith Martin 2 0.00
54 Chad Newman 1 0.00
54 Mark Swart 1 0.00
54 Julian Botha 1 0.00
54 Yuvna gangaram 1 0.00
54 Nick Cole-Bowen 1 0.00
54 Greg Hayton 1 0.00
54 Warwick Hulbert 1 0.00
54 Deen Cassim 1 0.00
Rating Variations
# Name Start End +/- Change
1 Chelsea chelsea 500 790 290
2 Julian Botha 500 789 289
3 Riaz Ballim 356 571 215
4 Lance Hayton 387 590 203
5 Mahir Darson 609 810 201
6 Arshad Amod 394 592 198
7 Yurav Bandu 362 559 197
8 Pierre Moulin 500 689 189
9 Matt Dukes 571 728 157
10 Jiven Latchman 402 559 157
11 Naseem Cassim 600 750 150
12 Greg Hayton 355 476 121
13 Doug Macphail 507 620 113
14 Dillan Drew 775 878 103
15 Andrew Dukes 552 654 102
16 Yashveer Kistan 381 478 97
17 Warwick Hulbert 815 900 85
18 Sean Szucs 859 936 77
19 Brian Du Preez 791 863 72
20 Darian Mudaly 386 446 60
21 Omrao Darson 660 720 60
22 Rayne Redinger 742 794 52
23 Andre Bernado 741 791 50
24 Craig De Souza 599 648 49
25 Dirk Odendaal 790 831 41
26 Tiana Gangaram 576 616 40
27 Wynand Van Der Walt 386 423 37
28 Mark Kelman 765 797 32
29 Niel Odendaal 912 943 31
30 Cathy Jackson 925 956 31
31 Mark Summerton 551 582 31
32 Gail Geldart 848 878 30
33 Andre Horner 820 850 30
34 David Lock 851 879 28
35 Melanie de Wet 955 983 28
36 Amrit Gangaram 798 822 24
37 Felix Jackson 905 927 22
38 Preshaylin Govender 958 980 22
39 Keith Matravas 397 417 20
40 nigel du trevou 912 928 16
41 Ruth Reimers 709 723 14
42 William de Beer 395 409 14
43 Japie Laubscher 784 791 7
44 JP Pretorius 569 576 7
45 Chad Newman 509 514 5
46 Nick Cole-Bowen 1018 1020 2
47 Bongani Khumalo 845 846 1
48 Mark Swart 378 378 0
48 Deen Cassim 395 395 0
48 Bradley Schmidt 770 770 0
51 Cavan O'Sullivan 661 660 -1
52 Roopesh Bhoola 756 754 -2
53 Jonathan Tooke 692 688 -4
54 Yuvna gangaram 553 548 -5
55 JAMIE ZUNCKEL 945 940 -5
56 Mike Thomson 930 924 -6
57 Rob Pottow 663 656 -7
58 Keith Martin 522 514 -8
59 Manfred Rencken 800 791 -9
60 Ryan Middleton 1071 1061 -10
61 Ken Leisegang 966 948 -18
62 Charles Kirton 1065 1045 -20
63 Vikash Sharanund 1099 1079 -20
64 Ron Isaac 790 769 -21
65 Katerina Aurets 727 702 -25
66 Kay Meyrick 787 751 -36
67 Tamlyn Anderson 737 698 -39
68 Rasheed Muslim 1312 1262 -50
69 Lou Stainbank 769 719 -50
70 Megan Newlands 969 909 -60
71 Erwin Fortmann 898 832 -66
72 Belinda Wichmann 962 882 -80
73 Travis O'Connell 500 409 -91
74 Bev Walther 966 873 -93
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Gail Geldart Niel Odendaal 30
1 Sean Szucs Melanie de Wet 30
1 Brian Du Preez Rasheed Muslim 30
1 Yurav Bandu Erwin Fortmann 30
1 Darian Mudaly Manfred Rencken 30
1 Jiven Latchman Pierre Moulin 30
1 Arshad Amod Tamlyn Anderson 30
1 Mark Kelman Erwin Fortmann 30
1 Craig De Souza Ruth Reimers 30
1 Dillan Drew Charles Kirton 30
1 Matt Dukes Manfred Rencken 30
1 Japie Laubscher Megan Newlands 30
1 Rob Pottow Tamlyn Anderson 30
1 Yashveer Kistan Cavan O'Sullivan 30
1 Amrit Gangaram Bev Walther 30
1 Rayne Redinger Megan Newlands 30
1 Dirk Odendaal Megan Newlands 30
1 Ken Leisegang Rasheed Muslim 30
1 Andre Bernado Gail Geldart 30
1 Riaz Ballim Ken Leisegang 30
1 Lance Hayton Tamlyn Anderson 30
1 Cavan O'Sullivan Andre Bernado 30
1 Mark Summerton Rayne Redinger 30
1 Melanie de Wet Vikash Sharanund 30
1 Wynand Van Der Walt Mark Summerton 30
1 Tiana Gangaram Tamlyn Anderson 30
1 Mahir Darson Japie Laubscher 30
1 Keith Matravas Andrew Dukes 30
29 Ruth Reimers Lou Stainbank 16
30 Felix Jackson Ken Leisegang 11
30 Doug Macphail Rob Pottow 11
32 Andrew Dukes Rob Pottow 9
33 Tamlyn Anderson Pierre Moulin 7
33 nigel du trevou JAMIE ZUNCKEL 7
33 Mike Thomson Ken Leisegang 7
36 Andre Horner Dillan Drew 6
36 David Lock Erwin Fortmann 6
36 Erwin Fortmann Felix Jackson 6
39 JP Pretorius Rob Pottow 5
39 Chad Newman David Lock 5
39 Jonathan Tooke Andre Horner 5
42 Cathy Jackson Mike Thomson 4
42 Ron Isaac Kay Meyrick 4
42 Niel Odendaal nigel du trevou 4
45 Preshaylin Govender Cathy Jackson 2
45 Kay Meyrick Bongani Khumalo 2
45 Manfred Rencken David Lock 2
45 Roopesh Bhoola Warwick Hulbert 2
45 Pierre Moulin Megan Newlands 2
45 Bongani Khumalo Mike Thomson 2
45 Keith Martin Japie Laubscher 2
52 Katerina Aurets Rob Pottow 1
52 Charles Kirton Nick Cole-Bowen 1
Loss Percentages
# Name Lost Played Loss %
1 JP Pretorius 9 9 100.00
2 Chelsea chelsea 3 3 100.00
3 William de Beer 2 2 100.00
3 Naseem Cassim 2 2 100.00
3 Keith Martin 2 2 100.00
3 JAMIE ZUNCKEL 2 2 100.00
7 Chad Newman 1 1 100.00
7 Mark Swart 1 1 100.00
7 Greg Hayton 1 1 100.00
7 Travis O'Connell 1 1 100.00
7 Deen Cassim 1 1 100.00
7 Lou Stainbank 1 1 100.00
13 Jonathan Tooke 13 14 92.86
14 Pierre Moulin 9 10 90.00
15 Darian Mudaly 13 15 86.67
16 Keith Matravas 6 7 85.71
17 Cavan O'Sullivan 11 13 84.62
17 Mark Summerton 11 13 84.62
19 Katerina Aurets 5 6 83.33
20 Rob Pottow 13 16 81.25
21 Kay Meyrick 11 14 78.57
22 Erwin Fortmann 13 17 76.47
23 Gail Geldart 12 16 75.00
23 Manfred Rencken 12 16 75.00
25 Mark Kelman 5 7 71.43
26 Bev Walther 10 15 66.67
26 Craig De Souza 10 15 66.67
28 Megan Newlands 4 6 66.67
29 Yuvna gangaram 2 3 66.67
29 Wynand Van Der Walt 2 3 66.67
31 Roopesh Bhoola 9 14 64.29
32 Yurav Bandu 10 16 62.50
33 Andre Horner 8 13 61.54
34 Tamlyn Anderson 11 18 61.11
35 Yashveer Kistan 4 7 57.14
36 Andrew Dukes 9 16 56.25
37 Ruth Reimers 10 18 55.56
38 Rasheed Muslim 5 9 55.56
39 Matt Dukes 9 18 50.00
40 Arshad Amod 7 14 50.00
41 Andre Bernado 6 12 50.00
42 Rayne Redinger 7 15 46.67
43 Jiven Latchman 4 9 44.44
44 Dillan Drew 6 14 42.86
45 Tiana Gangaram 3 7 42.86
46 Ken Leisegang 4 10 40.00
47 David Lock 5 14 35.71
47 Ron Isaac 5 14 35.71
49 Julian Botha 2 6 33.33
50 Nick Cole-Bowen 1 3 33.33
50 Mahir Darson 1 3 33.33
52 Amrit Gangaram 4 13 30.77
53 Japie Laubscher 5 17 29.41
54 nigel du trevou 4 14 28.57
54 Mike Thomson 4 14 28.57
56 Niel Odendaal 5 18 27.78
57 Riaz Ballim 3 11 27.27
58 Cathy Jackson 4 16 25.00
59 Belinda Wichmann 1 4 25.00
59 Warwick Hulbert 1 4 25.00
59 Ryan Middleton 1 4 25.00
62 Vikash Sharanund 2 9 22.22
63 Felix Jackson 3 15 20.00
64 Bongani Khumalo 2 11 18.18
65 Brian Du Preez 2 14 14.29
66 Charles Kirton 2 17 11.76
67 Preshaylin Govender 1 10 10.00
67 Melanie de Wet 1 10 10.00
69 Dirk Odendaal 1 14 7.14
70 Sean Szucs 0 18 0.00
71 Lance Hayton 0 2 0.00
72 Doug Macphail 0 1 0.00
72 Omrao Darson 0 1 0.00
72 Bradley Schmidt 0 1 0.00