6th Division: Division Stats

Win Percentages
# Name Won Played Win %
1 Stuart Meyer 11 11 100.00
2 Chris Woodgate 4 4 100.00
3 Daryl Frank 1 1 100.00
4 Japie Snyman 8 9 88.89
5 Nic Papadopoulos 11 13 84.62
5 Baron Paverd 11 13 84.62
7 Michael Webber 9 11 81.82
7 Tyron Held 9 11 81.82
9 Kristie Mack 7 9 77.78
10 Dewald Niemandt 10 13 76.92
11 Catherine de Villier… 3 4 75.00
12 Mike Watkins 7 10 70.00
13 Quinton Warmback 8 12 66.67
14 Troy Ramos 6 9 66.67
14 Richard Howes 6 9 66.67
16 Vusi Zwane 2 3 66.67
17 Quinton Lotter 7 11 63.64
18 Zechariah Bischoff 3 5 60.00
19 Graham Harrison 7 12 58.33
19 Jonathan Shutte 7 12 58.33
21 Dave Aldworth 4 7 57.14
22 Connor Howes 5 9 55.56
23 Tahlia Stokes 6 11 54.55
23 Crawford Taylor 6 11 54.55
25 Sven Muchna 7 13 53.85
26 Larry Matthews 7 14 50.00
27 Neil May 6 12 50.00
28 Carlos Esteves 2 4 50.00
29 JOHN White 1 2 50.00
30 John Kruger 6 13 46.15
31 Sedric Bischoff 5 13 38.46
32 Mike Clark 3 8 37.50
33 Tom Watkins 4 12 33.33
34 Dirk Cremer 2 6 33.33
35 Wynand Botha 4 13 30.77
36 Travis McGregor 3 10 30.00
37 Neil Carroll 2 7 28.57
38 Robert Warwick 3 11 27.27
39 Ivan Haylock 3 12 25.00
40 John Butler 1 5 20.00
41 Ian Whitaker 2 11 18.18
42 Karl Böheim 1 9 11.11
42 Neeraj Sunker 1 9 11.11
44 Mike da Silva 1 10 10.00
44 Nic Nortje 1 10 10.00
46 Gus Mckay 1 12 8.33
47 Jimmy Papadopoulos 0 5 0.00
48 Andre van Vuuren 0 2 0.00
49 Cheryl Coetzee 0 1 0.00
49 Julius Nagel 0 1 0.00
49 Glen Millar 0 1 0.00
49 Reshma Sewpersadh 0 1 0.00
49 Avishay Singh 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Stuart Meyer 1253
2 Gus Mckay 1247
3 Vusi Zwane 1225
4 Nic Papadopoulos 1221
5 Baron Paverd 1165
6 Travis McGregor 1164
7 Graham Harrison 1159
8 Tyron Held 1138
9 Japie Snyman 1130
10 Michael Webber 1103
10 Jonathan Shutte 1103
12 Richard Howes 1091
13 Wynand Botha 1081
14 Quinton Warmback 1080
15 Sedric Bischoff 1072
16 Avishay Singh 1067
17 Catherine de Villier… 1055
18 JOHN White 1051
19 Crawford Taylor 1042
20 Dave Aldworth 1041
21 Dirk Cremer 1034
22 Kristie Mack 1029
23 Carlos Esteves 1026
24 Ivan Haylock 1023
25 Mike Clark 1019
26 Neil May 1017
27 Robert Warwick 1013
28 Chris Woodgate 1011
28 Glen Millar 1011
30 Reshma Sewpersadh 1003
31 John Kruger 997
31 Sven Muchna 997
33 Mike Watkins 995
34 Larry Matthews 985
35 Tom Watkins 983
36 Tahlia Stokes 968
37 Ian Whitaker 964
38 Dewald Niemandt 953
38 Quinton Lotter 953
40 Mike da Silva 950
41 Daryl Frank 943
42 Andre van Vuuren 940
43 Julius Nagel 922
44 Nic Nortje 903
45 Cheryl Coetzee 892
46 Troy Ramos 870
47 Connor Howes 856
48 Neeraj Sunker 850
49 Neil Carroll 848
50 Karl Böheim 842
51 John Butler 808
52 Jimmy Papadopoulos 728
53 Zechariah Bischoff 707
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Stuart Meyer 100.00 10 0
2 Japie Snyman 100.00 7 0
3 Tyron Held 100.00 5 0
4 Kristie Mack 85.71 6 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Michael Webber 3 3 100.00
2 Graham Harrison 1 1 100.00
2 Tyron Held 1 1 100.00
2 Japie Snyman 1 1 100.00
5 Mike Watkins 4 5 80.00
5 Quinton Warmback 4 5 80.00
7 Quinton Lotter 6 8 75.00
8 Kristie Mack 3 4 75.00
9 Dewald Niemandt 4 6 66.67
10 Troy Ramos 3 5 60.00
10 Zechariah Bischoff 3 5 60.00
12 Sven Muchna 6 12 50.00
13 Dave Aldworth 2 4 50.00
13 Carlos Esteves 2 4 50.00
15 Baron Paverd 1 2 50.00
15 Dirk Cremer 1 2 50.00
15 JOHN White 1 2 50.00
18 Connor Howes 3 7 42.86
19 Crawford Taylor 3 8 37.50
20 Tom Watkins 4 11 36.36
21 Neil May 2 6 33.33
22 Mike Clark 1 3 33.33
22 Tahlia Stokes 1 3 33.33
22 John Kruger 1 3 33.33
25 Sedric Bischoff 2 7 28.57
26 Wynand Botha 3 11 27.27
27 Ivan Haylock 3 12 25.00
28 Larry Matthews 2 8 25.00
29 Jonathan Shutte 1 4 25.00
30 Neil Carroll 1 5 20.00
30 John Butler 1 5 20.00
32 Ian Whitaker 1 6 16.67
32 Neeraj Sunker 1 6 16.67
34 Mike da Silva 1 8 12.50
34 Karl Böheim 1 8 12.50
36 Nic Nortje 1 10 10.00
37 Jimmy Papadopoulos 5 0.00
38 Robert Warwick 3 0.00
39 Richard Howes 1 0.00
39 Julius Nagel 1 0.00
39 Travis McGregor 1 0.00
39 Nic Papadopoulos 1 0.00
39 Glen Millar 1 0.00
39 Avishay Singh 1 0.00
39 Catherine de Villier… 1 0.00
Rating Variations
# Name Start End +/- Change
1 Vusi Zwane 600 1225 625
2 Ian Whitaker 600 964 364
3 Sven Muchna 745 997 252
4 Connor Howes 667 856 189
5 Quinton Lotter 793 953 160
6 Dewald Niemandt 830 953 123
7 Tom Watkins 883 983 100
8 Zechariah Bischoff 613 707 94
9 Quinton Warmback 988 1080 92
10 Crawford Taylor 952 1042 90
11 Julius Nagel 833 922 89
12 Michael Webber 1018 1103 85
13 Mike Watkins 912 995 83
14 Avishay Singh 986 1067 81
15 Kristie Mack 956 1029 73
16 Troy Ramos 799 870 71
17 Ivan Haylock 956 1023 67
18 JOHN White 991 1051 60
19 Daryl Frank 890 943 53
20 Wynand Botha 1034 1081 47
21 Nic Nortje 862 903 41
22 Dave Aldworth 1010 1041 31
23 Jonathan Shutte 1080 1103 23
24 Sedric Bischoff 1051 1072 21
25 Larry Matthews 966 985 19
26 Karl Böheim 824 842 18
27 Carlos Esteves 1009 1026 17
28 Glen Millar 994 1011 17
29 Neil May 1001 1017 16
30 John Butler 793 808 15
31 Baron Paverd 1155 1165 10
32 Richard Howes 1083 1091 8
33 Reshma Sewpersadh 995 1003 8
34 Catherine de Villier… 1048 1055 7
35 Chris Woodgate 1007 1011 4
36 Nic Papadopoulos 1218 1221 3
37 Neil Carroll 845 848 3
38 Stuart Meyer 1252 1253 1
39 Mike da Silva 950 950 0
40 Jimmy Papadopoulos 731 728 -3
41 Cheryl Coetzee 900 892 -8
42 Japie Snyman 1139 1130 -9
43 John Kruger 1009 997 -12
44 Neeraj Sunker 865 850 -15
45 Tyron Held 1154 1138 -16
46 Andre van Vuuren 960 940 -20
47 Mike Clark 1040 1019 -21
48 Dirk Cremer 1055 1034 -21
49 Robert Warwick 1063 1013 -50
50 Travis McGregor 1225 1164 -61
51 Tahlia Stokes 1046 968 -78
52 Graham Harrison 1246 1159 -87
53 Gus Mckay 1357 1247 -110
Loss Percentages
# Name Lost Played Loss %
1 Jimmy Papadopoulos 5 5 100.00
2 Andre van Vuuren 2 2 100.00
3 Cheryl Coetzee 1 1 100.00
3 Julius Nagel 1 1 100.00
3 Glen Millar 1 1 100.00
3 Reshma Sewpersadh 1 1 100.00
3 Avishay Singh 1 1 100.00
8 Gus Mckay 11 12 91.67
9 Mike da Silva 9 10 90.00
9 Nic Nortje 9 10 90.00
11 Karl Böheim 8 9 88.89
11 Neeraj Sunker 8 9 88.89
13 Ian Whitaker 9 11 81.82
14 John Butler 4 5 80.00
15 Ivan Haylock 9 12 75.00
16 Robert Warwick 8 11 72.73
17 Neil Carroll 5 7 71.43
18 Travis McGregor 7 10 70.00
19 Wynand Botha 9 13 69.23
20 Tom Watkins 8 12 66.67
21 Dirk Cremer 4 6 66.67
22 Mike Clark 5 8 62.50
23 Sedric Bischoff 8 13 61.54
24 John Kruger 7 13 53.85
25 Larry Matthews 7 14 50.00
26 Neil May 6 12 50.00
27 Carlos Esteves 2 4 50.00
28 JOHN White 1 2 50.00
29 Sven Muchna 6 13 46.15
30 Tahlia Stokes 5 11 45.45
30 Crawford Taylor 5 11 45.45
32 Connor Howes 4 9 44.44
33 Dave Aldworth 3 7 42.86
34 Graham Harrison 5 12 41.67
34 Jonathan Shutte 5 12 41.67
36 Zechariah Bischoff 2 5 40.00
37 Quinton Lotter 4 11 36.36
38 Quinton Warmback 4 12 33.33
39 Troy Ramos 3 9 33.33
39 Richard Howes 3 9 33.33
41 Vusi Zwane 1 3 33.33
42 Mike Watkins 3 10 30.00
43 Catherine de Villier… 1 4 25.00
44 Dewald Niemandt 3 13 23.08
45 Kristie Mack 2 9 22.22
46 Michael Webber 2 11 18.18
46 Tyron Held 2 11 18.18
48 Nic Papadopoulos 2 13 15.38
48 Baron Paverd 2 13 15.38
50 Japie Snyman 1 9 11.11
51 Stuart Meyer 0 11 0.00
52 Chris Woodgate 0 4 0.00
53 Daryl Frank 0 1 0.00