Men's 8th : Division Stats

Win Percentages
# Name Won Played Win %
1 Peter Pretorius 2 2 100.00
2 Katelyn Walland 1 1 100.00
2 Stuart Black 1 1 100.00
2 JP Dobson 1 1 100.00
5 Nathan Doster 11 12 91.67
5 Francke Blignaut 11 12 91.67
7 Markus van Renssen 7 8 87.50
7 Warren Dawson 7 8 87.50
9 Savannah Barron 10 12 83.33
9 Rorisang Mocwana 10 12 83.33
11 Timon Oosthuizen 5 6 83.33
12 Emma Hill 8 11 72.73
12 Nicole Heuer 8 11 72.73
12 Louis Geldenhuys 8 11 72.73
12 Liam Wheals 8 11 72.73
16 Jeanis Smit 5 7 71.43
17 Wouter Voges 2 3 66.67
18 Van Der Walt Kleu 7 11 63.64
18 Keegan Wheals 7 11 63.64
20 Michaela Hill 5 8 62.50
21 Steve Chance 6 11 54.55
22 Cuan Wightman 5 10 50.00
22 Alex Swart 5 10 50.00
24 Paul de Villiers 4 8 50.00
25 Dylan Griffin 3 6 50.00
26 Ron Van Den Elshout 2 4 50.00
26 Jayden Geldenhuys 2 4 50.00
26 Brenda Laires 2 4 50.00
29 Willem Reitz 1 2 50.00
30 Loftie Deyzel 6 13 46.15
30 Dewald Booyens 6 13 46.15
32 Derrick Horrmann 4 9 44.44
33 Gareth Doster 4 11 36.36
34 Neil Harty 1 3 33.33
34 1 3 33.33
36 Mark Jessiman 3 10 30.00
36 Stacy Schnablegger 3 10 30.00
38 Twanette Gothard 2 7 28.57
39 Joshua du Pisanie 2 8 25.00
40 Corrie Fourie 2 10 20.00
41 Eugene Paoli 1 7 14.29
41 Tracy Harris 1 7 14.29
43 Guillaume Favier Nir… 1 9 11.11
44 Kellie Harris 1 11 9.09
45 Dolindia Erasmus 0 11 0.00
46 Derick van Eck 0 9 0.00
47 Tyrall Cosby 0 6 0.00
48 Connor Rowe 0 2 0.00
48 Christie Smit 0 2 0.00
48 Dyle Stok 0 2 0.00
51 Terry Smith 0 1 0.00
51 Marthinus Jacobus Fe… 0 1 0.00
51 Ethan Strydom 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Francke Blignaut 100.00 10 0
2 Nathan Doster 100.00 4 0
3 Nathan Doster 83.33 5 1
4 Rorisang Mocwana 90.00 9 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Peter Pretorius 2 2 100.00
1 Markus van Renssen 2 2 100.00
3 Timon Oosthuizen 1 1 100.00
3 Katelyn Walland 1 1 100.00
3 Stuart Black 1 1 100.00
3 Jeanis Smit 1 1 100.00
7 Nathan Doster 8 9 88.89
8 Nicole Heuer 3 4 75.00
9 Wouter Voges 2 3 66.67
9 Savannah Barron 2 3 66.67
9 Warren Dawson 2 3 66.67
12 Van Der Walt Kleu 4 7 57.14
13 Paul de Villiers 3 6 50.00
14 Dylan Griffin 2 4 50.00
15 Francke Blignaut 1 2 50.00
15 Willem Reitz 1 2 50.00
15 Michaela Hill 1 2 50.00
15 Emma Hill 1 2 50.00
15 1 2 50.00
20 Louis Geldenhuys 2 5 40.00
21 Dewald Booyens 4 11 36.36
22 Derrick Horrmann 1 3 33.33
22 Brenda Laires 1 3 33.33
24 Loftie Deyzel 3 10 30.00
25 Twanette Gothard 2 7 28.57
26 Joshua du Pisanie 1 5 20.00
27 Alex Swart 1 6 16.67
27 Gareth Doster 1 6 16.67
29 Kellie Harris 1 10 10.00
30 Dolindia Erasmus 10 0.00
31 Guillaume Favier Nir… 7 0.00
32 Derick van Eck 6 0.00
33 Stacy Schnablegger 5 0.00
34 Eugene Paoli 4 0.00
34 Corrie Fourie 4 0.00
34 Mark Jessiman 4 0.00
34 Tyrall Cosby 4 0.00
38 Tracy Harris 3 0.00
39 Terry Smith 1 0.00
39 Neil Harty 1 0.00
39 Christie Smit 1 0.00
39 Rorisang Mocwana 1 0.00
Rating Variations
# Name Start End +/- Change
1 Connor Rowe 500 855 355
2 Dyle Stok 500 778 278
3 Dewald Booyens 459 649 190
4 Willem Reitz 355 537 182
5 Nathan Doster 685 864 179
6 Jayden Geldenhuys 500 668 168
7 Katelyn Walland 711 873 162
8 Joshua du Pisanie 500 643 143
9 Twanette Gothard 500 636 136
10 Emma Hill 783 904 121
11 Loftie Deyzel 650 766 116
12 Savannah Barron 848 951 103
13 Wouter Voges 483 580 97
14 Alex Swart 700 786 86
15 Nicole Heuer 836 914 78
15 Van Der Walt Kleu 728 806 78
17 Warren Dawson 604 673 69
18 Christie Smit 715 784 69
19 Stacy Schnablegger 765 829 64
20 Peter Pretorius 720 778 58
21 Stuart Black 744 802 58
22 Markus van Renssen 824 879 55
23 Kellie Harris 676 730 54
24 Terry Smith 834 886 52
25 505 555 50
26 Paul de Villiers 758 805 47
27 Michaela Hill 820 865 45
28 Francke Blignaut 899 932 33
29 Dylan Griffin 737 767 30
30 Brenda Laires 738 765 27
31 Louis Geldenhuys 805 831 26
32 Timon Oosthuizen 875 896 21
33 Jeanis Smit 790 804 14
34 Eugene Paoli 691 692 1
35 Tyrall Cosby 622 623 1
36 JP Dobson 837 837 0
37 Tracy Harris 779 777 -2
38 Guillaume Favier Nir… 755 747 -8
38 Derrick Horrmann 787 779 -8
40 Ron Van Den Elshout 1287 1277 -10
41 Rorisang Mocwana 812 794 -18
42 Gareth Doster 799 777 -22
43 Derick van Eck 797 774 -23
44 Ethan Strydom 622 598 -24
45 Mark Jessiman 800 772 -28
46 Liam Wheals 1236 1206 -30
47 Marthinus Jacobus Fe… 1070 1040 -30
48 Dolindia Erasmus 660 621 -39
49 Keegan Wheals 1278 1238 -40
50 Corrie Fourie 806 762 -44
51 Neil Harty 855 808 -47
52 Steve Chance 985 937 -48
53 Cuan Wightman 1249 1199 -50
Loss Percentages
# Name Lost Played Loss %
1 Dolindia Erasmus 11 11 100.00
2 Derick van Eck 9 9 100.00
3 Tyrall Cosby 6 6 100.00
4 Connor Rowe 2 2 100.00
4 Christie Smit 2 2 100.00
4 Dyle Stok 2 2 100.00
7 Terry Smith 1 1 100.00
7 Marthinus Jacobus Fe… 1 1 100.00
7 Ethan Strydom 1 1 100.00
10 Kellie Harris 10 11 90.91
11 Guillaume Favier Nir… 8 9 88.89
12 Eugene Paoli 6 7 85.71
12 Tracy Harris 6 7 85.71
14 Corrie Fourie 8 10 80.00
15 Joshua du Pisanie 6 8 75.00
16 Twanette Gothard 5 7 71.43
17 Mark Jessiman 7 10 70.00
17 Stacy Schnablegger 7 10 70.00
19 Neil Harty 2 3 66.67
19 2 3 66.67
21 Gareth Doster 7 11 63.64
22 Derrick Horrmann 5 9 55.56
23 Loftie Deyzel 7 13 53.85
23 Dewald Booyens 7 13 53.85
25 Cuan Wightman 5 10 50.00
25 Alex Swart 5 10 50.00
27 Paul de Villiers 4 8 50.00
28 Dylan Griffin 3 6 50.00
29 Ron Van Den Elshout 2 4 50.00
29 Jayden Geldenhuys 2 4 50.00
29 Brenda Laires 2 4 50.00
32 Willem Reitz 1 2 50.00
33 Steve Chance 5 11 45.45
34 Michaela Hill 3 8 37.50
35 Van Der Walt Kleu 4 11 36.36
35 Keegan Wheals 4 11 36.36
37 Wouter Voges 1 3 33.33
38 Jeanis Smit 2 7 28.57
39 Emma Hill 3 11 27.27
39 Nicole Heuer 3 11 27.27
39 Louis Geldenhuys 3 11 27.27
39 Liam Wheals 3 11 27.27
43 Savannah Barron 2 12 16.67
43 Rorisang Mocwana 2 12 16.67
45 Timon Oosthuizen 1 6 16.67
46 Markus van Renssen 1 8 12.50
46 Warren Dawson 1 8 12.50
48 Nathan Doster 1 12 8.33
48 Francke Blignaut 1 12 8.33
50 Peter Pretorius 0 2 0.00
51 Katelyn Walland 0 1 0.00
51 Stuart Black 0 1 0.00
51 JP Dobson 0 1 0.00