A3: Division Stats

Win Percentages
# Name Won Played Win %
1 Jaime-lee Koekemoer 4 4 100.00
1 Johan Griesel 4 4 100.00
1 Manie Booyens 4 4 100.00
4 Tanya Kock 2 2 100.00
4 Neil Musto 2 2 100.00
4 Hector Beyers 2 2 100.00
4 Riana Beukman 2 2 100.00
4 Louis Taljaard 2 2 100.00
4 Marlize Swarts 2 2 100.00
10 Hendrik Coetzee 9 10 90.00
10 Santa-Marie Venter 9 10 90.00
10 Branvon DU TOIT 9 10 90.00
13 Lynnette McJarrow 7 8 87.50
13 Anri Fischer 7 8 87.50
13 Darda De Beer 7 8 87.50
16 Tamzon Du Plessis 5 6 83.33
17 Nicholas Herbst 4 5 80.00
18 Mione` Heyneke 6 8 75.00
18 Werner Hettasch 6 8 75.00
20 Adele Rizzo 3 4 75.00
20 GUY BARBEN 3 4 75.00
20 Erasmus Visser 3 4 75.00
20 Juanika Liebenberg 3 4 75.00
20 Danelle Pretorius 3 4 75.00
20 Stefan Pretorius 3 4 75.00
26 Arno Koekemoer 5 7 71.43
27 Chris De Beer 7 10 70.00
27 Huibie Wepener 7 10 70.00
27 Jaun Hugo 7 10 70.00
30 Jacqui Grove 4 6 66.67
30 Tinus Vorster 4 6 66.67
32 Cydne Alexandra Herb… 2 3 66.67
33 Chris Steyn 5 8 62.50
33 Natalie Rosslee 5 8 62.50
35 Rohan VAN DER WALT 6 10 60.00
35 Lynette Winter 6 10 60.00
35 Yvonne DU TOIT 6 10 60.00
38 Ronel Swart 5 10 50.00
38 Jan Willem Oosthuyse… 5 10 50.00
40 Lize VAN BILJON 4 8 50.00
41 Henk Potgieter 3 6 50.00
42 Teboho Setlaba 2 4 50.00
42 Eric Burgess 2 4 50.00
44 MONIQUE BOUWER 1 2 50.00
44 Petro Venter 1 2 50.00
44 Theunis Trumpelmann 1 2 50.00
44 Wendy Huggins 1 2 50.00
44 Anton Hamman 1 2 50.00
44 Egmondt (Snr) Van He… 1 2 50.00
44 Nina Kloppers 1 2 50.00
44 Alta Smith 1 2 50.00
44 Elna Möller 1 2 50.00
44 Fanie JANSE VAN REN… 1 2 50.00
44 Anzel Schoeman 1 2 50.00
55 Rudolph de Jager 3 8 37.50
56 Annika Kloppers 3 9 33.33
57 Chrissie Brink 2 6 33.33
57 Klaus Müller 2 6 33.33
57 Jan Jonck 2 6 33.33
57 Burgert Kloppers 2 6 33.33
61 Richard Oldnall 1 3 33.33
61 Caitlin Heathcote 1 3 33.33
63 Marion TODKILL 3 10 30.00
64 Josias Zerwick 3 12 25.00
65 Anne Fullard 1 4 25.00
66 JOHN MARX 2 10 20.00
66 Cornel van Loggerenb… 2 10 20.00
66 Marlisa SMIT 2 10 20.00
69 Dewald Reinecke 1 6 16.67
69 Monika Roode 1 6 16.67
69 Kiki Constantopoulos 1 6 16.67
72 Francois Viljoen 1 10 10.00
73 Anchen van Zyl 0 8 0.00
73 Irma van der Walt 0 8 0.00
75 Marco HETZLER 0 6 0.00
76 Carla le Roux 0 4 0.00
76 Danie Le Roux 0 4 0.00
78 Alicia EAGER 0 2 0.00
78 Hendri Breitenbach 0 2 0.00
78 LORRAINE VAN DEN HEE… 0 2 0.00
78 Elmarie (E) ENSLIN 0 2 0.00
78 Heike BHMER 0 2 0.00
78 Robert Scheckle 0 2 0.00
78 Wicus HATTINGH 0 2 0.00
78 Alta Malherbe 0 2 0.00
78 Jacobus Mogola 0 2 0.00
78 Santie Smith 0 2 0.00
78 Henry Van Rooyen 0 2 0.00
78 Liezl Hugo 0 2 0.00
78 Marco Hetzler 0 2 0.00
78 Lorraine van Heerden 0 2 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Manie Booyens 1730
2 Chrissie Brink 1460
3 Anzel Schoeman 1363
4 Fanie JANSE VAN REN… 1352
5 Branvon DU TOIT 1324
6 Erasmus Visser 1318
7 Dewald Reinecke 1309
8 Neil Musto 1252
9 Yvonne DU TOIT 1242
10 Anne Fullard 1236
11 Henk Potgieter 1215
12 Eric Burgess 1201
13 Jacqui Grove 1164
14 Egmondt (Snr) Van He… 1162
15 Klaus Müller 1146
16 Tamzon Du Plessis 1142
17 Santa-Marie Venter 1121
18 Juanika Liebenberg 1107
19 Anri Fischer 1093
20 Chris Steyn 1086
21 Darda De Beer 1070
22 Lynette Winter 1045
23 Tinus Vorster 1039
24 Jaun Hugo 1032
25 JOHN MARX 1021
26 Nicholas Herbst 986
27 Hendrik Coetzee 982
28 Johan Griesel 968
29 Monika Roode 964
30 Chris De Beer 889
31 Ronel Swart 886
32 Josias Zerwick 879
33 Irma van der Walt 875
34 Cornel van Loggerenb… 874
35 Jan Jonck 864
36 Werner Hettasch 844
37 Alicia EAGER 836
38 Hector Beyers 827
39 Francois Viljoen 814
40 Burgert Kloppers 804
41 Alta Smith 787
42 Alta Malherbe 768
43 Arno Koekemoer 721
44 Riana Beukman 677
45 Marion TODKILL 668
46 Robert Scheckle 662
47 Carla le Roux 654
48 Elmarie (E) ENSLIN 653
49 Anton Hamman 635
50 Rohan VAN DER WALT 631
51 Rudolph de Jager 630
52 Cydne Alexandra Herb… 612
53 Jacobus Mogola 607
54 Santie Smith 593
55 Huibie Wepener 591
56 Lize VAN BILJON 587
57 Mione` Heyneke 574
57 Wicus HATTINGH 574
59 Richard Oldnall 555
60 Stefan Pretorius 544
61 Tanya Kock 536
62 Petro Venter 534
63 Nina Kloppers 523
64 Lynnette McJarrow 511
64 MONIQUE BOUWER 511
66 Jaime-lee Koekemoer 504
67 Danelle Pretorius 484
68 Hendri Breitenbach 465
69 Natalie Rosslee 462
69 Danie Le Roux 462
71 Jan Willem Oosthuyse… 447
72 Kiki Constantopoulos 446
73 Lorraine van Heerden 426
74 Marlisa SMIT 425
75 Marlize Swarts 421
76 Theunis Trumpelmann 415
77 GUY BARBEN 406
78 Adele Rizzo 401
79 Henry Van Rooyen 388
80 Caitlin Heathcote 370
81 Liezl Hugo 362
82 Marco Hetzler 352
83 Wendy Huggins 332
84 Heike BHMER 311
85 Teboho Setlaba 297
86 Annika Kloppers 287
87 Anchen van Zyl 275
88 LORRAINE VAN DEN HEE… 274
89 Elna Möller 244
90 Louis Taljaard 240
91 Marco HETZLER 183
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Branvon DU TOIT 80.00 4 1
2 Jan Willem Oosthuyse… 80.00 4 1
3 Chris De Beer 60.00 3 2
4 Rohan VAN DER WALT 75.00 3 1
5 Lynette Winter 75.00 3 1
6 Josias Zerwick 0.00 1 2
7 Mione` Heyneke 0.00 3 0
8 Cornel van Loggerenb… 0.00 0 3
Rating Variations
# Name Start End +/- Change
1 Jan Jonck 500 864 364
2 Werner Hettasch 500 844 344
3 Alicia EAGER 600 836 236
4 Rohan VAN DER WALT 416 631 215
5 Hendrik Coetzee 792 982 190
6 Santa-Marie Venter 936 1121 185
7 Lynnette McJarrow 331 511 180
8 Huibie Wepener 423 591 168
9 Anri Fischer 929 1093 164
10 Arno Koekemoer 560 721 161
11 Natalie Rosslee 307 462 155
12 Mione` Heyneke 424 574 150
13 Tanya Kock 416 536 120
14 Lize VAN BILJON 477 587 110
15 Chris De Beer 780 889 109
16 Rudolph de Jager 535 630 95
17 Johan Griesel 877 968 91
18 Annika Kloppers 197 287 90
19 Nicholas Herbst 896 986 90
20 GUY BARBEN 316 406 90
20 Danelle Pretorius 394 484 90
20 Stefan Pretorius 454 544 90
23 Riana Beukman 587 677 90
24 Hendri Breitenbach 382 465 83
25 Lorraine van Heerden 346 426 80
26 Elmarie (E) ENSLIN 580 653 73
27 Burgert Kloppers 744 804 60
28 Adele Rizzo 341 401 60
29 Marlisa SMIT 367 425 58
30 Hector Beyers 777 827 50
31 Ronel Swart 845 886 41
32 Elna Möller 204 244 40
33 Cydne Alexandra Herb… 573 612 39
34 Marion TODKILL 638 668 30
34 Lynette Winter 1015 1045 30
36 Theunis Trumpelmann 385 415 30
36 Nina Kloppers 493 523 30
38 Chris Steyn 1059 1086 27
39 Kiki Constantopoulos 423 446 23
40 Tamzon Du Plessis 1122 1142 20
41 Richard Oldnall 535 555 20
42 Jaun Hugo 1013 1032 19
43 Santie Smith 575 593 18
44 Josias Zerwick 868 879 11
45 Anchen van Zyl 265 275 10
46 Marco HETZLER 173 183 10
46 Monika Roode 954 964 10
48 Eric Burgess 1191 1201 10
49 Petro Venter 528 534 6
50 Anton Hamman 630 635 5
51 Cornel van Loggerenb… 870 874 4
52 Neil Musto 1248 1252 4
52 Henry Van Rooyen 384 388 4
54 Irma van der Walt 875 875 0
55 Manie Booyens 1730 1730 0
56 Robert Scheckle 662 662 0
56 Jacobus Mogola 607 607 0
56 Marco Hetzler 352 352 0
59 Erasmus Visser 1319 1318 -1
60 Anzel Schoeman 1365 1363 -2
61 Darda De Beer 1073 1070 -3
62 Liezl Hugo 365 362 -3
63 Carla le Roux 659 654 -5
64 Branvon DU TOIT 1334 1324 -10
65 Egmondt (Snr) Van He… 1172 1162 -10
65 Alta Smith 797 787 -10
65 Fanie JANSE VAN REN… 1362 1352 -10
68 Jacqui Grove 1175 1164 -11
68 Tinus Vorster 1050 1039 -11
70 Henk Potgieter 1236 1215 -21
71 Wicus HATTINGH 600 574 -26
72 Juanika Liebenberg 1137 1107 -30
73 Yvonne DU TOIT 1273 1242 -31
74 Klaus Müller 1180 1146 -34
75 Danie Le Roux 500 462 -38
76 Francois Viljoen 854 814 -40
77 Chrissie Brink 1500 1460 -40
78 Alta Malherbe 818 768 -50
79 Jan Willem Oosthuyse… 500 447 -53
80 Anne Fullard 1299 1236 -63
81 JOHN MARX 1091 1021 -70
82 Dewald Reinecke 1397 1309 -88
83 MONIQUE BOUWER 600 511 -89
84 Jaime-lee Koekemoer 600 504 -96
85 Marlize Swarts 600 421 -179
86 Heike BHMER 500 311 -189
87 Teboho Setlaba 500 297 -203
88 LORRAINE VAN DEN HEE… 500 274 -226
89 Caitlin Heathcote 600 370 -230
90 Wendy Huggins 600 332 -268
91 Louis Taljaard 600 240 -360
Loss Percentages
# Name Lost Played Loss %
1 Anchen van Zyl 8 8 100.00
1 Irma van der Walt 8 8 100.00
3 Marco HETZLER 6 6 100.00
4 Carla le Roux 4 4 100.00
4 Danie Le Roux 4 4 100.00
6 Alicia EAGER 2 2 100.00
6 Hendri Breitenbach 2 2 100.00
6 LORRAINE VAN DEN HEE… 2 2 100.00
6 Elmarie (E) ENSLIN 2 2 100.00
6 Heike BHMER 2 2 100.00
6 Robert Scheckle 2 2 100.00
6 Wicus HATTINGH 2 2 100.00
6 Alta Malherbe 2 2 100.00
6 Jacobus Mogola 2 2 100.00
6 Santie Smith 2 2 100.00
6 Henry Van Rooyen 2 2 100.00
6 Liezl Hugo 2 2 100.00
6 Marco Hetzler 2 2 100.00
6 Lorraine van Heerden 2 2 100.00
20 Francois Viljoen 9 10 90.00
21 Dewald Reinecke 5 6 83.33
21 Monika Roode 5 6 83.33
21 Kiki Constantopoulos 5 6 83.33
24 JOHN MARX 8 10 80.00
24 Cornel van Loggerenb… 8 10 80.00
24 Marlisa SMIT 8 10 80.00
27 Josias Zerwick 9 12 75.00
28 Anne Fullard 3 4 75.00
29 Marion TODKILL 7 10 70.00
30 Annika Kloppers 6 9 66.67
31 Chrissie Brink 4 6 66.67
31 Klaus Müller 4 6 66.67
31 Jan Jonck 4 6 66.67
31 Burgert Kloppers 4 6 66.67
35 Richard Oldnall 2 3 66.67
35 Caitlin Heathcote 2 3 66.67
37 Rudolph de Jager 5 8 62.50
38 Ronel Swart 5 10 50.00
38 Jan Willem Oosthuyse… 5 10 50.00
40 Lize VAN BILJON 4 8 50.00
41 Henk Potgieter 3 6 50.00
42 Teboho Setlaba 2 4 50.00
42 Eric Burgess 2 4 50.00
44 MONIQUE BOUWER 1 2 50.00
44 Petro Venter 1 2 50.00
44 Theunis Trumpelmann 1 2 50.00
44 Wendy Huggins 1 2 50.00
44 Anton Hamman 1 2 50.00
44 Egmondt (Snr) Van He… 1 2 50.00
44 Nina Kloppers 1 2 50.00
44 Alta Smith 1 2 50.00
44 Elna Möller 1 2 50.00
44 Fanie JANSE VAN REN… 1 2 50.00
44 Anzel Schoeman 1 2 50.00
55 Rohan VAN DER WALT 4 10 40.00
55 Lynette Winter 4 10 40.00
55 Yvonne DU TOIT 4 10 40.00
58 Chris Steyn 3 8 37.50
58 Natalie Rosslee 3 8 37.50
60 Jacqui Grove 2 6 33.33
60 Tinus Vorster 2 6 33.33
62 Cydne Alexandra Herb… 1 3 33.33
63 Chris De Beer 3 10 30.00
63 Huibie Wepener 3 10 30.00
63 Jaun Hugo 3 10 30.00
66 Arno Koekemoer 2 7 28.57
67 Mione` Heyneke 2 8 25.00
67 Werner Hettasch 2 8 25.00
69 Adele Rizzo 1 4 25.00
69 GUY BARBEN 1 4 25.00
69 Erasmus Visser 1 4 25.00
69 Juanika Liebenberg 1 4 25.00
69 Danelle Pretorius 1 4 25.00
69 Stefan Pretorius 1 4 25.00
75 Nicholas Herbst 1 5 20.00
76 Tamzon Du Plessis 1 6 16.67
77 Lynnette McJarrow 1 8 12.50
77 Anri Fischer 1 8 12.50
77 Darda De Beer 1 8 12.50
80 Hendrik Coetzee 1 10 10.00
80 Santa-Marie Venter 1 10 10.00
80 Branvon DU TOIT 1 10 10.00
83 Jaime-lee Koekemoer 0 4 0.00
83 Johan Griesel 0 4 0.00
83 Manie Booyens 0 4 0.00
86 Tanya Kock 0 2 0.00
86 Neil Musto 0 2 0.00
86 Hector Beyers 0 2 0.00
86 Riana Beukman 0 2 0.00
86 Louis Taljaard 0 2 0.00
86 Marlize Swarts 0 2 0.00