1.3 : Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 Brett Rheeder 4 4 100.00
2 Annemie Roux 2 2 100.00
2 Jayden Myers 2 2 100.00
2 ROSANDA WHITTET 2 2 100.00
2 Arron VAN ECK 2 2 100.00
2 Abigail Wheeler 2 2 100.00
2 Reuben Bakker 2 2 100.00
2 Eden Dworcan 2 2 100.00
2 Daniel CALVER 2 2 100.00
2 Russell SCHLUTER 2 2 100.00
2 Cameron Corbett 2 2 100.00
2 Duard BOTHA 2 2 100.00
13 Alexa Reubenson 7 8 87.50
14 Andrew Chigaazira 5 6 83.33
15 Ursula DE KOK 6 8 75.00
15 Jackie Walker 6 8 75.00
17 Matthew BAYLEY 3 4 75.00
17 Christiaan Franken 3 4 75.00
17 Nina Pieterse 3 4 75.00
17 YOLANDE JORDAAN 3 4 75.00
17 Herman Putter 3 4 75.00
22 Torbjorn OTTESEN 4 6 66.67
22 JOCELYN JARDINE 4 6 66.67
24 Natalie PAMPEL 5 8 62.50
25 Vanessa Foley 4 8 50.00
26 Jamie Petrova 3 6 50.00
26 Alec Galanakis 3 6 50.00
26 Anne Davies 3 6 50.00
26 Brandon Thomas 3 6 50.00
26 Marko CAMPHER 3 6 50.00
31 2 4 50.00
31 Karin Victor 2 4 50.00
33 Joscelin Fogle 1 2 50.00
33 EUGENE COETZEE 1 2 50.00
33 Katharina JAICH 1 2 50.00
33 Deon ELS 1 2 50.00
37 Nicholas Franken 2 6 33.33
37 Matthew Nortier 2 6 33.33
37 George Rautenbach 2 6 33.33
40 James Handley 1 4 25.00
41 Lieska Dieperink 0 6 0.00
41 Megan Woest 0 6 0.00
43 Buhle Nkosi 0 4 0.00
43 Nicola Kruger 0 4 0.00
43 Jonathan Francesconi 0 4 0.00
46 Bronwen Gordon 0 3 0.00
47 Alex Petrov 0 2 0.00
47 Isabella Molyneaux 0 2 0.00
47 Matthew Burrows 0 2 0.00
47 Herman WOEST 0 2 0.00
47 Kimberly Hove 0 2 0.00
47 Jonathan Cohen 0 2 0.00
47 Leon Swarts 0 2 0.00
47 Oliver Mayhew 0 2 0.00
47 Cara van Deventer 0 2 0.00
47 Craig Berrange 0 2 0.00
47 Justin Pretorius 0 2 0.00
47 Andrew Freemantle 0 2 0.00
59 Matlala Mokoko 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Ursula DE KOK 75.00 3 1
2 Matthew Nortier 0.00 1 2
3 Alexa Reubenson 100.00 4 0
4 Nicholas Franken 0.00 1 1
Rating Variations
# Name Start End +/- Change
1 Alex Petrov 502 592 90
2 Arron VAN ECK 497 557 60
3 Christiaan Franken 514 544 30
4 Annemie Roux 485 492 7
5 Vanessa Foley 589 589 0
5 Natalie PAMPEL 908 908 0
5 Alexa Reubenson 576 576 0
5 Ursula DE KOK 925 925 0
5 Jackie Walker 721 721 0
10 Jamie Petrova 352 352 0
10 Nicholas Franken 502 502 0
10 Matthew Nortier 1205 1205 0
10 Torbjorn OTTESEN 1120 1120 0
10 George Rautenbach 600 600 0
10 Andrew Chigaazira 214 214 0
10 JOCELYN JARDINE 872 872 0
10 Lieska Dieperink 421 421 0
10 Alec Galanakis 1009 1009 0
10 Anne Davies 1018 1018 0
10 Brandon Thomas 684 684 0
10 Marko CAMPHER 684 684 0
10 Megan Woest 500 500 0
23 Brett Rheeder 655 655 0
23 Buhle Nkosi 389 389 0
23 351 351 0
23 Matthew BAYLEY 995 995 0
23 James Handley 416 416 0
23 Nina Pieterse 528 528 0
23 Karin Victor 713 713 0
23 YOLANDE JORDAAN 358 358 0
23 Nicola Kruger 613 613 0
23 Jonathan Francesconi 600 600 0
23 Herman Putter 1104 1104 0
34 Bronwen Gordon 500 500 0
35 Joscelin Fogle 380 380 0
35 ROSANDA WHITTET 699 699 0
35 EUGENE COETZEE 500 500 0
35 Isabella Molyneaux 484 484 0
35 Matthew Burrows 548 548 0
35 Herman WOEST 458 458 0
35 Kimberly Hove 300 300 0
35 Jonathan Cohen 497 497 0
35 Katharina JAICH 880 880 0
35 Leon Swarts 665 665 0
35 Deon ELS 594 594 0
35 Abigail Wheeler 607 607 0
35 Reuben Bakker 934 934 0
35 Eden Dworcan 610 610 0
35 Daniel CALVER 735 735 0
35 Russell SCHLUTER 1144 1144 0
35 Cameron Corbett 560 560 0
35 Oliver Mayhew 481 481 0
35 Craig Berrange 600 600 0
35 Duard BOTHA 1164 1164 0
35 Justin Pretorius 421 421 0
35 Andrew Freemantle 531 531 0
57 Matlala Mokoko 500 500 0
58 Jayden Myers 502 501 -1
59 Cara van Deventer 600 490 -110
Biggest Rating Gain from a Single Match
# Name Gain
Loss Percentages
# Name Lost Played Loss %
1 Lieska Dieperink 6 6 100.00
1 Megan Woest 6 6 100.00
3 Buhle Nkosi 4 4 100.00
3 Nicola Kruger 4 4 100.00
3 Jonathan Francesconi 4 4 100.00
6 Bronwen Gordon 3 3 100.00
7 Alex Petrov 2 2 100.00
7 Isabella Molyneaux 2 2 100.00
7 Matthew Burrows 2 2 100.00
7 Herman WOEST 2 2 100.00
7 Kimberly Hove 2 2 100.00
7 Jonathan Cohen 2 2 100.00
7 Leon Swarts 2 2 100.00
7 Oliver Mayhew 2 2 100.00
7 Cara van Deventer 2 2 100.00
7 Craig Berrange 2 2 100.00
7 Justin Pretorius 2 2 100.00
7 Andrew Freemantle 2 2 100.00
19 Matlala Mokoko 1 1 100.00
20 James Handley 3 4 75.00
21 Nicholas Franken 4 6 66.67
21 Matthew Nortier 4 6 66.67
21 George Rautenbach 4 6 66.67
24 Vanessa Foley 4 8 50.00
25 Jamie Petrova 3 6 50.00
25 Alec Galanakis 3 6 50.00
25 Anne Davies 3 6 50.00
25 Brandon Thomas 3 6 50.00
25 Marko CAMPHER 3 6 50.00
30 2 4 50.00
30 Karin Victor 2 4 50.00
32 Joscelin Fogle 1 2 50.00
32 EUGENE COETZEE 1 2 50.00
32 Katharina JAICH 1 2 50.00
32 Deon ELS 1 2 50.00
36 Natalie PAMPEL 3 8 37.50
37 Torbjorn OTTESEN 2 6 33.33
37 JOCELYN JARDINE 2 6 33.33
39 Ursula DE KOK 2 8 25.00
39 Jackie Walker 2 8 25.00
41 Matthew BAYLEY 1 4 25.00
41 Christiaan Franken 1 4 25.00
41 Nina Pieterse 1 4 25.00
41 YOLANDE JORDAAN 1 4 25.00
41 Herman Putter 1 4 25.00
46 Andrew Chigaazira 1 6 16.67
47 Alexa Reubenson 1 8 12.50
48 Brett Rheeder 0 4 0.00
49 Annemie Roux 0 2 0.00
49 Jayden Myers 0 2 0.00
49 ROSANDA WHITTET 0 2 0.00
49 Arron VAN ECK 0 2 0.00
49 Abigail Wheeler 0 2 0.00
49 Reuben Bakker 0 2 0.00
49 Eden Dworcan 0 2 0.00
49 Daniel CALVER 0 2 0.00
49 Russell SCHLUTER 0 2 0.00
49 Cameron Corbett 0 2 0.00
49 Duard BOTHA 0 2 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 Alexa Reubenson 4 4 100.00
2 Andrew Chigaazira 3 3 100.00
3 YOLANDE JORDAAN 2 2 100.00
3 Herman Putter 2 2 100.00
5 Joscelin Fogle 1 1 100.00
5 Alex Petrov 1 1 100.00
5 Annemie Roux 1 1 100.00
5 Jayden Myers 1 1 100.00
5 Arron VAN ECK 1 1 100.00
5 Kimberly Hove 1 1 100.00
5 Abigail Wheeler 1 1 100.00
5 Eden Dworcan 1 1 100.00
5 Reuben Bakker 1 1 100.00
5 Daniel CALVER 1 1 100.00
5 Russell SCHLUTER 1 1 100.00
5 Cameron Corbett 1 1 100.00
5 Duard BOTHA 1 1 100.00
18 Vanessa Foley 3 4 75.00
18 Natalie PAMPEL 3 4 75.00
18 JOCELYN JARDINE 3 4 75.00
21 Jamie Petrova 2 3 66.67
21 Matthew Nortier 2 3 66.67
21 Brandon Thomas 2 3 66.67
21 Marko CAMPHER 2 3 66.67
25 Jackie Walker 2 4 50.00
26 Brett Rheeder 1 2 50.00
26 ROSANDA WHITTET 1 2 50.00
26 Matthew BAYLEY 1 2 50.00
26 Christiaan Franken 1 2 50.00
26 James Handley 1 2 50.00
26 Nina Pieterse 1 2 50.00
26 Karin Victor 1 2 50.00
33 George Rautenbach 1 3 33.33
33 Torbjorn OTTESEN 1 3 33.33
33 Lieska Dieperink 1 3 33.33
33 Alec Galanakis 1 3 33.33
33 Anne Davies 1 3 33.33
38 Ursula DE KOK 1 4 25.00
39 Nicholas Franken 0 3 0.00
39 Megan Woest 0 3 0.00
41 Buhle Nkosi 0 2 0.00
41 Nicola Kruger 0 2 0.00
41 Jonathan Francesconi 0 2 0.00
44 Bronwen Gordon 0 1 0.00
44 Matlala Mokoko 0 1 0.00
44 EUGENE COETZEE 0 1 0.00
44 Isabella Molyneaux 0 1 0.00
44 Herman WOEST 0 1 0.00
44 Matthew Burrows 0 1 0.00
44 Jonathan Cohen 0 1 0.00
44 Katharina JAICH 0 1 0.00
44 Leon Swarts 0 1 0.00
44 Deon ELS 0 1 0.00
44 Oliver Mayhew 0 1 0.00
44 Cara van Deventer 0 1 0.00
44 Craig Berrange 0 1 0.00
44 Justin Pretorius 0 1 0.00
44 Andrew Freemantle 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
5 Ursula DE KOK 25.00 1 3
6 Jackie Walker 50.00 2 2
7 Brett Rheeder 0.00 1 1
8 Torbjorn OTTESEN 0.00 1 2
Rating Variations
# Name Start End +/- Change
1 Alex Petrov 599 630 31
2 Christiaan Franken 582 594 12
3 Annemie Roux 418 422 4
4 Isabella Molyneaux 387 390 3
5 Jayden Myers 474 476 2
6 Vanessa Foley 502 502 0
6 Natalie PAMPEL 799 799 0
6 Alexa Reubenson 553 553 0
6 JOCELYN JARDINE 1021 1021 0
6 Ursula DE KOK 770 770 0
6 Jackie Walker 559 559 0
12 Jamie Petrova 525 525 0
12 Matthew Nortier 1265 1265 0
12 George Rautenbach 600 600 0
12 Andrew Chigaazira 595 595 0
12 Torbjorn OTTESEN 1065 1065 0
12 Lieska Dieperink 401 401 0
12 Alec Galanakis 1144 1144 0
12 Anne Davies 973 973 0
12 Brandon Thomas 1250 1250 0
12 Marko CAMPHER 734 734 0
12 Megan Woest 495 495 0
23 Brett Rheeder 1235 1235 0
23 Buhle Nkosi 362 362 0
23 ROSANDA WHITTET 1461 1461 0
23 Matthew BAYLEY 864 864 0
23 James Handley 475 475 0
23 Nina Pieterse 461 461 0
23 YOLANDE JORDAAN 1181 1181 0
23 Karin Victor 1226 1226 0
23 Nicola Kruger 422 422 0
23 Jonathan Francesconi 600 600 0
23 Herman Putter 961 961 0
34 Joscelin Fogle 380 380 0
34 Bronwen Gordon 500 500 0
34 Matlala Mokoko 500 500 0
34 EUGENE COETZEE 500 500 0
34 Herman WOEST 628 628 0
34 Matthew Burrows 1085 1085 0
34 Kimberly Hove 478 478 0
34 Jonathan Cohen 405 405 0
34 Katharina JAICH 679 679 0
34 Leon Swarts 600 600 0
34 Deon ELS 1390 1390 0
34 Abigail Wheeler 522 522 0
34 Eden Dworcan 557 557 0
34 Reuben Bakker 1168 1168 0
34 Daniel CALVER 1071 1071 0
34 Russell SCHLUTER 1216 1216 0
34 Oliver Mayhew 600 600 0
34 Cameron Corbett 587 587 0
34 Craig Berrange 600 600 0
34 Duard BOTHA 1503 1503 0
34 Justin Pretorius 399 399 0
34 Andrew Freemantle 412 412 0
56 Arron VAN ECK 559 558 -1
57 Nicholas Franken 438 436 -2
58 Cara van Deventer 365 361 -4
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Nicholas Franken 3 3 100.00
1 Megan Woest 3 3 100.00
3 Buhle Nkosi 2 2 100.00
3 Nicola Kruger 2 2 100.00
3 Jonathan Francesconi 2 2 100.00
6 Bronwen Gordon 1 1 100.00
6 Matlala Mokoko 1 1 100.00
6 EUGENE COETZEE 1 1 100.00
6 Isabella Molyneaux 1 1 100.00
6 Herman WOEST 1 1 100.00
6 Matthew Burrows 1 1 100.00
6 Jonathan Cohen 1 1 100.00
6 Katharina JAICH 1 1 100.00
6 Leon Swarts 1 1 100.00
6 Deon ELS 1 1 100.00
6 Oliver Mayhew 1 1 100.00
6 Cara van Deventer 1 1 100.00
6 Craig Berrange 1 1 100.00
6 Justin Pretorius 1 1 100.00
6 Andrew Freemantle 1 1 100.00
21 Ursula DE KOK 3 4 75.00
22 George Rautenbach 2 3 66.67
22 Torbjorn OTTESEN 2 3 66.67
22 Lieska Dieperink 2 3 66.67
22 Alec Galanakis 2 3 66.67
22 Anne Davies 2 3 66.67
27 Jackie Walker 2 4 50.00
28 Brett Rheeder 1 2 50.00
28 ROSANDA WHITTET 1 2 50.00
28 Matthew BAYLEY 1 2 50.00
28 Christiaan Franken 1 2 50.00
28 James Handley 1 2 50.00
28 Nina Pieterse 1 2 50.00
28 Karin Victor 1 2 50.00
35 Jamie Petrova 1 3 33.33
35 Matthew Nortier 1 3 33.33
35 Brandon Thomas 1 3 33.33
35 Marko CAMPHER 1 3 33.33
39 Vanessa Foley 1 4 25.00
39 Natalie PAMPEL 1 4 25.00
39 JOCELYN JARDINE 1 4 25.00
42 Alexa Reubenson 0 4 0.00
43 Andrew Chigaazira 0 3 0.00
44 YOLANDE JORDAAN 0 2 0.00
44 Herman Putter 0 2 0.00
46 Joscelin Fogle 0 1 0.00
46 Alex Petrov 0 1 0.00
46 Annemie Roux 0 1 0.00
46 Jayden Myers 0 1 0.00
46 Arron VAN ECK 0 1 0.00
46 Kimberly Hove 0 1 0.00
46 Abigail Wheeler 0 1 0.00
46 Eden Dworcan 0 1 0.00
46 Reuben Bakker 0 1 0.00
46 Daniel CALVER 0 1 0.00
46 Russell SCHLUTER 0 1 0.00
46 Cameron Corbett 0 1 0.00
46 Duard BOTHA 0 1 0.00