2.1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Carol Evans | 4 | 4 | 100.00 |
2 | Edward RYCROFT | 3 | 3 | 100.00 |
2 | Vincent Itodo | 3 | 3 | 100.00 |
4 | ROSANDA WHITTET | 10 | 12 | 83.33 |
5 | Eugene Kelly | 5 | 6 | 83.33 |
5 | George Chauvet | 5 | 6 | 83.33 |
7 | Lara Visnenza-de Bee… | 12 | 15 | 80.00 |
7 | Teresa KRUGER | 12 | 15 | 80.00 |
7 | MICHAEL STEPHANSEN | 12 | 15 | 80.00 |
10 | Matthew Van Den Berg | 9 | 12 | 75.00 |
11 | Linda Price | 10 | 15 | 66.67 |
12 | GRAHAM JURGENSEN | 6 | 9 | 66.67 |
13 | Felicia Ouko | 2 | 3 | 66.67 |
13 | Johann Buhrmann | 2 | 3 | 66.67 |
15 | Dirk Alester | 5 | 9 | 55.56 |
15 | Leon Swarts | 5 | 9 | 55.56 |
15 | Bronwyn Williams | 5 | 9 | 55.56 |
18 | Carol GOOSEN | 6 | 11 | 54.55 |
18 | Andries Odendaal | 6 | 11 | 54.55 |
20 | WANDA OTTO | 8 | 15 | 53.33 |
20 | Juan DE BEER | 8 | 15 | 53.33 |
22 | Corlien Naude | 6 | 12 | 50.00 |
22 | Brendan Belsham | 6 | 12 | 50.00 |
24 | Wayne TUCKER | 4 | 8 | 50.00 |
25 | 1 | 2 | 50.00 | |
26 | Maretha STEYN | 4 | 9 | 44.44 |
27 | Avida Caby | 5 | 12 | 41.67 |
28 | Nicholas VON FLEMMIN… | 2 | 5 | 40.00 |
29 | Keira Swarts | 3 | 9 | 33.33 |
30 | Vaughan Cameron-Gunn | 2 | 6 | 33.33 |
30 | Cristiano Nicoletti | 2 | 6 | 33.33 |
32 | Carryn FORD | 1 | 3 | 33.33 |
32 | Diana Ramsden | 1 | 3 | 33.33 |
32 | Marga Holtzhausen | 1 | 3 | 33.33 |
35 | Maxton Chisepo | 2 | 12 | 16.67 |
36 | Gabriel Fann | 1 | 9 | 11.11 |
37 | Rebecca Nettleton | 0 | 9 | 0.00 |
38 | Zimi Kekana | 0 | 6 | 0.00 |
38 | Darryl Laird | 0 | 6 | 0.00 |
38 | Leyha Sambhu | 0 | 6 | 0.00 |
38 | C P Nothnagel | 0 | 6 | 0.00 |
42 | Luca Muscardin | 0 | 3 | 0.00 |
42 | Emma McIntyre | 0 | 3 | 0.00 |
42 | Danielle Marie BROWN | 0 | 3 | 0.00 |
42 | Lourens Erasmus | 0 | 3 | 0.00 |
42 | Christa Cameron | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Matthew Van Den Berg | 75.00 | 3 | 1 |
2 | WANDA OTTO | 100.00 | 4 | 0 |
3 | MICHAEL STEPHANSEN | 80.00 | 4 | 1 |
4 | Linda Price | 0.00 | 2 | 1 |
5 | WANDA OTTO | 0.00 | 1 | 2 |
6 | WANDA OTTO | 50.00 | 2 | 2 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | WANDA OTTO | 885 | 885 | 0 |
1 | Linda Price | 561 | 561 | 0 |
1 | Lara Visnenza-de Bee… | 431 | 431 | 0 |
1 | Teresa KRUGER | 977 | 977 | 0 |
1 | Juan DE BEER | 1154 | 1154 | 0 |
1 | MICHAEL STEPHANSEN | 749 | 749 | 0 |
7 | Matthew Van Den Berg | 333 | 333 | 0 |
7 | Corlien Naude | 857 | 857 | 0 |
7 | Maxton Chisepo | 419 | 419 | 0 |
7 | Avida Caby | 296 | 296 | 0 |
7 | Brendan Belsham | 263 | 263 | 0 |
7 | ROSANDA WHITTET | 699 | 699 | 0 |
13 | Carol GOOSEN | 349 | 349 | 0 |
13 | Andries Odendaal | 423 | 423 | 0 |
15 | Dirk Alester | 139 | 139 | 0 |
15 | Maretha STEYN | 973 | 973 | 0 |
15 | Rebecca Nettleton | 500 | 500 | 0 |
15 | Leon Swarts | 665 | 665 | 0 |
15 | GRAHAM JURGENSEN | 500 | 500 | 0 |
15 | Keira Swarts | 495 | 495 | 0 |
15 | Bronwyn Williams | 500 | 500 | 0 |
15 | Gabriel Fann | 630 | 630 | 0 |
23 | Wayne TUCKER | 760 | 760 | 0 |
24 | Zimi Kekana | 427 | 427 | 0 |
24 | Darryl Laird | 997 | 997 | 0 |
24 | Eugene Kelly | 600 | 600 | 0 |
24 | Vaughan Cameron-Gunn | 221 | 221 | 0 |
24 | George Chauvet | 662 | 662 | 0 |
24 | Cristiano Nicoletti | 635 | 635 | 0 |
24 | Leyha Sambhu | 292 | 292 | 0 |
24 | C P Nothnagel | 1037 | 1037 | 0 |
32 | Nicholas VON FLEMMIN… | 586 | 586 | 0 |
33 | Carol Evans | 856 | 856 | 0 |
34 | Edward RYCROFT | 293 | 293 | 0 |
34 | Vincent Itodo | 537 | 537 | 0 |
34 | Carryn FORD | 1000 | 1000 | 0 |
34 | Johann Buhrmann | 577 | 577 | 0 |
34 | Luca Muscardin | 600 | 600 | 0 |
34 | Diana Ramsden | 605 | 605 | 0 |
34 | Emma McIntyre | 257 | 257 | 0 |
34 | Danielle Marie BROWN | 126 | 126 | 0 |
34 | Lourens Erasmus | 941 | 941 | 0 |
34 | Marga Holtzhausen | 478 | 478 | 0 |
34 | Christa Cameron | 548 | 548 | 0 |
45 | 351 | 351 | 0 | |
46 | Felicia Ouko | 475 | 474 | -1 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Rebecca Nettleton | 9 | 9 | 100.00 |
2 | Zimi Kekana | 6 | 6 | 100.00 |
2 | Darryl Laird | 6 | 6 | 100.00 |
2 | Leyha Sambhu | 6 | 6 | 100.00 |
2 | C P Nothnagel | 6 | 6 | 100.00 |
6 | Luca Muscardin | 3 | 3 | 100.00 |
6 | Emma McIntyre | 3 | 3 | 100.00 |
6 | Danielle Marie BROWN | 3 | 3 | 100.00 |
6 | Lourens Erasmus | 3 | 3 | 100.00 |
6 | Christa Cameron | 3 | 3 | 100.00 |
11 | Gabriel Fann | 8 | 9 | 88.89 |
12 | Maxton Chisepo | 10 | 12 | 83.33 |
13 | Keira Swarts | 6 | 9 | 66.67 |
14 | Vaughan Cameron-Gunn | 4 | 6 | 66.67 |
14 | Cristiano Nicoletti | 4 | 6 | 66.67 |
16 | Carryn FORD | 2 | 3 | 66.67 |
16 | Diana Ramsden | 2 | 3 | 66.67 |
16 | Marga Holtzhausen | 2 | 3 | 66.67 |
19 | Nicholas VON FLEMMIN… | 3 | 5 | 60.00 |
20 | Avida Caby | 7 | 12 | 58.33 |
21 | Maretha STEYN | 5 | 9 | 55.56 |
22 | Corlien Naude | 6 | 12 | 50.00 |
22 | Brendan Belsham | 6 | 12 | 50.00 |
24 | Wayne TUCKER | 4 | 8 | 50.00 |
25 | 1 | 2 | 50.00 | |
26 | WANDA OTTO | 7 | 15 | 46.67 |
26 | Juan DE BEER | 7 | 15 | 46.67 |
28 | Carol GOOSEN | 5 | 11 | 45.45 |
28 | Andries Odendaal | 5 | 11 | 45.45 |
30 | Dirk Alester | 4 | 9 | 44.44 |
30 | Leon Swarts | 4 | 9 | 44.44 |
30 | Bronwyn Williams | 4 | 9 | 44.44 |
33 | Linda Price | 5 | 15 | 33.33 |
34 | GRAHAM JURGENSEN | 3 | 9 | 33.33 |
35 | Felicia Ouko | 1 | 3 | 33.33 |
35 | Johann Buhrmann | 1 | 3 | 33.33 |
37 | Matthew Van Den Berg | 3 | 12 | 25.00 |
38 | Lara Visnenza-de Bee… | 3 | 15 | 20.00 |
38 | Teresa KRUGER | 3 | 15 | 20.00 |
38 | MICHAEL STEPHANSEN | 3 | 15 | 20.00 |
41 | ROSANDA WHITTET | 2 | 12 | 16.67 |
42 | Eugene Kelly | 1 | 6 | 16.67 |
42 | George Chauvet | 1 | 6 | 16.67 |
44 | Carol Evans | 0 | 4 | 0.00 |
45 | Edward RYCROFT | 0 | 3 | 0.00 |
45 | Vincent Itodo | 0 | 3 | 0.00 |