Men's 1st Division: Division Stats

Win Percentages
# Name Won Played Win %
1 DARRYN YOUNG 4 4 100.00
2 Neville WRIGHT 2 2 100.00
2 Paul Holmes 2 2 100.00
2 Nkululeku Mthembu 2 2 100.00
2 RYAN WHEELER 2 2 100.00
2 Sunith Ramsumer 2 2 100.00
2 Philip Thornhill 2 2 100.00
2 Jack Thornhill 2 2 100.00
9 shandeel Rampersad 5 6 83.33
9 GRANT WEIR 5 6 83.33
11 Simon ANDERTON 8 10 80.00
12 Neal KHUZWAYO 6 8 75.00
13 Lionel van Schalkwij… 3 4 75.00
14 Kevin DAWSON 7 10 70.00
14 Byron Nel 7 10 70.00
14 Peter Barraclough 7 10 70.00
17 Garth DINKELMANN 4 6 66.67
17 Ryan Lister-James 4 6 66.67
17 Roger FERRANDI 4 6 66.67
20 Wayne SAUL 5 8 62.50
21 Daryl Adams 6 10 60.00
22 PARAMASIVAN GOVENDER 4 8 50.00
23 Robert HOATSON 3 6 50.00
23 KEVIN ESSERY 3 6 50.00
25 Rene Dervaux 2 4 50.00
26 Brogan Esterhuizen 1 2 50.00
27 Devan GOVENDER 4 9 44.44
28 Mike ALEXANDER 3 8 37.50
28 Grant Lister-James 3 8 37.50
28 Luke Swanson 3 8 37.50
31 Denver Naidoo 1 3 33.33
32 Shaun Van Wyk 3 10 30.00
33 Suan Havenga 1 10 10.00
34 Anthony Wilson 0 10 0.00
35 Dermott White 0 8 0.00
36 Sean Chelin 0 4 0.00
36 Martin Walstra 0 4 0.00
36 Patrick Ferrar 0 4 0.00
39 Mark Jones 0 2 0.00
39 Craig Pienaar 0 2 0.00
39 Farook Sheik Hassan 0 2 0.00
39 Nicholas Hadfield 0 2 0.00
39 Martin van Huyssteen 0 2 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Peter Barraclough 75.00 3 1
2 Simon ANDERTON 80.00 4 1
3 Mike ALEXANDER 75.00 3 1
4 Kevin DAWSON 75.00 3 1
Rating Variations
# Name Start End +/- Change
1 RYAN WHEELER 600 1065 465
2 Byron Nel 418 544 126
3 GRANT WEIR 876 937 61
4 Devan GOVENDER 806 853 47
5 Kevin DAWSON 889 930 41
6 Shaun Van Wyk 803 843 40
7 Luke Swanson 820 858 38
8 DARRYN YOUNG 947 985 38
9 Rene Dervaux 844 881 37
10 Peter Barraclough 791 826 35
11 PARAMASIVAN GOVENDER 681 716 35
12 Neal KHUZWAYO 946 977 31
13 Craig Pienaar 825 855 30
13 Farook Sheik Hassan 773 803 30
15 Simon ANDERTON 842 862 20
16 Ryan Lister-James 632 648 16
17 Suan Havenga 687 697 10
18 Dermott White 560 570 10
18 Grant Lister-James 852 862 10
20 Brogan Esterhuizen 648 658 10
21 Jack Thornhill 754 762 8
22 Lionel van Schalkwij… 857 863 6
23 Robert HOATSON 801 804 3
24 Wayne SAUL 840 841 1
25 shandeel Rampersad 1543 1543 0
26 Sean Chelin 748 748 0
26 Patrick Ferrar 514 514 0
28 Denver Naidoo 807 807 0
29 Neville WRIGHT 1143 1143 0
29 Mark Jones 618 618 0
29 Paul Holmes 839 839 0
29 Nkululeku Mthembu 605 605 0
29 Philip Thornhill 920 920 0
29 Martin van Huyssteen 618 618 0
35 Mike ALEXANDER 782 781 -1
36 KEVIN ESSERY 776 775 -1
37 Martin Walstra 609 608 -1
38 Nicholas Hadfield 743 742 -1
39 Sunith Ramsumer 1209 1200 -9
40 Anthony Wilson 692 682 -10
41 Garth DINKELMANN 893 883 -10
42 Roger FERRANDI 1261 1246 -15
43 Daryl Adams 1469 1449 -20
Loss Percentages
# Name Lost Played Loss %
1 Anthony Wilson 10 10 100.00
2 Dermott White 8 8 100.00
3 Sean Chelin 4 4 100.00
3 Martin Walstra 4 4 100.00
3 Patrick Ferrar 4 4 100.00
6 Mark Jones 2 2 100.00
6 Craig Pienaar 2 2 100.00
6 Farook Sheik Hassan 2 2 100.00
6 Nicholas Hadfield 2 2 100.00
6 Martin van Huyssteen 2 2 100.00
11 Suan Havenga 9 10 90.00
12 Shaun Van Wyk 7 10 70.00
13 Denver Naidoo 2 3 66.67
14 Mike ALEXANDER 5 8 62.50
14 Grant Lister-James 5 8 62.50
14 Luke Swanson 5 8 62.50
17 Devan GOVENDER 5 9 55.56
18 PARAMASIVAN GOVENDER 4 8 50.00
19 Robert HOATSON 3 6 50.00
19 KEVIN ESSERY 3 6 50.00
21 Rene Dervaux 2 4 50.00
22 Brogan Esterhuizen 1 2 50.00
23 Daryl Adams 4 10 40.00
24 Wayne SAUL 3 8 37.50
25 Garth DINKELMANN 2 6 33.33
25 Ryan Lister-James 2 6 33.33
25 Roger FERRANDI 2 6 33.33
28 Kevin DAWSON 3 10 30.00
28 Byron Nel 3 10 30.00
28 Peter Barraclough 3 10 30.00
31 Neal KHUZWAYO 2 8 25.00
32 Lionel van Schalkwij… 1 4 25.00
33 Simon ANDERTON 2 10 20.00
34 shandeel Rampersad 1 6 16.67
34 GRANT WEIR 1 6 16.67
36 DARRYN YOUNG 0 4 0.00
37 Neville WRIGHT 0 2 0.00
37 Paul Holmes 0 2 0.00
37 Nkululeku Mthembu 0 2 0.00
37 RYAN WHEELER 0 2 0.00
37 Sunith Ramsumer 0 2 0.00
37 Philip Thornhill 0 2 0.00
37 Jack Thornhill 0 2 0.00