Section 2.3: Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 Boskruin B 8 8 100.00
1 German Club 8 8 100.00
3 Eddie Bishop 6 6 100.00
4 Sekani Vara 4 4 100.00
4 Ryan Searle 4 4 100.00
6 Michael MULLER 2 2 100.00
7 Dave Griesel 9 10 90.00
8 Dylan Futter 7 8 87.50
9 Damien Viljoen 5 6 83.33
10 Matthew Burrows 4 5 80.00
11 Demetrius CARIPI 3 4 75.00
11 David Barnes 3 4 75.00
11 BHAVIN DAYARAM 3 4 75.00
11 Bruce TILEY 3 4 75.00
11 Hylton MORBY-SMITH 3 4 75.00
16 Nicholas VON FLEMMIN… 4 6 66.67
16 Richard Levey 4 6 66.67
16 Rishay Bharath 4 6 66.67
16 Yusuf Coovadia 4 6 66.67
16 Theuns Bonnet 4 6 66.67
21 chester conroy 5 8 62.50
21 Milton Osborn 5 8 62.50
23 Ashley SLAMAT 6 10 60.00
23 Stephen DESMET 6 10 60.00
25 Jason Neal 3 5 60.00
26 Herman WOEST 4 7 57.14
27 Ikageng Kekana 5 10 50.00
28 Ivan Stabic 3 6 50.00
28 Martin Brovuka 3 6 50.00
30 Richard Bownes 2 4 50.00
30 Jonathon Pollock 2 4 50.00
30 Faizal Jalla 2 4 50.00
33 Gino Williams 1 2 50.00
33 Naseem Vawda 1 2 50.00
33 Nenad CVETKOVIC 1 2 50.00
33 Brendan du Bruyn 1 2 50.00
33 Wayne Seafield 1 2 50.00
38 Brandon Huntley 2 6 33.33
38 Abrarul Haq Essack (… 2 6 33.33
40 Unzola Lenda Samy 1 3 33.33
41 Johnathan Godden 2 7 28.57
42 Brett Kruger 2 8 25.00
43 Kevin Smale 1 4 25.00
43 Gerald MAMFUNDA 1 4 25.00
45 Moses Nyama 1 5 20.00
46 Muhammed Fuad Motala 1 6 16.67
46 Moe Muhammad Patel 1 6 16.67
46 Khalid Vally 1 6 16.67
49 Mcdonald Madeyi 1 8 12.50
49 Zahed Dudhia 1 8 12.50
51 Weltevreden Park Men… 0 8 0.00
51 Lenasia B 0 8 0.00
53 Bevan Adonis 0 5 0.00
53 Emmanuel Nyambuya 0 5 0.00
55 Frankie du Toit 0 3 0.00
56 CAMERON TRAILL 0 2 0.00
56 CLAITON MANIKAI 0 2 0.00
56 Bruce Edwards 0 2 0.00
56 ALAN SCHECKLE 0 2 0.00
56 Andre Arendse 0 2 0.00
61 Jackie Chen 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Dave Griesel 80.00 4 1
2 chester conroy 0.00 2 1
3 Dave Griesel 0.00 3 0
4 chester conroy 0.00 2 1
Rating Variations
# Name Start End +/- Change
1 Dave Griesel 358 358 0
1 Ikageng Kekana 1366 1366 0
1 Ashley SLAMAT 857 857 0
1 Stephen DESMET 561 561 0
5 Weltevreden Park Men… 500 500 0
5 Boskruin B 334 334 0
5 chester conroy 659 659 0
5 Dylan Futter 256 256 0
5 Milton Osborn 266 266 0
5 Brett Kruger 542 542 0
5 German Club 500 500 0
5 Lenasia B 500 500 0
5 Mcdonald Madeyi 856 856 0
5 Zahed Dudhia 471 471 0
15 Herman WOEST 458 458 0
15 Johnathan Godden 600 600 0
17 Eddie Bishop 879 879 0
17 Nicholas VON FLEMMIN… 576 576 0
17 Brandon Huntley 901 901 0
17 Damien Viljoen 500 500 0
17 Richard Levey 603 603 0
17 Ivan Stabic 1105 1105 0
17 Martin Brovuka 500 500 0
17 Rishay Bharath 949 949 0
17 Yusuf Coovadia 1434 1434 0
17 Theuns Bonnet 500 500 0
17 Muhammed Fuad Motala 1009 1009 0
17 Abrarul Haq Essack (… 1267 1267 0
17 Moe Muhammad Patel 1010 1010 0
17 Khalid Vally 1038 1038 0
31 Bevan Adonis 510 510 0
31 Jason Neal 600 600 0
31 Emmanuel Nyambuya 369 369 0
31 Matthew Burrows 548 548 0
31 Moses Nyama 856 856 0
36 Demetrius CARIPI 1166 1166 0
36 Richard Bownes 1371 1371 0
36 Kevin Smale 574 574 0
36 David Barnes 565 565 0
36 BHAVIN DAYARAM 500 500 0
36 Sekani Vara 603 603 0
36 Bruce TILEY 1117 1117 0
36 Jonathon Pollock 483 483 0
36 Ryan Searle 1226 1226 0
36 Hylton MORBY-SMITH 1054 1054 0
36 Gerald MAMFUNDA 500 500 0
47 Unzola Lenda Samy 339 339 0
47 Frankie du Toit 835 835 0
49 CAMERON TRAILL 510 510 0
49 Gino Williams 1224 1224 0
49 Michael MULLER 918 918 0
49 CLAITON MANIKAI 600 600 0
49 Naseem Vawda 820 820 0
49 Nenad CVETKOVIC 792 792 0
49 Brendan du Bruyn 530 530 0
49 Bruce Edwards 600 600 0
49 ALAN SCHECKLE 901 901 0
49 Wayne Seafield 247 247 0
49 Andre Arendse 391 391 0
60 Jackie Chen 500 500 0
61 Faizal Jalla 1002 992 -10
Biggest Rating Gain from a Single Match
# Name Gain
Loss Percentages
# Name Lost Played Loss %
1 Weltevreden Park Men… 8 8 100.00
1 Lenasia B 8 8 100.00
3 Bevan Adonis 5 5 100.00
3 Emmanuel Nyambuya 5 5 100.00
5 Frankie du Toit 3 3 100.00
6 CAMERON TRAILL 2 2 100.00
6 CLAITON MANIKAI 2 2 100.00
6 Bruce Edwards 2 2 100.00
6 ALAN SCHECKLE 2 2 100.00
6 Andre Arendse 2 2 100.00
11 Jackie Chen 1 1 100.00
12 Mcdonald Madeyi 7 8 87.50
12 Zahed Dudhia 7 8 87.50
14 Muhammed Fuad Motala 5 6 83.33
14 Moe Muhammad Patel 5 6 83.33
14 Khalid Vally 5 6 83.33
17 Moses Nyama 4 5 80.00
18 Brett Kruger 6 8 75.00
19 Kevin Smale 3 4 75.00
19 Gerald MAMFUNDA 3 4 75.00
21 Johnathan Godden 5 7 71.43
22 Brandon Huntley 4 6 66.67
22 Abrarul Haq Essack (… 4 6 66.67
24 Unzola Lenda Samy 2 3 66.67
25 Ikageng Kekana 5 10 50.00
26 Ivan Stabic 3 6 50.00
26 Martin Brovuka 3 6 50.00
28 Richard Bownes 2 4 50.00
28 Jonathon Pollock 2 4 50.00
28 Faizal Jalla 2 4 50.00
31 Gino Williams 1 2 50.00
31 Naseem Vawda 1 2 50.00
31 Nenad CVETKOVIC 1 2 50.00
31 Brendan du Bruyn 1 2 50.00
31 Wayne Seafield 1 2 50.00
36 Herman WOEST 3 7 42.86
37 Ashley SLAMAT 4 10 40.00
37 Stephen DESMET 4 10 40.00
39 Jason Neal 2 5 40.00
40 chester conroy 3 8 37.50
40 Milton Osborn 3 8 37.50
42 Nicholas VON FLEMMIN… 2 6 33.33
42 Richard Levey 2 6 33.33
42 Rishay Bharath 2 6 33.33
42 Yusuf Coovadia 2 6 33.33
42 Theuns Bonnet 2 6 33.33
47 Demetrius CARIPI 1 4 25.00
47 David Barnes 1 4 25.00
47 BHAVIN DAYARAM 1 4 25.00
47 Bruce TILEY 1 4 25.00
47 Hylton MORBY-SMITH 1 4 25.00
52 Matthew Burrows 1 5 20.00
53 Damien Viljoen 1 6 16.67
54 Dylan Futter 1 8 12.50
55 Dave Griesel 1 10 10.00
56 Boskruin B 0 8 0.00
56 German Club 0 8 0.00
58 Eddie Bishop 0 6 0.00
59 Sekani Vara 0 4 0.00
59 Ryan Searle 0 4 0.00
61 Michael MULLER 0 2 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 Dave Griesel 5 5 100.00
2 Boskruin B 4 4 100.00
2 German Club 4 4 100.00
4 Nicholas VON FLEMMIN… 3 3 100.00
5 BHAVIN DAYARAM 2 2 100.00
5 Sekani Vara 2 2 100.00
5 Bruce TILEY 2 2 100.00
5 Ryan Searle 2 2 100.00
5 Hylton MORBY-SMITH 2 2 100.00
10 Gino Williams 1 1 100.00
10 Michael MULLER 1 1 100.00
10 Nenad CVETKOVIC 1 1 100.00
10 Brendan du Bruyn 1 1 100.00
10 Unzola Lenda Samy 1 1 100.00
10 Wayne Seafield 1 1 100.00
10 Andre Arendse 1 1 100.00
17 Ikageng Kekana 4 5 80.00
18 chester conroy 3 4 75.00
18 Brett Kruger 3 4 75.00
20 Eddie Bishop 2 3 66.67
20 Jason Neal 2 3 66.67
20 Damien Viljoen 2 3 66.67
20 Brandon Huntley 2 3 66.67
20 Matthew Burrows 2 3 66.67
20 Richard Levey 2 3 66.67
20 Ivan Stabic 2 3 66.67
20 Rishay Bharath 2 3 66.67
20 Theuns Bonnet 2 3 66.67
20 Yusuf Coovadia 2 3 66.67
30 Ashley SLAMAT 3 5 60.00
31 Milton Osborn 2 4 50.00
31 Mcdonald Madeyi 2 4 50.00
33 Demetrius CARIPI 1 2 50.00
33 Richard Bownes 1 2 50.00
33 David Barnes 1 2 50.00
33 Faizal Jalla 1 2 50.00
33 Gerald MAMFUNDA 1 2 50.00
38 Stephen DESMET 2 5 40.00
39 Herman WOEST 1 3 33.33
39 Khalid Vally 1 3 33.33
41 Johnathan Godden 1 4 25.00
42 Weltevreden Park Men… 0 4 0.00
42 Dylan Futter 0 4 0.00
42 Lenasia B 0 4 0.00
42 Zahed Dudhia 0 4 0.00
46 Bevan Adonis 0 3 0.00
46 Martin Brovuka 0 3 0.00
46 Abrarul Haq Essack (… 0 3 0.00
46 Moe Muhammad Patel 0 3 0.00
46 Muhammed Fuad Motala 0 3 0.00
51 Kevin Smale 0 2 0.00
51 Emmanuel Nyambuya 0 2 0.00
51 Moses Nyama 0 2 0.00
51 Jonathon Pollock 0 2 0.00
55 CAMERON TRAILL 0 1 0.00
55 Jackie Chen 0 1 0.00
55 CLAITON MANIKAI 0 1 0.00
55 Naseem Vawda 0 1 0.00
55 Frankie du Toit 0 1 0.00
55 Bruce Edwards 0 1 0.00
55 ALAN SCHECKLE 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
5 Dave Griesel 100.00 5 0
6 Eddie Bishop 0.00 2 1
7 Demetrius CARIPI 0.00 1 1
8 Ivan Stabic 0.00 2 1
Rating Variations
# Name Start End +/- Change
1 Ivan Stabic 500 1189 689
2 Unzola Lenda Samy 600 1149 549
3 Dave Griesel 1250 1250 0
3 Ikageng Kekana 1386 1386 0
3 Ashley SLAMAT 785 785 0
3 Stephen DESMET 475 475 0
7 Weltevreden Park Men… 500 500 0
7 Boskruin B 500 500 0
7 chester conroy 933 933 0
7 Dylan Futter 602 602 0
7 Milton Osborn 610 610 0
7 Brett Kruger 585 585 0
7 German Club 500 500 0
7 Lenasia B 500 500 0
7 Mcdonald Madeyi 600 600 0
7 Johnathan Godden 600 600 0
7 Zahed Dudhia 433 433 0
18 Bevan Adonis 600 600 0
18 Eddie Bishop 788 788 0
18 Jason Neal 600 600 0
18 Damien Viljoen 500 500 0
18 Nicholas VON FLEMMIN… 600 600 0
18 Brandon Huntley 600 600 0
18 Matthew Burrows 1085 1085 0
18 Richard Levey 772 772 0
18 Martin Brovuka 500 500 0
18 Rishay Bharath 842 842 0
18 Theuns Bonnet 500 500 0
18 Yusuf Coovadia 1793 1793 0
18 Abrarul Haq Essack (… 1237 1237 0
18 Moe Muhammad Patel 1178 1178 0
18 Muhammed Fuad Motala 1230 1230 0
18 Herman WOEST 628 628 0
18 Khalid Vally 1259 1259 0
35 Demetrius CARIPI 1440 1440 0
35 Richard Bownes 1401 1401 0
35 David Barnes 595 595 0
35 Emmanuel Nyambuya 474 474 0
35 BHAVIN DAYARAM 500 500 0
35 Moses Nyama 600 600 0
35 Sekani Vara 569 569 0
35 Bruce TILEY 1483 1483 0
35 Jonathon Pollock 592 592 0
35 Ryan Searle 1246 1246 0
35 Hylton MORBY-SMITH 825 825 0
35 Gerald MAMFUNDA 558 558 0
47 CAMERON TRAILL 500 500 0
47 Jackie Chen 500 500 0
47 Gino Williams 1224 1224 0
47 Michael MULLER 600 600 0
47 CLAITON MANIKAI 600 600 0
47 Naseem Vawda 600 600 0
47 Nenad CVETKOVIC 963 963 0
47 Brendan du Bruyn 1457 1457 0
47 Frankie du Toit 835 835 0
47 Bruce Edwards 600 600 0
47 ALAN SCHECKLE 600 600 0
47 Wayne Seafield 600 600 0
47 Andre Arendse 734 734 0
60 Kevin Smale 508 503 -5
60 Faizal Jalla 1092 1087 -5
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Weltevreden Park Men… 4 4 100.00
1 Dylan Futter 4 4 100.00
1 Lenasia B 4 4 100.00
1 Zahed Dudhia 4 4 100.00
5 Bevan Adonis 3 3 100.00
5 Martin Brovuka 3 3 100.00
5 Abrarul Haq Essack (… 3 3 100.00
5 Moe Muhammad Patel 3 3 100.00
5 Muhammed Fuad Motala 3 3 100.00
10 Kevin Smale 2 2 100.00
10 Emmanuel Nyambuya 2 2 100.00
10 Moses Nyama 2 2 100.00
10 Jonathon Pollock 2 2 100.00
14 CAMERON TRAILL 1 1 100.00
14 Jackie Chen 1 1 100.00
14 CLAITON MANIKAI 1 1 100.00
14 Naseem Vawda 1 1 100.00
14 Frankie du Toit 1 1 100.00
14 Bruce Edwards 1 1 100.00
14 ALAN SCHECKLE 1 1 100.00
21 Johnathan Godden 3 4 75.00
22 Herman WOEST 2 3 66.67
22 Khalid Vally 2 3 66.67
24 Stephen DESMET 3 5 60.00
25 Milton Osborn 2 4 50.00
25 Mcdonald Madeyi 2 4 50.00
27 Demetrius CARIPI 1 2 50.00
27 Richard Bownes 1 2 50.00
27 David Barnes 1 2 50.00
27 Faizal Jalla 1 2 50.00
27 Gerald MAMFUNDA 1 2 50.00
32 Ashley SLAMAT 2 5 40.00
33 Eddie Bishop 1 3 33.33
33 Jason Neal 1 3 33.33
33 Damien Viljoen 1 3 33.33
33 Brandon Huntley 1 3 33.33
33 Matthew Burrows 1 3 33.33
33 Richard Levey 1 3 33.33
33 Ivan Stabic 1 3 33.33
33 Rishay Bharath 1 3 33.33
33 Theuns Bonnet 1 3 33.33
33 Yusuf Coovadia 1 3 33.33
43 chester conroy 1 4 25.00
43 Brett Kruger 1 4 25.00
45 Ikageng Kekana 1 5 20.00
46 Dave Griesel 0 5 0.00
47 Boskruin B 0 4 0.00
47 German Club 0 4 0.00
49 Nicholas VON FLEMMIN… 0 3 0.00
50 BHAVIN DAYARAM 0 2 0.00
50 Sekani Vara 0 2 0.00
50 Bruce TILEY 0 2 0.00
50 Ryan Searle 0 2 0.00
50 Hylton MORBY-SMITH 0 2 0.00
55 Gino Williams 0 1 0.00
55 Michael MULLER 0 1 0.00
55 Nenad CVETKOVIC 0 1 0.00
55 Brendan du Bruyn 0 1 0.00
55 Unzola Lenda Samy 0 1 0.00
55 Wayne Seafield 0 1 0.00
55 Andre Arendse 0 1 0.00