Division 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Alex Boughton | 8 | 8 | 100.00 |
2 | Kieran Weston-Favell | 7 | 7 | 100.00 |
3 | Filip Kaya | 5 | 5 | 100.00 |
3 | Giles Clawson | 5 | 5 | 100.00 |
5 | Nick Balon | 4 | 4 | 100.00 |
5 | Leigh Ford | 4 | 4 | 100.00 |
7 | Harry Aldridge | 3 | 3 | 100.00 |
7 | Seb Hickman | 3 | 3 | 100.00 |
7 | Harvey Auty-Jacklin | 3 | 3 | 100.00 |
10 | Daniyal Jafree | 2 | 2 | 100.00 |
10 | tony cheales | 2 | 2 | 100.00 |
10 | Jean-Michel Johnston | 2 | 2 | 100.00 |
10 | Andrew Stott | 2 | 2 | 100.00 |
10 | Cameron Calvert | 2 | 2 | 100.00 |
15 | Shashank Bhandari | 1 | 1 | 100.00 |
15 | mark Ridealgh | 1 | 1 | 100.00 |
15 | Lee Robson | 1 | 1 | 100.00 |
15 | Owen O'Hara | 1 | 1 | 100.00 |
15 | John Robson | 1 | 1 | 100.00 |
15 | Russell Lewis | 1 | 1 | 100.00 |
15 | Shawn Shen | 1 | 1 | 100.00 |
15 | Mark Cousins | 1 | 1 | 100.00 |
15 | Oliver Johnson | 1 | 1 | 100.00 |
15 | Samuel Hewson | 1 | 1 | 100.00 |
25 | Daniel Mannion | 7 | 8 | 87.50 |
25 | Paul Brown | 7 | 8 | 87.50 |
25 | Nathan Clark | 7 | 8 | 87.50 |
28 | Jeremy Featherstone | 5 | 6 | 83.33 |
29 | Emrys Thursfield | 4 | 5 | 80.00 |
30 | Henry Letch | 7 | 9 | 77.78 |
31 | James Quinn | 3 | 4 | 75.00 |
32 | Tom Winch | 5 | 7 | 71.43 |
32 | James Hustwayte | 5 | 7 | 71.43 |
34 | Chris Smith | 6 | 9 | 66.67 |
35 | Madeleine Walpert | 2 | 3 | 66.67 |
35 | Alexandru Dragoi | 2 | 3 | 66.67 |
35 | Yonghao Zhao | 2 | 3 | 66.67 |
38 | Dan Foster | 5 | 8 | 62.50 |
38 | Steve Glanville | 5 | 8 | 62.50 |
40 | Phil Hughes | 3 | 5 | 60.00 |
41 | Tom Moore | 4 | 7 | 57.14 |
42 | Danny Jnr Caulkett | 5 | 9 | 55.56 |
42 | Sean Gant | 5 | 9 | 55.56 |
42 | Brian Finch | 5 | 9 | 55.56 |
45 | Adam Brown | 4 | 8 | 50.00 |
45 | Chris Perkins | 4 | 8 | 50.00 |
45 | Liam Stubbington | 4 | 8 | 50.00 |
48 | Henry Milner | 3 | 6 | 50.00 |
49 | Wil Jones | 2 | 4 | 50.00 |
50 | Henry Miller | 1 | 2 | 50.00 |
50 | Mike Trace | 1 | 2 | 50.00 |
50 | Alex Harvey | 1 | 2 | 50.00 |
50 | Philip Mousavizadeh | 1 | 2 | 50.00 |
50 | Nigel Harper | 1 | 2 | 50.00 |
50 | Sarah Penfold | 1 | 2 | 50.00 |
56 | Peter Miller | 3 | 7 | 42.86 |
56 | Conrad Hewitson-Town… | 3 | 7 | 42.86 |
56 | Adam Jessup | 3 | 7 | 42.86 |
59 | Paul Walker | 2 | 5 | 40.00 |
60 | Simon Burson | 3 | 8 | 37.50 |
61 | Gray Uff | 2 | 6 | 33.33 |
62 | Shaun Smith | 1 | 3 | 33.33 |
62 | John Goodfellow | 1 | 3 | 33.33 |
62 | Jin Seok Lee | 1 | 3 | 33.33 |
62 | Jack Tomaney | 1 | 3 | 33.33 |
66 | Alistair Paul | 2 | 7 | 28.57 |
66 | Dave Parker | 2 | 7 | 28.57 |
66 | Andy Rettie | 2 | 7 | 28.57 |
69 | Danial Slade | 2 | 8 | 25.00 |
69 | Mick Thoday | 2 | 8 | 25.00 |
71 | Billy Baldwin | 1 | 4 | 25.00 |
71 | Nathan Hilton | 1 | 4 | 25.00 |
71 | Jamie Monks | 1 | 4 | 25.00 |
71 | Damir Aries Kayani | 1 | 4 | 25.00 |
71 | Daniel Pereira | 1 | 4 | 25.00 |
76 | Jamie Hines | 2 | 9 | 22.22 |
77 | Alex Chapman | 1 | 5 | 20.00 |
77 | James Hanrahan | 1 | 5 | 20.00 |
77 | Edward Doust | 1 | 5 | 20.00 |
80 | Robert Milner | 0 | 7 | 0.00 |
81 | Oliver Pitman | 0 | 5 | 0.00 |
81 | Trevor Coe | 0 | 5 | 0.00 |
83 | Warren Harper | 0 | 4 | 0.00 |
83 | Marwan Hassan | 0 | 4 | 0.00 |
83 | Barry Cleet | 0 | 4 | 0.00 |
86 | Florin Grosu | 0 | 3 | 0.00 |
86 | Ashiq Mohammed | 0 | 3 | 0.00 |
86 | Martin Halliwell | 0 | 3 | 0.00 |
89 | James Chisholm | 0 | 2 | 0.00 |
89 | Ash Sinha | 0 | 2 | 0.00 |
89 | Bradley Sawyer | 0 | 2 | 0.00 |
89 | Aaron McWhirter | 0 | 2 | 0.00 |
89 | Daniel Slade | 0 | 2 | 0.00 |
94 | Matt Gray | 0 | 1 | 0.00 |
94 | Nicki Beaton | 0 | 1 | 0.00 |
94 | Bryan Taylor | 0 | 1 | 0.00 |
94 | Arjun Rajkumar | 0 | 1 | 0.00 |
94 | Iain Attenborough | 0 | 1 | 0.00 |
94 | Titus Evans | 0 | 1 | 0.00 |
94 | Nachi Achar | 0 | 1 | 0.00 |
94 | Lana Howell | 0 | 1 | 0.00 |
94 | Varun Latthe | 0 | 1 | 0.00 |
94 | Nicky Dee | 0 | 1 | 0.00 |
94 | Kelly Yip | 0 | 1 | 0.00 |
94 | Izzy Heath | 0 | 1 | 0.00 |
94 | Jonny Hughes | 0 | 1 | 0.00 |
94 | Miles Shelbourne | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Giles Clawson | 100.00 | 5 | 0 |
2 | Nick Balon | 100.00 | 4 | 0 |
3 | Alex Boughton | 100.00 | 6 | 0 |
4 | Paul Brown | 83.33 | 5 | 1 |
5 | Filip Kaya | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kieran Weston-Favell | 6 | 6 | 100.00 |
2 | Giles Clawson | 4 | 4 | 100.00 |
3 | Daniyal Jafree | 2 | 2 | 100.00 |
3 | Filip Kaya | 2 | 2 | 100.00 |
3 | Simon Burson | 2 | 2 | 100.00 |
3 | James Hustwayte | 2 | 2 | 100.00 |
7 | Owen O'Hara | 1 | 1 | 100.00 |
7 | tony cheales | 1 | 1 | 100.00 |
7 | Danny Jnr Caulkett | 1 | 1 | 100.00 |
7 | Russell Lewis | 1 | 1 | 100.00 |
7 | Alex Harvey | 1 | 1 | 100.00 |
7 | Alex Boughton | 1 | 1 | 100.00 |
7 | Tom Winch | 1 | 1 | 100.00 |
7 | Harry Aldridge | 1 | 1 | 100.00 |
7 | Samuel Hewson | 1 | 1 | 100.00 |
16 | Paul Brown | 6 | 7 | 85.71 |
17 | Chris Smith | 3 | 4 | 75.00 |
17 | Liam Stubbington | 3 | 4 | 75.00 |
19 | Daniel Mannion | 2 | 3 | 66.67 |
20 | Phil Hughes | 3 | 5 | 60.00 |
21 | Chris Perkins | 4 | 7 | 57.14 |
22 | Adam Brown | 3 | 6 | 50.00 |
23 | Henry Letch | 1 | 2 | 50.00 |
23 | Andy Rettie | 1 | 2 | 50.00 |
23 | James Quinn | 1 | 2 | 50.00 |
23 | Steve Glanville | 1 | 2 | 50.00 |
23 | Madeleine Walpert | 1 | 2 | 50.00 |
23 | Alexandru Dragoi | 1 | 2 | 50.00 |
23 | Jeremy Featherstone | 1 | 2 | 50.00 |
23 | Damir Aries Kayani | 1 | 2 | 50.00 |
23 | Nathan Clark | 1 | 2 | 50.00 |
23 | Alistair Paul | 1 | 2 | 50.00 |
33 | Henry Milner | 2 | 5 | 40.00 |
33 | Brian Finch | 2 | 5 | 40.00 |
33 | Conrad Hewitson-Town… | 2 | 5 | 40.00 |
36 | Danial Slade | 2 | 6 | 33.33 |
37 | Billy Baldwin | 1 | 3 | 33.33 |
37 | Nathan Hilton | 1 | 3 | 33.33 |
39 | Sean Gant | 1 | 4 | 25.00 |
40 | Mick Thoday | 5 | 0.00 | |
41 | Oliver Pitman | 4 | 0.00 | |
41 | Barry Cleet | 4 | 0.00 | |
43 | Alex Chapman | 3 | 0.00 | |
43 | Edward Doust | 3 | 0.00 | |
43 | Martin Halliwell | 3 | 0.00 | |
43 | Gray Uff | 3 | 0.00 | |
47 | Paul Walker | 2 | 0.00 | |
47 | Robert Milner | 2 | 0.00 | |
47 | Warren Harper | 2 | 0.00 | |
47 | Florin Grosu | 2 | 0.00 | |
51 | Peter Miller | 1 | 0.00 | |
51 | Nicki Beaton | 1 | 0.00 | |
51 | Trevor Coe | 1 | 0.00 | |
51 | James Chisholm | 1 | 0.00 | |
51 | James Hanrahan | 1 | 0.00 | |
51 | Nigel Harper | 1 | 0.00 | |
51 | Arjun Rajkumar | 1 | 0.00 | |
51 | Bradley Sawyer | 1 | 0.00 | |
51 | Daniel Pereira | 1 | 0.00 | |
51 | Jamie Hines | 1 | 0.00 | |
51 | Jack Tomaney | 1 | 0.00 | |
51 | Kelly Yip | 1 | 0.00 | |
51 | Miles Shelbourne | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Leigh Ford | 600 | 1166 | 566 |
2 | Shashank Bhandari | 600 | 990 | 390 |
3 | Seb Hickman | 500 | 791 | 291 |
4 | Henry Letch | 500 | 784 | 284 |
5 | Izzy Heath | 500 | 780 | 280 |
6 | Chris Smith | 689 | 932 | 243 |
7 | Philip Mousavizadeh | 600 | 842 | 242 |
8 | Cameron Calvert | 400 | 633 | 233 |
9 | Daniel Slade | 500 | 729 | 229 |
10 | Shawn Shen | 500 | 720 | 220 |
11 | Yonghao Zhao | 500 | 708 | 208 |
12 | Aaron McWhirter | 500 | 698 | 198 |
13 | Paul Brown | 454 | 634 | 180 |
14 | James Hustwayte | 600 | 777 | 177 |
15 | Kieran Weston-Favell | 598 | 764 | 166 |
16 | Emrys Thursfield | 606 | 755 | 149 |
17 | Daniyal Jafree | 393 | 529 | 136 |
18 | Nachi Achar | 500 | 625 | 125 |
19 | Giles Clawson | 690 | 810 | 120 |
20 | John Robson | 625 | 745 | 120 |
21 | Marwan Hassan | 600 | 710 | 110 |
22 | Daniel Mannion | 709 | 816 | 107 |
22 | Chris Perkins | 421 | 528 | 107 |
24 | Liam Stubbington | 551 | 653 | 102 |
25 | Phil Hughes | 357 | 457 | 100 |
26 | Tom Winch | 655 | 737 | 82 |
27 | Henry Milner | 352 | 419 | 67 |
28 | Simon Burson | 500 | 562 | 62 |
29 | Adam Brown | 719 | 780 | 61 |
30 | Alexandru Dragoi | 449 | 510 | 61 |
31 | Danial Slade | 628 | 677 | 49 |
32 | Alex Harvey | 565 | 613 | 48 |
33 | Brian Finch | 789 | 831 | 42 |
34 | Jeremy Featherstone | 674 | 715 | 41 |
35 | James Quinn | 442 | 479 | 37 |
36 | Miles Shelbourne | 442 | 478 | 36 |
37 | Owen O'Hara | 880 | 914 | 34 |
38 | tony cheales | 421 | 454 | 33 |
39 | Nathan Clark | 907 | 939 | 32 |
40 | Madeleine Walpert | 623 | 654 | 31 |
41 | Jean-Michel Johnston | 732 | 763 | 31 |
42 | Russell Lewis | 798 | 829 | 31 |
43 | Alex Boughton | 935 | 965 | 30 |
44 | Conrad Hewitson-Town… | 703 | 730 | 27 |
45 | Damir Aries Kayani | 515 | 537 | 22 |
46 | Filip Kaya | 721 | 741 | 20 |
47 | Nathan Hilton | 649 | 669 | 20 |
48 | Lana Howell | 607 | 627 | 20 |
49 | Iain Attenborough | 592 | 604 | 12 |
50 | Samuel Hewson | 847 | 858 | 11 |
51 | Nicki Beaton | 584 | 591 | 7 |
52 | Ash Sinha | 505 | 510 | 5 |
53 | Jamie Monks | 408 | 412 | 4 |
54 | Gray Uff | 786 | 789 | 3 |
55 | Barry Cleet | 385 | 387 | 2 |
56 | Florin Grosu | 476 | 478 | 2 |
57 | Mick Thoday | 702 | 703 | 1 |
58 | Nick Balon | 1126 | 1126 | 0 |
59 | Martin Halliwell | 551 | 551 | 0 |
59 | Jack Tomaney | 565 | 565 | 0 |
59 | Harvey Auty-Jacklin | 1172 | 1172 | 0 |
62 | Andrew Stott | 912 | 912 | 0 |
63 | mark Ridealgh | 495 | 495 | 0 |
63 | Arjun Rajkumar | 597 | 597 | 0 |
63 | Mark Cousins | 806 | 806 | 0 |
66 | Alex Chapman | 735 | 734 | -1 |
66 | Edward Doust | 625 | 624 | -1 |
68 | Ashiq Mohammed | 600 | 599 | -1 |
69 | Nigel Harper | 1036 | 1035 | -1 |
70 | Nicky Dee | 753 | 752 | -1 |
71 | Harry Aldridge | 1115 | 1113 | -2 |
72 | Sean Gant | 739 | 736 | -3 |
73 | Sarah Penfold | 534 | 530 | -4 |
74 | Wil Jones | 1045 | 1040 | -5 |
75 | James Chisholm | 696 | 691 | -5 |
76 | Varun Latthe | 1161 | 1156 | -5 |
77 | Henry Miller | 1026 | 1018 | -8 |
78 | Bryan Taylor | 735 | 727 | -8 |
79 | Alistair Paul | 737 | 728 | -9 |
80 | Danny Jnr Caulkett | 904 | 894 | -10 |
81 | Oliver Pitman | 443 | 433 | -10 |
82 | Warren Harper | 670 | 660 | -10 |
82 | Daniel Pereira | 638 | 628 | -10 |
84 | Mike Trace | 797 | 787 | -10 |
85 | Matt Gray | 500 | 490 | -10 |
85 | Titus Evans | 775 | 765 | -10 |
87 | Kelly Yip | 568 | 557 | -11 |
88 | Steve Glanville | 771 | 759 | -12 |
89 | Andy Rettie | 759 | 747 | -12 |
90 | Paul Walker | 631 | 619 | -12 |
91 | Bradley Sawyer | 755 | 741 | -14 |
92 | Oliver Johnson | 1128 | 1113 | -15 |
93 | Lee Robson | 500 | 483 | -17 |
94 | James Hanrahan | 881 | 863 | -18 |
95 | Shaun Smith | 621 | 601 | -20 |
96 | Peter Miller | 776 | 753 | -23 |
97 | Dan Foster | 1121 | 1096 | -25 |
98 | Tom Moore | 1092 | 1062 | -30 |
99 | John Goodfellow | 818 | 788 | -30 |
100 | Trevor Coe | 818 | 782 | -36 |
101 | Adam Jessup | 785 | 745 | -40 |
102 | Jin Seok Lee | 600 | 560 | -40 |
103 | Dave Parker | 1128 | 1078 | -50 |
104 | Jamie Hines | 1118 | 1046 | -72 |
105 | Robert Milner | 600 | 411 | -189 |
106 | Jonny Hughes | 917 | 697 | -220 |
107 | Billy Baldwin | 628 | 381 | -247 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Robert Milner | 7 | 7 | 100.00 |
2 | Oliver Pitman | 5 | 5 | 100.00 |
2 | Trevor Coe | 5 | 5 | 100.00 |
4 | Warren Harper | 4 | 4 | 100.00 |
4 | Marwan Hassan | 4 | 4 | 100.00 |
4 | Barry Cleet | 4 | 4 | 100.00 |
7 | Florin Grosu | 3 | 3 | 100.00 |
7 | Ashiq Mohammed | 3 | 3 | 100.00 |
7 | Martin Halliwell | 3 | 3 | 100.00 |
10 | James Chisholm | 2 | 2 | 100.00 |
10 | Ash Sinha | 2 | 2 | 100.00 |
10 | Bradley Sawyer | 2 | 2 | 100.00 |
10 | Aaron McWhirter | 2 | 2 | 100.00 |
10 | Daniel Slade | 2 | 2 | 100.00 |
15 | Matt Gray | 1 | 1 | 100.00 |
15 | Nicki Beaton | 1 | 1 | 100.00 |
15 | Bryan Taylor | 1 | 1 | 100.00 |
15 | Arjun Rajkumar | 1 | 1 | 100.00 |
15 | Iain Attenborough | 1 | 1 | 100.00 |
15 | Titus Evans | 1 | 1 | 100.00 |
15 | Nachi Achar | 1 | 1 | 100.00 |
15 | Lana Howell | 1 | 1 | 100.00 |
15 | Varun Latthe | 1 | 1 | 100.00 |
15 | Nicky Dee | 1 | 1 | 100.00 |
15 | Kelly Yip | 1 | 1 | 100.00 |
15 | Izzy Heath | 1 | 1 | 100.00 |
15 | Jonny Hughes | 1 | 1 | 100.00 |
15 | Miles Shelbourne | 1 | 1 | 100.00 |
29 | Alex Chapman | 4 | 5 | 80.00 |
29 | James Hanrahan | 4 | 5 | 80.00 |
29 | Edward Doust | 4 | 5 | 80.00 |
32 | Jamie Hines | 7 | 9 | 77.78 |
33 | Danial Slade | 6 | 8 | 75.00 |
33 | Mick Thoday | 6 | 8 | 75.00 |
35 | Billy Baldwin | 3 | 4 | 75.00 |
35 | Nathan Hilton | 3 | 4 | 75.00 |
35 | Jamie Monks | 3 | 4 | 75.00 |
35 | Damir Aries Kayani | 3 | 4 | 75.00 |
35 | Daniel Pereira | 3 | 4 | 75.00 |
40 | Alistair Paul | 5 | 7 | 71.43 |
40 | Dave Parker | 5 | 7 | 71.43 |
40 | Andy Rettie | 5 | 7 | 71.43 |
43 | Gray Uff | 4 | 6 | 66.67 |
44 | Shaun Smith | 2 | 3 | 66.67 |
44 | John Goodfellow | 2 | 3 | 66.67 |
44 | Jin Seok Lee | 2 | 3 | 66.67 |
44 | Jack Tomaney | 2 | 3 | 66.67 |
48 | Simon Burson | 5 | 8 | 62.50 |
49 | Paul Walker | 3 | 5 | 60.00 |
50 | Peter Miller | 4 | 7 | 57.14 |
50 | Conrad Hewitson-Town… | 4 | 7 | 57.14 |
50 | Adam Jessup | 4 | 7 | 57.14 |
53 | Adam Brown | 4 | 8 | 50.00 |
53 | Chris Perkins | 4 | 8 | 50.00 |
53 | Liam Stubbington | 4 | 8 | 50.00 |
56 | Henry Milner | 3 | 6 | 50.00 |
57 | Wil Jones | 2 | 4 | 50.00 |
58 | Henry Miller | 1 | 2 | 50.00 |
58 | Mike Trace | 1 | 2 | 50.00 |
58 | Alex Harvey | 1 | 2 | 50.00 |
58 | Philip Mousavizadeh | 1 | 2 | 50.00 |
58 | Nigel Harper | 1 | 2 | 50.00 |
58 | Sarah Penfold | 1 | 2 | 50.00 |
64 | Danny Jnr Caulkett | 4 | 9 | 44.44 |
64 | Sean Gant | 4 | 9 | 44.44 |
64 | Brian Finch | 4 | 9 | 44.44 |
67 | Tom Moore | 3 | 7 | 42.86 |
68 | Phil Hughes | 2 | 5 | 40.00 |
69 | Dan Foster | 3 | 8 | 37.50 |
69 | Steve Glanville | 3 | 8 | 37.50 |
71 | Chris Smith | 3 | 9 | 33.33 |
72 | Madeleine Walpert | 1 | 3 | 33.33 |
72 | Alexandru Dragoi | 1 | 3 | 33.33 |
72 | Yonghao Zhao | 1 | 3 | 33.33 |
75 | Tom Winch | 2 | 7 | 28.57 |
75 | James Hustwayte | 2 | 7 | 28.57 |
77 | James Quinn | 1 | 4 | 25.00 |
78 | Henry Letch | 2 | 9 | 22.22 |
79 | Emrys Thursfield | 1 | 5 | 20.00 |
80 | Jeremy Featherstone | 1 | 6 | 16.67 |
81 | Daniel Mannion | 1 | 8 | 12.50 |
81 | Paul Brown | 1 | 8 | 12.50 |
81 | Nathan Clark | 1 | 8 | 12.50 |
84 | Alex Boughton | 0 | 8 | 0.00 |
85 | Kieran Weston-Favell | 0 | 7 | 0.00 |
86 | Filip Kaya | 0 | 5 | 0.00 |
86 | Giles Clawson | 0 | 5 | 0.00 |
88 | Nick Balon | 0 | 4 | 0.00 |
88 | Leigh Ford | 0 | 4 | 0.00 |
90 | Harry Aldridge | 0 | 3 | 0.00 |
90 | Seb Hickman | 0 | 3 | 0.00 |
90 | Harvey Auty-Jacklin | 0 | 3 | 0.00 |
93 | Daniyal Jafree | 0 | 2 | 0.00 |
93 | tony cheales | 0 | 2 | 0.00 |
93 | Jean-Michel Johnston | 0 | 2 | 0.00 |
93 | Andrew Stott | 0 | 2 | 0.00 |
93 | Cameron Calvert | 0 | 2 | 0.00 |
98 | Shashank Bhandari | 0 | 1 | 0.00 |
98 | mark Ridealgh | 0 | 1 | 0.00 |
98 | Lee Robson | 0 | 1 | 0.00 |
98 | Owen O'Hara | 0 | 1 | 0.00 |
98 | John Robson | 0 | 1 | 0.00 |
98 | Russell Lewis | 0 | 1 | 0.00 |
98 | Shawn Shen | 0 | 1 | 0.00 |
98 | Mark Cousins | 0 | 1 | 0.00 |
98 | Oliver Johnson | 0 | 1 | 0.00 |
98 | Samuel Hewson | 0 | 1 | 0.00 |