Men 7: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Russell Brown | 4 | 4 | 100.00 |
1 | Walter Caprera | 4 | 4 | 100.00 |
1 | Adil Hooda | 4 | 4 | 100.00 |
1 | Nelson Belsher | 4 | 4 | 100.00 |
5 | Sachin Bhardwaj | 3 | 3 | 100.00 |
6 | Jason Moore | 2 | 2 | 100.00 |
6 | Nathan Sheeran | 2 | 2 | 100.00 |
6 | Dan Bowman | 2 | 2 | 100.00 |
9 | Conor Karperien | 1 | 1 | 100.00 |
9 | Puneet Dargar | 1 | 1 | 100.00 |
9 | Kamal Adhikari | 1 | 1 | 100.00 |
9 | Colin Jabusch | 1 | 1 | 100.00 |
9 | Davis Ronsky | 1 | 1 | 100.00 |
9 | Michael Leung | 1 | 1 | 100.00 |
9 | Spencer Stupka | 1 | 1 | 100.00 |
9 | Ben Reeves | 1 | 1 | 100.00 |
9 | Tim Choy | 1 | 1 | 100.00 |
9 | Ifty Hanif | 1 | 1 | 100.00 |
9 | Richard Luebke | 1 | 1 | 100.00 |
20 | Marcus Krahn | 3 | 4 | 75.00 |
21 | Ashley Dorrian | 2 | 3 | 66.67 |
21 | Scott Stevens | 2 | 3 | 66.67 |
21 | Jonathan Lau | 2 | 3 | 66.67 |
21 | Tyler Hartwell | 2 | 3 | 66.67 |
21 | Greg Storwick | 2 | 3 | 66.67 |
26 | Zia-u-deen Nathoo | 2 | 4 | 50.00 |
27 | Dylan Johnson | 1 | 2 | 50.00 |
27 | Abubakr Asif | 1 | 2 | 50.00 |
27 | Fikre Debela | 1 | 2 | 50.00 |
27 | Brandon Novak | 1 | 2 | 50.00 |
27 | Charlie Hogarth | 1 | 2 | 50.00 |
27 | Matt Sebastian | 1 | 2 | 50.00 |
33 | Chris Morin | 1 | 3 | 33.33 |
34 | Logan Loik | 1 | 4 | 25.00 |
35 | Nigel Proch | 0 | 4 | 0.00 |
36 | Adamo Farah | 0 | 3 | 0.00 |
36 | Steve Myers | 0 | 3 | 0.00 |
36 | Daniel Woofter | 0 | 3 | 0.00 |
39 | Brian Thomas | 0 | 2 | 0.00 |
39 | Richard Sansregret | 0 | 2 | 0.00 |
39 | Akshat Jain | 0 | 2 | 0.00 |
39 | Cam Fard | 0 | 2 | 0.00 |
39 | Ryan Gellatly | 0 | 2 | 0.00 |
39 | Brendan Layton | 0 | 2 | 0.00 |
45 | Serge Fenyuk | 0 | 1 | 0.00 |
45 | Corey Allison | 0 | 1 | 0.00 |
45 | Birol Fisekci | 0 | 1 | 0.00 |
45 | Bryan Kelly | 0 | 1 | 0.00 |
45 | Wilson McKinnon | 0 | 1 | 0.00 |
45 | Ken Lucas | 0 | 1 | 0.00 |
45 | Drew Miller | 0 | 1 | 0.00 |
45 | Aditya Verma | 0 | 1 | 0.00 |
45 | Shane Thompson | 0 | 1 | 0.00 |
45 | Zach Johnson | 0 | 1 | 0.00 |
45 | Rick Ironside | 0 | 1 | 0.00 |
45 | Travis Davies | 0 | 1 | 0.00 |
45 | Alain Pare | 0 | 1 | 0.00 |
45 | Jonathan Leicht | 0 | 1 | 0.00 |
45 | Sam Sajedy | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Marcus Krahn | 0.00 | 2 | 1 |
2 | Walter Caprera | 0.00 | 3 | 0 |
3 | Adil Hooda | 0.00 | 3 | 0 |
4 | Nigel Proch | 0.00 | 0 | 4 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Adil Hooda | 2 | 2 | 100.00 |
2 | Nelson Belsher | 1 | 1 | 100.00 |
2 | Puneet Dargar | 1 | 1 | 100.00 |
2 | Kamal Adhikari | 1 | 1 | 100.00 |
2 | Colin Jabusch | 1 | 1 | 100.00 |
2 | Michael Leung | 1 | 1 | 100.00 |
2 | Brandon Novak | 1 | 1 | 100.00 |
2 | Walter Caprera | 1 | 1 | 100.00 |
2 | Sachin Bhardwaj | 1 | 1 | 100.00 |
2 | Nathan Sheeran | 1 | 1 | 100.00 |
2 | Ben Reeves | 1 | 1 | 100.00 |
2 | Tim Choy | 1 | 1 | 100.00 |
13 | Marcus Krahn | 2 | 3 | 66.67 |
14 | Dylan Johnson | 1 | 2 | 50.00 |
14 | Jonathan Lau | 1 | 2 | 50.00 |
14 | Fikre Debela | 1 | 2 | 50.00 |
14 | Scott Stevens | 1 | 2 | 50.00 |
14 | Tyler Hartwell | 1 | 2 | 50.00 |
19 | Zia-u-deen Nathoo | 1 | 3 | 33.33 |
20 | Adamo Farah | 2 | 0.00 | |
20 | Cam Fard | 2 | 0.00 | |
20 | Brendan Layton | 2 | 0.00 | |
23 | Serge Fenyuk | 1 | 0.00 | |
23 | Steve Myers | 1 | 0.00 | |
23 | Ryan Gellatly | 1 | 0.00 | |
23 | Richard Sansregret | 1 | 0.00 | |
23 | Jonathan Leicht | 1 | 0.00 | |
23 | Sam Sajedy | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Charlie Hogarth | 600 | 1405 | 805 |
2 | Davis Ronsky | 600 | 1322 | 722 |
3 | Aditya Verma | 600 | 1302 | 702 |
4 | Matt Sebastian | 600 | 1281 | 681 |
5 | Brian Thomas | 600 | 1270 | 670 |
6 | Spencer Stupka | 913 | 1478 | 565 |
7 | Akshat Jain | 600 | 1019 | 419 |
8 | Nigel Proch | 600 | 1018 | 418 |
9 | Logan Loik | 600 | 915 | 315 |
10 | Colin Jabusch | 1046 | 1117 | 71 |
11 | Marcus Krahn | 1281 | 1343 | 62 |
12 | Adil Hooda | 1052 | 1112 | 60 |
13 | Jonathan Lau | 918 | 953 | 35 |
14 | Zia-u-deen Nathoo | 1046 | 1078 | 32 |
15 | Fikre Debela | 878 | 910 | 32 |
16 | Scott Stevens | 1036 | 1067 | 31 |
17 | Walter Caprera | 1375 | 1405 | 30 |
18 | Tyler Hartwell | 1158 | 1188 | 30 |
19 | Nathan Sheeran | 1144 | 1174 | 30 |
19 | Brandon Novak | 780 | 810 | 30 |
21 | Puneet Dargar | 973 | 1003 | 30 |
21 | Kamal Adhikari | 611 | 641 | 30 |
21 | Michael Leung | 1136 | 1166 | 30 |
21 | Ben Reeves | 874 | 904 | 30 |
21 | Ifty Hanif | 1071 | 1101 | 30 |
26 | Tim Choy | 1205 | 1226 | 21 |
27 | Nelson Belsher | 1024 | 1035 | 11 |
28 | Dylan Johnson | 898 | 906 | 8 |
29 | Sachin Bhardwaj | 1398 | 1405 | 7 |
30 | Brendan Layton | 1156 | 1158 | 2 |
31 | Russell Brown | 1533 | 1533 | 0 |
32 | Jason Moore | 1341 | 1341 | 0 |
32 | Ryan Gellatly | 1317 | 1317 | 0 |
32 | Dan Bowman | 1308 | 1308 | 0 |
35 | Serge Fenyuk | 994 | 994 | 0 |
35 | Conor Karperien | 1077 | 1077 | 0 |
35 | Bryan Kelly | 1400 | 1400 | 0 |
35 | Ken Lucas | 1473 | 1473 | 0 |
35 | Richard Luebke | 1512 | 1512 | 0 |
35 | Jonathan Leicht | 893 | 893 | 0 |
35 | Sam Sajedy | 943 | 943 | 0 |
42 | Adamo Farah | 1096 | 1093 | -3 |
43 | Cam Fard | 1061 | 1057 | -4 |
44 | Rick Ironside | 1409 | 1402 | -7 |
45 | Richard Sansregret | 921 | 912 | -9 |
46 | Ashley Dorrian | 1418 | 1408 | -10 |
46 | Greg Storwick | 1397 | 1387 | -10 |
48 | Abubakr Asif | 1221 | 1211 | -10 |
49 | Corey Allison | 1383 | 1373 | -10 |
49 | Birol Fisekci | 1471 | 1461 | -10 |
49 | Wilson McKinnon | 1238 | 1228 | -10 |
49 | Drew Miller | 1314 | 1304 | -10 |
49 | Shane Thompson | 1469 | 1459 | -10 |
49 | Zach Johnson | 1583 | 1573 | -10 |
49 | Travis Davies | 1423 | 1413 | -10 |
56 | Steve Myers | 1253 | 1238 | -15 |
57 | Chris Morin | 1414 | 1394 | -20 |
58 | Alain Pare | 1439 | 1413 | -26 |
59 | Daniel Woofter | 1094 | 1064 | -30 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Marcus Krahn | Shane Thompson | 30 |
1 | Adil Hooda | Corey Allison | 30 |
1 | Zia-u-deen Nathoo | Abubakr Asif | 30 |
1 | Puneet Dargar | Steve Myers | 30 |
1 | Kamal Adhikari | Adamo Farah | 30 |
1 | Colin Jabusch | Birol Fisekci | 30 |
1 | Fikre Debela | Steve Myers | 30 |
1 | Michael Leung | Chris Morin | 30 |
1 | Tyler Hartwell | Greg Storwick | 30 |
1 | Brandon Novak | Daniel Woofter | 30 |
1 | Walter Caprera | Zach Johnson | 30 |
1 | Nathan Sheeran | Travis Davies | 30 |
1 | Ben Reeves | Daniel Woofter | 30 |
1 | Tim Choy | Alain Pare | 30 |
15 | Nelson Belsher | Daniel Woofter | 11 |
16 | Dylan Johnson | Richard Sansregret | 8 |
17 | Sachin Bhardwaj | Rick Ironside | 7 |
18 | Jonathan Lau | Walter Caprera | 5 |
18 | Adamo Farah | Nathan Sheeran | 5 |
18 | Steve Myers | Chris Morin | 5 |
21 | Ifty Hanif | Cam Fard | 4 |
22 | Brendan Layton | Russell Brown | 2 |
23 | Scott Stevens | Serge Fenyuk | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Nigel Proch | 4 | 4 | 100.00 |
2 | Adamo Farah | 3 | 3 | 100.00 |
2 | Steve Myers | 3 | 3 | 100.00 |
2 | Daniel Woofter | 3 | 3 | 100.00 |
5 | Brian Thomas | 2 | 2 | 100.00 |
5 | Richard Sansregret | 2 | 2 | 100.00 |
5 | Akshat Jain | 2 | 2 | 100.00 |
5 | Cam Fard | 2 | 2 | 100.00 |
5 | Ryan Gellatly | 2 | 2 | 100.00 |
5 | Brendan Layton | 2 | 2 | 100.00 |
11 | Serge Fenyuk | 1 | 1 | 100.00 |
11 | Corey Allison | 1 | 1 | 100.00 |
11 | Birol Fisekci | 1 | 1 | 100.00 |
11 | Bryan Kelly | 1 | 1 | 100.00 |
11 | Wilson McKinnon | 1 | 1 | 100.00 |
11 | Ken Lucas | 1 | 1 | 100.00 |
11 | Drew Miller | 1 | 1 | 100.00 |
11 | Aditya Verma | 1 | 1 | 100.00 |
11 | Shane Thompson | 1 | 1 | 100.00 |
11 | Zach Johnson | 1 | 1 | 100.00 |
11 | Rick Ironside | 1 | 1 | 100.00 |
11 | Travis Davies | 1 | 1 | 100.00 |
11 | Alain Pare | 1 | 1 | 100.00 |
11 | Jonathan Leicht | 1 | 1 | 100.00 |
11 | Sam Sajedy | 1 | 1 | 100.00 |
26 | Logan Loik | 3 | 4 | 75.00 |
27 | Chris Morin | 2 | 3 | 66.67 |
28 | Zia-u-deen Nathoo | 2 | 4 | 50.00 |
29 | Dylan Johnson | 1 | 2 | 50.00 |
29 | Abubakr Asif | 1 | 2 | 50.00 |
29 | Fikre Debela | 1 | 2 | 50.00 |
29 | Brandon Novak | 1 | 2 | 50.00 |
29 | Charlie Hogarth | 1 | 2 | 50.00 |
29 | Matt Sebastian | 1 | 2 | 50.00 |
35 | Ashley Dorrian | 1 | 3 | 33.33 |
35 | Scott Stevens | 1 | 3 | 33.33 |
35 | Jonathan Lau | 1 | 3 | 33.33 |
35 | Tyler Hartwell | 1 | 3 | 33.33 |
35 | Greg Storwick | 1 | 3 | 33.33 |
40 | Marcus Krahn | 1 | 4 | 25.00 |
41 | Russell Brown | 0 | 4 | 0.00 |
41 | Walter Caprera | 0 | 4 | 0.00 |
41 | Adil Hooda | 0 | 4 | 0.00 |
41 | Nelson Belsher | 0 | 4 | 0.00 |
45 | Sachin Bhardwaj | 0 | 3 | 0.00 |
46 | Jason Moore | 0 | 2 | 0.00 |
46 | Nathan Sheeran | 0 | 2 | 0.00 |
46 | Dan Bowman | 0 | 2 | 0.00 |
49 | Conor Karperien | 0 | 1 | 0.00 |
49 | Puneet Dargar | 0 | 1 | 0.00 |
49 | Kamal Adhikari | 0 | 1 | 0.00 |
49 | Colin Jabusch | 0 | 1 | 0.00 |
49 | Davis Ronsky | 0 | 1 | 0.00 |
49 | Michael Leung | 0 | 1 | 0.00 |
49 | Spencer Stupka | 0 | 1 | 0.00 |
49 | Ben Reeves | 0 | 1 | 0.00 |
49 | Tim Choy | 0 | 1 | 0.00 |
49 | Ifty Hanif | 0 | 1 | 0.00 |
49 | Richard Luebke | 0 | 1 | 0.00 |