Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Sam Peacock | 11 | 11 | 100.00 |
2 | Mirek Rousal | 9 | 9 | 100.00 |
3 | Harry Jack | 5 | 5 | 100.00 |
3 | Callum Smith | 5 | 5 | 100.00 |
3 | Byron Marquez | 5 | 5 | 100.00 |
6 | Mohit Handa | 2 | 2 | 100.00 |
6 | Logan Scott | 2 | 2 | 100.00 |
8 | Joe Cromarty | 1 | 1 | 100.00 |
8 | Andrew O'Connor | 1 | 1 | 100.00 |
8 | David Heffernan | 1 | 1 | 100.00 |
8 | Keith Wilson | 1 | 1 | 100.00 |
8 | Sean Stafford | 1 | 1 | 100.00 |
8 | Steven Carlin | 1 | 1 | 100.00 |
8 | Adam Hunter | 1 | 1 | 100.00 |
8 | Peter Shivas | 1 | 1 | 100.00 |
8 | Grant Irvine | 1 | 1 | 100.00 |
8 | Hamish Foster | 1 | 1 | 100.00 |
8 | 1 | 1 | 100.00 | |
19 | Neil Robertson | 12 | 13 | 92.31 |
20 | Fintan Fairbrother | 7 | 8 | 87.50 |
21 | Trevor Almeida | 13 | 15 | 86.67 |
22 | Ibon Rodriguez | 6 | 7 | 85.71 |
22 | Patrick White | 6 | 7 | 85.71 |
24 | David Biggart | 5 | 6 | 83.33 |
25 | Fraser Ley | 9 | 11 | 81.82 |
26 | David Bow | 13 | 16 | 81.25 |
27 | Mathias Tesson | 8 | 10 | 80.00 |
28 | Steve Luker | 4 | 5 | 80.00 |
29 | John O'Hare | 7 | 9 | 77.78 |
30 | Ned Robertson | 10 | 13 | 76.92 |
31 | Stewart Henderson | 6 | 8 | 75.00 |
32 | Charlotte Davies | 3 | 4 | 75.00 |
32 | Dan Hackley | 3 | 4 | 75.00 |
34 | Vivek Pandya | 11 | 15 | 73.33 |
35 | Paul Paton | 8 | 11 | 72.73 |
36 | Rahul Ravi | 7 | 10 | 70.00 |
37 | Sabrina Tengku Nur | 9 | 13 | 69.23 |
38 | Malcolm Jardine | 11 | 16 | 68.75 |
39 | Tom Peckett | 8 | 12 | 66.67 |
40 | Brian Smith | 6 | 9 | 66.67 |
40 | Al Meghji | 6 | 9 | 66.67 |
40 | Nairn McMaster | 6 | 9 | 66.67 |
43 | Chris Holt | 4 | 6 | 66.67 |
44 | Alistair Fraser | 2 | 3 | 66.67 |
45 | Maggie Farrell | 5 | 8 | 62.50 |
46 | Euan Maciver | 6 | 10 | 60.00 |
47 | Karl Stygal | 7 | 12 | 58.33 |
48 | Kevin Kennedy | 8 | 14 | 57.14 |
49 | Shaun McKnight | 4 | 7 | 57.14 |
50 | Adam Lancaster | 5 | 9 | 55.56 |
51 | Malcolm Cameron | 7 | 14 | 50.00 |
52 | Edmund Blowers | 6 | 12 | 50.00 |
53 | David Irvine | 5 | 10 | 50.00 |
54 | Joseph Wright | 3 | 6 | 50.00 |
55 | Abid Ali | 1 | 2 | 50.00 |
55 | Steffan Gwyn | 1 | 2 | 50.00 |
55 | Jack Fenton | 1 | 2 | 50.00 |
55 | Chris Farrell | 1 | 2 | 50.00 |
55 | Ella Bannister | 1 | 2 | 50.00 |
55 | Colin Hutton | 1 | 2 | 50.00 |
61 | James Martin | 7 | 15 | 46.67 |
62 | Scott McKnight | 5 | 11 | 45.45 |
63 | Deane Colman | 4 | 9 | 44.44 |
64 | Richard Parkins | 3 | 7 | 42.86 |
65 | Norman Paterson | 2 | 5 | 40.00 |
66 | Greg Jackson | 5 | 13 | 38.46 |
67 | Graham Beveridge | 3 | 8 | 37.50 |
68 | Eoghan Meaney | 4 | 12 | 33.33 |
69 | Ruairidh Davison | 3 | 9 | 33.33 |
69 | Ross Simpson | 3 | 9 | 33.33 |
69 | Ross Clark | 3 | 9 | 33.33 |
69 | Michael Young | 3 | 9 | 33.33 |
73 | John Mitchell | 2 | 6 | 33.33 |
74 | Paul King | 1 | 3 | 33.33 |
74 | Mark McCormick | 1 | 3 | 33.33 |
74 | Andrew Croudace | 1 | 3 | 33.33 |
74 | David McGregor | 1 | 3 | 33.33 |
74 | Christopher Parkins | 1 | 3 | 33.33 |
74 | Horace Cheung | 1 | 3 | 33.33 |
80 | Aryan Sharma | 3 | 10 | 30.00 |
81 | Adrian Curtis | 2 | 7 | 28.57 |
81 | Brad Ribble | 2 | 7 | 28.57 |
83 | Allan Brown | 3 | 11 | 27.27 |
83 | John Paul Santangeli | 3 | 11 | 27.27 |
85 | David Pauling | 4 | 15 | 26.67 |
86 | Erik Van Der Marel | 3 | 12 | 25.00 |
86 | Erin Jones | 3 | 12 | 25.00 |
88 | Joe Wood | 2 | 8 | 25.00 |
88 | Matěj Daniel | 2 | 8 | 25.00 |
90 | Rebecca Baird | 1 | 4 | 25.00 |
90 | Archie Pollock Snr | 1 | 4 | 25.00 |
92 | Steven Steel | 3 | 13 | 23.08 |
93 | Luke Steven | 2 | 9 | 22.22 |
94 | David Eckersall | 2 | 12 | 16.67 |
95 | Jamie Young | 1 | 6 | 16.67 |
96 | Connor Malone | 1 | 8 | 12.50 |
97 | Kenny Carlin | 1 | 10 | 10.00 |
98 | Martin Stewart | 1 | 12 | 8.33 |
99 | Brodie McMaster | 0 | 10 | 0.00 |
100 | Emilio Fazzi | 0 | 7 | 0.00 |
101 | Brian Duffy | 0 | 6 | 0.00 |
102 | Rob Mathieson | 0 | 4 | 0.00 |
102 | Michael Gray | 0 | 4 | 0.00 |
104 | Mark Sherrit | 0 | 3 | 0.00 |
104 | Andrew Roberts | 0 | 3 | 0.00 |
104 | Rory Macdonald | 0 | 3 | 0.00 |
104 | David McAleese | 0 | 3 | 0.00 |
108 | Stuart Mitchell | 0 | 2 | 0.00 |
108 | Scott Bradford | 0 | 2 | 0.00 |
108 | Roy Hunter | 0 | 2 | 0.00 |
111 | Callum Bruce | 0 | 1 | 0.00 |
111 | Callum Meldrum | 0 | 1 | 0.00 |
111 | Paul Eley | 0 | 1 | 0.00 |
111 | Andy McCulley | 0 | 1 | 0.00 |
111 | Daniel Russell | 0 | 1 | 0.00 |
111 | Garry Wotherspoon | 0 | 1 | 0.00 |
111 | Ali B | 0 | 1 | 0.00 |
111 | Gavin Dillon | 0 | 1 | 0.00 |
111 | Cameron Glass | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Tom Peckett | 100.00 | 6 | 0 |
2 | Neil Robertson | 100.00 | 4 | 0 |
3 | Mirek Rousal | 100.00 | 4 | 0 |
4 | Trevor Almeida | 100.00 | 6 | 0 |
5 | Neil Robertson | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Callum Smith | 2 | 2 | 100.00 |
1 | Mirek Rousal | 2 | 2 | 100.00 |
3 | Joe Cromarty | 1 | 1 | 100.00 |
3 | Andrew O'Connor | 1 | 1 | 100.00 |
3 | Harry Jack | 1 | 1 | 100.00 |
3 | Steve Luker | 1 | 1 | 100.00 |
3 | Neil Robertson | 1 | 1 | 100.00 |
3 | Sean Stafford | 1 | 1 | 100.00 |
3 | Ibon Rodriguez | 1 | 1 | 100.00 |
3 | Byron Marquez | 1 | 1 | 100.00 |
3 | Brian Smith | 1 | 1 | 100.00 |
3 | Trevor Almeida | 1 | 1 | 100.00 |
3 | Steffan Gwyn | 1 | 1 | 100.00 |
3 | Logan Scott | 1 | 1 | 100.00 |
15 | Rahul Ravi | 6 | 8 | 75.00 |
16 | Fintan Fairbrother | 3 | 4 | 75.00 |
17 | Ned Robertson | 2 | 3 | 66.67 |
17 | David Biggart | 2 | 3 | 66.67 |
19 | Tom Peckett | 5 | 8 | 62.50 |
20 | John O'Hare | 3 | 5 | 60.00 |
21 | Shaun McKnight | 4 | 7 | 57.14 |
22 | Fraser Ley | 2 | 4 | 50.00 |
22 | Stewart Henderson | 2 | 4 | 50.00 |
22 | Malcolm Jardine | 2 | 4 | 50.00 |
25 | Chris Holt | 1 | 2 | 50.00 |
25 | Jack Fenton | 1 | 2 | 50.00 |
25 | David McGregor | 1 | 2 | 50.00 |
25 | Ella Bannister | 1 | 2 | 50.00 |
29 | Edmund Blowers | 3 | 7 | 42.86 |
30 | Graham Beveridge | 2 | 5 | 40.00 |
30 | Maggie Farrell | 2 | 5 | 40.00 |
32 | Greg Jackson | 4 | 11 | 36.36 |
33 | Vivek Pandya | 2 | 6 | 33.33 |
34 | Euan Maciver | 1 | 3 | 33.33 |
34 | Christopher Parkins | 1 | 3 | 33.33 |
34 | Al Meghji | 1 | 3 | 33.33 |
37 | Kevin Kennedy | 2 | 7 | 28.57 |
37 | Adrian Curtis | 2 | 7 | 28.57 |
37 | Matěj Daniel | 2 | 7 | 28.57 |
37 | Ross Simpson | 2 | 7 | 28.57 |
37 | Brad Ribble | 2 | 7 | 28.57 |
42 | James Martin | 3 | 11 | 27.27 |
43 | Erin Jones | 3 | 12 | 25.00 |
44 | Aryan Sharma | 2 | 8 | 25.00 |
44 | Steven Steel | 2 | 8 | 25.00 |
44 | Luke Steven | 2 | 8 | 25.00 |
44 | Ross Clark | 2 | 8 | 25.00 |
48 | Archie Pollock Snr | 1 | 4 | 25.00 |
49 | Ruairidh Davison | 1 | 6 | 16.67 |
49 | Kenny Carlin | 1 | 6 | 16.67 |
51 | Joe Wood | 1 | 7 | 14.29 |
51 | Scott McKnight | 1 | 7 | 14.29 |
51 | Michael Young | 1 | 7 | 14.29 |
54 | Connor Malone | 1 | 8 | 12.50 |
54 | John Paul Santangeli | 1 | 8 | 12.50 |
54 | Martin Stewart | 1 | 8 | 12.50 |
57 | Erik Van Der Marel | 1 | 10 | 10.00 |
58 | Brodie McMaster | 8 | 0.00 | |
59 | Eoghan Meaney | 7 | 0.00 | |
59 | David Eckersall | 7 | 0.00 | |
61 | Malcolm Cameron | 5 | 0.00 | |
61 | Brian Duffy | 5 | 0.00 | |
63 | Allan Brown | 4 | 0.00 | |
63 | David Pauling | 4 | 0.00 | |
65 | Deane Colman | 3 | 0.00 | |
65 | Richard Parkins | 3 | 0.00 | |
65 | Sabrina Tengku Nur | 3 | 0.00 | |
65 | Rebecca Baird | 3 | 0.00 | |
65 | Rob Mathieson | 3 | 0.00 | |
65 | Michael Gray | 3 | 0.00 | |
65 | Emilio Fazzi | 3 | 0.00 | |
65 | David Irvine | 3 | 0.00 | |
65 | Karl Stygal | 3 | 0.00 | |
74 | Mark McCormick | 2 | 0.00 | |
74 | Andrew Croudace | 2 | 0.00 | |
74 | Jamie Young | 2 | 0.00 | |
74 | Mark Sherrit | 2 | 0.00 | |
74 | Horace Cheung | 2 | 0.00 | |
74 | Scott Bradford | 2 | 0.00 | |
74 | Norman Paterson | 2 | 0.00 | |
74 | Joseph Wright | 2 | 0.00 | |
74 | Roy Hunter | 2 | 0.00 | |
74 | Paul King | 2 | 0.00 | |
84 | Callum Bruce | 1 | 0.00 | |
84 | Abid Ali | 1 | 0.00 | |
84 | Adam Lancaster | 1 | 0.00 | |
84 | John Mitchell | 1 | 0.00 | |
84 | Callum Meldrum | 1 | 0.00 | |
84 | Dan Hackley | 1 | 0.00 | |
84 | Paul Eley | 1 | 0.00 | |
84 | Alistair Fraser | 1 | 0.00 | |
84 | Rory Macdonald | 1 | 0.00 | |
84 | Charlotte Davies | 1 | 0.00 | |
84 | David McAleese | 1 | 0.00 | |
84 | Colin Hutton | 1 | 0.00 | |
84 | Garry Wotherspoon | 1 | 0.00 | |
84 | Ali B | 1 | 0.00 | |
84 | Mathias Tesson | 1 | 0.00 | |
84 | Gavin Dillon | 1 | 0.00 | |
84 | Cameron Glass | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | 500 | 1098 | 598 | |
2 | Edmund Blowers | 600 | 1177 | 577 |
3 | John Mitchell | 600 | 1119 | 519 |
4 | Shaun McKnight | 541 | 1018 | 477 |
5 | Tom Peckett | 823 | 1290 | 467 |
6 | Fintan Fairbrother | 1044 | 1355 | 311 |
7 | Erin Jones | 685 | 980 | 295 |
8 | Jack Fenton | 406 | 650 | 244 |
9 | Horace Cheung | 600 | 819 | 219 |
10 | Logan Scott | 1093 | 1266 | 173 |
11 | Luke Steven | 722 | 892 | 170 |
12 | David Biggart | 878 | 1048 | 170 |
13 | Rahul Ravi | 1005 | 1145 | 140 |
14 | Adrian Curtis | 985 | 1115 | 130 |
15 | Aryan Sharma | 956 | 1081 | 125 |
16 | Garry Wotherspoon | 832 | 951 | 119 |
17 | James Martin | 974 | 1090 | 116 |
18 | Sean Stafford | 1047 | 1161 | 114 |
19 | Maggie Farrell | 903 | 1016 | 113 |
20 | Callum Meldrum | 900 | 1005 | 105 |
21 | Greg Jackson | 968 | 1072 | 104 |
22 | Callum Smith | 921 | 1019 | 98 |
23 | Ruairidh Davison | 928 | 1019 | 91 |
24 | John O'Hare | 1202 | 1292 | 90 |
25 | Andrew O'Connor | 822 | 911 | 89 |
26 | Graham Beveridge | 1014 | 1094 | 80 |
27 | Ella Bannister | 1198 | 1276 | 78 |
28 | Rory Macdonald | 954 | 1028 | 74 |
29 | Joe Wood | 903 | 973 | 70 |
30 | Brad Ribble | 379 | 448 | 69 |
31 | Rebecca Baird | 956 | 1022 | 66 |
32 | Euan Maciver | 1221 | 1286 | 65 |
33 | Ross Clark | 970 | 1034 | 64 |
34 | Chris Farrell | 1229 | 1293 | 64 |
35 | Fraser Ley | 1167 | 1229 | 62 |
36 | Harry Jack | 1201 | 1261 | 60 |
37 | Christopher Parkins | 839 | 899 | 60 |
38 | Brodie McMaster | 569 | 626 | 57 |
39 | Grant Irvine | 1496 | 1549 | 53 |
40 | Connor Malone | 824 | 875 | 51 |
41 | Joe Cromarty | 937 | 987 | 50 |
42 | Mirek Rousal | 1260 | 1308 | 48 |
43 | Stewart Henderson | 1203 | 1247 | 44 |
44 | Al Meghji | 1192 | 1230 | 38 |
45 | Scott McKnight | 1006 | 1035 | 29 |
46 | Kevin Kennedy | 1153 | 1181 | 28 |
47 | Matěj Daniel | 1010 | 1036 | 26 |
48 | Cameron Glass | 1162 | 1188 | 26 |
49 | Michael Young | 981 | 1004 | 23 |
50 | Colin Hutton | 1269 | 1292 | 23 |
51 | Michael Gray | 989 | 1010 | 21 |
52 | Trevor Almeida | 1261 | 1281 | 20 |
53 | Vivek Pandya | 1180 | 1199 | 19 |
54 | Ross Simpson | 1009 | 1026 | 17 |
55 | David Heffernan | 1173 | 1189 | 16 |
56 | Archie Pollock Snr | 999 | 1013 | 14 |
57 | Charlotte Davies | 1218 | 1229 | 11 |
58 | Keith Wilson | 1273 | 1284 | 11 |
59 | David Bow | 1235 | 1244 | 9 |
60 | Steven Steel | 1100 | 1109 | 9 |
61 | Ibon Rodriguez | 1138 | 1147 | 9 |
61 | Patrick White | 1289 | 1298 | 9 |
63 | Neil Robertson | 1278 | 1286 | 8 |
64 | John Paul Santangeli | 1072 | 1079 | 7 |
65 | Mathias Tesson | 1388 | 1393 | 5 |
66 | Ned Robertson | 1276 | 1280 | 4 |
67 | Dan Hackley | 1287 | 1291 | 4 |
68 | Sam Peacock | 1471 | 1473 | 2 |
69 | Richard Parkins | 1176 | 1178 | 2 |
70 | Joseph Wright | 1128 | 1130 | 2 |
71 | Roy Hunter | 781 | 783 | 2 |
72 | Andrew Croudace | 1150 | 1151 | 1 |
73 | Gavin Dillon | 1140 | 1141 | 1 |
74 | Steve Luker | 1157 | 1157 | 0 |
75 | Mark McCormick | 1170 | 1170 | 0 |
76 | Daniel Russell | 1102 | 1102 | 0 |
76 | Adam Hunter | 1745 | 1745 | 0 |
76 | Hamish Foster | 1314 | 1314 | 0 |
79 | Abid Ali | 1138 | 1137 | -1 |
80 | Paul King | 1188 | 1186 | -2 |
81 | Callum Bruce | 1124 | 1121 | -3 |
82 | Brian Duffy | 763 | 759 | -4 |
83 | Kenny Carlin | 1068 | 1063 | -5 |
84 | Sabrina Tengku Nur | 1231 | 1225 | -6 |
85 | Eoghan Meaney | 1205 | 1199 | -6 |
86 | Steffan Gwyn | 1220 | 1214 | -6 |
87 | Ali B | 871 | 865 | -6 |
88 | Mohit Handa | 1160 | 1153 | -7 |
89 | Steven Carlin | 1250 | 1241 | -9 |
90 | David Irvine | 1202 | 1192 | -10 |
91 | Paul Paton | 1307 | 1296 | -11 |
92 | Karl Stygal | 1229 | 1217 | -12 |
93 | Malcolm Jardine | 1214 | 1200 | -14 |
94 | Rob Mathieson | 1146 | 1132 | -14 |
95 | Alistair Fraser | 1177 | 1161 | -16 |
96 | Stuart Mitchell | 1182 | 1165 | -17 |
96 | Scott Bradford | 1235 | 1218 | -17 |
98 | David Eckersall | 1048 | 1030 | -18 |
99 | Chris Holt | 1444 | 1426 | -18 |
100 | Peter Shivas | 1375 | 1357 | -18 |
101 | Erik Van Der Marel | 1193 | 1174 | -19 |
102 | Brian Smith | 1286 | 1267 | -19 |
103 | Andy McCulley | 1280 | 1260 | -20 |
104 | Jamie Young | 1021 | 1000 | -21 |
105 | David McAleese | 1176 | 1150 | -26 |
106 | Adam Lancaster | 1261 | 1234 | -27 |
107 | Deane Colman | 1093 | 1064 | -29 |
108 | Nairn McMaster | 1459 | 1429 | -30 |
109 | Martin Stewart | 1080 | 1049 | -31 |
110 | Paul Eley | 913 | 882 | -31 |
111 | David McGregor | 1000 | 966 | -34 |
112 | Norman Paterson | 1241 | 1204 | -37 |
113 | Emilio Fazzi | 1131 | 1088 | -43 |
114 | Allan Brown | 1234 | 1190 | -44 |
115 | Malcolm Cameron | 1240 | 1192 | -48 |
116 | Andrew Roberts | 1379 | 1318 | -61 |
117 | David Pauling | 1199 | 1135 | -64 |
118 | Mark Sherrit | 1015 | 944 | -71 |
119 | Byron Marquez | 1423 | 1295 | -128 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Brodie McMaster | 10 | 10 | 100.00 |
2 | Emilio Fazzi | 7 | 7 | 100.00 |
3 | Brian Duffy | 6 | 6 | 100.00 |
4 | Rob Mathieson | 4 | 4 | 100.00 |
4 | Michael Gray | 4 | 4 | 100.00 |
6 | Mark Sherrit | 3 | 3 | 100.00 |
6 | Andrew Roberts | 3 | 3 | 100.00 |
6 | Rory Macdonald | 3 | 3 | 100.00 |
6 | David McAleese | 3 | 3 | 100.00 |
10 | Stuart Mitchell | 2 | 2 | 100.00 |
10 | Scott Bradford | 2 | 2 | 100.00 |
10 | Roy Hunter | 2 | 2 | 100.00 |
13 | Callum Bruce | 1 | 1 | 100.00 |
13 | Callum Meldrum | 1 | 1 | 100.00 |
13 | Paul Eley | 1 | 1 | 100.00 |
13 | Andy McCulley | 1 | 1 | 100.00 |
13 | Daniel Russell | 1 | 1 | 100.00 |
13 | Garry Wotherspoon | 1 | 1 | 100.00 |
13 | Ali B | 1 | 1 | 100.00 |
13 | Gavin Dillon | 1 | 1 | 100.00 |
13 | Cameron Glass | 1 | 1 | 100.00 |
22 | Martin Stewart | 11 | 12 | 91.67 |
23 | Kenny Carlin | 9 | 10 | 90.00 |
24 | Connor Malone | 7 | 8 | 87.50 |
25 | David Eckersall | 10 | 12 | 83.33 |
26 | Jamie Young | 5 | 6 | 83.33 |
27 | Luke Steven | 7 | 9 | 77.78 |
28 | Steven Steel | 10 | 13 | 76.92 |
29 | Erik Van Der Marel | 9 | 12 | 75.00 |
29 | Erin Jones | 9 | 12 | 75.00 |
31 | Joe Wood | 6 | 8 | 75.00 |
31 | Matěj Daniel | 6 | 8 | 75.00 |
33 | Rebecca Baird | 3 | 4 | 75.00 |
33 | Archie Pollock Snr | 3 | 4 | 75.00 |
35 | David Pauling | 11 | 15 | 73.33 |
36 | Allan Brown | 8 | 11 | 72.73 |
36 | John Paul Santangeli | 8 | 11 | 72.73 |
38 | Adrian Curtis | 5 | 7 | 71.43 |
38 | Brad Ribble | 5 | 7 | 71.43 |
40 | Aryan Sharma | 7 | 10 | 70.00 |
41 | Eoghan Meaney | 8 | 12 | 66.67 |
42 | Ruairidh Davison | 6 | 9 | 66.67 |
42 | Ross Simpson | 6 | 9 | 66.67 |
42 | Ross Clark | 6 | 9 | 66.67 |
42 | Michael Young | 6 | 9 | 66.67 |
46 | John Mitchell | 4 | 6 | 66.67 |
47 | Paul King | 2 | 3 | 66.67 |
47 | Mark McCormick | 2 | 3 | 66.67 |
47 | Andrew Croudace | 2 | 3 | 66.67 |
47 | David McGregor | 2 | 3 | 66.67 |
47 | Christopher Parkins | 2 | 3 | 66.67 |
47 | Horace Cheung | 2 | 3 | 66.67 |
53 | Graham Beveridge | 5 | 8 | 62.50 |
54 | Greg Jackson | 8 | 13 | 61.54 |
55 | Norman Paterson | 3 | 5 | 60.00 |
56 | Richard Parkins | 4 | 7 | 57.14 |
57 | Deane Colman | 5 | 9 | 55.56 |
58 | Scott McKnight | 6 | 11 | 54.55 |
59 | James Martin | 8 | 15 | 53.33 |
60 | Malcolm Cameron | 7 | 14 | 50.00 |
61 | Edmund Blowers | 6 | 12 | 50.00 |
62 | David Irvine | 5 | 10 | 50.00 |
63 | Joseph Wright | 3 | 6 | 50.00 |
64 | Abid Ali | 1 | 2 | 50.00 |
64 | Steffan Gwyn | 1 | 2 | 50.00 |
64 | Jack Fenton | 1 | 2 | 50.00 |
64 | Chris Farrell | 1 | 2 | 50.00 |
64 | Ella Bannister | 1 | 2 | 50.00 |
64 | Colin Hutton | 1 | 2 | 50.00 |
70 | Adam Lancaster | 4 | 9 | 44.44 |
71 | Kevin Kennedy | 6 | 14 | 42.86 |
72 | Shaun McKnight | 3 | 7 | 42.86 |
73 | Karl Stygal | 5 | 12 | 41.67 |
74 | Euan Maciver | 4 | 10 | 40.00 |
75 | Maggie Farrell | 3 | 8 | 37.50 |
76 | Tom Peckett | 4 | 12 | 33.33 |
77 | Brian Smith | 3 | 9 | 33.33 |
77 | Al Meghji | 3 | 9 | 33.33 |
77 | Nairn McMaster | 3 | 9 | 33.33 |
80 | Chris Holt | 2 | 6 | 33.33 |
81 | Alistair Fraser | 1 | 3 | 33.33 |
82 | Malcolm Jardine | 5 | 16 | 31.25 |
83 | Sabrina Tengku Nur | 4 | 13 | 30.77 |
84 | Rahul Ravi | 3 | 10 | 30.00 |
85 | Paul Paton | 3 | 11 | 27.27 |
86 | Vivek Pandya | 4 | 15 | 26.67 |
87 | Stewart Henderson | 2 | 8 | 25.00 |
88 | Charlotte Davies | 1 | 4 | 25.00 |
88 | Dan Hackley | 1 | 4 | 25.00 |
90 | Ned Robertson | 3 | 13 | 23.08 |
91 | John O'Hare | 2 | 9 | 22.22 |
92 | Mathias Tesson | 2 | 10 | 20.00 |
93 | Steve Luker | 1 | 5 | 20.00 |
94 | David Bow | 3 | 16 | 18.75 |
95 | Fraser Ley | 2 | 11 | 18.18 |
96 | David Biggart | 1 | 6 | 16.67 |
97 | Ibon Rodriguez | 1 | 7 | 14.29 |
97 | Patrick White | 1 | 7 | 14.29 |
99 | Trevor Almeida | 2 | 15 | 13.33 |
100 | Fintan Fairbrother | 1 | 8 | 12.50 |
101 | Neil Robertson | 1 | 13 | 7.69 |
102 | Sam Peacock | 0 | 11 | 0.00 |
103 | Mirek Rousal | 0 | 9 | 0.00 |
104 | Harry Jack | 0 | 5 | 0.00 |
104 | Callum Smith | 0 | 5 | 0.00 |
104 | Byron Marquez | 0 | 5 | 0.00 |
107 | Mohit Handa | 0 | 2 | 0.00 |
107 | Logan Scott | 0 | 2 | 0.00 |
109 | Joe Cromarty | 0 | 1 | 0.00 |
109 | Andrew O'Connor | 0 | 1 | 0.00 |
109 | David Heffernan | 0 | 1 | 0.00 |
109 | Keith Wilson | 0 | 1 | 0.00 |
109 | Sean Stafford | 0 | 1 | 0.00 |
109 | Steven Carlin | 0 | 1 | 0.00 |
109 | Adam Hunter | 0 | 1 | 0.00 |
109 | Peter Shivas | 0 | 1 | 0.00 |
109 | Grant Irvine | 0 | 1 | 0.00 |
109 | Hamish Foster | 0 | 1 | 0.00 |
109 | 0 | 1 | 0.00 |