Mens Division 4/5 - Weds: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Morgan O'Donnell | 12 | 12 | 100.00 |
2 | Kieran McEntee | 9 | 9 | 100.00 |
3 | David Dunne | 7 | 7 | 100.00 |
4 | Ian O'Grady | 2 | 2 | 100.00 |
4 | Nathan Hann | 2 | 2 | 100.00 |
4 | Samuel Hann | 2 | 2 | 100.00 |
7 | Melissa Cosgrove | 1 | 1 | 100.00 |
7 | Paul Condon | 1 | 1 | 100.00 |
7 | Gearoid Donnolly | 1 | 1 | 100.00 |
10 | Declan Bastic | 11 | 12 | 91.67 |
11 | Maurice Tunney | 9 | 10 | 90.00 |
12 | Liam Harnett | 7 | 8 | 87.50 |
13 | Elliott Dowse | 6 | 7 | 85.71 |
14 | David Lalor | 5 | 6 | 83.33 |
15 | Ross Boland | 4 | 5 | 80.00 |
15 | Suzanne Swan | 4 | 5 | 80.00 |
17 | Michael Roden | 6 | 8 | 75.00 |
17 | Ray Flynn | 6 | 8 | 75.00 |
19 | Jim Flynn | 3 | 4 | 75.00 |
19 | Jez Spratt | 3 | 4 | 75.00 |
19 | Aidan Troy | 3 | 4 | 75.00 |
22 | Michael O'Shea | 5 | 7 | 71.43 |
22 | Paul Yeomans | 5 | 7 | 71.43 |
24 | Damien Middleton | 7 | 10 | 70.00 |
25 | James Jameson | 4 | 6 | 66.67 |
25 | Alistair Brown | 4 | 6 | 66.67 |
27 | Derek Sheehan | 2 | 3 | 66.67 |
28 | Robert Fay | 7 | 11 | 63.64 |
29 | Eoghan McSwiney | 5 | 8 | 62.50 |
29 | Kate Kryvosheina | 5 | 8 | 62.50 |
29 | Manus McCleary | 5 | 8 | 62.50 |
32 | Barry Byrne | 6 | 10 | 60.00 |
32 | Benjamin Asselineau | 6 | 10 | 60.00 |
32 | Patrick Gordon-Walke… | 6 | 10 | 60.00 |
35 | Remigiusz Macuga | 3 | 5 | 60.00 |
36 | Ronan Gleeson | 7 | 12 | 58.33 |
37 | Morgan Crowe | 4 | 7 | 57.14 |
38 | Padraig Condon | 6 | 11 | 54.55 |
39 | Conor Myers | 6 | 12 | 50.00 |
40 | James Lawler | 4 | 8 | 50.00 |
40 | Peter McArdle | 4 | 8 | 50.00 |
42 | gareth holliday | 3 | 6 | 50.00 |
43 | David Connolly | 2 | 4 | 50.00 |
43 | Jason Hickson | 2 | 4 | 50.00 |
45 | Ollie Reid | 1 | 2 | 50.00 |
45 | Alexander Hill | 1 | 2 | 50.00 |
45 | Gerry Delaney | 1 | 2 | 50.00 |
45 | Brian Dowley | 1 | 2 | 50.00 |
45 | Ciara Davey | 1 | 2 | 50.00 |
45 | Alan L'Estrange | 1 | 2 | 50.00 |
51 | james dunne | 3 | 7 | 42.86 |
52 | Paul Byrne | 3 | 8 | 37.50 |
52 | Fergus Byrne | 3 | 8 | 37.50 |
54 | Miljan Marinovic | 3 | 9 | 33.33 |
55 | Philippe Laurijssen | 2 | 6 | 33.33 |
56 | Paul Dromgoole | 1 | 3 | 33.33 |
57 | John King | 3 | 10 | 30.00 |
58 | Joe Lawrence | 2 | 7 | 28.57 |
59 | Barry Rowan | 3 | 11 | 27.27 |
60 | Ed Gaffney | 2 | 9 | 22.22 |
61 | Maurice Kieran | 2 | 10 | 20.00 |
62 | David Dumigan | 1 | 5 | 20.00 |
63 | Brendan Matthews | 2 | 12 | 16.67 |
64 | Eamonn Kelly | 1 | 6 | 16.67 |
65 | Shane Ryan | 1 | 7 | 14.29 |
65 | Shane Mcaleer | 1 | 7 | 14.29 |
67 | Anthony Richardson | 1 | 9 | 11.11 |
68 | Philip Mitton | 1 | 10 | 10.00 |
69 | Stephen McBride | 0 | 6 | 0.00 |
69 | Brian Rice | 0 | 6 | 0.00 |
71 | Colum Proctor | 0 | 4 | 0.00 |
71 | Stephen Nyhan | 0 | 4 | 0.00 |
73 | Shane Hogan | 0 | 3 | 0.00 |
74 | Ben Churchill | 0 | 2 | 0.00 |
74 | Paddy Mooney | 0 | 2 | 0.00 |
74 | Gary Murphy | 0 | 2 | 0.00 |
74 | Philip Ring | 0 | 2 | 0.00 |
74 | Emer O’Brien | 0 | 2 | 0.00 |
79 | Jess Dean | 0 | 1 | 0.00 |
79 | Justin O'Doherty | 0 | 1 | 0.00 |
79 | Rory Curry | 0 | 1 | 0.00 |
79 | Shane Broadberry | 0 | 1 | 0.00 |
79 | Robert Eason | 0 | 1 | 0.00 |
79 | Stephen Tilson | 0 | 1 | 0.00 |
79 | Pawel Smigiel | 0 | 1 | 0.00 |
79 | John Phoenix | 0 | 1 | 0.00 |
79 | John McLaughlin | 0 | 1 | 0.00 |
79 | Larry Crowley | 0 | 1 | 0.00 |
79 | Matthew Bailey | 0 | 1 | 0.00 |
79 | Bob Toal | 0 | 1 | 0.00 |
79 | Dave Liddy | 0 | 1 | 0.00 |
79 | Zander Kahler | 0 | 1 | 0.00 |
79 | Ajay Prabhakaran | 0 | 1 | 0.00 |
79 | Laura Jackson | 0 | 1 | 0.00 |
79 | Scott Cumisky | 0 | 1 | 0.00 |
79 | Pat Sweetman | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Morgan O'Donnell | 100.00 | 12 | 0 |
2 | Ronan Gleeson | 100.00 | 5 | 0 |
3 | Declan Bastic | 100.00 | 6 | 0 |
4 | David Dunne | 100.00 | 5 | 0 |
5 | Kieran McEntee | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Morgan O'Donnell | 4 | 4 | 100.00 |
1 | David Dunne | 4 | 4 | 100.00 |
3 | Kieran McEntee | 3 | 3 | 100.00 |
3 | Kate Kryvosheina | 3 | 3 | 100.00 |
5 | Ross Boland | 2 | 2 | 100.00 |
5 | Nathan Hann | 2 | 2 | 100.00 |
7 | james dunne | 1 | 1 | 100.00 |
7 | Elliott Dowse | 1 | 1 | 100.00 |
7 | Maurice Tunney | 1 | 1 | 100.00 |
7 | David Connolly | 1 | 1 | 100.00 |
7 | Samuel Hann | 1 | 1 | 100.00 |
12 | Paul Yeomans | 4 | 5 | 80.00 |
13 | Ray Flynn | 3 | 4 | 75.00 |
13 | Liam Harnett | 3 | 4 | 75.00 |
13 | Morgan Crowe | 3 | 4 | 75.00 |
16 | Michael O'Shea | 5 | 7 | 71.43 |
16 | Damien Middleton | 5 | 7 | 71.43 |
18 | Benjamin Asselineau | 2 | 3 | 66.67 |
18 | Declan Bastic | 2 | 3 | 66.67 |
18 | Manus McCleary | 2 | 3 | 66.67 |
21 | Paul Byrne | 3 | 5 | 60.00 |
22 | Robert Fay | 5 | 9 | 55.56 |
23 | Ronan Gleeson | 5 | 10 | 50.00 |
24 | Miljan Marinovic | 3 | 6 | 50.00 |
25 | Peter McArdle | 2 | 4 | 50.00 |
25 | Jason Hickson | 2 | 4 | 50.00 |
27 | Eamonn Kelly | 1 | 2 | 50.00 |
27 | Eoghan McSwiney | 1 | 2 | 50.00 |
27 | Alistair Brown | 1 | 2 | 50.00 |
27 | Ciara Davey | 1 | 2 | 50.00 |
31 | Padraig Condon | 1 | 3 | 33.33 |
32 | Conor Myers | 2 | 7 | 28.57 |
33 | Barry Rowan | 3 | 11 | 27.27 |
34 | Patrick Gordon-Walke… | 1 | 4 | 25.00 |
35 | Ed Gaffney | 2 | 9 | 22.22 |
36 | Shane Mcaleer | 1 | 7 | 14.29 |
37 | Philip Mitton | 1 | 9 | 11.11 |
38 | Brendan Matthews | 7 | 0.00 | |
39 | Stephen McBride | 5 | 0.00 | |
39 | Brian Rice | 5 | 0.00 | |
41 | Maurice Kieran | 4 | 0.00 | |
41 | John King | 4 | 0.00 | |
43 | Joe Lawrence | 3 | 0.00 | |
43 | Anthony Richardson | 3 | 0.00 | |
43 | Stephen Nyhan | 3 | 0.00 | |
46 | Colum Proctor | 2 | 0.00 | |
46 | Ben Churchill | 2 | 0.00 | |
46 | Paddy Mooney | 2 | 0.00 | |
46 | Gary Murphy | 2 | 0.00 | |
46 | David Dumigan | 2 | 0.00 | |
46 | Philippe Laurijssen | 2 | 0.00 | |
52 | Ollie Reid | 1 | 0.00 | |
52 | Justin O'Doherty | 1 | 0.00 | |
52 | Robert Eason | 1 | 0.00 | |
52 | James Jameson | 1 | 0.00 | |
52 | John Phoenix | 1 | 0.00 | |
52 | Matthew Bailey | 1 | 0.00 | |
52 | Bob Toal | 1 | 0.00 | |
52 | Dave Liddy | 1 | 0.00 | |
52 | Zander Kahler | 1 | 0.00 | |
52 | James Lawler | 1 | 0.00 | |
52 | Pat Sweetman | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | gareth holliday | 400 | 793 | 393 |
2 | Kieran McEntee | 600 | 902 | 302 |
3 | Elliott Dowse | 600 | 874 | 274 |
4 | Jess Dean | 600 | 836 | 236 |
5 | Remigiusz Macuga | 600 | 825 | 225 |
6 | Derek Sheehan | 600 | 809 | 209 |
7 | Maurice Kieran | 600 | 797 | 197 |
8 | John McLaughlin | 600 | 792 | 192 |
9 | Gearoid Donnolly | 585 | 770 | 185 |
10 | Eamonn Kelly | 600 | 784 | 184 |
11 | Robert Fay | 825 | 993 | 168 |
12 | Emer O’Brien | 600 | 758 | 158 |
13 | Michael O'Shea | 509 | 666 | 157 |
14 | Samuel Hann | 546 | 689 | 143 |
15 | Nathan Hann | 438 | 579 | 141 |
16 | Barry Rowan | 598 | 738 | 140 |
17 | Damien Middleton | 717 | 820 | 103 |
18 | Ciara Davey | 660 | 758 | 98 |
19 | Ray Flynn | 834 | 924 | 90 |
20 | Matthew Bailey | 461 | 550 | 89 |
21 | Ed Gaffney | 677 | 758 | 81 |
22 | Liam Harnett | 745 | 824 | 79 |
23 | Paul Yeomans | 775 | 853 | 78 |
24 | Michael Roden | 820 | 897 | 77 |
25 | Ronan Gleeson | 721 | 794 | 73 |
26 | David Dunne | 822 | 895 | 73 |
27 | Bob Toal | 782 | 851 | 69 |
28 | Conor Myers | 868 | 935 | 67 |
29 | Kate Kryvosheina | 759 | 824 | 65 |
30 | Pat Sweetman | 808 | 872 | 64 |
31 | Jason Hickson | 525 | 587 | 62 |
32 | Paul Byrne | 675 | 734 | 59 |
33 | Stephen Nyhan | 644 | 703 | 59 |
34 | Suzanne Swan | 947 | 998 | 51 |
35 | Dave Liddy | 814 | 863 | 49 |
36 | Ross Boland | 872 | 917 | 45 |
37 | Alexander Hill | 829 | 870 | 41 |
38 | Patrick Gordon-Walke… | 826 | 863 | 37 |
39 | Morgan Crowe | 760 | 796 | 36 |
40 | Ollie Reid | 777 | 813 | 36 |
40 | Gary Murphy | 747 | 783 | 36 |
42 | Declan Bastic | 813 | 842 | 29 |
43 | Morgan O'Donnell | 986 | 1012 | 26 |
44 | Philip Ring | 840 | 863 | 23 |
45 | James Jameson | 841 | 863 | 22 |
46 | Larry Crowley | 781 | 802 | 21 |
47 | Peter McArdle | 825 | 845 | 20 |
48 | Alistair Brown | 861 | 877 | 16 |
49 | Ben Churchill | 651 | 666 | 15 |
50 | Brian Dowley | 767 | 781 | 14 |
51 | Manus McCleary | 903 | 916 | 13 |
52 | Miljan Marinovic | 803 | 814 | 11 |
53 | Philip Mitton | 789 | 796 | 7 |
54 | Shane Mcaleer | 732 | 739 | 7 |
55 | Brian Rice | 525 | 532 | 7 |
56 | Maurice Tunney | 881 | 885 | 4 |
57 | Eoghan McSwiney | 829 | 831 | 2 |
58 | David Connolly | 890 | 892 | 2 |
59 | Ian O'Grady | 850 | 851 | 1 |
60 | Paul Condon | 825 | 826 | 1 |
61 | Joe Lawrence | 744 | 744 | 0 |
62 | John Phoenix | 555 | 555 | 0 |
62 | Ajay Prabhakaran | 780 | 780 | 0 |
64 | Philippe Laurijssen | 792 | 791 | -1 |
65 | Robert Eason | 619 | 617 | -2 |
66 | Stephen McBride | 766 | 761 | -5 |
67 | Paddy Mooney | 776 | 771 | -5 |
68 | Laura Jackson | 517 | 512 | -5 |
69 | Jez Spratt | 837 | 831 | -6 |
70 | Zander Kahler | 782 | 776 | -6 |
71 | David Lalor | 1023 | 1016 | -7 |
72 | Jim Flynn | 1000 | 993 | -7 |
73 | Rory Curry | 1010 | 1003 | -7 |
74 | David Dumigan | 825 | 817 | -8 |
75 | Alan L'Estrange | 978 | 969 | -9 |
76 | Aidan Troy | 1126 | 1116 | -10 |
77 | Scott Cumisky | 1000 | 990 | -10 |
78 | Benjamin Asselineau | 854 | 842 | -12 |
79 | Colum Proctor | 855 | 843 | -12 |
80 | Justin O'Doherty | 783 | 765 | -18 |
81 | james dunne | 1014 | 995 | -19 |
82 | Shane Hogan | 825 | 805 | -20 |
83 | Melissa Cosgrove | 895 | 875 | -20 |
84 | Brendan Matthews | 813 | 787 | -26 |
85 | Padraig Condon | 994 | 964 | -30 |
86 | Paul Dromgoole | 977 | 943 | -34 |
87 | Barry Byrne | 999 | 961 | -38 |
88 | Stephen Tilson | 982 | 942 | -40 |
89 | Gerry Delaney | 824 | 783 | -41 |
90 | John King | 968 | 924 | -44 |
91 | James Lawler | 964 | 918 | -46 |
92 | Shane Ryan | 1026 | 976 | -50 |
93 | Pawel Smigiel | 838 | 788 | -50 |
94 | Anthony Richardson | 809 | 755 | -54 |
95 | Shane Broadberry | 1050 | 980 | -70 |
96 | Fergus Byrne | 1079 | 1004 | -75 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Stephen McBride | 6 | 6 | 100.00 |
1 | Brian Rice | 6 | 6 | 100.00 |
3 | Colum Proctor | 4 | 4 | 100.00 |
3 | Stephen Nyhan | 4 | 4 | 100.00 |
5 | Shane Hogan | 3 | 3 | 100.00 |
6 | Ben Churchill | 2 | 2 | 100.00 |
6 | Paddy Mooney | 2 | 2 | 100.00 |
6 | Gary Murphy | 2 | 2 | 100.00 |
6 | Philip Ring | 2 | 2 | 100.00 |
6 | Emer O’Brien | 2 | 2 | 100.00 |
11 | Jess Dean | 1 | 1 | 100.00 |
11 | Justin O'Doherty | 1 | 1 | 100.00 |
11 | Rory Curry | 1 | 1 | 100.00 |
11 | Shane Broadberry | 1 | 1 | 100.00 |
11 | Robert Eason | 1 | 1 | 100.00 |
11 | Stephen Tilson | 1 | 1 | 100.00 |
11 | Pawel Smigiel | 1 | 1 | 100.00 |
11 | John Phoenix | 1 | 1 | 100.00 |
11 | John McLaughlin | 1 | 1 | 100.00 |
11 | Larry Crowley | 1 | 1 | 100.00 |
11 | Matthew Bailey | 1 | 1 | 100.00 |
11 | Bob Toal | 1 | 1 | 100.00 |
11 | Dave Liddy | 1 | 1 | 100.00 |
11 | Zander Kahler | 1 | 1 | 100.00 |
11 | Ajay Prabhakaran | 1 | 1 | 100.00 |
11 | Laura Jackson | 1 | 1 | 100.00 |
11 | Scott Cumisky | 1 | 1 | 100.00 |
11 | Pat Sweetman | 1 | 1 | 100.00 |
29 | Philip Mitton | 9 | 10 | 90.00 |
30 | Anthony Richardson | 8 | 9 | 88.89 |
31 | Shane Ryan | 6 | 7 | 85.71 |
31 | Shane Mcaleer | 6 | 7 | 85.71 |
33 | Brendan Matthews | 10 | 12 | 83.33 |
34 | Eamonn Kelly | 5 | 6 | 83.33 |
35 | Maurice Kieran | 8 | 10 | 80.00 |
36 | David Dumigan | 4 | 5 | 80.00 |
37 | Ed Gaffney | 7 | 9 | 77.78 |
38 | Barry Rowan | 8 | 11 | 72.73 |
39 | Joe Lawrence | 5 | 7 | 71.43 |
40 | John King | 7 | 10 | 70.00 |
41 | Miljan Marinovic | 6 | 9 | 66.67 |
42 | Philippe Laurijssen | 4 | 6 | 66.67 |
43 | Paul Dromgoole | 2 | 3 | 66.67 |
44 | Paul Byrne | 5 | 8 | 62.50 |
44 | Fergus Byrne | 5 | 8 | 62.50 |
46 | james dunne | 4 | 7 | 57.14 |
47 | Conor Myers | 6 | 12 | 50.00 |
48 | James Lawler | 4 | 8 | 50.00 |
48 | Peter McArdle | 4 | 8 | 50.00 |
50 | gareth holliday | 3 | 6 | 50.00 |
51 | David Connolly | 2 | 4 | 50.00 |
51 | Jason Hickson | 2 | 4 | 50.00 |
53 | Ollie Reid | 1 | 2 | 50.00 |
53 | Alexander Hill | 1 | 2 | 50.00 |
53 | Gerry Delaney | 1 | 2 | 50.00 |
53 | Brian Dowley | 1 | 2 | 50.00 |
53 | Ciara Davey | 1 | 2 | 50.00 |
53 | Alan L'Estrange | 1 | 2 | 50.00 |
59 | Padraig Condon | 5 | 11 | 45.45 |
60 | Morgan Crowe | 3 | 7 | 42.86 |
61 | Ronan Gleeson | 5 | 12 | 41.67 |
62 | Barry Byrne | 4 | 10 | 40.00 |
62 | Benjamin Asselineau | 4 | 10 | 40.00 |
62 | Patrick Gordon-Walke… | 4 | 10 | 40.00 |
65 | Remigiusz Macuga | 2 | 5 | 40.00 |
66 | Eoghan McSwiney | 3 | 8 | 37.50 |
66 | Kate Kryvosheina | 3 | 8 | 37.50 |
66 | Manus McCleary | 3 | 8 | 37.50 |
69 | Robert Fay | 4 | 11 | 36.36 |
70 | James Jameson | 2 | 6 | 33.33 |
70 | Alistair Brown | 2 | 6 | 33.33 |
72 | Derek Sheehan | 1 | 3 | 33.33 |
73 | Damien Middleton | 3 | 10 | 30.00 |
74 | Michael O'Shea | 2 | 7 | 28.57 |
74 | Paul Yeomans | 2 | 7 | 28.57 |
76 | Michael Roden | 2 | 8 | 25.00 |
76 | Ray Flynn | 2 | 8 | 25.00 |
78 | Jim Flynn | 1 | 4 | 25.00 |
78 | Jez Spratt | 1 | 4 | 25.00 |
78 | Aidan Troy | 1 | 4 | 25.00 |
81 | Ross Boland | 1 | 5 | 20.00 |
81 | Suzanne Swan | 1 | 5 | 20.00 |
83 | David Lalor | 1 | 6 | 16.67 |
84 | Elliott Dowse | 1 | 7 | 14.29 |
85 | Liam Harnett | 1 | 8 | 12.50 |
86 | Maurice Tunney | 1 | 10 | 10.00 |
87 | Declan Bastic | 1 | 12 | 8.33 |
88 | Morgan O'Donnell | 0 | 12 | 0.00 |
89 | Kieran McEntee | 0 | 9 | 0.00 |
90 | David Dunne | 0 | 7 | 0.00 |
91 | Ian O'Grady | 0 | 2 | 0.00 |
91 | Nathan Hann | 0 | 2 | 0.00 |
91 | Samuel Hann | 0 | 2 | 0.00 |
94 | Melissa Cosgrove | 0 | 1 | 0.00 |
94 | Paul Condon | 0 | 1 | 0.00 |
94 | Gearoid Donnolly | 0 | 1 | 0.00 |