Mens Division 6 - Thurs: Division Stats

Win Percentages
# Name Won Played Win %
1 Gavin Doherty 2 2 100.00
1 John White 2 2 100.00
1 Paul Mitchell 2 2 100.00
1 Matthew Bailey 2 2 100.00
1 Padraig Donohue 2 2 100.00
1 Samuel Hann 2 2 100.00
1 Gary Murphy 2 2 100.00
1 Alexander Hill 2 2 100.00
9 Nick Beirne 1 1 100.00
9 Paddy Barr 1 1 100.00
9 Jolan Lugnier 1 1 100.00
9 Misha Verhun 1 1 100.00
9 Prakhar Singh 1 1 100.00
9 Laura Jackson 1 1 100.00
9 Bence Takacs 1 1 100.00
9 Gerry Delaney 1 1 100.00
9 Brett Stout 1 1 100.00
9 Waleed Khan 1 1 100.00
9 Ciara Davey 1 1 100.00
9 Justin O'Doherty 1 1 100.00
9 Kevin Cooney 1 1 100.00
9 Abdul Halim Bin Mohd… 1 1 100.00
23 Ollie Reid 1 2 50.00
23 Stuart Muldowney 1 2 50.00
23 Radek Toma 1 2 50.00
23 Jo Hussey 1 2 50.00
23 Brian Dowley 1 2 50.00
23 John Bailey 1 2 50.00
23 Penny Turner 1 2 50.00
23 Nick Bramhill 1 2 50.00
23 Ben Churchill 1 2 50.00
23 Gabriel Salaver 1 2 50.00
23 Gerry Barry 1 2 50.00
23 Karan Rajiv Shah 1 2 50.00
23 David Maher 1 2 50.00
23 Philip Ring 1 2 50.00
23 Matthew O'Sullivan 1 2 50.00
23 Sean O'Brien 1 2 50.00
23 Dieter Bester 1 2 50.00
23 Luke Finucane 1 2 50.00
23 Sean Harty 1 2 50.00
42 Paul Turner 0 2 0.00
42 Barry O'Reilly 0 2 0.00
42 Noel Storey 0 2 0.00
42 Lukas Van Vuuren 0 2 0.00
42 Max Schoerm 0 2 0.00
42 Lorcan Walsh 0 2 0.00
48 Pawel Smigiel 0 1 0.00
48 Josie Grogan 0 1 0.00
48 Karthik Venkatesh 0 1 0.00
48 Dennis Aydin 0 1 0.00
48 Gavin O'Reilly 0 1 0.00
48 Oisin Woods 0 1 0.00
48 David Dobias 0 1 0.00
48 Supreeth Mohan 0 1 0.00
48 Dhruv Rai 0 1 0.00
48 Tom O'Mahony 0 1 0.00
48 Eoghan McSwiney 0 1 0.00
48 Conor Conroy 0 1 0.00
48 Graham Pidgeon 0 1 0.00
48 Christopher Byrne 0 1 0.00
48 Youmna Chahine 0 1 0.00
48 Yatharth Jain 0 1 0.00
48 Sean Fitzgerald 0 1 0.00
48 Richard Tierney 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Gavin Doherty 0.00 2 0
2 Ben Churchill 0.00 1 1
3 Stuart Muldowney 0.00 1 1
4 Radek Toma 0.00 1 1
5 Paul Mitchell 0.00 2 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Paul Mitchell 2 2 100.00
1 Samuel Hann 2 2 100.00
3 Jolan Lugnier 1 1 100.00
3 Misha Verhun 1 1 100.00
3 Karan Rajiv Shah 1 1 100.00
3 Sean Harty 1 1 100.00
3 Ben Churchill 1 1 100.00
3 Waleed Khan 1 1 100.00
3 Matthew Bailey 1 1 100.00
3 Alexander Hill 1 1 100.00
3 Gary Murphy 1 1 100.00
3 Ciara Davey 1 1 100.00
3 Kevin Cooney 1 1 100.00
14 Ollie Reid 1 2 50.00
14 Stuart Muldowney 1 2 50.00
14 John Bailey 1 2 50.00
17 Max Schoerm 2 0.00
18 Radek Toma 1 0.00
18 Paul Turner 1 0.00
18 Penny Turner 1 0.00
18 Nick Bramhill 1 0.00
18 Karthik Venkatesh 1 0.00
18 Matthew O'Sullivan 1 0.00
18 Lukas Van Vuuren 1 0.00
18 Dieter Bester 1 0.00
18 David Dobias 1 0.00
18 Barry O'Reilly 1 0.00
18 Noel Storey 1 0.00
18 Supreeth Mohan 1 0.00
18 Dhruv Rai 1 0.00
18 Brian Dowley 1 0.00
18 Sean Fitzgerald 1 0.00
Rating Variations
# Name Start End +/- Change
1 Gabriel Salaver 500 874 374
2 Samuel Hann 546 636 90
3 Paul Mitchell 525 566 41
4 Matthew Bailey 461 497 36
5 Stuart Muldowney 620 650 30
5 John Bailey 402 432 30
5 Ben Churchill 651 681 30
8 Misha Verhun 429 459 30
8 Waleed Khan 680 710 30
8 Ciara Davey 660 690 30
11 Ollie Reid 778 807 29
12 Christopher Byrne 600 629 29
13 Jolan Lugnier 493 517 24
14 Karan Rajiv Shah 574 594 20
14 Sean Harty 785 805 20
16 Youmna Chahine 600 615 15
17 Gary Murphy 747 760 13
18 Dennis Aydin 500 512 12
19 Kevin Cooney 756 767 11
20 Alexander Hill 829 836 7
21 Karthik Venkatesh 703 708 5
21 Supreeth Mohan 362 367 5
21 Abdul Halim Bin Mohd… 600 605 5
24 Matthew O'Sullivan 775 778 3
25 David Dobias 771 773 2
25 Sean Fitzgerald 562 564 2
27 Gavin Doherty 879 880 1
28 Prakhar Singh 1020 1021 1
28 Justin O'Doherty 783 784 1
30 John White 766 766 0
30 Radek Toma 634 634 0
30 Padraig Donohue 786 786 0
33 Nick Beirne 785 785 0
33 Pawel Smigiel 620 620 0
33 Paddy Barr 769 769 0
33 Laura Jackson 517 517 0
33 Bence Takacs 446 446 0
33 Gavin O'Reilly 508 508 0
33 Gerry Delaney 824 824 0
33 Brett Stout 676 676 0
41 Nick Bramhill 936 935 -1
41 Max Schoerm 691 690 -1
43 Dhruv Rai 778 775 -3
44 Penny Turner 485 481 -4
44 Dieter Bester 763 759 -4
46 Conor Conroy 512 507 -5
46 Richard Tierney 600 595 -5
48 Philip Ring 840 834 -6
48 Sean O'Brien 781 775 -6
50 David Maher 793 786 -7
51 Jo Hussey 620 610 -10
51 Barry O'Reilly 557 547 -10
51 Noel Storey 537 527 -10
51 Gerry Barry 694 684 -10
55 Josie Grogan 535 525 -10
55 Tom O'Mahony 527 517 -10
55 Graham Pidgeon 990 980 -10
55 Yatharth Jain 806 796 -10
59 Brian Dowley 768 756 -12
59 Paul Turner 742 730 -12
61 Lukas Van Vuuren 763 749 -14
62 Lorcan Walsh 900 880 -20
63 Eoghan McSwiney 829 809 -20
64 Oisin Woods 709 671 -38
65 Luke Finucane 600 441 -159
Loss Percentages
# Name Lost Played Loss %
1 Paul Turner 2 2 100.00
1 Barry O'Reilly 2 2 100.00
1 Noel Storey 2 2 100.00
1 Lukas Van Vuuren 2 2 100.00
1 Max Schoerm 2 2 100.00
1 Lorcan Walsh 2 2 100.00
7 Pawel Smigiel 1 1 100.00
7 Josie Grogan 1 1 100.00
7 Karthik Venkatesh 1 1 100.00
7 Dennis Aydin 1 1 100.00
7 Gavin O'Reilly 1 1 100.00
7 Oisin Woods 1 1 100.00
7 David Dobias 1 1 100.00
7 Supreeth Mohan 1 1 100.00
7 Dhruv Rai 1 1 100.00
7 Tom O'Mahony 1 1 100.00
7 Eoghan McSwiney 1 1 100.00
7 Conor Conroy 1 1 100.00
7 Graham Pidgeon 1 1 100.00
7 Christopher Byrne 1 1 100.00
7 Youmna Chahine 1 1 100.00
7 Yatharth Jain 1 1 100.00
7 Sean Fitzgerald 1 1 100.00
7 Richard Tierney 1 1 100.00
25 Ollie Reid 1 2 50.00
25 Stuart Muldowney 1 2 50.00
25 Radek Toma 1 2 50.00
25 Jo Hussey 1 2 50.00
25 Brian Dowley 1 2 50.00
25 John Bailey 1 2 50.00
25 Penny Turner 1 2 50.00
25 Nick Bramhill 1 2 50.00
25 Ben Churchill 1 2 50.00
25 Gabriel Salaver 1 2 50.00
25 Gerry Barry 1 2 50.00
25 Karan Rajiv Shah 1 2 50.00
25 David Maher 1 2 50.00
25 Philip Ring 1 2 50.00
25 Matthew O'Sullivan 1 2 50.00
25 Sean O'Brien 1 2 50.00
25 Dieter Bester 1 2 50.00
25 Luke Finucane 1 2 50.00
25 Sean Harty 1 2 50.00
44 Gavin Doherty 0 2 0.00
44 John White 0 2 0.00
44 Paul Mitchell 0 2 0.00
44 Matthew Bailey 0 2 0.00
44 Padraig Donohue 0 2 0.00
44 Samuel Hann 0 2 0.00
44 Gary Murphy 0 2 0.00
44 Alexander Hill 0 2 0.00
52 Nick Beirne 0 1 0.00
52 Paddy Barr 0 1 0.00
52 Jolan Lugnier 0 1 0.00
52 Misha Verhun 0 1 0.00
52 Prakhar Singh 0 1 0.00
52 Laura Jackson 0 1 0.00
52 Bence Takacs 0 1 0.00
52 Gerry Delaney 0 1 0.00
52 Brett Stout 0 1 0.00
52 Waleed Khan 0 1 0.00
52 Ciara Davey 0 1 0.00
52 Justin O'Doherty 0 1 0.00
52 Kevin Cooney 0 1 0.00
52 Abdul Halim Bin Mohd… 0 1 0.00