Division Four: Division Stats

Win Percentages
# Name Won Played Win %
1 Juan Medina Abellan 6 6 100.00
2 David Edwards 5 5 100.00
3 Randal Lindsell 3 3 100.00
3 James Forbes 3 3 100.00
3 James Taylor 3 3 100.00
6 Paul Holloway 2 2 100.00
6 Aubrey Bell 2 2 100.00
6 Schyan Zafar 2 2 100.00
6 Helen Knowles 2 2 100.00
10 Martin Dodds 1 1 100.00
10 Matt Pearce 1 1 100.00
10 James Brockwell 1 1 100.00
10 Steve Cooper 1 1 100.00
10 Tom Robb 1 1 100.00
10 Max Booker 1 1 100.00
10 Alexander Gunaseker… 1 1 100.00
10 Miles Nunn 1 1 100.00
10 Michael Beck 1 1 100.00
10 David Street 1 1 100.00
10 Martin Burnell 1 1 100.00
10 Andy MacDonald 1 1 100.00
10 Matt Hitchens 1 1 100.00
23 Llyw Taffy Morris 6 7 85.71
24 Paolo Gigante 4 5 80.00
25 Riaz Dharamshi 3 4 75.00
25 Tony Eaude 3 4 75.00
25 Matt Griffiths 3 4 75.00
25 Tim Davies 3 4 75.00
29 Tim Speight 4 6 66.67
30 dan hobson 2 3 66.67
30 Lorna Sokolowski 2 3 66.67
32 Andy Malinowski 3 5 60.00
33 Charles Gent 3 6 50.00
34 Julian Moss 2 4 50.00
34 Billy Hale 2 4 50.00
34 William Bourne 2 4 50.00
37 Mike Cox 1 2 50.00
37 Gavin Tarrant 1 2 50.00
37 Graham Urquhart 1 2 50.00
40 Hugh Pendry 2 5 40.00
40 Ivan Strickland 2 5 40.00
42 Matthew Hanson 1 3 33.33
43 Laurence Robb 1 4 25.00
44 Dave Nulty 1 5 20.00
45 Ken Craven 1 6 16.67
45 Egan O'Sullivan 1 6 16.67
47 Andrew Rostron 0 4 0.00
47 Simon Van Der Veen 0 4 0.00
49 Ben Baruch 0 3 0.00
49 John Galea 0 3 0.00
49 Pat O'Regan 0 3 0.00
49 James Jordan 0 3 0.00
49 Julian Badger 0 3 0.00
54 Charlie Laing 0 2 0.00
54 Derek Williams 0 2 0.00
54 Josh Cowen D'arcy 0 2 0.00
57 Brian Bell 0 1 0.00
57 Gaith Taha 0 1 0.00
57 Joe Appleyard 0 1 0.00
57 Merrill McHoney 0 1 0.00
57 Evan Bass 0 1 0.00
57 Andy Reynolds 0 1 0.00
57 Mike Ainsworth 0 1 0.00
57 Wesley Jackson 0 1 0.00
57 John Doran 0 1 0.00
57 Simon Hartwright 0 1 0.00
57 Chloe Swart 0 1 0.00
57 John Liddell 0 1 0.00
57 Simon Johnson 0 1 0.00
57 Mark Harvey 0 1 0.00
57 Phil Avery 0 1 0.00
57 Ken Reid 0 1 0.00
57 John Taylor 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Andy MacDonald 1152
2 Llyw Taffy Morris 1080
3 Steve Cooper 1006
4 Aubrey Bell 978
5 Riaz Dharamshi 973
6 Randal Lindsell 972
7 Gaith Taha 920
8 Michael Beck 855
9 Alexander Gunaseker… 850
10 Tom Robb 844
11 Paul Holloway 785
12 Matt Hitchens 768
13 William Bourne 767
14 Josh Cowen D'arcy 763
15 Andy Malinowski 762
16 Simon Hartwright 761
17 Wesley Jackson 759
18 Miles Nunn 738
19 Helen Knowles 726
20 Gavin Tarrant 723
21 James Forbes 710
22 John Taylor 709
23 James Taylor 703
23 John Liddell 703
25 Matt Griffiths 699
26 Charlie Laing 697
27 David Edwards 695
28 Ken Reid 691
29 Paolo Gigante 688
30 Mike Ainsworth 685
31 Julian Moss 679
31 Tim Davies 679
33 Martin Dodds 674
34 Hugh Pendry 668
35 Mark Harvey 661
36 Merrill McHoney 659
37 Egan O'Sullivan 654
38 Brian Bell 651
39 Billy Hale 650
40 Martin Burnell 649
41 dan hobson 648
41 Juan Medina Abellan 648
43 James Brockwell 647
44 Phil Avery 644
45 Ben Baruch 642
46 Graham Urquhart 638
47 Mike Cox 634
48 Lorna Sokolowski 631
49 Tony Eaude 627
50 Laurence Robb 626
50 David Street 626
52 Dave Nulty 624
53 Andrew Rostron 623
54 Ivan Strickland 622
55 Pat O'Regan 621
55 Joe Appleyard 621
57 Evan Bass 619
58 Matt Pearce 616
59 Schyan Zafar 614
60 Max Booker 605
61 James Jordan 603
62 Tim Speight 599
63 Matthew Hanson 594
64 Ken Craven 590
65 Julian Badger 588
66 Charles Gent 585
67 Andy Reynolds 561
68 Derek Williams 557
69 Chloe Swart 549
70 Simon Johnson 537
71 John Galea 529
72 Simon Van Der Veen 514
73 John Doran 513
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Llyw Taffy Morris 75.00 3 1
2 Julian Moss 0.00 1 2
3 Hugh Pendry 50.00 2 2
4 Juan Medina Abellan 100.00 5 0
5 Tim Speight 66.67 4 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 James Brockwell 1 1 100.00
1 Juan Medina Abellan 1 1 100.00
1 James Forbes 1 1 100.00
1 Paul Holloway 1 1 100.00
1 Helen Knowles 1 1 100.00
1 David Street 1 1 100.00
7 Tim Speight 2 4 50.00
8 Andy Malinowski 1 2 50.00
9 Dave Nulty 1 5 20.00
10 Ken Craven 1 6 16.67
11 Andrew Rostron 4 0.00
11 Simon Van Der Veen 4 0.00
13 Ivan Strickland 3 0.00
13 John Galea 3 0.00
13 James Jordan 3 0.00
13 Julian Badger 3 0.00
17 Charles Gent 2 0.00
17 Ben Baruch 2 0.00
17 Derek Williams 2 0.00
17 Laurence Robb 2 0.00
17 Josh Cowen D'arcy 2 0.00
17 Billy Hale 2 0.00
17 Matthew Hanson 2 0.00
24 Mike Cox 1 0.00
24 Brian Bell 1 0.00
24 Riaz Dharamshi 1 0.00
24 Hugh Pendry 1 0.00
24 Joe Appleyard 1 0.00
24 Gavin Tarrant 1 0.00
24 Evan Bass 1 0.00
24 William Bourne 1 0.00
24 Matt Griffiths 1 0.00
24 Tim Davies 1 0.00
24 Andy Reynolds 1 0.00
24 Charlie Laing 1 0.00
24 Mike Ainsworth 1 0.00
24 Tony Eaude 1 0.00
24 John Doran 1 0.00
24 Julian Moss 1 0.00
24 Chloe Swart 1 0.00
24 dan hobson 1 0.00
24 John Liddell 1 0.00
24 Simon Johnson 1 0.00
24 Mark Harvey 1 0.00
24 Graham Urquhart 1 0.00
24 John Taylor 1 0.00
Rating Variations
# Name Start End +/- Change
1 Riaz Dharamshi 600 973 373
2 Egan O'Sullivan 500 654 154
3 Pat O'Regan 500 621 121
4 Matt Hitchens 666 768 102
5 Graham Urquhart 549 638 89
6 James Jordan 515 603 88
7 Matt Pearce 558 616 58
8 Tim Speight 542 599 57
9 Wesley Jackson 709 759 50
10 Martin Burnell 600 649 49
11 Michael Beck 811 855 44
12 Paul Holloway 754 785 31
13 David Street 596 626 30
14 Matt Griffiths 674 699 25
15 James Brockwell 625 647 22
16 Alexander Gunaseker… 833 850 17
17 Juan Medina Abellan 634 648 14
18 Helen Knowles 713 726 13
19 Tim Davies 667 679 12
20 David Edwards 685 695 10
21 Chloe Swart 540 549 9
22 Ken Craven 583 590 7
23 dan hobson 641 648 7
24 Martin Dodds 668 674 6
25 Simon Johnson 532 537 5
26 Andrew Rostron 619 623 4
27 Schyan Zafar 610 614 4
28 Lorna Sokolowski 628 631 3
29 Dave Nulty 622 624 2
30 James Taylor 701 703 2
31 Evan Bass 617 619 2
31 John Taylor 707 709 2
33 Laurence Robb 625 626 1
34 Ben Baruch 641 642 1
35 Derek Williams 556 557 1
36 Max Booker 604 605 1
37 Andy Malinowski 762 762 0
38 Randal Lindsell 972 972 0
39 Merrill McHoney 659 659 0
39 Steve Cooper 1006 1006 0
39 Tom Robb 844 844 0
39 John Doran 513 513 0
39 Andy MacDonald 1152 1152 0
44 Billy Hale 651 650 -1
45 John Galea 530 529 -1
46 Josh Cowen D'arcy 764 763 -1
47 Andy Reynolds 562 561 -1
47 Phil Avery 645 644 -1
49 Tony Eaude 629 627 -2
50 Julian Badger 590 588 -2
51 Charles Gent 588 585 -3
52 Paolo Gigante 691 688 -3
53 William Bourne 770 767 -3
53 Simon Van Der Veen 517 514 -3
55 Matthew Hanson 597 594 -3
56 Mike Cox 637 634 -3
56 Charlie Laing 700 697 -3
58 Joe Appleyard 624 621 -3
59 James Forbes 714 710 -4
60 Brian Bell 655 651 -4
61 Ivan Strickland 627 622 -5
62 Julian Moss 685 679 -6
63 Gavin Tarrant 729 723 -6
64 Mark Harvey 668 661 -7
65 John Liddell 711 703 -8
66 Llyw Taffy Morris 1090 1080 -10
67 Aubrey Bell 988 978 -10
68 Ken Reid 701 691 -10
69 Hugh Pendry 679 668 -11
70 Mike Ainsworth 696 685 -11
70 Miles Nunn 749 738 -11
72 Simon Hartwright 782 761 -21
73 Gaith Taha 958 920 -38
Loss Percentages
# Name Lost Played Loss %
1 Andrew Rostron 4 4 100.00
1 Simon Van Der Veen 4 4 100.00
3 Ben Baruch 3 3 100.00
3 John Galea 3 3 100.00
3 Pat O'Regan 3 3 100.00
3 James Jordan 3 3 100.00
3 Julian Badger 3 3 100.00
8 Charlie Laing 2 2 100.00
8 Derek Williams 2 2 100.00
8 Josh Cowen D'arcy 2 2 100.00
11 Brian Bell 1 1 100.00
11 Gaith Taha 1 1 100.00
11 Joe Appleyard 1 1 100.00
11 Merrill McHoney 1 1 100.00
11 Evan Bass 1 1 100.00
11 Andy Reynolds 1 1 100.00
11 Mike Ainsworth 1 1 100.00
11 Wesley Jackson 1 1 100.00
11 John Doran 1 1 100.00
11 Simon Hartwright 1 1 100.00
11 Chloe Swart 1 1 100.00
11 John Liddell 1 1 100.00
11 Simon Johnson 1 1 100.00
11 Mark Harvey 1 1 100.00
11 Phil Avery 1 1 100.00
11 Ken Reid 1 1 100.00
11 John Taylor 1 1 100.00
28 Ken Craven 5 6 83.33
28 Egan O'Sullivan 5 6 83.33
30 Dave Nulty 4 5 80.00
31 Laurence Robb 3 4 75.00
32 Matthew Hanson 2 3 66.67
33 Hugh Pendry 3 5 60.00
33 Ivan Strickland 3 5 60.00
35 Charles Gent 3 6 50.00
36 Julian Moss 2 4 50.00
36 Billy Hale 2 4 50.00
36 William Bourne 2 4 50.00
39 Mike Cox 1 2 50.00
39 Gavin Tarrant 1 2 50.00
39 Graham Urquhart 1 2 50.00
42 Andy Malinowski 2 5 40.00
43 Tim Speight 2 6 33.33
44 dan hobson 1 3 33.33
44 Lorna Sokolowski 1 3 33.33
46 Riaz Dharamshi 1 4 25.00
46 Tony Eaude 1 4 25.00
46 Matt Griffiths 1 4 25.00
46 Tim Davies 1 4 25.00
50 Paolo Gigante 1 5 20.00
51 Llyw Taffy Morris 1 7 14.29
52 Juan Medina Abellan 0 6 0.00
53 David Edwards 0 5 0.00
54 Randal Lindsell 0 3 0.00
54 James Forbes 0 3 0.00
54 James Taylor 0 3 0.00
57 Paul Holloway 0 2 0.00
57 Aubrey Bell 0 2 0.00
57 Schyan Zafar 0 2 0.00
57 Helen Knowles 0 2 0.00
61 Martin Dodds 0 1 0.00
61 Matt Pearce 0 1 0.00
61 James Brockwell 0 1 0.00
61 Steve Cooper 0 1 0.00
61 Tom Robb 0 1 0.00
61 Max Booker 0 1 0.00
61 Alexander Gunaseker… 0 1 0.00
61 Miles Nunn 0 1 0.00
61 Michael Beck 0 1 0.00
61 David Street 0 1 0.00
61 Martin Burnell 0 1 0.00
61 Andy MacDonald 0 1 0.00
61 Matt Hitchens 0 1 0.00