Men's 2nd Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Garth DINKELMANN | 2 | 2 | 100.00 |
1 | Marc ANDERSON | 2 | 2 | 100.00 |
1 | Ryan Koopman | 2 | 2 | 100.00 |
1 | Shaun Van Wyk | 2 | 2 | 100.00 |
1 | Grant Tyrone Verster | 2 | 2 | 100.00 |
1 | Howard SAUL | 2 | 2 | 100.00 |
7 | Devan GOVENDER | 1 | 2 | 50.00 |
7 | Mark CHETTY | 1 | 2 | 50.00 |
7 | Dermott White | 1 | 2 | 50.00 |
7 | Patrick Ferrar | 1 | 2 | 50.00 |
7 | Roger FERRANDI | 1 | 2 | 50.00 |
7 | Nicholas Hadfield | 1 | 2 | 50.00 |
7 | Bonginkosi Maphumulo | 1 | 2 | 50.00 |
7 | Thulani Lembede | 1 | 2 | 50.00 |
7 | Steve Lockyear | 1 | 2 | 50.00 |
7 | Murray Smythe | 1 | 2 | 50.00 |
7 | Remko VAN WYK | 1 | 2 | 50.00 |
7 | Jason Traub | 1 | 2 | 50.00 |
19 | PARAMASIVAN GOVENDER | 0 | 2 | 0.00 |
19 | Sunith Ramsumer | 0 | 2 | 0.00 |
19 | Michael PAPAGEORGE | 0 | 2 | 0.00 |
19 | Wayne ATHERSTONE | 0 | 2 | 0.00 |
19 | Patrick Mellon | 0 | 2 | 0.00 |
19 | Hans Vermaak | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Murray Smythe | 1389 |
2 | Roger FERRANDI | 1236 |
3 | Sunith Ramsumer | 1170 |
4 | Ryan Koopman | 968 |
5 | Marc ANDERSON | 967 |
6 | Garth DINKELMANN | 925 |
7 | Patrick Mellon | 901 |
8 | Shaun Van Wyk | 873 |
9 | Grant Tyrone Verster | 847 |
10 | Devan GOVENDER | 843 |
11 | Wayne ATHERSTONE | 778 |
12 | Nicholas Hadfield | 743 |
13 | PARAMASIVAN GOVENDER | 736 |
14 | Remko VAN WYK | 728 |
15 | Steve Lockyear | 692 |
16 | Mark CHETTY | 676 |
17 | Michael PAPAGEORGE | 656 |
18 | Dermott White | 605 |
19 | Patrick Ferrar | 549 |
20 | Jason Traub | 528 |
21 | Hans Vermaak | 515 |
22 | Howard SAUL | 509 |
23 | Thulani Lembede | 412 |
24 | Bonginkosi Maphumulo | 394 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Devan GOVENDER | 0.00 | 0 | 1 |
2 | PARAMASIVAN GOVENDER | 0.00 | 0 | 1 |
3 | Devan GOVENDER | 0.00 | 1 | 0 |
4 | Sunith Ramsumer | 0.00 | 0 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Grant Tyrone Verster | 787 | 847 | 60 |
1 | Howard SAUL | 449 | 509 | 60 |
3 | Dermott White | 570 | 605 | 35 |
3 | Patrick Ferrar | 514 | 549 | 35 |
5 | Garth DINKELMANN | 894 | 925 | 31 |
5 | Marc ANDERSON | 936 | 967 | 31 |
5 | Shaun Van Wyk | 842 | 873 | 31 |
8 | Ryan Koopman | 938 | 968 | 30 |
8 | Bonginkosi Maphumulo | 364 | 394 | 30 |
8 | Thulani Lembede | 382 | 412 | 30 |
8 | Remko VAN WYK | 698 | 728 | 30 |
12 | Jason Traub | 500 | 528 | 28 |
13 | Steve Lockyear | 680 | 692 | 12 |
14 | Hans Vermaak | 510 | 515 | 5 |
15 | Mark CHETTY | 676 | 676 | 0 |
15 | Nicholas Hadfield | 743 | 743 | 0 |
17 | Devan GOVENDER | 844 | 843 | -1 |
18 | PARAMASIVAN GOVENDER | 746 | 736 | -10 |
18 | Roger FERRANDI | 1246 | 1236 | -10 |
18 | Michael PAPAGEORGE | 666 | 656 | -10 |
18 | Wayne ATHERSTONE | 788 | 778 | -10 |
18 | Murray Smythe | 1399 | 1389 | -10 |
23 | Sunith Ramsumer | 1190 | 1170 | -20 |
23 | Patrick Mellon | 921 | 901 | -20 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Dermott White | 30 |
1 | Patrick Ferrar | 30 |
1 | Ryan Koopman | 30 |
1 | Shaun Van Wyk | 30 |
1 | Bonginkosi Maphumulo | 30 |
1 | Thulani Lembede | 30 |
1 | Grant Tyrone Verster | 30 |
1 | Howard SAUL | 30 |
1 | Remko VAN WYK | 30 |
1 | Jason Traub | 30 |
11 | Steve Lockyear | 5 |
11 | Hans Vermaak | 5 |
13 | Garth DINKELMANN | 1 |
13 | Marc ANDERSON | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | PARAMASIVAN GOVENDER | 2 | 2 | 100.00 |
1 | Sunith Ramsumer | 2 | 2 | 100.00 |
1 | Michael PAPAGEORGE | 2 | 2 | 100.00 |
1 | Wayne ATHERSTONE | 2 | 2 | 100.00 |
1 | Patrick Mellon | 2 | 2 | 100.00 |
1 | Hans Vermaak | 2 | 2 | 100.00 |
7 | Devan GOVENDER | 1 | 2 | 50.00 |
7 | Mark CHETTY | 1 | 2 | 50.00 |
7 | Dermott White | 1 | 2 | 50.00 |
7 | Patrick Ferrar | 1 | 2 | 50.00 |
7 | Roger FERRANDI | 1 | 2 | 50.00 |
7 | Nicholas Hadfield | 1 | 2 | 50.00 |
7 | Bonginkosi Maphumulo | 1 | 2 | 50.00 |
7 | Thulani Lembede | 1 | 2 | 50.00 |
7 | Steve Lockyear | 1 | 2 | 50.00 |
7 | Murray Smythe | 1 | 2 | 50.00 |
7 | Remko VAN WYK | 1 | 2 | 50.00 |
7 | Jason Traub | 1 | 2 | 50.00 |
19 | Garth DINKELMANN | 0 | 2 | 0.00 |
19 | Marc ANDERSON | 0 | 2 | 0.00 |
19 | Ryan Koopman | 0 | 2 | 0.00 |
19 | Shaun Van Wyk | 0 | 2 | 0.00 |
19 | Grant Tyrone Verster | 0 | 2 | 0.00 |
19 | Howard SAUL | 0 | 2 | 0.00 |