Ladies' 2.2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jill Meintjes | 3 | 3 | 100.00 |
1 | Nonhlanhla Modisaken… | 3 | 3 | 100.00 |
3 | Isabella Purdon | 2 | 3 | 66.67 |
3 | Joanne Turnbull | 2 | 3 | 66.67 |
3 | Chloe Wilson | 2 | 3 | 66.67 |
3 | Anna-Lena Mueck | 2 | 3 | 66.67 |
3 | Mazeeda Karolia | 2 | 3 | 66.67 |
3 | Pauline Bax | 2 | 3 | 66.67 |
9 | Naledi Ramitloa | 1 | 2 | 50.00 |
10 | Yvonne Anderson | 1 | 3 | 33.33 |
10 | Dorette Turner | 1 | 3 | 33.33 |
10 | Bernise Annear | 1 | 3 | 33.33 |
10 | Nomhle Tshivhase | 1 | 3 | 33.33 |
14 | Boitumelo Khosi | 1 | 4 | 25.00 |
15 | Paula de Beer | 0 | 3 | 0.00 |
15 | Joanne Cooper | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Jill Meintjes | 742 |
2 | Boitumelo Khosi | 657 |
3 | Paula de Beer | 600 |
3 | Dorette Turner | 600 |
3 | Bernise Annear | 600 |
3 | Naledi Ramitloa | 600 |
3 | Anna-Lena Mueck | 600 |
3 | Joanne Cooper | 600 |
3 | Pauline Bax | 600 |
10 | Yvonne Anderson | 490 |
11 | Nonhlanhla Modisaken… | 489 |
12 | Isabella Purdon | 485 |
13 | Chloe Wilson | 473 |
14 | Nomhle Tshivhase | 402 |
15 | Joanne Turnbull | 400 |
16 | Mazeeda Karolia | 383 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Isabella Purdon | 0.00 | 0 | 1 |
2 | Boitumelo Khosi | 0.00 | 0 | 2 |
3 | Joanne Turnbull | 0.00 | 1 | 0 |
4 | Paula de Beer | 0.00 | 0 | 1 |
5 | Isabella Purdon | 0.00 | 1 | 0 |
6 | Joanne Turnbull | 0.00 | 0 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Boitumelo Khosi | 657 | 657 | 0 |
2 | Isabella Purdon | 485 | 485 | 0 |
2 | Paula de Beer | 600 | 600 | 0 |
2 | Jill Meintjes | 742 | 742 | 0 |
2 | Yvonne Anderson | 490 | 490 | 0 |
2 | Joanne Turnbull | 400 | 400 | 0 |
2 | Chloe Wilson | 473 | 473 | 0 |
2 | Dorette Turner | 600 | 600 | 0 |
2 | Bernise Annear | 600 | 600 | 0 |
2 | Nonhlanhla Modisaken… | 489 | 489 | 0 |
2 | Anna-Lena Mueck | 600 | 600 | 0 |
2 | Joanne Cooper | 600 | 600 | 0 |
2 | Mazeeda Karolia | 383 | 383 | 0 |
2 | Nomhle Tshivhase | 402 | 402 | 0 |
2 | Pauline Bax | 600 | 600 | 0 |
16 | Naledi Ramitloa | 600 | 600 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Paula de Beer | 3 | 3 | 100.00 |
1 | Joanne Cooper | 3 | 3 | 100.00 |
3 | Boitumelo Khosi | 3 | 4 | 75.00 |
4 | Yvonne Anderson | 2 | 3 | 66.67 |
4 | Dorette Turner | 2 | 3 | 66.67 |
4 | Bernise Annear | 2 | 3 | 66.67 |
4 | Nomhle Tshivhase | 2 | 3 | 66.67 |
8 | Naledi Ramitloa | 1 | 2 | 50.00 |
9 | Isabella Purdon | 1 | 3 | 33.33 |
9 | Joanne Turnbull | 1 | 3 | 33.33 |
9 | Chloe Wilson | 1 | 3 | 33.33 |
9 | Anna-Lena Mueck | 1 | 3 | 33.33 |
9 | Mazeeda Karolia | 1 | 3 | 33.33 |
9 | Pauline Bax | 1 | 3 | 33.33 |
15 | Jill Meintjes | 0 | 3 | 0.00 |
15 | Nonhlanhla Modisaken… | 0 | 3 | 0.00 |