Men's 2.2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Arthur Ashe B | 12 | 12 | 100.00 |
2 | Ross Montgomerie | 3 | 3 | 100.00 |
3 | Craig Sacks | 2 | 3 | 66.67 |
3 | Clive Sandwick | 2 | 3 | 66.67 |
3 | Calvin Wilson | 2 | 3 | 66.67 |
6 | Panashe Mazimbe | 1 | 3 | 33.33 |
6 | Robin Serebro | 1 | 3 | 33.33 |
6 | David Barnes | 1 | 3 | 33.33 |
9 | Weltevreden Park Men… | 0 | 12 | 0.00 |
10 | Clive Fenton | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Ross Montgomerie | 1403 |
2 | Robin Serebro | 878 |
3 | Clive Sandwick | 819 |
4 | Craig Sacks | 630 |
5 | Panashe Mazimbe | 600 |
6 | Clive Fenton | 572 |
7 | David Barnes | 565 |
8 | Weltevreden Park Men… | 500 |
8 | Arthur Ashe B | 500 |
10 | Calvin Wilson | 363 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Weltevreden Park Men… | 0.00 | 0 | 2 |
2 | Weltevreden Park Men… | 0.00 | 0 | 2 |
3 | Weltevreden Park Men… | 0.00 | 0 | 2 |
4 | Weltevreden Park Men… | 0.00 | 0 | 2 |
5 | Weltevreden Park Men… | 0.00 | 0 | 2 |
6 | Weltevreden Park Men… | 0.00 | 0 | 2 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Weltevreden Park Men… | 500 | 500 | 0 |
1 | Arthur Ashe B | 500 | 500 | 0 |
3 | Ross Montgomerie | 1403 | 1403 | 0 |
3 | Craig Sacks | 630 | 630 | 0 |
3 | Panashe Mazimbe | 600 | 600 | 0 |
3 | Clive Fenton | 572 | 572 | 0 |
3 | Clive Sandwick | 819 | 819 | 0 |
3 | Robin Serebro | 878 | 878 | 0 |
3 | David Barnes | 565 | 565 | 0 |
3 | Calvin Wilson | 363 | 363 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Weltevreden Park Men… | 12 | 12 | 100.00 |
2 | Clive Fenton | 3 | 3 | 100.00 |
3 | Panashe Mazimbe | 2 | 3 | 66.67 |
3 | Robin Serebro | 2 | 3 | 66.67 |
3 | David Barnes | 2 | 3 | 66.67 |
6 | Craig Sacks | 1 | 3 | 33.33 |
6 | Clive Sandwick | 1 | 3 | 33.33 |
6 | Calvin Wilson | 1 | 3 | 33.33 |
9 | Arthur Ashe B | 0 | 12 | 0.00 |
10 | Ross Montgomerie | 0 | 3 | 0.00 |