A Grade: Division Stats

Win Percentages
# Name Won Played Win %
1 Wee Jun Anders Ong 6 6 100.00
2 Ka Wai Pang 4 4 100.00
2 Zhi Min Benjamin Sim 4 4 100.00
4 Vivian Rhamanan 3 3 100.00
5 Jerome Aw 1 1 100.00
5 Ying Xian Ian Liew 1 1 100.00
5 Chong Elliot Aruldo… 1 1 100.00
5 Samuel Kang 1 1 100.00
5 Loke Yan Xun 1 1 100.00
5 Matthew Wong 1 1 100.00
5 Regan Tan 1 1 100.00
12 Casper Lai 8 9 88.89
13 Ka Hoe Pang 6 7 85.71
14 Rayden Tan 5 6 83.33
15 Tim Arnold 4 5 80.00
15 Preshin Manmindar 4 5 80.00
17 Marcus Phua 6 8 75.00
18 Chua Man Chin 3 4 75.00
18 Jason Ho 3 4 75.00
18 Elvinn Keo 3 4 75.00
18 Yew Sing Timothy Leo… 3 4 75.00
18 Kah Wah Cheong 3 4 75.00
18 Benedict Chan 3 4 75.00
24 Rutvik Rau 5 7 71.43
24 Robbie Lyons 5 7 71.43
26 Kojiro Tan 4 6 66.67
27 Reuben Tay 5 8 62.50
27 Aaron Liang 5 8 62.50
29 Sean Lim 3 5 60.00
29 Jerry Chan 3 5 60.00
31 Ivan Yew 4 7 57.14
31 Hin Wang Clement Hun… 4 7 57.14
33 Romero Yap 5 9 55.56
34 Nicholas Quek 6 11 54.55
35 Marcus Yeap 2 4 50.00
35 Philip Mockridge 2 4 50.00
37 Luc Tai 1 2 50.00
37 En Yi Isaiah Yeo 1 2 50.00
37 Chit Meng Ken Hooi 1 2 50.00
37 Mohamed Rizal Mohd K… 1 2 50.00
41 Ijoe Tan 3 7 42.86
42 Edward Thng 2 5 40.00
43 Man Tong Chua 3 8 37.50
44 Wen Jie Brandon Tan 1 3 33.33
44 Leonard Lee 1 3 33.33
44 Zhan Rui Brian Lee 1 3 33.33
47 Wai Yhann Au Yeong 2 7 28.57
47 Wai Hoong Teoh 2 7 28.57
47 Kieren Tan 2 7 28.57
50 Chong Guan Su 3 11 27.27
51 Zi Xuan Tay 2 8 25.00
52 Shang En Ernest Ng 2 10 20.00
53 Li Wen Andrew Tan 2 12 16.67
54 Sneha Sivakumar 1 6 16.67
54 Sean Ang 1 6 16.67
54 Zhi Wei Chen 1 6 16.67
57 Thomas Charlie Alexa… 0 9 0.00
58 Samuel Wong 0 3 0.00
59 Tsung-Hao Kok 0 2 0.00
59 Ben Nicholson 0 2 0.00
61 Wern Sern Tan 0 1 0.00
61 Jun Xian Jeremy Goh 0 1 0.00
61 GLENN KOH 0 1 0.00
61 Jiang Hao Lee 0 1 0.00
61 June Quan Lim 0 1 0.00
61 Tapas Piplani 0 1 0.00
61 Xian Da Yang 0 1 0.00
61 Glenn Hitch 0 1 0.00
61 Udai Singh 0 1 0.00
61 Rajan Pillay 0 1 0.00
61 Ming En Lee 0 1 0.00
61 James Spalding 0 1 0.00
61 Benjamin Yuen 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Elvinn Keo 1738
2 Samuel Kang 1733
3 Ka Hoe Pang 1711
4 Yew Sing Timothy Leo… 1707
5 Benedict Chan 1700
6 Udai Singh 1696
7 Vivian Rhamanan 1693
8 Chua Man Chin 1690
9 Glenn Hitch 1685
10 Marcus Phua 1684
11 Kojiro Tan 1682
12 Tsung-Hao Kok 1659
13 Mohamed Rizal Mohd K… 1656
14 Nicholas Quek 1653
15 Tim Arnold 1647
16 Zhi Min Benjamin Sim 1625
17 Jason Ho 1621
18 Romero Yap 1609
19 Man Tong Chua 1604
20 Thomas Charlie Alexa… 1582
21 Aaron Liang 1581
21 Rutvik Rau 1581
23 Kah Wah Cheong 1580
24 Luc Tai 1574
25 Marcus Yeap 1571
26 Ka Wai Pang 1569
27 Li Wen Andrew Tan 1563
28 Rayden Tan 1549
29 Sean Lim 1534
29 Ben Nicholson 1534
31 Zhi Wei Chen 1528
32 Preshin Manmindar 1527
33 Robbie Lyons 1512
34 Shang En Ernest Ng 1511
35 Sean Ang 1506
36 Casper Lai 1503
37 Philip Mockridge 1488
38 Wee Jun Anders Ong 1463
39 Benjamin Yuen 1459
40 Ying Xian Ian Liew 1428
41 Reuben Tay 1421
41 Hin Wang Clement Hun… 1421
43 Ijoe Tan 1418
44 Chong Guan Su 1412
45 Wern Sern Tan 1399
46 Matthew Wong 1393
47 Wai Hoong Teoh 1388
48 Chong Elliot Aruldo… 1385
49 Zi Xuan Tay 1376
50 Ming En Lee 1374
51 Jerry Chan 1371
52 James Spalding 1370
53 Jiang Hao Lee 1364
54 Regan Tan 1358
55 Rajan Pillay 1348
56 Samuel Wong 1321
57 Chit Meng Ken Hooi 1318
58 Leonard Lee 1302
59 Xian Da Yang 1275
59 Zhan Rui Brian Lee 1275
61 Loke Yan Xun 1273
62 En Yi Isaiah Yeo 1262
63 Wai Yhann Au Yeong 1239
64 Ivan Yew 1205
65 Jun Xian Jeremy Goh 1191
66 GLENN KOH 1170
67 June Quan Lim 1150
68 Sneha Sivakumar 1052
69 Edward Thng 993
70 Jerome Aw 959
71 Tapas Piplani 908
72 Kieren Tan 857
73 Wen Jie Brandon Tan 627
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Ka Hoe Pang 83.33 5 1
2 Aaron Liang 100.00 4 0
3 Preshin Manmindar 100.00 4 0
4 Wee Jun Anders Ong 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Casper Lai 4 4 100.00
2 Jerry Chan 2 2 100.00
2 Wee Jun Anders Ong 2 2 100.00
4 Jerome Aw 1 1 100.00
4 En Yi Isaiah Yeo 1 1 100.00
4 Samuel Kang 1 1 100.00
4 Ka Hoe Pang 1 1 100.00
4 Yew Sing Timothy Leo… 1 1 100.00
4 Matthew Wong 1 1 100.00
4 Regan Tan 1 1 100.00
11 Reuben Tay 2 3 66.67
11 Rutvik Rau 2 3 66.67
13 Ivan Yew 3 5 60.00
14 Aaron Liang 3 6 50.00
14 Romero Yap 3 6 50.00
16 Wen Jie Brandon Tan 1 2 50.00
16 Chit Meng Ken Hooi 1 2 50.00
16 Rayden Tan 1 2 50.00
16 Zhi Wei Chen 1 2 50.00
20 Edward Thng 2 5 40.00
21 Nicholas Quek 2 6 33.33
22 Sean Ang 1 3 33.33
22 Zhan Rui Brian Lee 1 3 33.33
22 Ijoe Tan 1 3 33.33
22 Hin Wang Clement Hun… 1 3 33.33
26 Li Wen Andrew Tan 2 8 25.00
27 Sneha Sivakumar 1 5 20.00
28 Zi Xuan Tay 1 6 16.67
28 Wai Yhann Au Yeong 1 6 16.67
28 Kieren Tan 1 6 16.67
31 Thomas Charlie Alexa… 7 0.00
32 Chong Guan Su 5 0.00
32 Shang En Ernest Ng 5 0.00
34 Man Tong Chua 4 0.00
35 Wai Hoong Teoh 2 0.00
35 Leonard Lee 2 0.00
35 Kojiro Tan 2 0.00
35 Philip Mockridge 2 0.00
39 Jun Xian Jeremy Goh 1 0.00
39 Tsung-Hao Kok 1 0.00
39 Sean Lim 1 0.00
39 Jiang Hao Lee 1 0.00
39 June Quan Lim 1 0.00
39 Tapas Piplani 1 0.00
39 Xian Da Yang 1 0.00
39 Udai Singh 1 0.00
39 Samuel Wong 1 0.00
39 Marcus Yeap 1 0.00
39 Chua Man Chin 1 0.00
39 Benjamin Yuen 1 0.00
Rating Variations
# Name Start End +/- Change
1 Tim Arnold 500 1647 1147
2 Kah Wah Cheong 600 1580 980
3 Luc Tai 600 1574 974
4 Preshin Manmindar 600 1527 927
5 Ming En Lee 500 1374 874
6 GLENN KOH 500 1170 670
7 Chit Meng Ken Hooi 1069 1318 249
8 Edward Thng 784 993 209
9 Wai Hoong Teoh 1214 1388 174
10 Jerome Aw 804 959 155
11 Tapas Piplani 787 908 121
12 Aaron Liang 1479 1581 102
13 Ivan Yew 1115 1205 90
14 Casper Lai 1416 1503 87
15 Rajan Pillay 1266 1348 82
16 Matthew Wong 1316 1393 77
17 Zhi Min Benjamin Sim 1561 1625 64
18 Romero Yap 1548 1609 61
19 Wai Yhann Au Yeong 1196 1239 43
20 Rutvik Rau 1541 1581 40
21 Jerry Chan 1331 1371 40
22 Kieren Tan 820 857 37
23 Wen Jie Brandon Tan 590 627 37
24 Wee Jun Anders Ong 1427 1463 36
25 Hin Wang Clement Hun… 1389 1421 32
26 Zhan Rui Brian Lee 1243 1275 32
27 Loke Yan Xun 1241 1273 32
28 Jun Xian Jeremy Goh 1161 1191 30
28 Ying Xian Ian Liew 1398 1428 30
30 Xian Da Yang 1246 1275 29
31 Man Tong Chua 1579 1604 25
32 June Quan Lim 1125 1150 25
33 Sneha Sivakumar 1028 1052 24
34 Rayden Tan 1526 1549 23
35 En Yi Isaiah Yeo 1242 1262 20
36 Zi Xuan Tay 1358 1376 18
37 Samuel Kang 1718 1733 15
38 Reuben Tay 1410 1421 11
39 Chua Man Chin 1679 1690 11
40 Wern Sern Tan 1389 1399 10
41 Ijoe Tan 1409 1418 9
42 Sean Lim 1525 1534 9
43 Li Wen Andrew Tan 1556 1563 7
44 Yew Sing Timothy Leo… 1700 1707 7
45 Regan Tan 1351 1358 7
46 Nicholas Quek 1651 1653 2
47 Ka Wai Pang 1567 1569 2
48 Marcus Yeap 1570 1571 1
49 Udai Singh 1697 1696 -1
50 Elvinn Keo 1740 1738 -2
51 Benjamin Yuen 1461 1459 -2
52 Vivian Rhamanan 1696 1693 -3
53 Ka Hoe Pang 1715 1711 -4
54 Philip Mockridge 1492 1488 -4
55 Leonard Lee 1307 1302 -5
56 Jason Ho 1631 1621 -10
56 Benedict Chan 1710 1700 -10
58 Jiang Hao Lee 1374 1364 -10
58 Glenn Hitch 1695 1685 -10
60 Kojiro Tan 1694 1682 -12
61 Thomas Charlie Alexa… 1595 1582 -13
62 Sean Ang 1519 1506 -13
62 Zhi Wei Chen 1541 1528 -13
64 Chong Guan Su 1427 1412 -15
65 Marcus Phua 1699 1684 -15
66 Tsung-Hao Kok 1675 1659 -16
67 Robbie Lyons 1529 1512 -17
68 Chong Elliot Aruldo… 1404 1385 -19
69 Ben Nicholson 1554 1534 -20
70 James Spalding 1391 1370 -21
71 Shang En Ernest Ng 1540 1511 -29
72 Mohamed Rizal Mohd K… 1686 1656 -30
73 Samuel Wong 1369 1321 -48
Loss Percentages
# Name Lost Played Loss %
1 Thomas Charlie Alexa… 9 9 100.00
2 Samuel Wong 3 3 100.00
3 Tsung-Hao Kok 2 2 100.00
3 Ben Nicholson 2 2 100.00
5 Wern Sern Tan 1 1 100.00
5 Jun Xian Jeremy Goh 1 1 100.00
5 GLENN KOH 1 1 100.00
5 Jiang Hao Lee 1 1 100.00
5 June Quan Lim 1 1 100.00
5 Tapas Piplani 1 1 100.00
5 Xian Da Yang 1 1 100.00
5 Glenn Hitch 1 1 100.00
5 Udai Singh 1 1 100.00
5 Rajan Pillay 1 1 100.00
5 Ming En Lee 1 1 100.00
5 James Spalding 1 1 100.00
5 Benjamin Yuen 1 1 100.00
18 Li Wen Andrew Tan 10 12 83.33
19 Sneha Sivakumar 5 6 83.33
19 Sean Ang 5 6 83.33
19 Zhi Wei Chen 5 6 83.33
22 Shang En Ernest Ng 8 10 80.00
23 Zi Xuan Tay 6 8 75.00
24 Chong Guan Su 8 11 72.73
25 Wai Yhann Au Yeong 5 7 71.43
25 Wai Hoong Teoh 5 7 71.43
25 Kieren Tan 5 7 71.43
28 Wen Jie Brandon Tan 2 3 66.67
28 Leonard Lee 2 3 66.67
28 Zhan Rui Brian Lee 2 3 66.67
31 Man Tong Chua 5 8 62.50
32 Edward Thng 3 5 60.00
33 Ijoe Tan 4 7 57.14
34 Marcus Yeap 2 4 50.00
34 Philip Mockridge 2 4 50.00
36 Luc Tai 1 2 50.00
36 En Yi Isaiah Yeo 1 2 50.00
36 Chit Meng Ken Hooi 1 2 50.00
36 Mohamed Rizal Mohd K… 1 2 50.00
40 Nicholas Quek 5 11 45.45
41 Romero Yap 4 9 44.44
42 Ivan Yew 3 7 42.86
42 Hin Wang Clement Hun… 3 7 42.86
44 Sean Lim 2 5 40.00
44 Jerry Chan 2 5 40.00
46 Reuben Tay 3 8 37.50
46 Aaron Liang 3 8 37.50
48 Kojiro Tan 2 6 33.33
49 Rutvik Rau 2 7 28.57
49 Robbie Lyons 2 7 28.57
51 Marcus Phua 2 8 25.00
52 Chua Man Chin 1 4 25.00
52 Jason Ho 1 4 25.00
52 Elvinn Keo 1 4 25.00
52 Yew Sing Timothy Leo… 1 4 25.00
52 Kah Wah Cheong 1 4 25.00
52 Benedict Chan 1 4 25.00
58 Tim Arnold 1 5 20.00
58 Preshin Manmindar 1 5 20.00
60 Rayden Tan 1 6 16.67
61 Ka Hoe Pang 1 7 14.29
62 Casper Lai 1 9 11.11
63 Wee Jun Anders Ong 0 6 0.00
64 Ka Wai Pang 0 4 0.00
64 Zhi Min Benjamin Sim 0 4 0.00
66 Vivian Rhamanan 0 3 0.00
67 Jerome Aw 0 1 0.00
67 Ying Xian Ian Liew 0 1 0.00
67 Chong Elliot Aruldo… 0 1 0.00
67 Samuel Kang 0 1 0.00
67 Loke Yan Xun 0 1 0.00
67 Matthew Wong 0 1 0.00
67 Regan Tan 0 1 0.00