D Grade (Grp 2): Division Stats

Win Percentages
# Name Won Played Win %
1 Theodore Chua 8 8 100.00
2 Dillon Liew 4 4 100.00
2 Wesley Low 4 4 100.00
4 Wing Hoe Mok 2 2 100.00
4 Kheng Keong Ang 2 2 100.00
6 Anthony Woo 1 1 100.00
6 Nicholas Loh 1 1 100.00
6 Benjamin Ma Shi Kai 1 1 100.00
6 Wei Yuan Tan 1 1 100.00
6 Ming Hao Liao 1 1 100.00
11 Manav Bhogal 6 7 85.71
12 Ashley Ken Attenboro… 5 6 83.33
13 kong seng foo 3 4 75.00
14 Rachiket Arya 4 6 66.67
14 Pei Sheng Nicholas T… 4 6 66.67
14 Zhen Xuan Wong 4 6 66.67
17 Vinayak Mohan 2 3 66.67
18 Ming hui Gan 5 8 62.50
19 Yong Peng Phua 3 6 50.00
19 Wilson Chu 3 6 50.00
21 Tsiu Ye Andrew Lai 1 2 50.00
21 Oko Davaasuren 1 2 50.00
23 Julia Cheah 2 5 40.00
24 Manoj Yonghang 3 8 37.50
25 Prem Bahadur Gharti 1 3 33.33
25 Anthony Tan 1 3 33.33
27 CHRISTOPHER BIANCO 2 7 28.57
27 Chiang Hoong Andre T… 2 7 28.57
29 Kok Peng Paul Ng 1 4 25.00
29 Lekhman Dura 1 4 25.00
31 Philip Lim 0 5 0.00
32 Tee Yong Lee 0 4 0.00
32 Chun Peng Koh 0 4 0.00
34 Lian Swa Lim 0 3 0.00
34 Wah Yuen Ho 0 3 0.00
36 Yuan Keng Chiew 0 2 0.00
36 Tara Prasad Galami T… 0 2 0.00
36 YUMANGGEN RAI 0 2 0.00
39 Xuan You Loke 0 1 0.00
39 Shaun Tan 0 1 0.00
39 Tee Siak Lee 0 1 0.00
39 Simon Ng 0 1 0.00
39 Karbir Tamang 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Manav Bhogal 85.71 6 1
2 Theodore Chua 100.00 4 0
3 Theodore Chua 100.00 4 0
4 Yong Peng Phua 60.00 3 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Theodore Chua 2 2 100.00
2 Wesley Low 1 1 100.00
2 Dillon Liew 1 1 100.00
2 Benjamin Ma Shi Kai 1 1 100.00
2 Ashley Ken Attenboro… 1 1 100.00
6 Manav Bhogal 3 4 75.00
7 Rachiket Arya 4 6 66.67
8 Manoj Yonghang 2 3 66.67
9 Pei Sheng Nicholas T… 3 5 60.00
10 Wilson Chu 1 2 50.00
11 Yong Peng Phua 1 3 33.33
11 Prem Bahadur Gharti 1 3 33.33
11 Chiang Hoong Andre T… 1 3 33.33
14 Lekhman Dura 1 4 25.00
15 Philip Lim 4 0.00
16 Tee Yong Lee 3 0.00
16 Chun Peng Koh 3 0.00
18 CHRISTOPHER BIANCO 2 0.00
18 Wah Yuen Ho 2 0.00
18 Yuan Keng Chiew 2 0.00
18 Kok Peng Paul Ng 2 0.00
18 Anthony Tan 2 0.00
23 Tsiu Ye Andrew Lai 1 0.00
23 Zhen Xuan Wong 1 0.00
23 Tara Prasad Galami T… 1 0.00
23 kong seng foo 1 0.00
23 Vinayak Mohan 1 0.00
Rating Variations
# Name Start End +/- Change
1 Ming Hao Liao 560 669 109
2 Lian Swa Lim 500 573 73
3 Ashley Ken Attenboro… 665 729 64
4 Dillon Liew 627 676 49
5 Wilson Chu 626 671 45
6 Pei Sheng Nicholas T… 616 659 43
7 Benjamin Ma Shi Kai 612 654 42
8 Manav Bhogal 633 668 35
9 CHRISTOPHER BIANCO 600 633 33
10 Rachiket Arya 645 678 33
11 Vinayak Mohan 693 726 33
12 Wesley Low 606 637 31
13 Prem Bahadur Gharti 550 581 31
14 Theodore Chua 672 694 22
15 Anthony Woo 600 620 20
16 Zhen Xuan Wong 646 663 17
17 Chun Peng Koh 607 614 7
17 Lekhman Dura 605 612 7
19 Wing Hoe Mok 684 691 7
19 Oko Davaasuren 600 607 7
21 Ming hui Gan 701 707 6
22 Wei Yuan Tan 599 605 6
23 Yong Peng Phua 610 615 5
24 Tsiu Ye Andrew Lai 573 578 5
25 kong seng foo 725 728 3
26 Xuan You Loke 666 668 2
26 Tee Siak Lee 581 583 2
28 Manoj Yonghang 664 665 1
29 Yuan Keng Chiew 533 534 1
30 Nicholas Loh 604 605 1
31 Kheng Keong Ang 965 964 -1
32 Tara Prasad Galami T… 542 540 -2
32 YUMANGGEN RAI 595 593 -2
34 Anthony Tan 656 652 -4
35 Wah Yuen Ho 649 644 -5
36 Karbir Tamang 656 649 -7
37 Simon Ng 614 606 -8
38 Chiang Hoong Andre T… 656 647 -9
39 Tee Yong Lee 645 634 -11
40 Kok Peng Paul Ng 646 634 -12
41 Philip Lim 668 654 -14
42 Shaun Tan 694 674 -20
43 Julia Cheah 751 724 -27
Loss Percentages
# Name Lost Played Loss %
1 Philip Lim 5 5 100.00
2 Tee Yong Lee 4 4 100.00
2 Chun Peng Koh 4 4 100.00
4 Lian Swa Lim 3 3 100.00
4 Wah Yuen Ho 3 3 100.00
6 Yuan Keng Chiew 2 2 100.00
6 Tara Prasad Galami T… 2 2 100.00
6 YUMANGGEN RAI 2 2 100.00
9 Xuan You Loke 1 1 100.00
9 Shaun Tan 1 1 100.00
9 Tee Siak Lee 1 1 100.00
9 Simon Ng 1 1 100.00
9 Karbir Tamang 1 1 100.00
14 Kok Peng Paul Ng 3 4 75.00
14 Lekhman Dura 3 4 75.00
16 CHRISTOPHER BIANCO 5 7 71.43
16 Chiang Hoong Andre T… 5 7 71.43
18 Prem Bahadur Gharti 2 3 66.67
18 Anthony Tan 2 3 66.67
20 Manoj Yonghang 5 8 62.50
21 Julia Cheah 3 5 60.00
22 Yong Peng Phua 3 6 50.00
22 Wilson Chu 3 6 50.00
24 Tsiu Ye Andrew Lai 1 2 50.00
24 Oko Davaasuren 1 2 50.00
26 Ming hui Gan 3 8 37.50
27 Rachiket Arya 2 6 33.33
27 Pei Sheng Nicholas T… 2 6 33.33
27 Zhen Xuan Wong 2 6 33.33
30 Vinayak Mohan 1 3 33.33
31 kong seng foo 1 4 25.00
32 Ashley Ken Attenboro… 1 6 16.67
33 Manav Bhogal 1 7 14.29
34 Theodore Chua 0 8 0.00
35 Dillon Liew 0 4 0.00
35 Wesley Low 0 4 0.00
37 Wing Hoe Mok 0 2 0.00
37 Kheng Keong Ang 0 2 0.00
39 Anthony Woo 0 1 0.00
39 Nicholas Loh 0 1 0.00
39 Benjamin Ma Shi Kai 0 1 0.00
39 Wei Yuan Tan 0 1 0.00
39 Ming Hao Liao 0 1 0.00