D Grade (Grp 1): Division Stats

Win Percentages
# Name Won Played Win %
1 Shakran Mahmood 8 8 100.00
2 Jia Jun Ebenezer Cha… 6 6 100.00
3 Rudy Johari 3 3 100.00
3 Rahul Khare 3 3 100.00
5 Daven Wong 2 2 100.00
5 Vijoy Varghese 2 2 100.00
5 David Mow 2 2 100.00
5 Keertana Veerayah 2 2 100.00
5 Jerald Tan 2 2 100.00
10 Ryan Lee 1 1 100.00
11 Beckham Yu 5 6 83.33
12 Keith Lim 4 5 80.00
13 Andrew Hill 4 6 66.67
14 Jianchen Tang 2 3 66.67
15 Douglas Morgan 5 8 62.50
16 Dedenis Laurent 3 5 60.00
16 Yi Wei Tan 3 5 60.00
18 Calvin Teo 3 6 50.00
19 Zi Hang Tay 2 4 50.00
19 Wen-Jing Oh 2 4 50.00
19 Anthony Craig Stiefe… 2 4 50.00
22 Timothy Howard 1 2 50.00
22 Wee Kiat Austin Ong 1 2 50.00
22 Fred Saarloos 1 2 50.00
25 Naqiuddin Amsyar 2 5 40.00
26 David Sim 1 3 33.33
26 Heng Yang Edwin Soh 1 3 33.33
26 Wilfred Walsh 1 3 33.33
26 Eugen Szekely 1 3 33.33
30 Mohit Lalvani 1 4 25.00
30 Andy Sceats 1 4 25.00
32 Manoj Bhojwani 1 5 20.00
33 Colin Bullock 0 8 0.00
34 See Bin Roger Ho 0 4 0.00
35 Yong Yiang Lee 0 3 0.00
35 zacheus yeo 0 3 0.00
35 Gus Garita 0 3 0.00
38 Kheng San Ng 0 2 0.00
38 Alfie Goh 0 2 0.00
38 Paul Roberts 0 2 0.00
38 Yeow Choong Peter La… 0 2 0.00
42 Dhruv Sawhney 0 1 0.00
42 Jia Howe Nicholas Le… 0 1 0.00
42 Zong Quan Alvin Chua 0 1 0.00
42 Pak Lam Au Yeong 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Shakran Mahmood 100.00 8 0
2 Jia Jun Ebenezer Cha… 100.00 6 0
3 Naqiuddin Amsyar 0.00 1 2
4 Jianchen Tang 0.00 2 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Vijoy Varghese 2 2 100.00
1 Keith Lim 2 2 100.00
1 David Mow 2 2 100.00
1 Jia Jun Ebenezer Cha… 2 2 100.00
5 Rahul Khare 1 1 100.00
5 Wee Kiat Austin Ong 1 1 100.00
5 Shakran Mahmood 1 1 100.00
5 Rudy Johari 1 1 100.00
5 Keertana Veerayah 1 1 100.00
10 Dedenis Laurent 3 4 75.00
11 Calvin Teo 2 3 66.67
11 Beckham Yu 2 3 66.67
13 Jianchen Tang 1 2 50.00
14 Heng Yang Edwin Soh 1 3 33.33
14 Eugen Szekely 1 3 33.33
14 Andy Sceats 1 3 33.33
17 Manoj Bhojwani 1 4 25.00
18 Colin Bullock 4 0.00
19 Naqiuddin Amsyar 3 0.00
19 Gus Garita 3 0.00
21 Douglas Morgan 2 0.00
21 Zi Hang Tay 2 0.00
21 Yong Yiang Lee 2 0.00
21 Alfie Goh 2 0.00
21 Paul Roberts 2 0.00
21 Yeow Choong Peter La… 2 0.00
21 zacheus yeo 2 0.00
28 Wen-Jing Oh 1 0.00
28 Kheng San Ng 1 0.00
28 David Sim 1 0.00
28 See Bin Roger Ho 1 0.00
28 Zong Quan Alvin Chua 1 0.00
Rating Variations
# Name Start End +/- Change
1 Andrew Hill 500 743 243
2 Yi Wei Tan 500 691 191
3 Jia Jun Ebenezer Cha… 649 716 67
4 Rudy Johari 567 623 56
5 David Mow 613 667 54
6 Fred Saarloos 723 774 51
7 Vijoy Varghese 622 663 41
8 Shakran Mahmood 706 744 38
9 Keith Lim 650 688 38
10 Heng Yang Edwin Soh 496 533 37
11 Andy Sceats 574 603 29
12 Manoj Bhojwani 596 623 27
13 Zi Hang Tay 663 689 26
14 Rahul Khare 609 633 24
15 Beckham Yu 668 690 22
16 Dedenis Laurent 648 663 15
17 Keertana Veerayah 773 786 13
18 Paul Roberts 568 574 6
19 Jianchen Tang 630 634 4
20 Daven Wong 648 652 4
21 Wee Kiat Austin Ong 680 682 2
21 Yeow Choong Peter La… 533 535 2
23 Jerald Tan 652 653 1
24 Ryan Lee 685 685 0
25 Naqiuddin Amsyar 593 592 -1
26 zacheus yeo 660 658 -2
27 Alfie Goh 605 602 -3
28 Zong Quan Alvin Chua 599 596 -3
29 Eugen Szekely 551 547 -4
30 Dhruv Sawhney 637 631 -6
31 Douglas Morgan 700 691 -9
32 Gus Garita 564 555 -9
33 Jia Howe Nicholas Le… 655 645 -10
34 Calvin Teo 667 656 -11
35 Pak Lam Au Yeong 584 573 -11
36 Kheng San Ng 641 629 -12
37 Yong Yiang Lee 649 635 -14
38 Timothy Howard 691 677 -14
39 Anthony Craig Stiefe… 781 765 -16
40 Wilfred Walsh 704 685 -19
41 See Bin Roger Ho 671 651 -20
42 Wen-Jing Oh 713 690 -23
43 Colin Bullock 704 678 -26
44 Mohit Lalvani 688 661 -27
45 David Sim 690 658 -32
Loss Percentages
# Name Lost Played Loss %
1 Colin Bullock 8 8 100.00
2 See Bin Roger Ho 4 4 100.00
3 Yong Yiang Lee 3 3 100.00
3 zacheus yeo 3 3 100.00
3 Gus Garita 3 3 100.00
6 Kheng San Ng 2 2 100.00
6 Alfie Goh 2 2 100.00
6 Paul Roberts 2 2 100.00
6 Yeow Choong Peter La… 2 2 100.00
10 Dhruv Sawhney 1 1 100.00
10 Jia Howe Nicholas Le… 1 1 100.00
10 Zong Quan Alvin Chua 1 1 100.00
10 Pak Lam Au Yeong 1 1 100.00
14 Manoj Bhojwani 4 5 80.00
15 Mohit Lalvani 3 4 75.00
15 Andy Sceats 3 4 75.00
17 David Sim 2 3 66.67
17 Heng Yang Edwin Soh 2 3 66.67
17 Wilfred Walsh 2 3 66.67
17 Eugen Szekely 2 3 66.67
21 Naqiuddin Amsyar 3 5 60.00
22 Calvin Teo 3 6 50.00
23 Zi Hang Tay 2 4 50.00
23 Wen-Jing Oh 2 4 50.00
23 Anthony Craig Stiefe… 2 4 50.00
26 Timothy Howard 1 2 50.00
26 Wee Kiat Austin Ong 1 2 50.00
26 Fred Saarloos 1 2 50.00
29 Dedenis Laurent 2 5 40.00
29 Yi Wei Tan 2 5 40.00
31 Douglas Morgan 3 8 37.50
32 Andrew Hill 2 6 33.33
33 Jianchen Tang 1 3 33.33
34 Keith Lim 1 5 20.00
35 Beckham Yu 1 6 16.67
36 Shakran Mahmood 0 8 0.00
37 Jia Jun Ebenezer Cha… 0 6 0.00
38 Rudy Johari 0 3 0.00
38 Rahul Khare 0 3 0.00
40 Daven Wong 0 2 0.00
40 Vijoy Varghese 0 2 0.00
40 David Mow 0 2 0.00
40 Keertana Veerayah 0 2 0.00
40 Jerald Tan 0 2 0.00
45 Ryan Lee 0 1 0.00