E Grade (Grp 1): Division Stats

Win Percentages
# Name Won Played Win %
1 Ming Hao Liao 8 8 100.00
2 Benjamin Koh 4 4 100.00
3 Umer Siddiqui 3 3 100.00
3 Max Yap 3 3 100.00
5 Rodney Hay 2 2 100.00
6 Keshav Sivakumar 1 1 100.00
6 Rashid Rehman Khalif… 1 1 100.00
6 Alfred Hee 1 1 100.00
6 Guillaume GILLERON 1 1 100.00
10 Supriyakumar Sakhalk… 7 8 87.50
10 Kan Weng Yean 7 8 87.50
12 Leet Wei Lewis Loo 6 7 85.71
13 Joshua Lim 5 6 83.33
13 Wei Yuan Tan 5 6 83.33
15 Tze Shaun Lim 4 5 80.00
16 Zhi Wei Lee 3 4 75.00
16 Arjun Neralla 3 4 75.00
16 Chetan Mahendra 3 4 75.00
19 Christopher Tanchou 4 6 66.67
20 Peter Ison 3 5 60.00
20 Tsiu Ye Andrew Lai 3 5 60.00
22 Gerald Fok 4 8 50.00
23 Justin Chia 3 6 50.00
23 Yen Shenq Lee 3 6 50.00
23 Lim Hung Wei 3 6 50.00
26 Jia Hoong Marcius Go… 2 4 50.00
26 Cheow Hean Eric Tan 2 4 50.00
28 Ngee Juan Quek 1 2 50.00
28 Nigel Foo Hon Wei 1 2 50.00
30 Joel Aw 4 9 44.44
31 Samuel Goh 2 5 40.00
31 Ke-ian J Leong 2 5 40.00
31 Yung Kah Alan Lee 2 5 40.00
31 Adhwaith Neralla 2 5 40.00
35 Avinash Veerayah 2 6 33.33
36 Usman Siddiqui 1 3 33.33
36 Jaheer Abbas 1 3 33.33
36 Randall Yeo 1 3 33.33
39 Rishab Tirupathi 2 7 28.57
39 Chua Michael 2 7 28.57
41 Victor Lau 1 4 25.00
41 Lance Nicholas Piper 1 4 25.00
43 william yong 1 8 12.50
44 Michael Chang 0 5 0.00
45 Arunmohan A 0 3 0.00
45 SIMON BONGARD 0 3 0.00
45 Alvinder Singh 0 3 0.00
48 John Caleon 0 2 0.00
48 Nasiruddin B Mathani… 0 2 0.00
48 Hoe Pang Wong 0 2 0.00
48 Priyaranjan Kumar 0 2 0.00
48 Jonas Tan Kok Khang 0 2 0.00
48 Zavier Lim Yong Xua… 0 2 0.00
48 Jason Yong 0 2 0.00
48 How Tiong Stephen Ta… 0 2 0.00
56 Lionel Chiang 0 1 0.00
56 Pak Lam Au Yeong 0 1 0.00
56 Thye Xi .Phua 0 1 0.00
56 Wong Joey 0 1 0.00
56 Brendon Tan 0 1 0.00
56 Mohit Handa 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Ming Hao Liao 100.00 8 0
2 Chetan Mahendra 75.00 3 1
3 Christopher Tanchou 80.00 4 1
4 Leet Wei Lewis Loo 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Peter Ison 1 1 100.00
1 Ming Hao Liao 1 1 100.00
1 Leet Wei Lewis Loo 1 1 100.00
1 Max Yap 1 1 100.00
1 Supriyakumar Sakhalk… 1 1 100.00
6 Tze Shaun Lim 1 2 50.00
6 Ke-ian J Leong 1 2 50.00
6 Kan Weng Yean 1 2 50.00
6 Chetan Mahendra 1 2 50.00
6 Tsiu Ye Andrew Lai 1 2 50.00
6 Jia Hoong Marcius Go… 1 2 50.00
12 Yen Shenq Lee 2 5 40.00
13 Joel Aw 2 6 33.33
14 Victor Lau 1 3 33.33
15 Rishab Tirupathi 2 7 28.57
16 Gerald Fok 1 4 25.00
17 william yong 1 6 16.67
18 Michael Chang 4 0.00
19 Chua Michael 3 0.00
20 Arunmohan A 2 0.00
20 Justin Chia 2 0.00
20 Hoe Pang Wong 2 0.00
20 Adhwaith Neralla 2 0.00
20 Priyaranjan Kumar 2 0.00
20 Yung Kah Alan Lee 2 0.00
20 Jason Yong 2 0.00
27 Lim Hung Wei 1 0.00
27 SIMON BONGARD 1 0.00
27 Ngee Juan Quek 1 0.00
27 Lionel Chiang 1 0.00
27 Samuel Goh 1 0.00
27 Lance Nicholas Piper 1 0.00
27 Cheow Hean Eric Tan 1 0.00
27 Joshua Lim 1 0.00
27 Avinash Veerayah 1 0.00
27 Pak Lam Au Yeong 1 0.00
27 Thye Xi .Phua 1 0.00
27 How Tiong Stephen Ta… 1 0.00
27 Jaheer Abbas 1 0.00
27 Brendon Tan 1 0.00
27 Mohit Handa 1 0.00
Rating Variations
# Name Start End +/- Change
1 Arjun Neralla 481 605 124
2 Ming Hao Liao 560 669 109
3 Leet Wei Lewis Loo 500 598 98
4 Nigel Foo Hon Wei 500 565 65
5 Rishab Tirupathi 529 589 60
6 Kan Weng Yean 633 679 46
7 Lim Hung Wei 500 545 45
8 william yong 509 550 41
9 Joel Aw 534 574 40
10 Jonas Tan Kok Khang 500 540 40
11 Joshua Lim 614 648 34
12 Max Yap 602 635 33
13 Supriyakumar Sakhalk… 612 644 32
14 Chua Michael 597 628 31
15 Yen Shenq Lee 524 555 31
16 Ngee Juan Quek 555 583 28
17 John Caleon 600 625 25
18 Peter Ison 600 623 23
19 Rodney Hay 942 962 20
20 Benjamin Koh 628 646 18
21 Umer Siddiqui 600 617 17
22 Victor Lau 566 579 13
23 Jia Hoong Marcius Go… 588 599 11
24 Tze Shaun Lim 593 600 7
25 Chetan Mahendra 570 577 7
26 Arunmohan A 480 487 7
27 Wei Yuan Tan 599 605 6
28 Tsiu Ye Andrew Lai 573 578 5
29 Samuel Goh 579 581 2
30 Hoe Pang Wong 501 503 2
31 Thye Xi .Phua 498 500 2
32 Rashid Rehman Khalif… 600 601 1
33 Nasiruddin B Mathani… 521 521 0
34 Lionel Chiang 565 565 0
35 Gerald Fok 556 555 -1
36 Yung Kah Alan Lee 597 596 -1
37 Priyaranjan Kumar 507 506 -1
37 Zavier Lim Yong Xua… 500 499 -1
37 Jason Yong 499 498 -1
37 How Tiong Stephen Ta… 575 574 -1
41 Brendon Tan 553 552 -1
41 Mohit Handa 547 546 -1
43 Cheow Hean Eric Tan 600 598 -2
44 Justin Chia 590 586 -4
45 Alfred Hee 614 610 -4
46 Jaheer Abbas 575 570 -5
47 Wong Joey 587 582 -5
48 Adhwaith Neralla 584 578 -6
49 Zhi Wei Lee 593 586 -7
50 Guillaume GILLERON 631 624 -7
51 Usman Siddiqui 600 591 -9
52 Lance Nicholas Piper 653 643 -10
53 Pak Lam Au Yeong 584 573 -11
54 Michael Chang 547 533 -14
55 Randall Yeo 669 654 -15
55 SIMON BONGARD 589 574 -15
57 Avinash Veerayah 597 580 -17
58 Ke-ian J Leong 600 583 -17
59 Christopher Tanchou 729 699 -30
60 Alvinder Singh 600 541 -59
61 Keshav Sivakumar 600 490 -110
Loss Percentages
# Name Lost Played Loss %
1 Michael Chang 5 5 100.00
2 Arunmohan A 3 3 100.00
2 SIMON BONGARD 3 3 100.00
2 Alvinder Singh 3 3 100.00
5 John Caleon 2 2 100.00
5 Nasiruddin B Mathani… 2 2 100.00
5 Hoe Pang Wong 2 2 100.00
5 Priyaranjan Kumar 2 2 100.00
5 Jonas Tan Kok Khang 2 2 100.00
5 Zavier Lim Yong Xua… 2 2 100.00
5 Jason Yong 2 2 100.00
5 How Tiong Stephen Ta… 2 2 100.00
13 Lionel Chiang 1 1 100.00
13 Pak Lam Au Yeong 1 1 100.00
13 Thye Xi .Phua 1 1 100.00
13 Wong Joey 1 1 100.00
13 Brendon Tan 1 1 100.00
13 Mohit Handa 1 1 100.00
19 william yong 7 8 87.50
20 Victor Lau 3 4 75.00
20 Lance Nicholas Piper 3 4 75.00
22 Rishab Tirupathi 5 7 71.43
22 Chua Michael 5 7 71.43
24 Avinash Veerayah 4 6 66.67
25 Usman Siddiqui 2 3 66.67
25 Jaheer Abbas 2 3 66.67
25 Randall Yeo 2 3 66.67
28 Samuel Goh 3 5 60.00
28 Ke-ian J Leong 3 5 60.00
28 Yung Kah Alan Lee 3 5 60.00
28 Adhwaith Neralla 3 5 60.00
32 Joel Aw 5 9 55.56
33 Gerald Fok 4 8 50.00
34 Justin Chia 3 6 50.00
34 Yen Shenq Lee 3 6 50.00
34 Lim Hung Wei 3 6 50.00
37 Jia Hoong Marcius Go… 2 4 50.00
37 Cheow Hean Eric Tan 2 4 50.00
39 Ngee Juan Quek 1 2 50.00
39 Nigel Foo Hon Wei 1 2 50.00
41 Peter Ison 2 5 40.00
41 Tsiu Ye Andrew Lai 2 5 40.00
43 Christopher Tanchou 2 6 33.33
44 Zhi Wei Lee 1 4 25.00
44 Arjun Neralla 1 4 25.00
44 Chetan Mahendra 1 4 25.00
47 Tze Shaun Lim 1 5 20.00
48 Joshua Lim 1 6 16.67
48 Wei Yuan Tan 1 6 16.67
50 Leet Wei Lewis Loo 1 7 14.29
51 Supriyakumar Sakhalk… 1 8 12.50
51 Kan Weng Yean 1 8 12.50
53 Ming Hao Liao 0 8 0.00
54 Benjamin Koh 0 4 0.00
55 Umer Siddiqui 0 3 0.00
55 Max Yap 0 3 0.00
57 Rodney Hay 0 2 0.00
58 Keshav Sivakumar 0 1 0.00
58 Rashid Rehman Khalif… 0 1 0.00
58 Alfred Hee 0 1 0.00
58 Guillaume GILLERON 0 1 0.00