6th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Murray Greene | 2 | 2 | 100.00 |
2 | Armaan Premchund | 1 | 1 | 100.00 |
2 | Phillip Hull | 1 | 1 | 100.00 |
2 | Megan O'Connor | 1 | 1 | 100.00 |
5 | Dale Earle | 14 | 16 | 87.50 |
5 | Kevin Wood | 14 | 16 | 87.50 |
7 | Bruce Scott-Shaw | 12 | 14 | 85.71 |
8 | Ayden Shrives | 6 | 7 | 85.71 |
9 | Deen Naidoo | 11 | 13 | 84.62 |
10 | Gavin Chetty | 13 | 16 | 81.25 |
11 | Timothy Probert | 12 | 15 | 80.00 |
12 | Clint Lock | 8 | 10 | 80.00 |
12 | Mitchell Flanegan | 8 | 10 | 80.00 |
12 | Marc Rosettenstein | 8 | 10 | 80.00 |
12 | Stephen Keyser | 8 | 10 | 80.00 |
16 | Mike Thomson | 4 | 5 | 80.00 |
17 | Ryan Hooker | 6 | 8 | 75.00 |
18 | Dieter Steiner | 11 | 15 | 73.33 |
19 | Viean Sathipersad | 11 | 16 | 68.75 |
20 | Nathan Christie | 8 | 12 | 66.67 |
21 | Simon Martens | 2 | 3 | 66.67 |
22 | Odette Randelhoff | 7 | 11 | 63.64 |
23 | Nigel du Trevou | 6 | 10 | 60.00 |
23 | Vinnie Jones | 6 | 10 | 60.00 |
25 | Michael Ross | 3 | 5 | 60.00 |
26 | Imtaiz Amod | 7 | 12 | 58.33 |
27 | Duncan Stead | 8 | 14 | 57.14 |
28 | Derek Fourie | 4 | 7 | 57.14 |
28 | Jenna Mitchell | 4 | 7 | 57.14 |
30 | Tim Machpesh | 5 | 9 | 55.56 |
31 | Ron Isaac | 6 | 11 | 54.55 |
32 | Juandre Hack | 4 | 8 | 50.00 |
33 | Raiffe Ingledew | 3 | 6 | 50.00 |
34 | Cathy Jackson | 1 | 2 | 50.00 |
35 | Erich Schravasande | 4 | 9 | 44.44 |
36 | Mike Botha | 6 | 14 | 42.86 |
37 | Paul Gadd | 4 | 10 | 40.00 |
38 | Leon Rautenbach | 4 | 11 | 36.36 |
39 | Anand Annamalay | 2 | 6 | 33.33 |
40 | Derick Jones | 3 | 10 | 30.00 |
41 | Louis Cramer | 4 | 14 | 28.57 |
42 | Michael Pottow | 2 | 7 | 28.57 |
43 | Fergus Johnson | 3 | 11 | 27.27 |
44 | Andre Horner | 4 | 16 | 25.00 |
45 | Trevor Naidoo | 1 | 4 | 25.00 |
45 | Nathan Holmes | 1 | 4 | 25.00 |
47 | Marc Smith | 2 | 9 | 22.22 |
48 | David Lock | 3 | 15 | 20.00 |
48 | Andrew Boardman | 3 | 15 | 20.00 |
50 | Peter Greene | 2 | 12 | 16.67 |
51 | Anesh Umichand | 2 | 13 | 15.38 |
52 | Rick Last | 2 | 15 | 13.33 |
53 | Vaughn John | 1 | 8 | 12.50 |
53 | James Linnington | 1 | 8 | 12.50 |
55 | Strini Naidoo | 0 | 12 | 0.00 |
56 | Andrew Thurtell | 0 | 5 | 0.00 |
57 | Gregory Walters | 0 | 2 | 0.00 |
57 | Craig Briscoe | 0 | 2 | 0.00 |
57 | Don Airton | 0 | 2 | 0.00 |
57 | Laurence Truter | 0 | 2 | 0.00 |
57 | Warwick Hulbert | 0 | 2 | 0.00 |
62 | Mick Davidovics | 0 | 1 | 0.00 |
62 | Noah Bates | 0 | 1 | 0.00 |
62 | Brian Johnson | 0 | 1 | 0.00 |
62 | Kathy Jacob | 0 | 1 | 0.00 |
62 | Jack Irons | 0 | 1 | 0.00 |
62 | Grant Von Meyer | 0 | 1 | 0.00 |
62 | Keith Parsons | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Dale Earle | 87.50 | 14 | 2 |
2 | Mitchell Flanegan | 85.71 | 6 | 1 |
3 | Stephen Keyser | 100.00 | 5 | 0 |
4 | Mike Thomson | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dale Earle | 7 | 7 | 100.00 |
2 | Mitchell Flanegan | 4 | 4 | 100.00 |
2 | Deen Naidoo | 4 | 4 | 100.00 |
4 | Stephen Keyser | 2 | 2 | 100.00 |
4 | Simon Martens | 2 | 2 | 100.00 |
6 | Erich Schravasande | 1 | 1 | 100.00 |
6 | Ayden Shrives | 1 | 1 | 100.00 |
6 | Michael Pottow | 1 | 1 | 100.00 |
9 | Kevin Wood | 11 | 12 | 91.67 |
10 | Bruce Scott-Shaw | 7 | 8 | 87.50 |
11 | Ron Isaac | 4 | 5 | 80.00 |
12 | Timothy Probert | 11 | 14 | 78.57 |
13 | Gavin Chetty | 3 | 4 | 75.00 |
14 | Viean Sathipersad | 7 | 10 | 70.00 |
15 | Tim Machpesh | 4 | 7 | 57.14 |
16 | Nathan Christie | 5 | 9 | 55.56 |
17 | Imtaiz Amod | 6 | 11 | 54.55 |
18 | Mike Botha | 4 | 8 | 50.00 |
19 | Paul Gadd | 2 | 4 | 50.00 |
20 | Derick Jones | 1 | 2 | 50.00 |
20 | Nigel du Trevou | 1 | 2 | 50.00 |
22 | Juandre Hack | 3 | 7 | 42.86 |
23 | Fergus Johnson | 2 | 6 | 33.33 |
24 | Clint Lock | 1 | 3 | 33.33 |
24 | Jenna Mitchell | 1 | 3 | 33.33 |
26 | Anand Annamalay | 1 | 4 | 25.00 |
26 | Nathan Holmes | 1 | 4 | 25.00 |
28 | Louis Cramer | 2 | 10 | 20.00 |
29 | David Lock | 2 | 12 | 16.67 |
29 | Andrew Boardman | 2 | 12 | 16.67 |
31 | Vaughn John | 1 | 7 | 14.29 |
32 | Peter Greene | 1 | 10 | 10.00 |
33 | Rick Last | 1 | 12 | 8.33 |
34 | Strini Naidoo | 11 | 0.00 | |
35 | James Linnington | 7 | 0.00 | |
36 | Andrew Thurtell | 5 | 0.00 | |
36 | Marc Smith | 5 | 0.00 | |
38 | Leon Rautenbach | 4 | 0.00 | |
39 | Gregory Walters | 2 | 0.00 | |
39 | Don Airton | 2 | 0.00 | |
39 | Andre Horner | 2 | 0.00 | |
42 | Mick Davidovics | 1 | 0.00 | |
42 | Craig Briscoe | 1 | 0.00 | |
42 | Brian Johnson | 1 | 0.00 | |
42 | Ryan Hooker | 1 | 0.00 | |
42 | Kathy Jacob | 1 | 0.00 | |
42 | Anesh Umichand | 1 | 0.00 | |
42 | Odette Randelhoff | 1 | 0.00 | |
42 | Raiffe Ingledew | 1 | 0.00 | |
42 | Trevor Naidoo | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Noah Bates | 500 | 1059 | 559 |
2 | Ryan Hooker | 600 | 1068 | 468 |
3 | Murray Greene | 600 | 1038 | 438 |
4 | Timothy Probert | 497 | 861 | 364 |
5 | Kevin Wood | 459 | 742 | 283 |
6 | Michael Ross | 600 | 863 | 263 |
7 | Jack Irons | 600 | 811 | 211 |
8 | Bruce Scott-Shaw | 700 | 904 | 204 |
9 | Mitchell Flanegan | 600 | 789 | 189 |
10 | Imtaiz Amod | 432 | 602 | 170 |
11 | Viean Sathipersad | 649 | 815 | 166 |
12 | Nathan Christie | 580 | 740 | 160 |
13 | Laurence Truter | 600 | 749 | 149 |
14 | Warwick Hulbert | 600 | 735 | 135 |
15 | Dale Earle | 825 | 949 | 124 |
16 | Armaan Premchund | 600 | 697 | 97 |
17 | Tim Machpesh | 701 | 795 | 94 |
18 | Gregory Walters | 260 | 341 | 81 |
19 | Deen Naidoo | 801 | 879 | 78 |
20 | Juandre Hack | 549 | 623 | 74 |
21 | Mick Davidovics | 369 | 441 | 72 |
22 | Clint Lock | 871 | 930 | 59 |
23 | Mike Botha | 718 | 775 | 57 |
24 | Kathy Jacob | 993 | 1046 | 53 |
25 | Andrew Boardman | 697 | 748 | 51 |
26 | Gavin Chetty | 771 | 821 | 50 |
27 | Simon Martens | 924 | 974 | 50 |
28 | Louis Cramer | 740 | 787 | 47 |
29 | Vaughn John | 545 | 591 | 46 |
30 | David Lock | 782 | 825 | 43 |
31 | Rick Last | 455 | 497 | 42 |
32 | Jenna Mitchell | 529 | 569 | 40 |
33 | Grant Von Meyer | 500 | 540 | 40 |
34 | Ron Isaac | 804 | 843 | 39 |
35 | Paul Gadd | 866 | 905 | 39 |
36 | Nathan Holmes | 363 | 400 | 37 |
37 | Peter Greene | 499 | 531 | 32 |
38 | Nigel du Trevou | 766 | 795 | 29 |
39 | Odette Randelhoff | 807 | 833 | 26 |
40 | Anand Annamalay | 697 | 719 | 22 |
41 | Ayden Shrives | 755 | 776 | 21 |
42 | Fergus Johnson | 870 | 884 | 14 |
43 | Raiffe Ingledew | 990 | 1000 | 10 |
44 | Stephen Keyser | 857 | 865 | 8 |
45 | Strini Naidoo | 406 | 411 | 5 |
46 | James Linnington | 377 | 378 | 1 |
47 | Phillip Hull | 549 | 550 | 1 |
48 | Don Airton | 280 | 280 | 0 |
49 | Brian Johnson | 640 | 640 | 0 |
49 | Megan O'Connor | 1178 | 1178 | 0 |
51 | Marc Smith | 597 | 595 | -2 |
52 | Derick Jones | 691 | 688 | -3 |
53 | Cathy Jackson | 926 | 918 | -8 |
54 | Mike Thomson | 886 | 876 | -10 |
55 | Keith Parsons | 913 | 903 | -10 |
56 | Leon Rautenbach | 809 | 790 | -19 |
57 | Erich Schravasande | 1007 | 987 | -20 |
58 | Michael Pottow | 880 | 858 | -22 |
59 | Trevor Naidoo | 735 | 711 | -24 |
60 | Derek Fourie | 1058 | 1033 | -25 |
61 | Marc Rosettenstein | 1187 | 1158 | -29 |
62 | Vinnie Jones | 1094 | 1064 | -30 |
63 | Dieter Steiner | 1110 | 1072 | -38 |
64 | Craig Briscoe | 846 | 806 | -40 |
65 | Duncan Stead | 1251 | 1181 | -70 |
66 | Anesh Umichand | 957 | 864 | -93 |
67 | Andre Horner | 946 | 843 | -103 |
68 | Andrew Thurtell | 942 | 529 | -413 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Strini Naidoo | 12 | 12 | 100.00 |
2 | Andrew Thurtell | 5 | 5 | 100.00 |
3 | Gregory Walters | 2 | 2 | 100.00 |
3 | Craig Briscoe | 2 | 2 | 100.00 |
3 | Don Airton | 2 | 2 | 100.00 |
3 | Laurence Truter | 2 | 2 | 100.00 |
3 | Warwick Hulbert | 2 | 2 | 100.00 |
8 | Mick Davidovics | 1 | 1 | 100.00 |
8 | Noah Bates | 1 | 1 | 100.00 |
8 | Brian Johnson | 1 | 1 | 100.00 |
8 | Kathy Jacob | 1 | 1 | 100.00 |
8 | Jack Irons | 1 | 1 | 100.00 |
8 | Grant Von Meyer | 1 | 1 | 100.00 |
8 | Keith Parsons | 1 | 1 | 100.00 |
15 | Vaughn John | 7 | 8 | 87.50 |
15 | James Linnington | 7 | 8 | 87.50 |
17 | Rick Last | 13 | 15 | 86.67 |
18 | Anesh Umichand | 11 | 13 | 84.62 |
19 | Peter Greene | 10 | 12 | 83.33 |
20 | David Lock | 12 | 15 | 80.00 |
20 | Andrew Boardman | 12 | 15 | 80.00 |
22 | Marc Smith | 7 | 9 | 77.78 |
23 | Andre Horner | 12 | 16 | 75.00 |
24 | Trevor Naidoo | 3 | 4 | 75.00 |
24 | Nathan Holmes | 3 | 4 | 75.00 |
26 | Fergus Johnson | 8 | 11 | 72.73 |
27 | Louis Cramer | 10 | 14 | 71.43 |
28 | Michael Pottow | 5 | 7 | 71.43 |
29 | Derick Jones | 7 | 10 | 70.00 |
30 | Anand Annamalay | 4 | 6 | 66.67 |
31 | Leon Rautenbach | 7 | 11 | 63.64 |
32 | Paul Gadd | 6 | 10 | 60.00 |
33 | Mike Botha | 8 | 14 | 57.14 |
34 | Erich Schravasande | 5 | 9 | 55.56 |
35 | Juandre Hack | 4 | 8 | 50.00 |
36 | Raiffe Ingledew | 3 | 6 | 50.00 |
37 | Cathy Jackson | 1 | 2 | 50.00 |
38 | Ron Isaac | 5 | 11 | 45.45 |
39 | Tim Machpesh | 4 | 9 | 44.44 |
40 | Duncan Stead | 6 | 14 | 42.86 |
41 | Derek Fourie | 3 | 7 | 42.86 |
41 | Jenna Mitchell | 3 | 7 | 42.86 |
43 | Imtaiz Amod | 5 | 12 | 41.67 |
44 | Nigel du Trevou | 4 | 10 | 40.00 |
44 | Vinnie Jones | 4 | 10 | 40.00 |
46 | Michael Ross | 2 | 5 | 40.00 |
47 | Odette Randelhoff | 4 | 11 | 36.36 |
48 | Nathan Christie | 4 | 12 | 33.33 |
49 | Simon Martens | 1 | 3 | 33.33 |
50 | Viean Sathipersad | 5 | 16 | 31.25 |
51 | Dieter Steiner | 4 | 15 | 26.67 |
52 | Ryan Hooker | 2 | 8 | 25.00 |
53 | Timothy Probert | 3 | 15 | 20.00 |
54 | Clint Lock | 2 | 10 | 20.00 |
54 | Mitchell Flanegan | 2 | 10 | 20.00 |
54 | Marc Rosettenstein | 2 | 10 | 20.00 |
54 | Stephen Keyser | 2 | 10 | 20.00 |
58 | Mike Thomson | 1 | 5 | 20.00 |
59 | Gavin Chetty | 3 | 16 | 18.75 |
60 | Deen Naidoo | 2 | 13 | 15.38 |
61 | Bruce Scott-Shaw | 2 | 14 | 14.29 |
62 | Ayden Shrives | 1 | 7 | 14.29 |
63 | Dale Earle | 2 | 16 | 12.50 |
63 | Kevin Wood | 2 | 16 | 12.50 |
65 | Murray Greene | 0 | 2 | 0.00 |
66 | Armaan Premchund | 0 | 1 | 0.00 |
66 | Phillip Hull | 0 | 1 | 0.00 |
66 | Megan O'Connor | 0 | 1 | 0.00 |