Mixed Division 6: Division Stats

Win Percentages
# Name Won Played Win %
1 Rob Prescott 10 10 100.00
2 Brando Sodi 9 9 100.00
3 Pierre Leotin 8 8 100.00
4 Ian Taylor 7 7 100.00
5 Paul Harris 4 4 100.00
5 Fahad Ali 4 4 100.00
7 3 3 100.00
8 Mark Jackson 2 2 100.00
9 Myles Green 1 1 100.00
9 Steve Horncastle 1 1 100.00
9 James Wood 1 1 100.00
9 Lee Hardy 1 1 100.00
9 Adam Cooper 1 1 100.00
9 paras shah 1 1 100.00
9 Tracy Binnie 1 1 100.00
16 Lewis Lenssen 7 8 87.50
17 Xavier Sandin 6 7 85.71
18 Johnny Bruce 10 12 83.33
19 Steve Barnes 4 5 80.00
20 Mateo Acosta 7 9 77.78
21 Pambos Patsalides 9 12 75.00
22 Jonny Moshi 6 8 75.00
23 Keith Luckman 3 4 75.00
23 Hugh Moxon 3 4 75.00
23 Ted Holas 3 4 75.00
23 Nedj Djemal 3 4 75.00
23 Ben Butterfield 3 4 75.00
23 Aidan McCarthy-Boxer 3 4 75.00
23 Russ Butland 3 4 75.00
30 simon Halliday 8 11 72.73
31 Abhijit Chandgadkar 5 7 71.43
32 Phil Lloyd 6 9 66.67
33 Paul Christou 4 6 66.67
34 Tom Withers 2 3 66.67
34 Darren Jones 2 3 66.67
34 seb evans 2 3 66.67
37 Stuart Miller 6 10 60.00
37 Mark Dynan 6 10 60.00
39 David Sutton 5 9 55.56
40 Duncan Wheeler 5 10 50.00
41 Adrian Fletcher 4 8 50.00
41 Martin Shippey 4 8 50.00
41 Jeremie Tobelem 4 8 50.00
44 Adam Callow 2 4 50.00
44 Raphael Pesquidous 2 4 50.00
46 Scott Hull 1 2 50.00
46 Jonathan Halliwell 1 2 50.00
46 Paul Whyte 1 2 50.00
49 Matthew Jones 6 13 46.15
50 Phillip Seller 5 11 45.45
51 Ken MacLean 4 9 44.44
51 Phil Devlin 4 9 44.44
51 Rick Prior 4 9 44.44
54 Mark Perrin 3 7 42.86
54 Nathaniel Hodge 3 7 42.86
56 Farhan Saeed 5 12 41.67
57 Tony St Louis 4 10 40.00
58 Michael Robinson 3 8 37.50
58 Richard Suchet 3 8 37.50
60 Marc Craw 2 6 33.33
61 Bruce Cade 1 3 33.33
61 Manika Singh 1 3 33.33
61 Wendy Levin 1 3 33.33
61 Zach Moss 1 3 33.33
65 Declan shortt 2 7 28.57
66 Cameron Ryan 3 11 27.27
67 Tony Hulse 3 12 25.00
68 Chris Pendlebury 2 8 25.00
68 Rosa Rius 2 8 25.00
70 Mike King 1 4 25.00
70 Kareem Jafree 1 4 25.00
72 Fabien Zinsner 2 9 22.22
73 Sam Williams 1 5 20.00
73 Richard Jones 1 5 20.00
73 Zen Bawany 1 5 20.00
76 David Choi 0 8 0.00
77 Brendan wood 0 6 0.00
77 David Breslin 0 6 0.00
77 Adam Lennox 0 6 0.00
80 Gordon Kerr 0 4 0.00
80 Antonio Ruiz 0 4 0.00
80 Mark Ryder 0 4 0.00
80 Puneet Mehta 0 4 0.00
84 Karim Walji 0 3 0.00
85 Nicolai Tan 0 2 0.00
85 Micheal Sykes 0 2 0.00
85 Gokul Raju 0 2 0.00
85 Paul Hutter 0 2 0.00
89 Humza Ahmed 0 1 0.00
89 Sean Conway 0 1 0.00
89 Sebastian John 0 1 0.00
89 Graham Taylor 0 1 0.00
89 Steven Hornbuckle 0 1 0.00
89 Leon Maudgil 0 1 0.00
89 Adam Taub 0 1 0.00
89 Peter Young 0 1 0.00
89 david westbroek 0 1 0.00
89 Louisa Madsen 0 1 0.00
89 Dave Furman 0 1 0.00
89 Josh stiglitz 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Rob Prescott 1616
2 Ben Butterfield 1414
3 Fahad Ali 1380
4 Ken MacLean 1335
5 Adam Cooper 1181
6 Adrian Fletcher 1179
7 Mark Ryder 1153
8 Zen Bawany 1071
9 Wendy Levin 825
10 Paul Harris 798
11 Josh stiglitz 795
12 Brando Sodi 784
13 David Sutton 773
14 Cameron Ryan 748
15 Pierre Leotin 737
16 Rosa Rius 721
17 Mark Jackson 696
18 Johnny Bruce 682
19 Aidan McCarthy-Boxer 660
20 Lewis Lenssen 659
21 Steve Barnes 656
22 Tom Withers 653
23 Duncan Wheeler 651
24 Myles Green 650
25 Rick Prior 646
25 Jonny Moshi 646
25 Manika Singh 646
28 Ted Holas 644
29 Kareem Jafree 642
30 Raphael Pesquidous 641
31 Paul Christou 635
32 Louisa Madsen 632
33 Nedj Djemal 627
34 Phil Lloyd 622
35 seb evans 621
36 Richard Suchet 619
37 Tony St Louis 616
37 Jonathan Halliwell 616
39 Ian Taylor 615
39 615
41 Humza Ahmed 614
42 Michael Robinson 613
43 Matthew Jones 612
44 Russ Butland 611
45 Abhijit Chandgadkar 607
46 simon Halliday 606
46 Mateo Acosta 606
48 Steve Horncastle 605
49 Bruce Cade 603
49 paras shah 603
51 Leon Maudgil 601
51 Tracy Binnie 601
53 Fabien Zinsner 600
54 Pambos Patsalides 597
55 Adam Callow 592
56 Tony Hulse 591
57 Nathaniel Hodge 589
57 Xavier Sandin 589
59 Puneet Mehta 588
60 Jeremie Tobelem 587
61 Sebastian John 585
62 Stuart Miller 584
63 Adam Taub 583
64 Chris Pendlebury 582
64 david westbroek 582
66 James Wood 580
67 Martin Shippey 579
67 Paul Whyte 579
69 Darren Jones 578
70 Brendan wood 576
71 Sam Williams 575
72 Farhan Saeed 574
72 Adam Lennox 574
74 Phil Devlin 573
74 Richard Jones 573
76 Paul Hutter 571
77 Declan shortt 570
77 Mark Dynan 570
77 Hugh Moxon 570
77 Steven Hornbuckle 570
77 Antonio Ruiz 570
82 Zach Moss 569
83 Mark Perrin 568
83 Micheal Sykes 568
85 Gordon Kerr 566
86 Scott Hull 564
86 Mike King 564
88 Phillip Seller 559
89 David Breslin 557
90 Keith Luckman 556
90 David Choi 556
92 Nicolai Tan 550
93 Dave Furman 548
94 Marc Craw 540
95 Graham Taylor 537
96 Peter Young 531
97 Gokul Raju 523
98 Sean Conway 519
99 Lee Hardy 502
100 Karim Walji 487
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Pierre Leotin 100.00 8 0
2 Rob Prescott 100.00 5 0
3 Matthew Jones 85.71 6 1
4 Xavier Sandin 100.00 4 0
5 Johnny Bruce 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Brando Sodi 3 3 100.00
1 simon Halliday 3 3 100.00
3 Ian Taylor 2 2 100.00
3 Johnny Bruce 2 2 100.00
3 2 2 100.00
3 Russ Butland 2 2 100.00
7 Mateo Acosta 1 1 100.00
7 Scott Hull 1 1 100.00
7 Pierre Leotin 1 1 100.00
7 Pambos Patsalides 1 1 100.00
7 Lee Hardy 1 1 100.00
7 Paul Christou 1 1 100.00
13 Keith Luckman 3 4 75.00
13 Stuart Miller 3 4 75.00
13 Jonny Moshi 3 4 75.00
13 Aidan McCarthy-Boxer 3 4 75.00
17 Mark Dynan 4 6 66.67
18 Michael Robinson 2 3 66.67
18 Lewis Lenssen 2 3 66.67
18 Abhijit Chandgadkar 2 3 66.67
18 Xavier Sandin 2 3 66.67
18 Steve Barnes 2 3 66.67
23 Jeremie Tobelem 4 7 57.14
24 Phillip Seller 3 6 50.00
25 Martin Shippey 2 4 50.00
26 Declan shortt 1 2 50.00
26 Darren Jones 1 2 50.00
26 Ted Holas 1 2 50.00
26 Zach Moss 1 2 50.00
30 Mark Perrin 3 7 42.86
30 Nathaniel Hodge 3 7 42.86
30 Phil Devlin 3 7 42.86
33 Marc Craw 2 6 33.33
34 Duncan Wheeler 1 3 33.33
34 Raphael Pesquidous 1 3 33.33
36 Phil Lloyd 1 4 25.00
36 Matthew Jones 1 4 25.00
36 Tony Hulse 1 4 25.00
36 Rick Prior 1 4 25.00
40 Farhan Saeed 1 6 16.67
40 Tony St Louis 1 6 16.67
40 Chris Pendlebury 1 6 16.67
43 Fabien Zinsner 1 7 14.29
44 Brendan wood 3 0.00
44 Karim Walji 3 0.00
44 Adam Lennox 3 0.00
44 Richard Suchet 3 0.00
44 Puneet Mehta 3 0.00
49 David Choi 2 0.00
49 Cameron Ryan 2 0.00
49 Gordon Kerr 2 0.00
49 Nicolai Tan 2 0.00
49 Rosa Rius 2 0.00
54 Sam Williams 1 0.00
54 Humza Ahmed 1 0.00
54 Sebastian John 1 0.00
54 David Breslin 1 0.00
54 Steven Hornbuckle 1 0.00
54 Leon Maudgil 1 0.00
54 Mike King 1 0.00
54 Richard Jones 1 0.00
54 David Sutton 1 0.00
54 Mark Ryder 1 0.00
54 Wendy Levin 1 0.00
Rating Variations
# Name Start End +/- Change
1 Adam Cooper 500 1181 681
2 Josh stiglitz 500 795 295
3 Kareem Jafree 400 642 242
4 seb evans 400 621 221
5 Mark Jackson 500 696 196
6 Adam Taub 400 583 183
7 Fahad Ali 1210 1380 170
8 Tom Withers 500 653 153
9 Cameron Ryan 600 748 148
10 Mateo Acosta 500 606 106
11 paras shah 500 603 103
12 Brando Sodi 692 784 92
13 Rosa Rius 637 721 84
14 Antonio Ruiz 500 570 70
15 Micheal Sykes 500 568 68
16 Jeremie Tobelem 520 587 67
16 Jonny Moshi 579 646 67
18 Aidan McCarthy-Boxer 595 660 65
19 Mark Perrin 504 568 64
20 David Breslin 500 557 57
21 Fabien Zinsner 550 600 50
22 Phil Devlin 530 573 43
23 Johnny Bruce 640 682 42
24 Steve Barnes 617 656 39
25 Puneet Mehta 549 588 39
26 576 615 39
27 Paul Harris 763 798 35
28 Ted Holas 610 644 34
29 Tony St Louis 583 616 33
30 Pierre Leotin 704 737 33
31 Mark Dynan 538 570 32
32 Paul Christou 603 635 32
33 Raphael Pesquidous 609 641 32
34 Louisa Madsen 600 632 32
35 Russ Butland 580 611 31
36 Wendy Levin 795 825 30
37 Phil Lloyd 593 622 29
38 Tracy Binnie 572 601 29
39 Phillip Seller 531 559 28
40 Keith Luckman 530 556 26
41 Zach Moss 543 569 26
42 Leon Maudgil 575 601 26
43 Ian Taylor 591 615 24
44 Lewis Lenssen 637 659 22
45 simon Halliday 585 606 21
46 Nathaniel Hodge 568 589 21
47 Tony Hulse 575 591 16
48 Xavier Sandin 573 589 16
49 Manika Singh 633 646 13
50 Matthew Jones 600 612 12
51 Rick Prior 634 646 12
52 Michael Robinson 601 613 12
53 Lee Hardy 490 502 12
54 Marc Craw 530 540 10
55 Chris Pendlebury 573 582 9
56 Abhijit Chandgadkar 598 607 9
57 Duncan Wheeler 643 651 8
58 Darren Jones 570 578 8
59 Farhan Saeed 569 574 5
60 Stuart Miller 579 584 5
61 Sean Conway 514 519 5
62 Jonathan Halliwell 614 616 2
63 Steve Horncastle 604 605 1
64 Rob Prescott 1616 1616 0
65 Myles Green 650 650 0
65 Sebastian John 585 585 0
65 Steven Hornbuckle 570 570 0
68 Adam Callow 593 592 -1
69 Karim Walji 488 487 -1
70 Nicolai Tan 551 550 -1
71 Humza Ahmed 615 614 -1
71 Graham Taylor 538 537 -1
73 Gokul Raju 526 523 -3
73 Paul Whyte 582 579 -3
75 Pambos Patsalides 601 597 -4
76 Bruce Cade 610 603 -7
77 Martin Shippey 587 579 -8
78 Nedj Djemal 636 627 -9
79 Scott Hull 573 564 -9
80 Ben Butterfield 1424 1414 -10
81 Peter Young 541 531 -10
81 Dave Furman 558 548 -10
83 Gordon Kerr 578 566 -12
84 Adam Lennox 589 574 -15
85 david westbroek 600 582 -18
86 Richard Suchet 638 619 -19
87 Brendan wood 596 576 -20
88 James Wood 600 580 -20
89 Richard Jones 597 573 -24
90 Sam Williams 600 575 -25
91 David Sutton 800 773 -27
92 Declan shortt 600 570 -30
93 Zen Bawany 1101 1071 -30
94 Hugh Moxon 600 570 -30
94 Mark Ryder 1183 1153 -30
96 Mike King 600 564 -36
97 Ken MacLean 1375 1335 -40
98 Adrian Fletcher 1219 1179 -40
98 David Choi 596 556 -40
100 Paul Hutter 617 571 -46
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Brando Sodi Adrian Fletcher 30
1 Matthew Jones David Sutton 30
1 Mark Perrin Cameron Ryan 30
1 Stuart Miller Cameron Ryan 30
1 Abhijit Chandgadkar Johnny Bruce 30
1 Fabien Zinsner Mark Ryder 30
1 Jonny Moshi David Sutton 30
1 Phil Devlin Cameron Ryan 30
1 Pierre Leotin Ken MacLean 30
1 Rick Prior Cameron Ryan 30
1 Ted Holas Ken MacLean 30
1 Russ Butland Cameron Ryan 30
1 Aidan McCarthy-Boxer Ken MacLean 30
1 Steve Barnes Adrian Fletcher 30
1 Zen Bawany 30
1 Zach Moss Manika Singh 30
17 Michael Robinson Jonny Moshi 16
17 Phillip Seller Adam Lennox 16
19 Chris Pendlebury Michael Robinson 12
19 Declan shortt Bruce Cade 12
19 Lee Hardy Peter Young 12
22 simon Halliday Nedj Djemal 11
23 Darren Jones Michael Robinson 10
24 Keith Luckman Mark Dynan 9
25 Jeremie Tobelem Fabien Zinsner 8
25 Ian Taylor Richard Suchet 8
25 Marc Craw Dave Furman 8
28 Mateo Acosta Matthew Jones 7
28 Martin Shippey Brendan wood 7
28 Mark Dynan Richard Jones 7
28 Farhan Saeed Martin Shippey 7
32 Nathaniel Hodge Brendan wood 6
32 Duncan Wheeler Rick Prior 6
34 Tony Hulse Ken MacLean 5
34 Scott Hull David Choi 5
34 Tony St Louis Rob Prescott 5
34 Phil Lloyd Cameron Ryan 5
34 Lewis Lenssen Rick Prior 5
34 David Breslin David Sutton 5
34 Raphael Pesquidous Rob Prescott 5
41 Paul Whyte Adam Lennox 4
42 Bruce Cade Farhan Saeed 3
42 Pambos Patsalides Mark Dynan 3
42 Hugh Moxon Nicolai Tan 3
45 Nicolai Tan Nedj Djemal 2
45 Wendy Levin David Sutton 2
45 Richard Suchet Adrian Fletcher 2
48 Johnny Bruce Humza Ahmed 1
48 Xavier Sandin Phil Devlin 1
48 Paul Christou David Choi 1
48 Manika Singh Adam Lennox 1
48 Nedj Djemal Martin Shippey 1
48 Rosa Rius Brendan wood 1
Loss Percentages
# Name Lost Played Loss %
1 David Choi 8 8 100.00
2 Brendan wood 6 6 100.00
2 David Breslin 6 6 100.00
2 Adam Lennox 6 6 100.00
5 Gordon Kerr 4 4 100.00
5 Antonio Ruiz 4 4 100.00
5 Mark Ryder 4 4 100.00
5 Puneet Mehta 4 4 100.00
9 Karim Walji 3 3 100.00
10 Nicolai Tan 2 2 100.00
10 Micheal Sykes 2 2 100.00
10 Gokul Raju 2 2 100.00
10 Paul Hutter 2 2 100.00
14 Humza Ahmed 1 1 100.00
14 Sean Conway 1 1 100.00
14 Sebastian John 1 1 100.00
14 Graham Taylor 1 1 100.00
14 Steven Hornbuckle 1 1 100.00
14 Leon Maudgil 1 1 100.00
14 Adam Taub 1 1 100.00
14 Peter Young 1 1 100.00
14 david westbroek 1 1 100.00
14 Louisa Madsen 1 1 100.00
14 Dave Furman 1 1 100.00
14 Josh stiglitz 1 1 100.00
26 Sam Williams 4 5 80.00
26 Richard Jones 4 5 80.00
26 Zen Bawany 4 5 80.00
29 Fabien Zinsner 7 9 77.78
30 Tony Hulse 9 12 75.00
31 Chris Pendlebury 6 8 75.00
31 Rosa Rius 6 8 75.00
33 Mike King 3 4 75.00
33 Kareem Jafree 3 4 75.00
35 Cameron Ryan 8 11 72.73
36 Declan shortt 5 7 71.43
37 Marc Craw 4 6 66.67
38 Bruce Cade 2 3 66.67
38 Manika Singh 2 3 66.67
38 Wendy Levin 2 3 66.67
38 Zach Moss 2 3 66.67
42 Michael Robinson 5 8 62.50
42 Richard Suchet 5 8 62.50
44 Tony St Louis 6 10 60.00
45 Farhan Saeed 7 12 58.33
46 Mark Perrin 4 7 57.14
46 Nathaniel Hodge 4 7 57.14
48 Ken MacLean 5 9 55.56
48 Phil Devlin 5 9 55.56
48 Rick Prior 5 9 55.56
51 Phillip Seller 6 11 54.55
52 Matthew Jones 7 13 53.85
53 Duncan Wheeler 5 10 50.00
54 Adrian Fletcher 4 8 50.00
54 Martin Shippey 4 8 50.00
54 Jeremie Tobelem 4 8 50.00
57 Adam Callow 2 4 50.00
57 Raphael Pesquidous 2 4 50.00
59 Scott Hull 1 2 50.00
59 Jonathan Halliwell 1 2 50.00
59 Paul Whyte 1 2 50.00
62 David Sutton 4 9 44.44
63 Stuart Miller 4 10 40.00
63 Mark Dynan 4 10 40.00
65 Phil Lloyd 3 9 33.33
66 Paul Christou 2 6 33.33
67 Tom Withers 1 3 33.33
67 Darren Jones 1 3 33.33
67 seb evans 1 3 33.33
70 Abhijit Chandgadkar 2 7 28.57
71 simon Halliday 3 11 27.27
72 Pambos Patsalides 3 12 25.00
73 Jonny Moshi 2 8 25.00
74 Keith Luckman 1 4 25.00
74 Hugh Moxon 1 4 25.00
74 Ted Holas 1 4 25.00
74 Nedj Djemal 1 4 25.00
74 Ben Butterfield 1 4 25.00
74 Aidan McCarthy-Boxer 1 4 25.00
74 Russ Butland 1 4 25.00
81 Mateo Acosta 2 9 22.22
82 Steve Barnes 1 5 20.00
83 Johnny Bruce 2 12 16.67
84 Xavier Sandin 1 7 14.29
85 Lewis Lenssen 1 8 12.50
86 Rob Prescott 0 10 0.00
87 Brando Sodi 0 9 0.00
88 Pierre Leotin 0 8 0.00
89 Ian Taylor 0 7 0.00
90 Paul Harris 0 4 0.00
90 Fahad Ali 0 4 0.00
92 0 3 0.00
93 Mark Jackson 0 2 0.00
94 Myles Green 0 1 0.00
94 Steve Horncastle 0 1 0.00
94 James Wood 0 1 0.00
94 Lee Hardy 0 1 0.00
94 Adam Cooper 0 1 0.00
94 paras shah 0 1 0.00
94 Tracy Binnie 0 1 0.00