Men 05: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Enoch Lin | 3 | 3 | 100.00 |
2 | Patrick Grant | 2 | 2 | 100.00 |
3 | Nabil Muthanna | 1 | 1 | 100.00 |
3 | Brett Norrie | 1 | 1 | 100.00 |
3 | John Boulanger | 1 | 1 | 100.00 |
3 | Rishi Verma | 1 | 1 | 100.00 |
3 | Lyle Tomie | 1 | 1 | 100.00 |
3 | Michael Hall | 1 | 1 | 100.00 |
3 | Darren Kanwischer | 1 | 1 | 100.00 |
3 | Craig Barnes | 1 | 1 | 100.00 |
11 | Murdoch Morrison | 7 | 8 | 87.50 |
12 | Arthur Dantas | 11 | 13 | 84.62 |
13 | Ian Armitage | 10 | 12 | 83.33 |
13 | Nicholas Havinga | 10 | 12 | 83.33 |
15 | Nicholas Earl | 9 | 11 | 81.82 |
16 | Ian Morrison | 8 | 10 | 80.00 |
17 | Hal Armitage | 4 | 5 | 80.00 |
18 | Uriel Olivares | 11 | 14 | 78.57 |
18 | Evan Ferguson | 11 | 14 | 78.57 |
18 | Scot Ladell | 11 | 14 | 78.57 |
21 | Wes Feick | 9 | 12 | 75.00 |
22 | Brian Horton | 6 | 9 | 66.67 |
22 | Simon Chinn | 6 | 9 | 66.67 |
24 | David Chang | 4 | 6 | 66.67 |
25 | Adam Hart | 8 | 13 | 61.54 |
26 | Bill Plaxton | 3 | 5 | 60.00 |
27 | Sikandar Memon | 7 | 12 | 58.33 |
27 | Farouk Shivji | 7 | 12 | 58.33 |
29 | Jonathan Ketchum | 8 | 14 | 57.14 |
30 | Joel Viccars | 3 | 6 | 50.00 |
31 | Sam Zimmerman | 1 | 2 | 50.00 |
31 | Will Rowley | 1 | 2 | 50.00 |
31 | Doug Bruce | 1 | 2 | 50.00 |
34 | Matthew Price | 6 | 13 | 46.15 |
35 | Peter Fan | 3 | 7 | 42.86 |
36 | Mike Stante | 5 | 12 | 41.67 |
37 | Stuart Gurden | 4 | 10 | 40.00 |
38 | David Noruschat | 3 | 8 | 37.50 |
39 | Alex Altamirano | 5 | 14 | 35.71 |
40 | Andy Rapai | 3 | 9 | 33.33 |
40 | Jason Smith | 3 | 9 | 33.33 |
42 | Ryan McKay | 1 | 3 | 33.33 |
42 | Kyle Walkinshaw | 1 | 3 | 33.33 |
42 | Colin Hasick | 1 | 3 | 33.33 |
42 | Jay Billesberger | 1 | 3 | 33.33 |
42 | Mark Letizia | 1 | 3 | 33.33 |
47 | Kyle Mitton | 4 | 13 | 30.77 |
48 | Ryan Aucoin | 3 | 12 | 25.00 |
48 | David Wright | 3 | 12 | 25.00 |
50 | John Cepeda | 2 | 8 | 25.00 |
51 | Abdul Raheem | 1 | 4 | 25.00 |
52 | Alex Bershadsky | 3 | 13 | 23.08 |
53 | Garth Mamicpic | 2 | 9 | 22.22 |
54 | Kent Wilkinson | 2 | 10 | 20.00 |
54 | Pat McJannett | 2 | 10 | 20.00 |
56 | Gordon Low | 1 | 5 | 20.00 |
57 | Craig Leggatt | 0 | 7 | 0.00 |
58 | Ken Lucas | 0 | 6 | 0.00 |
59 | Gerard D'Mello | 0 | 4 | 0.00 |
59 | Rob Johnson | 0 | 4 | 0.00 |
61 | Brian Fyke | 0 | 2 | 0.00 |
61 | Leeland Paxton | 0 | 2 | 0.00 |
63 | Alain Pare | 0 | 1 | 0.00 |
63 | Andrew Rossouw | 0 | 1 | 0.00 |
63 | Tyson Rideout | 0 | 1 | 0.00 |
63 | Michael Herzog | 0 | 1 | 0.00 |
63 | Randy Trafford | 0 | 1 | 0.00 |
63 | Michael Belenkie | 0 | 1 | 0.00 |
63 | Walter Waugh | 0 | 1 | 0.00 |
63 | Jason Pederson | 0 | 1 | 0.00 |
63 | Davin Hertz | 0 | 1 | 0.00 |
63 | Austin MacEachen | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Nicholas Earl | 81.82 | 9 | 2 |
2 | Nicholas Havinga | 100.00 | 9 | 0 |
3 | Ian Morrison | 100.00 | 5 | 0 |
4 | Hal Armitage | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Nicholas Earl | 2 | 2 | 100.00 |
2 | Enoch Lin | 1 | 1 | 100.00 |
2 | Brett Norrie | 1 | 1 | 100.00 |
2 | John Boulanger | 1 | 1 | 100.00 |
2 | Scot Ladell | 1 | 1 | 100.00 |
2 | Craig Barnes | 1 | 1 | 100.00 |
7 | Ian Armitage | 10 | 12 | 83.33 |
8 | Uriel Olivares | 8 | 10 | 80.00 |
9 | Wes Feick | 4 | 5 | 80.00 |
10 | Adam Hart | 5 | 7 | 71.43 |
10 | Evan Ferguson | 5 | 7 | 71.43 |
12 | Matthew Price | 4 | 6 | 66.67 |
13 | Sikandar Memon | 3 | 6 | 50.00 |
14 | Joel Viccars | 2 | 4 | 50.00 |
15 | Arthur Dantas | 1 | 2 | 50.00 |
15 | Ryan McKay | 1 | 2 | 50.00 |
15 | David Chang | 1 | 2 | 50.00 |
15 | Kyle Walkinshaw | 1 | 2 | 50.00 |
19 | Peter Fan | 3 | 7 | 42.86 |
20 | David Noruschat | 2 | 6 | 33.33 |
21 | Jonathan Ketchum | 1 | 3 | 33.33 |
21 | Simon Chinn | 1 | 3 | 33.33 |
23 | John Cepeda | 2 | 7 | 28.57 |
24 | Alex Bershadsky | 3 | 11 | 27.27 |
25 | Andy Rapai | 1 | 4 | 25.00 |
26 | Mike Stante | 2 | 9 | 22.22 |
27 | Kyle Mitton | 2 | 10 | 20.00 |
28 | Ryan Aucoin | 1 | 6 | 16.67 |
28 | Farouk Shivji | 1 | 6 | 16.67 |
28 | Kent Wilkinson | 1 | 6 | 16.67 |
28 | Jason Smith | 1 | 6 | 16.67 |
32 | Alex Altamirano | 6 | 0.00 | |
32 | Pat McJannett | 6 | 0.00 | |
34 | Craig Leggatt | 5 | 0.00 | |
34 | Garth Mamicpic | 5 | 0.00 | |
36 | Gerard D'Mello | 4 | 0.00 | |
36 | Rob Johnson | 4 | 0.00 | |
38 | Stuart Gurden | 2 | 0.00 | |
38 | Gordon Low | 2 | 0.00 | |
40 | Ian Morrison | 1 | 0.00 | |
40 | Alain Pare | 1 | 0.00 | |
40 | David Wright | 1 | 0.00 | |
40 | Sam Zimmerman | 1 | 0.00 | |
40 | Brian Horton | 1 | 0.00 | |
40 | Michael Herzog | 1 | 0.00 | |
40 | Ken Lucas | 1 | 0.00 | |
40 | Randy Trafford | 1 | 0.00 | |
40 | Jay Billesberger | 1 | 0.00 | |
40 | Mark Letizia | 1 | 0.00 | |
40 | Jason Pederson | 1 | 0.00 | |
40 | Davin Hertz | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Arthur Dantas | 600 | 1692 | 1092 |
2 | Tyson Rideout | 600 | 1676 | 1076 |
3 | Murdoch Morrison | 600 | 1595 | 995 |
4 | Stuart Gurden | 600 | 1576 | 976 |
5 | Rishi Verma | 600 | 1492 | 892 |
6 | Colin Hasick | 600 | 1473 | 873 |
7 | Abdul Raheem | 600 | 1447 | 847 |
8 | Nabil Muthanna | 600 | 1429 | 829 |
9 | Hal Armitage | 1061 | 1613 | 552 |
10 | Ian Armitage | 962 | 1327 | 365 |
11 | Leeland Paxton | 600 | 851 | 251 |
12 | Will Rowley | 1374 | 1592 | 218 |
13 | Uriel Olivares | 1405 | 1570 | 165 |
14 | Adam Hart | 1464 | 1603 | 139 |
15 | Michael Herzog | 1147 | 1280 | 133 |
16 | Sam Zimmerman | 1463 | 1587 | 124 |
17 | Jason Pederson | 1183 | 1300 | 117 |
18 | Kyle Walkinshaw | 1477 | 1589 | 112 |
19 | Peter Fan | 746 | 841 | 95 |
20 | Wes Feick | 1520 | 1597 | 77 |
21 | Mark Letizia | 1209 | 1286 | 77 |
22 | Ryan McKay | 1162 | 1234 | 72 |
23 | Alain Pare | 1099 | 1170 | 71 |
24 | David Noruschat | 787 | 856 | 69 |
25 | Evan Ferguson | 1617 | 1681 | 64 |
26 | John Boulanger | 1183 | 1243 | 60 |
27 | Joel Viccars | 1069 | 1127 | 58 |
28 | Sikandar Memon | 1551 | 1604 | 53 |
29 | Mike Stante | 1451 | 1502 | 51 |
30 | John Cepeda | 1064 | 1115 | 51 |
31 | Brett Norrie | 1335 | 1383 | 48 |
32 | Alex Bershadsky | 1503 | 1548 | 45 |
33 | Kyle Mitton | 1478 | 1522 | 44 |
34 | Lyle Tomie | 1431 | 1464 | 33 |
35 | Nicholas Earl | 1687 | 1715 | 28 |
36 | David Chang | 1473 | 1501 | 28 |
37 | Farouk Shivji | 1510 | 1536 | 26 |
38 | Walter Waugh | 1347 | 1373 | 26 |
39 | Jason Smith | 1429 | 1451 | 22 |
40 | Ian Morrison | 1667 | 1678 | 11 |
41 | Kent Wilkinson | 1592 | 1601 | 9 |
42 | Andy Rapai | 1524 | 1527 | 3 |
42 | Simon Chinn | 1623 | 1626 | 3 |
44 | Jay Billesberger | 1127 | 1130 | 3 |
45 | Gerard D'Mello | 1450 | 1452 | 2 |
46 | Rob Johnson | 705 | 705 | 0 |
47 | Patrick Grant | 1717 | 1717 | 0 |
48 | Darren Kanwischer | 1672 | 1672 | 0 |
49 | Randy Trafford | 1645 | 1644 | -1 |
49 | Michael Hall | 1695 | 1694 | -1 |
51 | Pat McJannett | 1522 | 1518 | -4 |
52 | Brian Horton | 1677 | 1672 | -5 |
53 | Matthew Price | 1686 | 1679 | -7 |
54 | Jonathan Ketchum | 1712 | 1704 | -8 |
55 | Garth Mamicpic | 1355 | 1346 | -9 |
56 | Michael Belenkie | 1637 | 1628 | -9 |
57 | Doug Bruce | 1742 | 1732 | -10 |
58 | Austin MacEachen | 1431 | 1421 | -10 |
59 | Craig Barnes | 1675 | 1664 | -11 |
60 | Craig Leggatt | 1450 | 1438 | -12 |
61 | Davin Hertz | 1202 | 1190 | -12 |
62 | Gordon Low | 1602 | 1583 | -19 |
63 | Nicholas Havinga | 1901 | 1881 | -20 |
64 | Bill Plaxton | 1666 | 1646 | -20 |
65 | Brian Fyke | 1732 | 1712 | -20 |
66 | Scot Ladell | 1724 | 1702 | -22 |
67 | Enoch Lin | 1692 | 1669 | -23 |
68 | Ryan Aucoin | 1600 | 1576 | -24 |
69 | Alex Altamirano | 1531 | 1506 | -25 |
70 | Andrew Rossouw | 1429 | 1404 | -25 |
71 | Ken Lucas | 1620 | 1554 | -66 |
72 | David Wright | 1728 | 1659 | -69 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Craig Leggatt | 7 | 7 | 100.00 |
2 | Ken Lucas | 6 | 6 | 100.00 |
3 | Gerard D'Mello | 4 | 4 | 100.00 |
3 | Rob Johnson | 4 | 4 | 100.00 |
5 | Brian Fyke | 2 | 2 | 100.00 |
5 | Leeland Paxton | 2 | 2 | 100.00 |
7 | Alain Pare | 1 | 1 | 100.00 |
7 | Andrew Rossouw | 1 | 1 | 100.00 |
7 | Tyson Rideout | 1 | 1 | 100.00 |
7 | Michael Herzog | 1 | 1 | 100.00 |
7 | Randy Trafford | 1 | 1 | 100.00 |
7 | Michael Belenkie | 1 | 1 | 100.00 |
7 | Walter Waugh | 1 | 1 | 100.00 |
7 | Jason Pederson | 1 | 1 | 100.00 |
7 | Davin Hertz | 1 | 1 | 100.00 |
7 | Austin MacEachen | 1 | 1 | 100.00 |
17 | Kent Wilkinson | 8 | 10 | 80.00 |
17 | Pat McJannett | 8 | 10 | 80.00 |
19 | Gordon Low | 4 | 5 | 80.00 |
20 | Garth Mamicpic | 7 | 9 | 77.78 |
21 | Alex Bershadsky | 10 | 13 | 76.92 |
22 | Ryan Aucoin | 9 | 12 | 75.00 |
22 | David Wright | 9 | 12 | 75.00 |
24 | John Cepeda | 6 | 8 | 75.00 |
25 | Abdul Raheem | 3 | 4 | 75.00 |
26 | Kyle Mitton | 9 | 13 | 69.23 |
27 | Andy Rapai | 6 | 9 | 66.67 |
27 | Jason Smith | 6 | 9 | 66.67 |
29 | Ryan McKay | 2 | 3 | 66.67 |
29 | Kyle Walkinshaw | 2 | 3 | 66.67 |
29 | Colin Hasick | 2 | 3 | 66.67 |
29 | Jay Billesberger | 2 | 3 | 66.67 |
29 | Mark Letizia | 2 | 3 | 66.67 |
34 | Alex Altamirano | 9 | 14 | 64.29 |
35 | David Noruschat | 5 | 8 | 62.50 |
36 | Stuart Gurden | 6 | 10 | 60.00 |
37 | Mike Stante | 7 | 12 | 58.33 |
38 | Peter Fan | 4 | 7 | 57.14 |
39 | Matthew Price | 7 | 13 | 53.85 |
40 | Joel Viccars | 3 | 6 | 50.00 |
41 | Sam Zimmerman | 1 | 2 | 50.00 |
41 | Will Rowley | 1 | 2 | 50.00 |
41 | Doug Bruce | 1 | 2 | 50.00 |
44 | Jonathan Ketchum | 6 | 14 | 42.86 |
45 | Sikandar Memon | 5 | 12 | 41.67 |
45 | Farouk Shivji | 5 | 12 | 41.67 |
47 | Bill Plaxton | 2 | 5 | 40.00 |
48 | Adam Hart | 5 | 13 | 38.46 |
49 | Brian Horton | 3 | 9 | 33.33 |
49 | Simon Chinn | 3 | 9 | 33.33 |
51 | David Chang | 2 | 6 | 33.33 |
52 | Wes Feick | 3 | 12 | 25.00 |
53 | Uriel Olivares | 3 | 14 | 21.43 |
53 | Evan Ferguson | 3 | 14 | 21.43 |
53 | Scot Ladell | 3 | 14 | 21.43 |
56 | Ian Morrison | 2 | 10 | 20.00 |
57 | Hal Armitage | 1 | 5 | 20.00 |
58 | Nicholas Earl | 2 | 11 | 18.18 |
59 | Ian Armitage | 2 | 12 | 16.67 |
59 | Nicholas Havinga | 2 | 12 | 16.67 |
61 | Arthur Dantas | 2 | 13 | 15.38 |
62 | Murdoch Morrison | 1 | 8 | 12.50 |
63 | Enoch Lin | 0 | 3 | 0.00 |
64 | Patrick Grant | 0 | 2 | 0.00 |
65 | Nabil Muthanna | 0 | 1 | 0.00 |
65 | Brett Norrie | 0 | 1 | 0.00 |
65 | John Boulanger | 0 | 1 | 0.00 |
65 | Rishi Verma | 0 | 1 | 0.00 |
65 | Lyle Tomie | 0 | 1 | 0.00 |
65 | Michael Hall | 0 | 1 | 0.00 |
65 | Darren Kanwischer | 0 | 1 | 0.00 |
65 | Craig Barnes | 0 | 1 | 0.00 |