Division 7 : Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Rick Palmer | 8 | 8 | 100.00 |
1 | Robert Wood | 8 | 8 | 100.00 |
3 | Mark Beiler | 7 | 7 | 100.00 |
3 | Matthew Beiler | 7 | 7 | 100.00 |
5 | Stephen Boland | 4 | 4 | 100.00 |
6 | Branden Kotyk | 2 | 2 | 100.00 |
6 | Les Perger | 2 | 2 | 100.00 |
6 | Trevor Stickler | 2 | 2 | 100.00 |
9 | Matt du Toit | 1 | 1 | 100.00 |
9 | Michael Longpre | 1 | 1 | 100.00 |
9 | Dion Steyn | 1 | 1 | 100.00 |
9 | Victor Tanaka | 1 | 1 | 100.00 |
13 | Shreyans Jain | 9 | 10 | 90.00 |
13 | Jeffry Ma | 9 | 10 | 90.00 |
15 | John Cooney | 8 | 10 | 80.00 |
16 | Fabio Markman | 4 | 5 | 80.00 |
17 | Damian Botteselle | 10 | 13 | 76.92 |
18 | Blaise Sack | 3 | 4 | 75.00 |
18 | Shirley Wu | 3 | 4 | 75.00 |
20 | Chadwick Walker | 5 | 7 | 71.43 |
20 | Dean Palmer | 5 | 7 | 71.43 |
22 | Wayne Diakow | 14 | 20 | 70.00 |
23 | Darren Schrader | 10 | 15 | 66.67 |
24 | Stuart Bourhill | 8 | 12 | 66.67 |
25 | Ken Dong | 4 | 6 | 66.67 |
26 | Blair Stringer | 2 | 3 | 66.67 |
26 | Derrick Rieveley | 2 | 3 | 66.67 |
28 | Omar Kanani | 7 | 11 | 63.64 |
28 | Thomas (Te'om) Abrah… | 7 | 11 | 63.64 |
30 | Eric Sakawsky | 5 | 8 | 62.50 |
31 | Godfrey Nash | 9 | 15 | 60.00 |
32 | Ron Matthews | 6 | 10 | 60.00 |
32 | Mike Bajkor | 6 | 10 | 60.00 |
32 | Kevin Hanvey | 6 | 10 | 60.00 |
35 | Francis Acquarone | 3 | 5 | 60.00 |
35 | Jay Madsen | 3 | 5 | 60.00 |
37 | Lane du Toit | 10 | 17 | 58.82 |
38 | Jason Baia | 4 | 7 | 57.14 |
39 | Stephen Boale | 5 | 9 | 55.56 |
40 | John Carsley | 8 | 15 | 53.33 |
41 | Benno Bucher | 9 | 17 | 52.94 |
42 | Ricky Lai | 5 | 10 | 50.00 |
42 | Chris Meyer | 5 | 10 | 50.00 |
44 | Alan Humber | 4 | 8 | 50.00 |
45 | Dave Mackey | 3 | 6 | 50.00 |
46 | LRS LRS | 1 | 2 | 50.00 |
46 | Philippe Lebleu | 1 | 2 | 50.00 |
46 | Kamran Gwadry | 1 | 2 | 50.00 |
46 | Keith Schaefer | 1 | 2 | 50.00 |
50 | Daniel Hurd | 5 | 11 | 45.45 |
50 | Tomer Curiel | 5 | 11 | 45.45 |
52 | Jens Watson | 7 | 17 | 41.18 |
52 | Greg Feehan | 7 | 17 | 41.18 |
54 | Michael Walker | 2 | 5 | 40.00 |
55 | Eamonn Gill | 3 | 8 | 37.50 |
55 | Ray Salama | 3 | 8 | 37.50 |
55 | Tyler Lee | 3 | 8 | 37.50 |
58 | Mike Talbot | 5 | 15 | 33.33 |
59 | Sean Goldie | 1 | 3 | 33.33 |
59 | Adam Lawrenson | 1 | 3 | 33.33 |
61 | Allen Ruilova | 3 | 10 | 30.00 |
62 | Zul Tejpar | 2 | 7 | 28.57 |
63 | Max Baessato | 3 | 11 | 27.27 |
63 | Bob Trinder | 3 | 11 | 27.27 |
65 | Daryl Leopold | 1 | 4 | 25.00 |
65 | Siegfried Born | 1 | 4 | 25.00 |
67 | Kaveh Jamshidi | 2 | 9 | 22.22 |
68 | Wayne Jackson | 1 | 5 | 20.00 |
68 | Karim Esmail | 1 | 5 | 20.00 |
68 | Neeraj Mehra | 1 | 5 | 20.00 |
71 | Tennyson Choo | 2 | 11 | 18.18 |
72 | Tom Horler | 1 | 10 | 10.00 |
73 | Roger Chong | 1 | 11 | 9.09 |
74 | Elaa Aki | 1 | 12 | 8.33 |
75 | Steve Crozier | 0 | 11 | 0.00 |
76 | John Geofroy | 0 | 10 | 0.00 |
77 | Mike Tooley | 0 | 5 | 0.00 |
78 | Dave Kapusianyk | 0 | 4 | 0.00 |
79 | Jaden Lee | 0 | 3 | 0.00 |
80 | Chris Bartlett | 0 | 2 | 0.00 |
80 | ward mackay | 0 | 2 | 0.00 |
80 | Ryan Darby | 0 | 2 | 0.00 |
83 | Faheem Gwadry | 0 | 1 | 0.00 |
83 | Faisal Vallani | 0 | 1 | 0.00 |
83 | Rick Makutra | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Robert Wood | 100.00 | 8 | 0 |
2 | Ron Matthews | 100.00 | 4 | 0 |
3 | Matthew Beiler | 100.00 | 4 | 0 |
4 | Alan Humber | 80.00 | 4 | 1 |
5 | Godfrey Nash | 72.73 | 8 | 3 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Mark Beiler | 5 | 5 | 100.00 |
1 | Rick Palmer | 5 | 5 | 100.00 |
3 | Matthew Beiler | 4 | 4 | 100.00 |
4 | Blaise Sack | 2 | 2 | 100.00 |
4 | Ken Dong | 2 | 2 | 100.00 |
4 | Stephen Boland | 2 | 2 | 100.00 |
4 | Jason Baia | 2 | 2 | 100.00 |
4 | Les Perger | 2 | 2 | 100.00 |
9 | Branden Kotyk | 1 | 1 | 100.00 |
9 | Ricky Lai | 1 | 1 | 100.00 |
9 | Matt du Toit | 1 | 1 | 100.00 |
9 | Dion Steyn | 1 | 1 | 100.00 |
9 | Victor Tanaka | 1 | 1 | 100.00 |
14 | Shreyans Jain | 5 | 6 | 83.33 |
15 | Francis Acquarone | 3 | 4 | 75.00 |
16 | Mike Bajkor | 2 | 3 | 66.67 |
16 | Shirley Wu | 2 | 3 | 66.67 |
16 | Godfrey Nash | 2 | 3 | 66.67 |
16 | Tyler Lee | 2 | 3 | 66.67 |
16 | Jeffry Ma | 2 | 3 | 66.67 |
16 | Derrick Rieveley | 2 | 3 | 66.67 |
16 | Stephen Boale | 2 | 3 | 66.67 |
23 | John Carsley | 4 | 7 | 57.14 |
24 | Tomer Curiel | 5 | 10 | 50.00 |
25 | Omar Kanani | 4 | 8 | 50.00 |
26 | Thomas (Te'om) Abrah… | 3 | 6 | 50.00 |
27 | Eric Sakawsky | 2 | 4 | 50.00 |
27 | Chadwick Walker | 2 | 4 | 50.00 |
27 | Kevin Hanvey | 2 | 4 | 50.00 |
27 | Wayne Diakow | 2 | 4 | 50.00 |
27 | Stuart Bourhill | 2 | 4 | 50.00 |
32 | John Cooney | 1 | 2 | 50.00 |
32 | Dean Palmer | 1 | 2 | 50.00 |
32 | Philippe Lebleu | 1 | 2 | 50.00 |
32 | Kamran Gwadry | 1 | 2 | 50.00 |
32 | Keith Schaefer | 1 | 2 | 50.00 |
32 | Dave Mackey | 1 | 2 | 50.00 |
38 | Max Baessato | 2 | 5 | 40.00 |
39 | Daniel Hurd | 3 | 9 | 33.33 |
40 | Jens Watson | 2 | 6 | 33.33 |
40 | Alan Humber | 2 | 6 | 33.33 |
40 | Chris Meyer | 2 | 6 | 33.33 |
43 | Adam Lawrenson | 1 | 3 | 33.33 |
43 | Ron Matthews | 1 | 3 | 33.33 |
45 | Benno Bucher | 2 | 7 | 28.57 |
46 | Mike Talbot | 3 | 11 | 27.27 |
47 | Zul Tejpar | 1 | 4 | 25.00 |
47 | Neeraj Mehra | 1 | 4 | 25.00 |
49 | Ray Salama | 1 | 6 | 16.67 |
49 | Allen Ruilova | 1 | 6 | 16.67 |
51 | Bob Trinder | 1 | 8 | 12.50 |
52 | Roger Chong | 1 | 11 | 9.09 |
53 | Elaa Aki | 7 | 0.00 | |
53 | Tennyson Choo | 7 | 0.00 | |
55 | Kaveh Jamshidi | 5 | 0.00 | |
55 | John Geofroy | 5 | 0.00 | |
55 | Tom Horler | 5 | 0.00 | |
58 | Mike Tooley | 4 | 0.00 | |
58 | Greg Feehan | 4 | 0.00 | |
60 | Wayne Jackson | 3 | 0.00 | |
60 | Steve Crozier | 3 | 0.00 | |
60 | Darren Schrader | 3 | 0.00 | |
60 | Daryl Leopold | 3 | 0.00 | |
64 | Ryan Darby | 2 | 0.00 | |
64 | Dave Kapusianyk | 2 | 0.00 | |
64 | Jaden Lee | 2 | 0.00 | |
64 | Siegfried Born | 2 | 0.00 | |
68 | LRS LRS | 1 | 0.00 | |
68 | Jay Madsen | 1 | 0.00 | |
68 | ward mackay | 1 | 0.00 | |
68 | Eamonn Gill | 1 | 0.00 | |
68 | Faheem Gwadry | 1 | 0.00 | |
68 | Faisal Vallani | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Kaveh Jamshidi | 354 | 806 | 452 |
2 | Jay Madsen | 500 | 885 | 385 |
3 | Blair Stringer | 600 | 933 | 333 |
4 | Shirley Wu | 573 | 866 | 293 |
5 | Blaise Sack | 600 | 884 | 284 |
6 | Kamran Gwadry | 690 | 954 | 264 |
7 | Sean Goldie | 600 | 831 | 231 |
8 | Steve Crozier | 600 | 825 | 225 |
9 | Ricky Lai | 600 | 818 | 218 |
10 | Michael Longpre | 727 | 934 | 207 |
11 | LRS LRS | 511 | 706 | 195 |
12 | Max Baessato | 600 | 765 | 165 |
13 | Matt du Toit | 351 | 514 | 163 |
14 | Jaden Lee | 462 | 610 | 148 |
15 | Les Perger | 685 | 813 | 128 |
16 | Mark Beiler | 755 | 861 | 106 |
16 | Matthew Beiler | 759 | 865 | 106 |
18 | Rick Palmer | 744 | 848 | 104 |
19 | Allen Ruilova | 693 | 780 | 87 |
20 | Tomer Curiel | 739 | 822 | 83 |
21 | Shreyans Jain | 786 | 869 | 83 |
22 | John Cooney | 916 | 993 | 77 |
23 | Derrick Rieveley | 491 | 551 | 60 |
24 | Jeffry Ma | 858 | 914 | 56 |
25 | Omar Kanani | 758 | 813 | 55 |
26 | Ryan Darby | 566 | 619 | 53 |
27 | Daniel Hurd | 847 | 897 | 50 |
28 | Mike Bajkor | 851 | 887 | 36 |
29 | Stuart Bourhill | 864 | 899 | 35 |
30 | Mike Talbot | 907 | 940 | 33 |
31 | Thomas (Te'om) Abrah… | 796 | 829 | 33 |
32 | Robert Wood | 1120 | 1152 | 32 |
33 | Francis Acquarone | 780 | 811 | 31 |
34 | Dion Steyn | 957 | 988 | 31 |
35 | Benno Bucher | 846 | 874 | 28 |
36 | Trevor Stickler | 968 | 995 | 27 |
37 | Stephen Boland | 881 | 906 | 25 |
38 | Jason Baia | 893 | 917 | 24 |
39 | Victor Tanaka | 725 | 749 | 24 |
40 | Kevin Hanvey | 854 | 876 | 22 |
41 | Roger Chong | 878 | 897 | 19 |
42 | Alan Humber | 808 | 825 | 17 |
43 | Wayne Diakow | 958 | 973 | 15 |
44 | Chadwick Walker | 747 | 760 | 13 |
45 | Ken Dong | 824 | 837 | 13 |
46 | Branden Kotyk | 769 | 778 | 9 |
47 | Keith Schaefer | 826 | 834 | 8 |
48 | John Carsley | 918 | 925 | 7 |
49 | Philippe Lebleu | 821 | 828 | 7 |
50 | Dean Palmer | 924 | 930 | 6 |
51 | Daryl Leopold | 736 | 742 | 6 |
52 | Adam Lawrenson | 755 | 759 | 4 |
53 | Faisal Vallani | 463 | 465 | 2 |
54 | Dave Mackey | 833 | 834 | 1 |
55 | Tyler Lee | 873 | 873 | 0 |
56 | Faheem Gwadry | 838 | 838 | 0 |
57 | Bob Trinder | 808 | 807 | -1 |
58 | Ron Matthews | 936 | 935 | -1 |
59 | Eric Sakawsky | 781 | 780 | -1 |
60 | Ray Salama | 763 | 760 | -3 |
61 | Dave Kapusianyk | 923 | 920 | -3 |
62 | Chris Meyer | 815 | 811 | -4 |
63 | Tom Horler | 760 | 755 | -5 |
64 | Darren Schrader | 856 | 850 | -6 |
65 | Damian Botteselle | 971 | 963 | -8 |
66 | Wayne Jackson | 808 | 799 | -9 |
67 | ward mackay | 912 | 902 | -10 |
68 | Rick Makutra | 837 | 827 | -10 |
69 | Eamonn Gill | 789 | 775 | -14 |
70 | Zul Tejpar | 854 | 840 | -14 |
71 | Fabio Markman | 878 | 864 | -14 |
72 | Stephen Boale | 911 | 896 | -15 |
73 | Mike Tooley | 742 | 727 | -15 |
74 | Jens Watson | 862 | 843 | -19 |
75 | Tennyson Choo | 853 | 834 | -19 |
76 | Chris Bartlett | 898 | 878 | -20 |
77 | Siegfried Born | 834 | 812 | -22 |
78 | Michael Walker | 890 | 865 | -25 |
78 | Neeraj Mehra | 619 | 594 | -25 |
80 | Godfrey Nash | 805 | 775 | -30 |
81 | Greg Feehan | 878 | 837 | -41 |
81 | Lane du Toit | 974 | 933 | -41 |
83 | Karim Esmail | 829 | 785 | -44 |
84 | Elaa Aki | 850 | 793 | -57 |
85 | John Geofroy | 600 | 480 | -120 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Steve Crozier | 11 | 11 | 100.00 |
2 | John Geofroy | 10 | 10 | 100.00 |
3 | Mike Tooley | 5 | 5 | 100.00 |
4 | Dave Kapusianyk | 4 | 4 | 100.00 |
5 | Jaden Lee | 3 | 3 | 100.00 |
6 | Chris Bartlett | 2 | 2 | 100.00 |
6 | ward mackay | 2 | 2 | 100.00 |
6 | Ryan Darby | 2 | 2 | 100.00 |
9 | Faheem Gwadry | 1 | 1 | 100.00 |
9 | Faisal Vallani | 1 | 1 | 100.00 |
9 | Rick Makutra | 1 | 1 | 100.00 |
12 | Elaa Aki | 11 | 12 | 91.67 |
13 | Roger Chong | 10 | 11 | 90.91 |
14 | Tom Horler | 9 | 10 | 90.00 |
15 | Tennyson Choo | 9 | 11 | 81.82 |
16 | Wayne Jackson | 4 | 5 | 80.00 |
16 | Karim Esmail | 4 | 5 | 80.00 |
16 | Neeraj Mehra | 4 | 5 | 80.00 |
19 | Kaveh Jamshidi | 7 | 9 | 77.78 |
20 | Daryl Leopold | 3 | 4 | 75.00 |
20 | Siegfried Born | 3 | 4 | 75.00 |
22 | Max Baessato | 8 | 11 | 72.73 |
22 | Bob Trinder | 8 | 11 | 72.73 |
24 | Zul Tejpar | 5 | 7 | 71.43 |
25 | Allen Ruilova | 7 | 10 | 70.00 |
26 | Mike Talbot | 10 | 15 | 66.67 |
27 | Sean Goldie | 2 | 3 | 66.67 |
27 | Adam Lawrenson | 2 | 3 | 66.67 |
29 | Eamonn Gill | 5 | 8 | 62.50 |
29 | Ray Salama | 5 | 8 | 62.50 |
29 | Tyler Lee | 5 | 8 | 62.50 |
32 | Michael Walker | 3 | 5 | 60.00 |
33 | Jens Watson | 10 | 17 | 58.82 |
33 | Greg Feehan | 10 | 17 | 58.82 |
35 | Daniel Hurd | 6 | 11 | 54.55 |
35 | Tomer Curiel | 6 | 11 | 54.55 |
37 | Ricky Lai | 5 | 10 | 50.00 |
37 | Chris Meyer | 5 | 10 | 50.00 |
39 | Alan Humber | 4 | 8 | 50.00 |
40 | Dave Mackey | 3 | 6 | 50.00 |
41 | LRS LRS | 1 | 2 | 50.00 |
41 | Philippe Lebleu | 1 | 2 | 50.00 |
41 | Kamran Gwadry | 1 | 2 | 50.00 |
41 | Keith Schaefer | 1 | 2 | 50.00 |
45 | Benno Bucher | 8 | 17 | 47.06 |
46 | John Carsley | 7 | 15 | 46.67 |
47 | Stephen Boale | 4 | 9 | 44.44 |
48 | Jason Baia | 3 | 7 | 42.86 |
49 | Lane du Toit | 7 | 17 | 41.18 |
50 | Godfrey Nash | 6 | 15 | 40.00 |
51 | Ron Matthews | 4 | 10 | 40.00 |
51 | Mike Bajkor | 4 | 10 | 40.00 |
51 | Kevin Hanvey | 4 | 10 | 40.00 |
54 | Francis Acquarone | 2 | 5 | 40.00 |
54 | Jay Madsen | 2 | 5 | 40.00 |
56 | Eric Sakawsky | 3 | 8 | 37.50 |
57 | Omar Kanani | 4 | 11 | 36.36 |
57 | Thomas (Te'om) Abrah… | 4 | 11 | 36.36 |
59 | Darren Schrader | 5 | 15 | 33.33 |
60 | Stuart Bourhill | 4 | 12 | 33.33 |
61 | Ken Dong | 2 | 6 | 33.33 |
62 | Blair Stringer | 1 | 3 | 33.33 |
62 | Derrick Rieveley | 1 | 3 | 33.33 |
64 | Wayne Diakow | 6 | 20 | 30.00 |
65 | Chadwick Walker | 2 | 7 | 28.57 |
65 | Dean Palmer | 2 | 7 | 28.57 |
67 | Blaise Sack | 1 | 4 | 25.00 |
67 | Shirley Wu | 1 | 4 | 25.00 |
69 | Damian Botteselle | 3 | 13 | 23.08 |
70 | John Cooney | 2 | 10 | 20.00 |
71 | Fabio Markman | 1 | 5 | 20.00 |
72 | Shreyans Jain | 1 | 10 | 10.00 |
72 | Jeffry Ma | 1 | 10 | 10.00 |
74 | Rick Palmer | 0 | 8 | 0.00 |
74 | Robert Wood | 0 | 8 | 0.00 |
76 | Mark Beiler | 0 | 7 | 0.00 |
76 | Matthew Beiler | 0 | 7 | 0.00 |
78 | Stephen Boland | 0 | 4 | 0.00 |
79 | Branden Kotyk | 0 | 2 | 0.00 |
79 | Les Perger | 0 | 2 | 0.00 |
79 | Trevor Stickler | 0 | 2 | 0.00 |
82 | Matt du Toit | 0 | 1 | 0.00 |
82 | Michael Longpre | 0 | 1 | 0.00 |
82 | Dion Steyn | 0 | 1 | 0.00 |
82 | Victor Tanaka | 0 | 1 | 0.00 |