Division 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Rob Coulstock | 6 | 6 | 100.00 |
2 | Adrian Isaac Campos … | 4 | 4 | 100.00 |
3 | Mark Jones | 3 | 3 | 100.00 |
4 | Tim Harradine | 2 | 2 | 100.00 |
4 | David Flanagan | 2 | 2 | 100.00 |
6 | Kieran Lewis | 1 | 1 | 100.00 |
6 | Damian Pobar | 1 | 1 | 100.00 |
8 | Chris Gilpin | 13 | 14 | 92.86 |
9 | Mark Holland | 11 | 12 | 91.67 |
10 | Ludo Graizzaro | 14 | 17 | 82.35 |
11 | Warren Britton | 18 | 22 | 81.82 |
12 | Miles Till | 8 | 10 | 80.00 |
13 | Tom Arlott | 3 | 4 | 75.00 |
14 | Nathan Wilson | 8 | 11 | 72.73 |
15 | Paul Kennedy | 13 | 18 | 72.22 |
16 | Grant Clayton | 7 | 10 | 70.00 |
17 | Zi Bhebhe | 9 | 13 | 69.23 |
18 | Lee Molkentin | 12 | 18 | 66.67 |
19 | Thiago Silva | 2 | 3 | 66.67 |
19 | Shane Sitek | 2 | 3 | 66.67 |
21 | Blair Steele | 5 | 8 | 62.50 |
21 | Doug Campbell | 5 | 8 | 62.50 |
23 | Denzil Cross | 6 | 10 | 60.00 |
24 | Greg Rogers | 7 | 12 | 58.33 |
25 | Charlie McCarthy | 8 | 16 | 50.00 |
26 | Lindsay Kliendienst | 7 | 14 | 50.00 |
27 | Bob Gibb | 6 | 12 | 50.00 |
28 | Paolo Boni | 5 | 10 | 50.00 |
29 | Andrew Moore | 4 | 8 | 50.00 |
30 | Stephen Banhuk | 1 | 2 | 50.00 |
30 | Seamus O'Donoghue | 1 | 2 | 50.00 |
32 | Gavin Bailey | 6 | 13 | 46.15 |
32 | Warren Bertschinger | 6 | 13 | 46.15 |
32 | Chris Perkins | 6 | 13 | 46.15 |
35 | Euan Aspinall | 4 | 9 | 44.44 |
36 | Mike Healy | 11 | 25 | 44.00 |
37 | Richard Harley | 7 | 16 | 43.75 |
38 | Raymond Budden | 7 | 17 | 41.18 |
38 | Ray Inkpen | 7 | 17 | 41.18 |
40 | Anthony Oliver | 4 | 10 | 40.00 |
41 | Sue Williams | 5 | 13 | 38.46 |
42 | Simon Commons | 6 | 16 | 37.50 |
43 | Adam Selway | 3 | 8 | 37.50 |
43 | David Bates | 3 | 8 | 37.50 |
45 | Chris Barnett | 4 | 11 | 36.36 |
46 | Madison Lyon | 5 | 14 | 35.71 |
47 | Shayne Smith | 6 | 17 | 35.29 |
48 | Simon Marriott | 5 | 15 | 33.33 |
49 | Micah Keall-Grant | 1 | 3 | 33.33 |
49 | Carl Greene | 1 | 3 | 33.33 |
51 | Noel Tesch | 4 | 14 | 28.57 |
52 | Tim Oxley | 3 | 11 | 27.27 |
53 | Lot Keijzer | 4 | 15 | 26.67 |
54 | Andrew Whitaker | 1 | 5 | 20.00 |
54 | Paul Silva | 1 | 5 | 20.00 |
56 | Nelson Brooks | 2 | 13 | 15.38 |
57 | Mitchell Brooks | 0 | 15 | 0.00 |
58 | Jodie Koep | 0 | 7 | 0.00 |
59 | Alistair Mobbs | 0 | 2 | 0.00 |
59 | Steve Martin | 0 | 2 | 0.00 |
59 | Tony Fitzpatrick | 0 | 2 | 0.00 |
62 | Stephen Wood | 0 | 1 | 0.00 |
62 | Zach Hilfstein | 0 | 1 | 0.00 |
62 | Matthew Coates | 0 | 1 | 0.00 |
62 | Simon Moisey | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Adrian Isaac Campos … | 100.00 | 4 | 0 |
2 | Denzil Cross | 100.00 | 4 | 0 |
3 | Warren Britton | 100.00 | 9 | 0 |
4 | Warren Britton | 88.89 | 8 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Chris Gilpin | 3 | 3 | 100.00 |
2 | Adrian Isaac Campos … | 1 | 1 | 100.00 |
2 | Tim Harradine | 1 | 1 | 100.00 |
2 | David Flanagan | 1 | 1 | 100.00 |
2 | Rob Coulstock | 1 | 1 | 100.00 |
2 | Mark Holland | 1 | 1 | 100.00 |
7 | Miles Till | 4 | 6 | 66.67 |
8 | Blair Steele | 2 | 3 | 66.67 |
8 | Warren Britton | 2 | 3 | 66.67 |
10 | Lee Molkentin | 4 | 7 | 57.14 |
11 | Gavin Bailey | 4 | 8 | 50.00 |
12 | Denzil Cross | 3 | 6 | 50.00 |
12 | Grant Clayton | 3 | 6 | 50.00 |
14 | Nathan Wilson | 2 | 4 | 50.00 |
15 | Ludo Graizzaro | 1 | 2 | 50.00 |
16 | Mike Healy | 7 | 16 | 43.75 |
17 | Chris Barnett | 3 | 7 | 42.86 |
18 | Chris Perkins | 4 | 11 | 36.36 |
19 | Richard Harley | 5 | 14 | 35.71 |
20 | Zi Bhebhe | 2 | 6 | 33.33 |
20 | Raymond Budden | 2 | 6 | 33.33 |
20 | Paolo Boni | 2 | 6 | 33.33 |
23 | Andrew Moore | 1 | 3 | 33.33 |
23 | Micah Keall-Grant | 1 | 3 | 33.33 |
25 | Ray Inkpen | 4 | 13 | 30.77 |
26 | Madison Lyon | 3 | 12 | 25.00 |
27 | Charlie McCarthy | 2 | 8 | 25.00 |
28 | Simon Commons | 3 | 13 | 23.08 |
29 | Euan Aspinall | 1 | 6 | 16.67 |
29 | David Bates | 1 | 6 | 16.67 |
31 | Lindsay Kliendienst | 1 | 7 | 14.29 |
32 | Sue Williams | 1 | 8 | 12.50 |
33 | Lot Keijzer | 1 | 11 | 9.09 |
34 | Mitchell Brooks | 14 | 0.00 | |
35 | Nelson Brooks | 11 | 0.00 | |
36 | Noel Tesch | 9 | 0.00 | |
37 | Tim Oxley | 7 | 0.00 | |
37 | Warren Bertschinger | 7 | 0.00 | |
37 | Shayne Smith | 7 | 0.00 | |
40 | Simon Marriott | 6 | 0.00 | |
41 | Bob Gibb | 5 | 0.00 | |
41 | Jodie Koep | 5 | 0.00 | |
43 | Andrew Whitaker | 4 | 0.00 | |
44 | Adam Selway | 2 | 0.00 | |
44 | Steve Martin | 2 | 0.00 | |
44 | Tony Fitzpatrick | 2 | 0.00 | |
47 | Alistair Mobbs | 1 | 0.00 | |
47 | Stephen Wood | 1 | 0.00 | |
47 | Greg Rogers | 1 | 0.00 | |
47 | Anthony Oliver | 1 | 0.00 | |
47 | Zach Hilfstein | 1 | 0.00 | |
47 | Matthew Coates | 1 | 0.00 | |
47 | Seamus O'Donoghue | 1 | 0.00 | |
47 | Simon Moisey | 1 | 0.00 | |
47 | Doug Campbell | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Tony Fitzpatrick | 600 | 1287 | 687 |
2 | Paul Silva | 600 | 1068 | 468 |
3 | Nelson Brooks | 1092 | 1221 | 129 |
4 | Kieran Lewis | 1189 | 1307 | 118 |
5 | Rob Coulstock | 1256 | 1351 | 95 |
6 | Madison Lyon | 1204 | 1277 | 73 |
7 | Mitchell Brooks | 994 | 1066 | 72 |
8 | Miles Till | 1149 | 1220 | 71 |
9 | Richard Harley | 1289 | 1352 | 63 |
10 | Thiago Silva | 1304 | 1363 | 59 |
11 | Adrian Isaac Campos … | 1337 | 1389 | 52 |
12 | Andrew Whitaker | 1080 | 1130 | 50 |
13 | Paolo Boni | 1240 | 1288 | 48 |
14 | Lot Keijzer | 1037 | 1080 | 43 |
15 | Andrew Moore | 1296 | 1339 | 43 |
16 | Chris Gilpin | 1351 | 1389 | 38 |
17 | Tim Oxley | 1223 | 1258 | 35 |
18 | Mike Healy | 1272 | 1306 | 34 |
19 | Blair Steele | 1239 | 1269 | 30 |
20 | Seamus O'Donoghue | 1095 | 1125 | 30 |
21 | David Flanagan | 1202 | 1231 | 29 |
22 | Euan Aspinall | 1204 | 1232 | 28 |
23 | David Bates | 1262 | 1289 | 27 |
24 | Grant Clayton | 1300 | 1326 | 26 |
25 | Gavin Bailey | 1256 | 1281 | 25 |
26 | Zi Bhebhe | 1266 | 1288 | 22 |
27 | Lindsay Kliendienst | 1230 | 1251 | 21 |
28 | Lee Molkentin | 1284 | 1304 | 20 |
29 | Shayne Smith | 1307 | 1327 | 20 |
30 | Nathan Wilson | 1300 | 1320 | 20 |
31 | Simon Commons | 1238 | 1256 | 18 |
32 | Mark Jones | 1266 | 1284 | 18 |
33 | Denzil Cross | 1303 | 1320 | 17 |
34 | Charlie McCarthy | 1188 | 1200 | 12 |
35 | Zach Hilfstein | 1338 | 1350 | 12 |
36 | Doug Campbell | 1265 | 1273 | 8 |
37 | Matthew Coates | 1031 | 1037 | 6 |
38 | Ray Inkpen | 1173 | 1177 | 4 |
39 | Stephen Wood | 1102 | 1106 | 4 |
40 | Warren Bertschinger | 1214 | 1216 | 2 |
41 | Chris Barnett | 1321 | 1323 | 2 |
42 | Micah Keall-Grant | 1324 | 1325 | 1 |
43 | Ludo Graizzaro | 1382 | 1382 | 0 |
44 | Chris Perkins | 1246 | 1241 | -5 |
45 | Bob Gibb | 1225 | 1219 | -6 |
46 | Stephen Banhuk | 1328 | 1321 | -7 |
47 | Simon Moisey | 1031 | 1023 | -8 |
48 | Tim Harradine | 1367 | 1358 | -9 |
49 | Warren Britton | 1299 | 1289 | -10 |
50 | Simon Marriott | 1261 | 1249 | -12 |
51 | Sue Williams | 1319 | 1305 | -14 |
52 | Carl Greene | 1312 | 1298 | -14 |
53 | Tom Arlott | 1329 | 1313 | -16 |
54 | Noel Tesch | 1208 | 1189 | -19 |
55 | Mark Holland | 1300 | 1278 | -22 |
56 | Shane Sitek | 1289 | 1267 | -22 |
57 | Adam Selway | 1347 | 1322 | -25 |
58 | Alistair Mobbs | 1229 | 1203 | -26 |
59 | Jodie Koep | 1200 | 1173 | -27 |
60 | Greg Rogers | 1404 | 1373 | -31 |
61 | Anthony Oliver | 1287 | 1255 | -32 |
62 | Raymond Budden | 1343 | 1310 | -33 |
63 | Paul Kennedy | 1360 | 1323 | -37 |
64 | Steve Martin | 1239 | 1201 | -38 |
65 | Damian Pobar | 1122 | 1048 | -74 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Mitchell Brooks | 15 | 15 | 100.00 |
2 | Jodie Koep | 7 | 7 | 100.00 |
3 | Alistair Mobbs | 2 | 2 | 100.00 |
3 | Steve Martin | 2 | 2 | 100.00 |
3 | Tony Fitzpatrick | 2 | 2 | 100.00 |
6 | Stephen Wood | 1 | 1 | 100.00 |
6 | Zach Hilfstein | 1 | 1 | 100.00 |
6 | Matthew Coates | 1 | 1 | 100.00 |
6 | Simon Moisey | 1 | 1 | 100.00 |
10 | Nelson Brooks | 11 | 13 | 84.62 |
11 | Andrew Whitaker | 4 | 5 | 80.00 |
11 | Paul Silva | 4 | 5 | 80.00 |
13 | Lot Keijzer | 11 | 15 | 73.33 |
14 | Tim Oxley | 8 | 11 | 72.73 |
15 | Noel Tesch | 10 | 14 | 71.43 |
16 | Simon Marriott | 10 | 15 | 66.67 |
17 | Micah Keall-Grant | 2 | 3 | 66.67 |
17 | Carl Greene | 2 | 3 | 66.67 |
19 | Shayne Smith | 11 | 17 | 64.71 |
20 | Madison Lyon | 9 | 14 | 64.29 |
21 | Chris Barnett | 7 | 11 | 63.64 |
22 | Simon Commons | 10 | 16 | 62.50 |
23 | Adam Selway | 5 | 8 | 62.50 |
23 | David Bates | 5 | 8 | 62.50 |
25 | Sue Williams | 8 | 13 | 61.54 |
26 | Anthony Oliver | 6 | 10 | 60.00 |
27 | Raymond Budden | 10 | 17 | 58.82 |
27 | Ray Inkpen | 10 | 17 | 58.82 |
29 | Richard Harley | 9 | 16 | 56.25 |
30 | Mike Healy | 14 | 25 | 56.00 |
31 | Euan Aspinall | 5 | 9 | 55.56 |
32 | Gavin Bailey | 7 | 13 | 53.85 |
32 | Warren Bertschinger | 7 | 13 | 53.85 |
32 | Chris Perkins | 7 | 13 | 53.85 |
35 | Charlie McCarthy | 8 | 16 | 50.00 |
36 | Lindsay Kliendienst | 7 | 14 | 50.00 |
37 | Bob Gibb | 6 | 12 | 50.00 |
38 | Paolo Boni | 5 | 10 | 50.00 |
39 | Andrew Moore | 4 | 8 | 50.00 |
40 | Stephen Banhuk | 1 | 2 | 50.00 |
40 | Seamus O'Donoghue | 1 | 2 | 50.00 |
42 | Greg Rogers | 5 | 12 | 41.67 |
43 | Denzil Cross | 4 | 10 | 40.00 |
44 | Blair Steele | 3 | 8 | 37.50 |
44 | Doug Campbell | 3 | 8 | 37.50 |
46 | Lee Molkentin | 6 | 18 | 33.33 |
47 | Thiago Silva | 1 | 3 | 33.33 |
47 | Shane Sitek | 1 | 3 | 33.33 |
49 | Zi Bhebhe | 4 | 13 | 30.77 |
50 | Grant Clayton | 3 | 10 | 30.00 |
51 | Paul Kennedy | 5 | 18 | 27.78 |
52 | Nathan Wilson | 3 | 11 | 27.27 |
53 | Tom Arlott | 1 | 4 | 25.00 |
54 | Miles Till | 2 | 10 | 20.00 |
55 | Warren Britton | 4 | 22 | 18.18 |
56 | Ludo Graizzaro | 3 | 17 | 17.65 |
57 | Mark Holland | 1 | 12 | 8.33 |
58 | Chris Gilpin | 1 | 14 | 7.14 |
59 | Rob Coulstock | 0 | 6 | 0.00 |
60 | Adrian Isaac Campos … | 0 | 4 | 0.00 |
61 | Mark Jones | 0 | 3 | 0.00 |
62 | Tim Harradine | 0 | 2 | 0.00 |
62 | David Flanagan | 0 | 2 | 0.00 |
64 | Kieran Lewis | 0 | 1 | 0.00 |
64 | Damian Pobar | 0 | 1 | 0.00 |