4th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Glen Du Preez | 14 | 14 | 100.00 |
2 | Jeff Meyer | 5 | 5 | 100.00 |
3 | Eric Bothma | 3 | 3 | 100.00 |
4 | Dean Forword | 2 | 2 | 100.00 |
5 | Nick Cole-Bowen | 1 | 1 | 100.00 |
5 | Noel Froise | 1 | 1 | 100.00 |
5 | Ryan Hooker | 1 | 1 | 100.00 |
5 | Joshua Hoatson | 1 | 1 | 100.00 |
5 | Vevek Iyer | 1 | 1 | 100.00 |
5 | Jason Breedt | 1 | 1 | 100.00 |
5 | Faheem Tar-Mahomed | 1 | 1 | 100.00 |
5 | Dale Du Preez | 1 | 1 | 100.00 |
13 | Chris Bentley | 15 | 16 | 93.75 |
14 | Gary Fyvie | 11 | 12 | 91.67 |
15 | Eugene Kistan | 9 | 10 | 90.00 |
16 | John Gowar | 16 | 18 | 88.89 |
17 | Lee Hankey | 8 | 9 | 88.89 |
18 | Russell Powell | 14 | 16 | 87.50 |
19 | Vikash Sharanund | 12 | 15 | 80.00 |
20 | Jacques du Preez | 12 | 16 | 75.00 |
21 | Dave Cox | 9 | 12 | 75.00 |
22 | Dieter Steiner | 3 | 4 | 75.00 |
23 | Scott Hosking | 8 | 11 | 72.73 |
24 | Sean Hoatson | 10 | 14 | 71.43 |
25 | Felix Jackson | 2 | 3 | 66.67 |
26 | Cade White | 7 | 11 | 63.64 |
27 | Vuyo Shezi | 10 | 16 | 62.50 |
28 | Duncan Stead | 3 | 5 | 60.00 |
29 | Geoff Myburgh | 10 | 17 | 58.82 |
30 | NEIL LEWIS | 7 | 12 | 58.33 |
30 | Richard Bassage | 7 | 12 | 58.33 |
32 | Paul Siddall | 9 | 16 | 56.25 |
32 | Stephen Anderson | 9 | 16 | 56.25 |
34 | Greg Downs | 7 | 13 | 53.85 |
35 | Jerome Enoch | 9 | 17 | 52.94 |
36 | Shawn Kyle | 8 | 16 | 50.00 |
37 | Chris Melouney | 6 | 12 | 50.00 |
37 | Jesse Jacobs | 6 | 12 | 50.00 |
39 | Laurie Butlin | 2 | 4 | 50.00 |
40 | Jonathan Marshall | 1 | 2 | 50.00 |
41 | Suran Pillay | 7 | 15 | 46.67 |
42 | Anton Immelman | 6 | 13 | 46.15 |
43 | Cliffy Marion | 7 | 16 | 43.75 |
43 | Dave Carr | 7 | 16 | 43.75 |
45 | Daniel Moore | 6 | 14 | 42.86 |
46 | Simon Moore | 6 | 15 | 40.00 |
47 | Glen Bridgeford | 7 | 18 | 38.89 |
48 | Pieter Human | 6 | 16 | 37.50 |
49 | Paul Hodkin | 3 | 8 | 37.50 |
49 | Alan Hansen | 3 | 8 | 37.50 |
51 | Cameron Marion | 5 | 15 | 33.33 |
52 | Viean Sathipersad | 1 | 3 | 33.33 |
52 | Marc Day | 1 | 3 | 33.33 |
54 | Laurie Rautenbach | 5 | 17 | 29.41 |
55 | Leon Lilje | 4 | 15 | 26.67 |
56 | Chris de Wet | 4 | 16 | 25.00 |
56 | Dave Launder | 4 | 16 | 25.00 |
58 | Andre Scheepers | 3 | 13 | 23.08 |
59 | Mark Boast | 3 | 14 | 21.43 |
60 | Selwin Hohls | 3 | 16 | 18.75 |
60 | Ilan Lax | 3 | 16 | 18.75 |
62 | Yugan Maharaj | 2 | 14 | 14.29 |
63 | Scott Marwick | 1 | 7 | 14.29 |
63 | Clint Lock | 1 | 7 | 14.29 |
65 | Curtis Fulton | 0 | 8 | 0.00 |
66 | Warwick Weedon | 0 | 7 | 0.00 |
67 | Lance Bartlett | 0 | 4 | 0.00 |
67 | Zaheer Agjee | 0 | 4 | 0.00 |
69 | Gary Hardman | 0 | 3 | 0.00 |
69 | Andrew Thurtell | 0 | 3 | 0.00 |
71 | Kelvin Gregory | 0 | 2 | 0.00 |
71 | Dave Armstrong | 0 | 2 | 0.00 |
73 | Marc Rosettenstein | 0 | 1 | 0.00 |
73 | Murray Hampson | 0 | 1 | 0.00 |
73 | Michael Pottow | 0 | 1 | 0.00 |
73 | Simon Martens | 0 | 1 | 0.00 |
73 | Nathan Christie | 0 | 1 | 0.00 |
73 | Thomas Pratt | 0 | 1 | 0.00 |
73 | Zaheer Tar-Mahomed | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | John Gowar | 88.89 | 16 | 2 |
2 | Glen Du Preez | 100.00 | 8 | 0 |
3 | Glen Du Preez | 100.00 | 5 | 0 |
4 | Jeff Meyer | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Lee Hankey | 7 | 8 | 87.50 |
2 | John Gowar | 6 | 7 | 85.71 |
3 | NEIL LEWIS | 5 | 7 | 71.43 |
4 | Scott Hosking | 4 | 6 | 66.67 |
5 | Jerome Enoch | 6 | 10 | 60.00 |
6 | Cade White | 4 | 7 | 57.14 |
7 | Geoff Myburgh | 3 | 6 | 50.00 |
8 | Dieter Steiner | 1 | 2 | 50.00 |
8 | Jonathan Marshall | 1 | 2 | 50.00 |
8 | Dave Cox | 1 | 2 | 50.00 |
8 | Paul Hodkin | 1 | 2 | 50.00 |
12 | Daniel Moore | 6 | 14 | 42.86 |
13 | Alan Hansen | 3 | 7 | 42.86 |
14 | Stephen Anderson | 4 | 10 | 40.00 |
15 | Cliffy Marion | 3 | 8 | 37.50 |
15 | Vuyo Shezi | 3 | 8 | 37.50 |
17 | Glen Bridgeford | 5 | 14 | 35.71 |
18 | Shawn Kyle | 3 | 9 | 33.33 |
19 | Paul Siddall | 2 | 6 | 33.33 |
20 | Suran Pillay | 1 | 3 | 33.33 |
20 | Vikash Sharanund | 1 | 3 | 33.33 |
22 | Dave Launder | 4 | 13 | 30.77 |
22 | Pieter Human | 4 | 13 | 30.77 |
24 | Laurie Rautenbach | 4 | 15 | 26.67 |
25 | Greg Downs | 2 | 8 | 25.00 |
26 | Cameron Marion | 1 | 4 | 25.00 |
26 | Simon Moore | 1 | 4 | 25.00 |
28 | Andre Scheepers | 2 | 9 | 22.22 |
28 | Leon Lilje | 2 | 9 | 22.22 |
30 | Chris Melouney | 1 | 5 | 20.00 |
31 | Jesse Jacobs | 1 | 6 | 16.67 |
31 | Clint Lock | 1 | 6 | 16.67 |
33 | Selwin Hohls | 2 | 13 | 15.38 |
34 | Scott Marwick | 1 | 7 | 14.29 |
34 | Dave Carr | 1 | 7 | 14.29 |
36 | Ilan Lax | 2 | 15 | 13.33 |
37 | Chris de Wet | 1 | 9 | 11.11 |
38 | Curtis Fulton | 8 | 0.00 | |
39 | Warwick Weedon | 6 | 0.00 | |
39 | Yugan Maharaj | 6 | 0.00 | |
41 | Mark Boast | 5 | 0.00 | |
42 | Lance Bartlett | 4 | 0.00 | |
42 | Anton Immelman | 4 | 0.00 | |
42 | Zaheer Agjee | 4 | 0.00 | |
45 | Gary Hardman | 3 | 0.00 | |
45 | Andrew Thurtell | 3 | 0.00 | |
47 | Kelvin Gregory | 2 | 0.00 | |
47 | Viean Sathipersad | 2 | 0.00 | |
47 | Laurie Butlin | 2 | 0.00 | |
47 | Marc Day | 2 | 0.00 | |
51 | Richard Bassage | 1 | 0.00 | |
51 | Murray Hampson | 1 | 0.00 | |
51 | Michael Pottow | 1 | 0.00 | |
51 | Felix Jackson | 1 | 0.00 | |
51 | Jacques du Preez | 1 | 0.00 | |
51 | Duncan Stead | 1 | 0.00 | |
51 | Nathan Christie | 1 | 0.00 | |
51 | Zaheer Tar-Mahomed | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Sean Hoatson | 185 | 1180 | 995 |
2 | Joshua Hoatson | 600 | 1331 | 731 |
3 | Paul Siddall | 600 | 1204 | 604 |
4 | Vevek Iyer | 600 | 1194 | 594 |
5 | Dale Du Preez | 600 | 1039 | 439 |
6 | Lee Hankey | 505 | 720 | 215 |
7 | Daniel Moore | 766 | 959 | 193 |
8 | Nathan Christie | 740 | 903 | 163 |
9 | Zaheer Agjee | 668 | 808 | 140 |
10 | Scott Hosking | 965 | 1099 | 134 |
11 | Jerome Enoch | 1103 | 1227 | 124 |
12 | Scott Marwick | 554 | 676 | 122 |
13 | Ilan Lax | 925 | 1038 | 113 |
14 | NEIL LEWIS | 600 | 712 | 112 |
15 | Stephen Anderson | 958 | 1067 | 109 |
16 | Glen Bridgeford | 1067 | 1175 | 108 |
17 | John Gowar | 1129 | 1236 | 107 |
18 | Cade White | 887 | 985 | 98 |
19 | Dave Launder | 895 | 985 | 90 |
19 | Pieter Human | 953 | 1043 | 90 |
21 | Andrew Thurtell | 593 | 678 | 85 |
22 | Laurie Rautenbach | 897 | 980 | 83 |
23 | Greg Downs | 955 | 1035 | 80 |
24 | Eric Bothma | 1208 | 1288 | 80 |
25 | Gary Hardman | 718 | 797 | 79 |
26 | Vikash Sharanund | 1151 | 1214 | 63 |
27 | Michael Pottow | 858 | 914 | 56 |
28 | Selwin Hohls | 929 | 983 | 54 |
29 | Jeff Meyer | 1124 | 1164 | 40 |
30 | Viean Sathipersad | 862 | 901 | 39 |
31 | Alan Hansen | 1138 | 1175 | 37 |
32 | Jonathan Marshall | 401 | 436 | 35 |
33 | Vuyo Shezi | 1027 | 1059 | 32 |
34 | Jesse Jacobs | 1067 | 1097 | 30 |
35 | Shawn Kyle | 1064 | 1093 | 29 |
36 | Lance Bartlett | 703 | 727 | 24 |
37 | Laurie Butlin | 1019 | 1038 | 19 |
38 | Clint Lock | 930 | 944 | 14 |
39 | Dave Carr | 1102 | 1114 | 12 |
40 | Geoff Myburgh | 1100 | 1110 | 10 |
41 | Leon Lilje | 1047 | 1057 | 10 |
42 | Paul Hodkin | 1031 | 1040 | 9 |
43 | Glen Du Preez | 1238 | 1246 | 8 |
44 | Felix Jackson | 951 | 959 | 8 |
44 | Marc Day | 1148 | 1156 | 8 |
46 | Jacques du Preez | 1255 | 1261 | 6 |
47 | Andre Scheepers | 1137 | 1143 | 6 |
48 | Curtis Fulton | 850 | 856 | 6 |
49 | Dave Cox | 1213 | 1218 | 5 |
50 | Dieter Steiner | 1072 | 1075 | 3 |
51 | Cliffy Marion | 1112 | 1114 | 2 |
52 | Gary Fyvie | 1249 | 1250 | 1 |
53 | Simon Martens | 974 | 975 | 1 |
54 | Dean Forword | 1253 | 1253 | 0 |
55 | Murray Hampson | 351 | 351 | 0 |
56 | Ryan Hooker | 1068 | 1067 | -1 |
57 | Warwick Weedon | 730 | 727 | -3 |
58 | Chris Melouney | 1126 | 1119 | -7 |
59 | Eugene Kistan | 1194 | 1186 | -8 |
60 | Chris Bentley | 1264 | 1255 | -9 |
61 | Thomas Pratt | 648 | 638 | -10 |
62 | Jason Breedt | 1297 | 1284 | -13 |
63 | Russell Powell | 1316 | 1298 | -18 |
64 | Noel Froise | 1047 | 1029 | -18 |
65 | Duncan Stead | 1181 | 1162 | -19 |
66 | Nick Cole-Bowen | 1045 | 1026 | -19 |
67 | Faheem Tar-Mahomed | 1244 | 1223 | -21 |
68 | Chris de Wet | 1058 | 1034 | -24 |
69 | Suran Pillay | 1248 | 1224 | -24 |
70 | Marc Rosettenstein | 1152 | 1126 | -26 |
71 | Zaheer Tar-Mahomed | 983 | 955 | -28 |
72 | Kelvin Gregory | 1055 | 1019 | -36 |
73 | Anton Immelman | 1247 | 1208 | -39 |
74 | Yugan Maharaj | 1151 | 1105 | -46 |
75 | Dave Armstrong | 1233 | 1183 | -50 |
76 | Simon Moore | 1232 | 1180 | -52 |
77 | Richard Bassage | 1259 | 1205 | -54 |
78 | Mark Boast | 1146 | 1089 | -57 |
79 | Cameron Marion | 1181 | 1087 | -94 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Curtis Fulton | 8 | 8 | 100.00 |
2 | Warwick Weedon | 7 | 7 | 100.00 |
3 | Lance Bartlett | 4 | 4 | 100.00 |
3 | Zaheer Agjee | 4 | 4 | 100.00 |
5 | Gary Hardman | 3 | 3 | 100.00 |
5 | Andrew Thurtell | 3 | 3 | 100.00 |
7 | Kelvin Gregory | 2 | 2 | 100.00 |
7 | Dave Armstrong | 2 | 2 | 100.00 |
9 | Marc Rosettenstein | 1 | 1 | 100.00 |
9 | Murray Hampson | 1 | 1 | 100.00 |
9 | Michael Pottow | 1 | 1 | 100.00 |
9 | Simon Martens | 1 | 1 | 100.00 |
9 | Nathan Christie | 1 | 1 | 100.00 |
9 | Thomas Pratt | 1 | 1 | 100.00 |
9 | Zaheer Tar-Mahomed | 1 | 1 | 100.00 |
16 | Yugan Maharaj | 12 | 14 | 85.71 |
17 | Scott Marwick | 6 | 7 | 85.71 |
17 | Clint Lock | 6 | 7 | 85.71 |
19 | Selwin Hohls | 13 | 16 | 81.25 |
19 | Ilan Lax | 13 | 16 | 81.25 |
21 | Mark Boast | 11 | 14 | 78.57 |
22 | Andre Scheepers | 10 | 13 | 76.92 |
23 | Chris de Wet | 12 | 16 | 75.00 |
23 | Dave Launder | 12 | 16 | 75.00 |
25 | Leon Lilje | 11 | 15 | 73.33 |
26 | Laurie Rautenbach | 12 | 17 | 70.59 |
27 | Cameron Marion | 10 | 15 | 66.67 |
28 | Viean Sathipersad | 2 | 3 | 66.67 |
28 | Marc Day | 2 | 3 | 66.67 |
30 | Pieter Human | 10 | 16 | 62.50 |
31 | Paul Hodkin | 5 | 8 | 62.50 |
31 | Alan Hansen | 5 | 8 | 62.50 |
33 | Glen Bridgeford | 11 | 18 | 61.11 |
34 | Simon Moore | 9 | 15 | 60.00 |
35 | Daniel Moore | 8 | 14 | 57.14 |
36 | Cliffy Marion | 9 | 16 | 56.25 |
36 | Dave Carr | 9 | 16 | 56.25 |
38 | Anton Immelman | 7 | 13 | 53.85 |
39 | Suran Pillay | 8 | 15 | 53.33 |
40 | Shawn Kyle | 8 | 16 | 50.00 |
41 | Chris Melouney | 6 | 12 | 50.00 |
41 | Jesse Jacobs | 6 | 12 | 50.00 |
43 | Laurie Butlin | 2 | 4 | 50.00 |
44 | Jonathan Marshall | 1 | 2 | 50.00 |
45 | Jerome Enoch | 8 | 17 | 47.06 |
46 | Greg Downs | 6 | 13 | 46.15 |
47 | Paul Siddall | 7 | 16 | 43.75 |
47 | Stephen Anderson | 7 | 16 | 43.75 |
49 | NEIL LEWIS | 5 | 12 | 41.67 |
49 | Richard Bassage | 5 | 12 | 41.67 |
51 | Geoff Myburgh | 7 | 17 | 41.18 |
52 | Duncan Stead | 2 | 5 | 40.00 |
53 | Vuyo Shezi | 6 | 16 | 37.50 |
54 | Cade White | 4 | 11 | 36.36 |
55 | Felix Jackson | 1 | 3 | 33.33 |
56 | Sean Hoatson | 4 | 14 | 28.57 |
57 | Scott Hosking | 3 | 11 | 27.27 |
58 | Jacques du Preez | 4 | 16 | 25.00 |
59 | Dave Cox | 3 | 12 | 25.00 |
60 | Dieter Steiner | 1 | 4 | 25.00 |
61 | Vikash Sharanund | 3 | 15 | 20.00 |
62 | Russell Powell | 2 | 16 | 12.50 |
63 | John Gowar | 2 | 18 | 11.11 |
64 | Lee Hankey | 1 | 9 | 11.11 |
65 | Eugene Kistan | 1 | 10 | 10.00 |
66 | Gary Fyvie | 1 | 12 | 8.33 |
67 | Chris Bentley | 1 | 16 | 6.25 |
68 | Glen Du Preez | 0 | 14 | 0.00 |
69 | Jeff Meyer | 0 | 5 | 0.00 |
70 | Eric Bothma | 0 | 3 | 0.00 |
71 | Dean Forword | 0 | 2 | 0.00 |
72 | Nick Cole-Bowen | 0 | 1 | 0.00 |
72 | Noel Froise | 0 | 1 | 0.00 |
72 | Ryan Hooker | 0 | 1 | 0.00 |
72 | Joshua Hoatson | 0 | 1 | 0.00 |
72 | Vevek Iyer | 0 | 1 | 0.00 |
72 | Jason Breedt | 0 | 1 | 0.00 |
72 | Faheem Tar-Mahomed | 0 | 1 | 0.00 |
72 | Dale Du Preez | 0 | 1 | 0.00 |