Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kevin Gillett | 7 | 7 | 100.00 |
2 | Richard Martin | 2 | 2 | 100.00 |
3 | Cathy Covernton | 1 | 1 | 100.00 |
3 | Gary Wong | 1 | 1 | 100.00 |
5 | Doug MacDougall | 7 | 8 | 87.50 |
5 | Ed Berwick | 7 | 8 | 87.50 |
7 | brad ridgway | 5 | 7 | 71.43 |
8 | Albert Troll | 6 | 9 | 66.67 |
8 | Dennis Forsman | 6 | 9 | 66.67 |
8 | Laura Ramsay | 6 | 9 | 66.67 |
11 | Jim Miller | 9 | 14 | 64.29 |
12 | Christopher Wallace | 6 | 10 | 60.00 |
13 | Noel McDowell | 3 | 5 | 60.00 |
14 | Lynn Broman | 4 | 7 | 57.14 |
15 | Mike Lavigne | 5 | 9 | 55.56 |
16 | Will Stiphout | 7 | 13 | 53.85 |
17 | Scott Sibley | 4 | 8 | 50.00 |
18 | Brian Gaffney | 3 | 6 | 50.00 |
19 | Rob Forrest | 1 | 2 | 50.00 |
19 | Donna Pakulak | 1 | 2 | 50.00 |
21 | Shan Trouton | 4 | 9 | 44.44 |
21 | Peter OLoughlin | 4 | 9 | 44.44 |
21 | Glenn Sorensen | 4 | 9 | 44.44 |
21 | Maurice Goulet | 4 | 9 | 44.44 |
25 | Snehal Lakhani | 2 | 6 | 33.33 |
26 | Richard Dustan | 2 | 7 | 28.57 |
26 | Annette Johanson | 2 | 7 | 28.57 |
28 | Ed McCorkell | 3 | 11 | 27.27 |
29 | Charlie Maddison | 2 | 8 | 25.00 |
30 | Deidre Smith | 1 | 4 | 25.00 |
31 | Jennifer McKinley | 1 | 10 | 10.00 |
32 | Greg Charalambous | 0 | 6 | 0.00 |
33 | Rip Peterman | 0 | 3 | 0.00 |
34 | Rick Kochanski | 0 | 2 | 0.00 |
35 | Bruce Pope | 0 | 1 | 0.00 |
35 | James Stobie | 0 | 1 | 0.00 |
35 | John Black | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Laura Ramsay | 1523 |
2 | Cathy Covernton | 1522 |
3 | Albert Troll | 1515 |
4 | Kevin Gillett | 1506 |
4 | Donna Pakulak | 1506 |
6 | Christopher Wallace | 1494 |
6 | Ed Berwick | 1494 |
8 | Bruce Pope | 1492 |
9 | Will Stiphout | 1487 |
10 | Doug MacDougall | 1485 |
11 | James Stobie | 1480 |
12 | Jim Miller | 1478 |
13 | Shan Trouton | 1472 |
14 | Richard Martin | 1470 |
15 | Noel McDowell | 1467 |
16 | Rob Forrest | 1465 |
16 | Annette Johanson | 1465 |
16 | Lynn Broman | 1465 |
19 | Charlie Maddison | 1464 |
19 | Snehal Lakhani | 1464 |
21 | Glenn Sorensen | 1462 |
22 | Deidre Smith | 1460 |
23 | Mike Lavigne | 1458 |
24 | brad ridgway | 1457 |
25 | Jennifer McKinley | 1455 |
26 | Ed McCorkell | 1454 |
27 | Maurice Goulet | 1453 |
28 | Scott Sibley | 1448 |
29 | Gary Wong | 1447 |
30 | Dennis Forsman | 1445 |
31 | Richard Dustan | 1442 |
32 | Brian Gaffney | 1438 |
33 | Peter OLoughlin | 1432 |
34 | Greg Charalambous | 1430 |
35 | Rick Kochanski | 1418 |
36 | Rip Peterman | 1399 |
37 | John Black | 855 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
Kevin Gillett | 100.00 | 7 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Dennis Forsman | 1277 | 1445 | 168 |
2 | James Stobie | 1378 | 1480 | 102 |
3 | John Black | 770 | 855 | 85 |
4 | Donna Pakulak | 1424 | 1506 | 82 |
5 | Ed McCorkell | 1389 | 1454 | 65 |
6 | Albert Troll | 1453 | 1515 | 62 |
7 | Rip Peterman | 1340 | 1399 | 59 |
8 | Will Stiphout | 1440 | 1487 | 47 |
9 | Christopher Wallace | 1447 | 1494 | 47 |
10 | brad ridgway | 1421 | 1457 | 36 |
11 | Annette Johanson | 1431 | 1465 | 34 |
12 | Noel McDowell | 1435 | 1467 | 32 |
13 | Peter OLoughlin | 1401 | 1432 | 31 |
14 | Jennifer McKinley | 1425 | 1455 | 30 |
15 | Kevin Gillett | 1479 | 1506 | 27 |
16 | Scott Sibley | 1424 | 1448 | 24 |
17 | Gary Wong | 1423 | 1447 | 24 |
18 | Ed Berwick | 1473 | 1494 | 21 |
19 | Mike Lavigne | 1439 | 1458 | 19 |
20 | Shan Trouton | 1454 | 1472 | 18 |
21 | Maurice Goulet | 1437 | 1453 | 16 |
22 | Brian Gaffney | 1422 | 1438 | 16 |
23 | Jim Miller | 1464 | 1478 | 14 |
24 | Snehal Lakhani | 1450 | 1464 | 14 |
25 | Cathy Covernton | 1508 | 1522 | 14 |
26 | Deidre Smith | 1450 | 1460 | 10 |
27 | Richard Martin | 1460 | 1470 | 10 |
28 | Glenn Sorensen | 1453 | 1462 | 9 |
28 | Laura Ramsay | 1514 | 1523 | 9 |
30 | Doug MacDougall | 1476 | 1485 | 9 |
31 | Lynn Broman | 1457 | 1465 | 8 |
32 | Greg Charalambous | 1423 | 1430 | 7 |
33 | Rick Kochanski | 1413 | 1418 | 5 |
34 | Charlie Maddison | 1462 | 1464 | 2 |
35 | Rob Forrest | 1464 | 1465 | 1 |
36 | Bruce Pope | 1492 | 1492 | 0 |
37 | Richard Dustan | 1458 | 1442 | -16 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Ed McCorkell | 30 |
1 | Dennis Forsman | 30 |
3 | Glenn Sorensen | 24 |
3 | Shan Trouton | 24 |
5 | Donna Pakulak | 12 |
6 | Noel McDowell | 11 |
6 | brad ridgway | 11 |
6 | Brian Gaffney | 11 |
6 | Jennifer McKinley | 11 |
10 | Peter OLoughlin | 9 |
10 | Scott Sibley | 9 |
10 | Gary Wong | 9 |
13 | Will Stiphout | 8 |
14 | Rob Forrest | 7 |
14 | Richard Martin | 7 |
16 | Albert Troll | 6 |
16 | Christopher Wallace | 6 |
16 | Jim Miller | 6 |
16 | Doug MacDougall | 6 |
16 | Charlie Maddison | 6 |
21 | Ed Berwick | 5 |
21 | Kevin Gillett | 5 |
21 | Richard Dustan | 5 |
21 | Rip Peterman | 5 |
21 | Mike Lavigne | 5 |
21 | Snehal Lakhani | 5 |
21 | James Stobie | 5 |
21 | Lynn Broman | 5 |
29 | Maurice Goulet | 4 |
30 | Annette Johanson | 1 |
30 | Laura Ramsay | 1 |
30 | Deidre Smith | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Greg Charalambous | 6 | 6 | 100.00 |
2 | Rip Peterman | 3 | 3 | 100.00 |
3 | Rick Kochanski | 2 | 2 | 100.00 |
4 | Bruce Pope | 1 | 1 | 100.00 |
4 | James Stobie | 1 | 1 | 100.00 |
4 | John Black | 1 | 1 | 100.00 |
7 | Jennifer McKinley | 9 | 10 | 90.00 |
8 | Charlie Maddison | 6 | 8 | 75.00 |
9 | Deidre Smith | 3 | 4 | 75.00 |
10 | Ed McCorkell | 8 | 11 | 72.73 |
11 | Richard Dustan | 5 | 7 | 71.43 |
11 | Annette Johanson | 5 | 7 | 71.43 |
13 | Snehal Lakhani | 4 | 6 | 66.67 |
14 | Shan Trouton | 5 | 9 | 55.56 |
14 | Peter OLoughlin | 5 | 9 | 55.56 |
14 | Glenn Sorensen | 5 | 9 | 55.56 |
14 | Maurice Goulet | 5 | 9 | 55.56 |
18 | Scott Sibley | 4 | 8 | 50.00 |
19 | Brian Gaffney | 3 | 6 | 50.00 |
20 | Rob Forrest | 1 | 2 | 50.00 |
20 | Donna Pakulak | 1 | 2 | 50.00 |
22 | Will Stiphout | 6 | 13 | 46.15 |
23 | Mike Lavigne | 4 | 9 | 44.44 |
24 | Lynn Broman | 3 | 7 | 42.86 |
25 | Christopher Wallace | 4 | 10 | 40.00 |
26 | Noel McDowell | 2 | 5 | 40.00 |
27 | Jim Miller | 5 | 14 | 35.71 |
28 | Albert Troll | 3 | 9 | 33.33 |
28 | Dennis Forsman | 3 | 9 | 33.33 |
28 | Laura Ramsay | 3 | 9 | 33.33 |
31 | brad ridgway | 2 | 7 | 28.57 |
32 | Doug MacDougall | 1 | 8 | 12.50 |
32 | Ed Berwick | 1 | 8 | 12.50 |
34 | Kevin Gillett | 0 | 7 | 0.00 |
35 | Richard Martin | 0 | 2 | 0.00 |
36 | Cathy Covernton | 0 | 1 | 0.00 |
36 | Gary Wong | 0 | 1 | 0.00 |