Division 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Gareth Martin 12 12 100.00
2 Peter Maclaren 6 6 100.00
3 Robert Kozlowski 5 5 100.00
4 Kamil Dubienski 4 4 100.00
5 Amer Qureshi 3 3 100.00
5 Tam Do 3 3 100.00
7 Nick O'Bree 1 1 100.00
7 Clayton Haigh 1 1 100.00
7 Josh Dimaapi 1 1 100.00
7 Charles Britton 1 1 100.00
7 Steve Tindle 1 1 100.00
7 Benjamin Wheeler 1 1 100.00
13 nelson lai 8 9 88.89
14 Jonathan Fan 7 8 87.50
14 brad ridgway 7 8 87.50
16 Chris Stephenson 12 14 85.71
17 Michael McArthur 6 7 85.71
18 5 6 83.33
19 Brian Marshall 7 9 77.78
19 Ken Armstrong 7 9 77.78
21 Andrew Ho 9 12 75.00
22 Brian Tattrie 6 8 75.00
23 Andrew James 3 4 75.00
24 Kiya Hushyar 7 10 70.00
24 Douglas Huie 7 10 70.00
26 Garo Deyrmenjian 9 13 69.23
27 Duncan Gibson 10 15 66.67
28 Matthew Beharry 8 12 66.67
28 8 12 66.67
28 Jim Green 8 12 66.67
31 Rick Blair 4 6 66.67
32 Cody Miller 2 3 66.67
32 Allan Derry 2 3 66.67
34 Patrick DeShaye 5 8 62.50
35 Jerry Gerrior 9 15 60.00
36 Mark Vanry 3 5 60.00
36 Duffy Haigh 3 5 60.00
38 Reza Askari 7 12 58.33
39 Sung Van 4 7 57.14
39 FungPiew Lim 4 7 57.14
41 Chris Boshard 6 11 54.55
41 Shehzad Bharmal 6 11 54.55
41 Darren Stewart 6 11 54.55
44 Akshay Kanwar 6 12 50.00
45 ryan teraverst 5 10 50.00
45 Curtis Ronning 5 10 50.00
45 Mike Benn 5 10 50.00
48 Tim Cham 4 8 50.00
48 Brent Wheeler 4 8 50.00
48 Gabriel Leung 4 8 50.00
51 Neil Philcox 1 2 50.00
52 Pablo Yuste 6 13 46.15
52 Keith Bootle 6 13 46.15
54 David Simpson 5 11 45.45
54 Bruce Madu 5 11 45.45
56 Per Hansen 4 9 44.44
57 Darren McClure 5 12 41.67
57 Marc Wen 5 12 41.67
59 Raymond Phu 7 17 41.18
60 Jeremy Webster 2 5 40.00
60 Jeff von Ende 2 5 40.00
62 Trevor Van Eerden 5 13 38.46
63 Rick Aspin 6 16 37.50
64 Michael Hansby 4 11 36.36
65 Julien Dion 5 14 35.71
65 Michael deBruijn 5 14 35.71
67 Thor Butler 5 15 33.33
68 Bryan Fogelman 3 9 33.33
69 Hugh Andrews 1 3 33.33
70 Jody Vandenboer 4 13 30.77
71 Wayne Diakow 4 14 28.57
72 Christian Bates 2 7 28.57
73 Trevor Stickler 2 8 25.00
74 Stephen Pyne 1 4 25.00
74 Lorne Fardy 1 4 25.00
74 Tim Charles 1 4 25.00
77 Barry Atkinson 1 5 20.00
78 Amit Budhwar 2 11 18.18
79 Chris Bentley 1 7 14.29
80 Tim O'Meara 1 9 11.11
80 Gavin Cooper 1 9 11.11
82 Oliver Zihlmann 0 8 0.00
83 Damian Alksnis 0 7 0.00
84 Jeremy Heppenstall 0 6 0.00
85 Stavros Kotsireas 0 5 0.00
85 Pat Lynam 0 5 0.00
87 Hamid Shekarchi 0 4 0.00
88 Lincoln Lee 0 3 0.00
89 Ahmad Doroudian 0 2 0.00
89 Joseph Corea 0 2 0.00
89 Patrick Watson 0 2 0.00
89 Peter Jackman 0 2 0.00
89 Chris Perley 0 2 0.00
94 Emerson Chan 0 1 0.00
94 William Tiwana 0 1 0.00
94 Glenn Doucet 0 1 0.00
94 bob irwin 0 1 0.00
94 Owen Belton 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Gareth Martin 1319
2 Tam Do 1300
3 Kamil Dubienski 1289
4 Jim Green 1267
5 Neil Philcox 1260
6 Owen Belton 1253
7 Steve Tindle 1240
8 Lincoln Lee 1228
9 Peter Maclaren 1227
10 Amer Qureshi 1216
11 Benjamin Wheeler 1202
12 Keith Bootle 1182
13 Jeremy Webster 1169
14 Ken Armstrong 1165
15 Brian Tattrie 1163
16 Nick O'Bree 1152
17 Hugh Andrews 1149
17 Patrick DeShaye 1149
19 FungPiew Lim 1147
19 Charles Britton 1147
21 Michael McArthur 1142
21 Stavros Kotsireas 1142
23 Garo Deyrmenjian 1139
24 Duncan Gibson 1137
25 Sung Van 1132
26 Gabriel Leung 1131
27 1129
27 1129
29 Gavin Cooper 1117
30 Andrew James 1114
31 Reza Askari 1112
32 Chris Stephenson 1110
33 Tim Cham 1108
34 Jeff von Ende 1105
35 Thor Butler 1100
36 Rick Blair 1098
37 Allan Derry 1096
38 Brian Marshall 1095
39 Mark Vanry 1085
40 Marc Wen 1084
40 Trevor Van Eerden 1084
42 Julien Dion 1081
43 Christian Bates 1078
44 Michael deBruijn 1077
45 Jerry Gerrior 1073
46 Cody Miller 1072
46 Chris Bentley 1072
48 Raymond Phu 1070
49 Bruce Madu 1066
50 Jonathan Fan 1065
50 Amit Budhwar 1065
50 Jody Vandenboer 1065
53 Josh Dimaapi 1064
54 Kiya Hushyar 1062
55 brad ridgway 1055
56 Brent Wheeler 1054
57 Pat Lynam 1050
58 Bryan Fogelman 1048
58 Per Hansen 1048
60 Mike Benn 1046
61 Chris Boshard 1044
62 Stephen Pyne 1041
63 Michael Hansby 1039
64 Akshay Kanwar 1029
65 Andrew Ho 1025
66 Matthew Beharry 1024
66 Pablo Yuste 1024
68 Wayne Diakow 1023
69 David Simpson 1022
69 Shehzad Bharmal 1022
71 Barry Atkinson 1017
72 Robert Kozlowski 1015
72 Tim Charles 1015
74 Lorne Fardy 1013
75 Douglas Huie 1012
76 Tim O'Meara 1001
77 Darren Stewart 1000
77 Duffy Haigh 1000
79 nelson lai 997
80 Darren McClure 985
81 Clayton Haigh 983
82 Trevor Stickler 982
83 Rick Aspin 978
84 Damian Alksnis 971
85 Glenn Doucet 969
86 Chris Perley 964
87 Patrick Watson 960
88 Hamid Shekarchi 952
89 Peter Jackman 943
89 Oliver Zihlmann 943
91 Ahmad Doroudian 938
92 Joseph Corea 930
93 Curtis Ronning 913
94 Emerson Chan 911
95 Jeremy Heppenstall 883
96 ryan teraverst 843
97 bob irwin 819
98 William Tiwana 762
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
Gareth Martin 100.00 12 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Robert Kozlowski 4 4 100.00
2 Michael McArthur 3 3 100.00
3 Gareth Martin 2 2 100.00
4 Tam Do 1 1 100.00
4 Clayton Haigh 1 1 100.00
4 Kamil Dubienski 1 1 100.00
4 Josh Dimaapi 1 1 100.00
4 Charles Britton 1 1 100.00
9 Chris Stephenson 7 8 87.50
9 brad ridgway 7 8 87.50
11 Jonathan Fan 5 6 83.33
11 nelson lai 5 6 83.33
13 4 5 80.00
14 Duffy Haigh 3 4 75.00
15 Matthew Beharry 4 6 66.67
16 Rick Blair 2 3 66.67
16 Brian Marshall 2 3 66.67
16 Kiya Hushyar 2 3 66.67
16 Mike Benn 2 3 66.67
20 ryan teraverst 5 8 62.50
21 Shehzad Bharmal 3 5 60.00
21 Douglas Huie 3 5 60.00
23 5 9 55.56
24 Duncan Gibson 6 11 54.55
25 Curtis Ronning 5 10 50.00
25 Chris Boshard 5 10 50.00
27 Brent Wheeler 4 8 50.00
28 Andrew Ho 3 6 50.00
29 Per Hansen 2 4 50.00
30 Jeremy Webster 1 2 50.00
30 Tim Cham 1 2 50.00
30 Lorne Fardy 1 2 50.00
30 Gabriel Leung 1 2 50.00
34 Raymond Phu 6 13 46.15
35 Julien Dion 4 10 40.00
36 Akshay Kanwar 3 8 37.50
37 Darren McClure 4 11 36.36
37 Marc Wen 4 11 36.36
39 Rick Aspin 3 9 33.33
40 Michael deBruijn 2 6 33.33
40 Reza Askari 2 6 33.33
40 Pablo Yuste 2 6 33.33
43 Trevor Stickler 1 3 33.33
43 Barry Atkinson 1 3 33.33
43 Jeff von Ende 1 3 33.33
46 Thor Butler 2 7 28.57
46 Christian Bates 2 7 28.57
48 Bruce Madu 1 4 25.00
48 FungPiew Lim 1 4 25.00
50 Trevor Van Eerden 1 5 20.00
50 Chris Bentley 1 5 20.00
50 David Simpson 1 5 20.00
53 Jody Vandenboer 1 6 16.67
54 Oliver Zihlmann 8 0.00
55 Amit Budhwar 7 0.00
56 Stavros Kotsireas 5 0.00
56 Bryan Fogelman 5 0.00
56 Keith Bootle 5 0.00
59 Wayne Diakow 4 0.00
59 Hamid Shekarchi 4 0.00
59 Tim O'Meara 4 0.00
62 Darren Stewart 3 0.00
63 Ahmad Doroudian 2 0.00
63 Joseph Corea 2 0.00
63 Pat Lynam 2 0.00
63 Patrick Watson 2 0.00
63 Peter Jackman 2 0.00
63 Chris Perley 2 0.00
69 Stephen Pyne 1 0.00
69 Jeremy Heppenstall 1 0.00
69 Hugh Andrews 1 0.00
69 Emerson Chan 1 0.00
69 William Tiwana 1 0.00
69 Garo Deyrmenjian 1 0.00
69 Damian Alksnis 1 0.00
69 Tim Charles 1 0.00
69 Glenn Doucet 1 0.00
69 Allan Derry 1 0.00
69 Gavin Cooper 1 0.00
69 bob irwin 1 0.00
69 Cody Miller 1 0.00
69 Lincoln Lee 1 0.00
Rating Variations
# Name Start End +/- Change
1 Kamil Dubienski 600 1289 689
2 Peter Maclaren 600 1227 627
3 Mark Vanry 600 1085 485
4 Tam Do 891 1300 409
5 Jeremy Heppenstall 600 883 283
6 brad ridgway 805 1055 250
7 ryan teraverst 602 843 241
8 William Tiwana 564 762 198
9 Darren McClure 799 985 186
10 Curtis Ronning 727 913 186
11 nelson lai 812 997 185
12 Jonathan Fan 893 1065 172
13 Emerson Chan 743 911 168
14 Gareth Martin 1185 1319 134
15 Chris Boshard 916 1044 128
16 Chris Stephenson 986 1110 124
17 Raymond Phu 947 1070 123
18 Robert Kozlowski 896 1015 119
19 Duncan Gibson 1033 1137 104
20 Neil Philcox 1158 1260 102
21 Andrew Ho 931 1025 94
22 1037 1129 92
22 Marc Wen 992 1084 92
24 Duffy Haigh 911 1000 89
25 Hamid Shekarchi 871 952 81
26 Akshay Kanwar 949 1029 80
27 Brent Wheeler 976 1054 78
28 1057 1129 72
29 Nick O'Bree 1086 1152 66
30 Per Hansen 983 1048 65
31 Josh Dimaapi 1001 1064 63
32 Cody Miller 1011 1072 61
33 Stavros Kotsireas 1083 1142 59
34 Clayton Haigh 930 983 53
35 Brian Marshall 1046 1095 49
36 David Simpson 975 1022 47
37 Kiya Hushyar 1018 1062 44
38 FungPiew Lim 1105 1147 42
39 Michael McArthur 1102 1142 40
40 Chris Perley 925 964 39
41 Lorne Fardy 976 1013 37
42 Keith Bootle 1147 1182 35
43 Rick Aspin 945 978 33
44 Mike Benn 1016 1046 30
45 Glenn Doucet 940 969 29
46 Lincoln Lee 1201 1228 27
47 Matthew Beharry 999 1024 25
48 Christian Bates 1055 1078 23
49 Charles Britton 1128 1147 19
50 Oliver Zihlmann 929 943 14
51 Douglas Huie 999 1012 13
52 Pablo Yuste 1014 1024 10
53 Jeremy Webster 1160 1169 9
54 Andrew James 1105 1114 9
55 Jeff von Ende 1098 1105 7
56 Shehzad Bharmal 1016 1022 6
57 Joseph Corea 925 930 5
57 Peter Jackman 938 943 5
59 Julien Dion 1078 1081 3
60 Darren Stewart 999 1000 1
61 Reza Askari 1112 1112 0
62 bob irwin 819 819 0
63 Amer Qureshi 1218 1216 -2
64 Patrick Watson 962 960 -2
65 Rick Blair 1101 1098 -3
66 Allan Derry 1099 1096 -3
67 Bruce Madu 1071 1066 -5
68 Steve Tindle 1247 1240 -7
69 Chris Bentley 1080 1072 -8
70 Barry Atkinson 1025 1017 -8
71 Ahmad Doroudian 953 938 -15
72 Brian Tattrie 1179 1163 -16
73 Ken Armstrong 1182 1165 -17
74 Thor Butler 1118 1100 -18
75 Michael deBruijn 1096 1077 -19
76 Tim Charles 1034 1015 -19
77 Gabriel Leung 1151 1131 -20
78 Amit Budhwar 1086 1065 -21
79 Tim O'Meara 1022 1001 -21
80 Tim Cham 1129 1108 -21
81 Patrick DeShaye 1173 1149 -24
82 Stephen Pyne 1067 1041 -26
83 Owen Belton 1279 1253 -26
84 Trevor Van Eerden 1111 1084 -27
85 Sung Van 1159 1132 -27
86 Hugh Andrews 1178 1149 -29
87 Pat Lynam 1080 1050 -30
88 Benjamin Wheeler 1232 1202 -30
89 Garo Deyrmenjian 1171 1139 -32
90 Jim Green 1299 1267 -32
91 Jody Vandenboer 1098 1065 -33
92 Trevor Stickler 1020 982 -38
93 Bryan Fogelman 1094 1048 -46
94 Michael Hansby 1100 1039 -61
95 Jerry Gerrior 1136 1073 -63
96 Gavin Cooper 1181 1117 -64
97 Wayne Diakow 1091 1023 -68
98 Damian Alksnis 1056 971 -85
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Curtis Ronning Matthew Beharry 30
1 Chris Boshard Michael Hansby 30
1 Chris Stephenson Thor Butler 30
1 ryan teraverst Rick Aspin 30
1 nelson lai Mike Benn 30
1 David Simpson Chris Bentley 30
1 Gavin Cooper 30
1 Darren McClure Stephen Pyne 30
1 brad ridgway Lincoln Lee 30
1 Duncan Gibson Sung Van 30
1 Jeremy Webster Jim Green 30
1 Kiya Hushyar Patrick DeShaye 30
1 FungPiew Lim Owen Belton 30
1 Rick Aspin Wayne Diakow 30
1 Raymond Phu Garo Deyrmenjian 30
1 Jim Green 30
1 Per Hansen Bruce Madu 30
1 Lorne Fardy Jerry Gerrior 30
1 Brent Wheeler Tim Cham 30
1 Julien Dion Ken Armstrong 30
1 Duffy Haigh Tim Charles 30
22 Robert Kozlowski Per Hansen 28
22 Marc Wen Gavin Cooper 28
22 Clayton Haigh Douglas Huie 28
25 Akshay Kanwar Kiya Hushyar 24
25 Andrew Ho Michael Hansby 24
25 Thor Butler Gavin Cooper 24
25 Gareth Martin Jim Green 24
29 Jonathan Fan Michael deBruijn 16
29 Brian Marshall Sung Van 16
29 Pablo Yuste Jerry Gerrior 16
29 Christian Bates Thor Butler 16
33 Tam Do Chris Stephenson 12
34 Douglas Huie Shehzad Bharmal 10
35 Matthew Beharry Bruce Madu 9
35 Michael McArthur Tim Cham 9
35 Shehzad Bharmal Mike Benn 9
35 Barry Atkinson Pablo Yuste 9
35 Kamil Dubienski Neil Philcox 9
40 Chris Bentley Jody Vandenboer 8
40 Jody Vandenboer Thor Butler 8
40 Gabriel Leung Gavin Cooper 8
40 Josh Dimaapi Tim O'Meara 8
44 Rick Blair Brian Marshall 7
44 Trevor Van Eerden Jerry Gerrior 7
44 Bruce Madu Wayne Diakow 7
44 Trevor Stickler Duffy Haigh 7
44 Jeff von Ende Michael deBruijn 7
49 Charles Britton Jerry Gerrior 6
50 Michael deBruijn Garo Deyrmenjian 5
50 Peter Maclaren Lincoln Lee 5
50 Peter Jackman Bruce Madu 5
50 Joseph Corea Tim O'Meara 5
50 Wayne Diakow Chris Bentley 5
55 Darren Stewart Trevor Stickler 4
55 Michael Hansby Wayne Diakow 4
55 Reza Askari Thor Butler 4
55 Patrick DeShaye Garo Deyrmenjian 4
59 Amit Budhwar Chris Boshard 3
59 Nick O'Bree Jody Vandenboer 3
59 Hugh Andrews FungPiew Lim 3
59 Tim Charles Darren Stewart 3
63 Stavros Kotsireas Peter Maclaren 2
63 Hamid Shekarchi Stephen Pyne 2
63 Cody Miller Steve Tindle 2
63 Gavin Cooper Jim Green 2
63 Oliver Zihlmann Reza Askari 2
63 William Tiwana Trevor Stickler 2
69 Keith Bootle Julien Dion 1
69 Sung Van Raymond Phu 1
69 Jerry Gerrior Bruce Madu 1
69 Tim Cham Bryan Fogelman 1
69 Garo Deyrmenjian Trevor Van Eerden 1
69 Mike Benn Rick Aspin 1
69 Bryan Fogelman David Simpson 1
69 Andrew James Raymond Phu 1
69 Amer Qureshi Hugh Andrews 1
69 Brian Tattrie Thor Butler 1
69 Ken Armstrong Tim Cham 1
69 Allan Derry Tim O'Meara 1
69 Neil Philcox Thor Butler 1
69 Benjamin Wheeler Lincoln Lee 1
Loss Percentages
# Name Lost Played Loss %
1 Oliver Zihlmann 8 8 100.00
2 Damian Alksnis 7 7 100.00
3 Jeremy Heppenstall 6 6 100.00
4 Stavros Kotsireas 5 5 100.00
4 Pat Lynam 5 5 100.00
6 Hamid Shekarchi 4 4 100.00
7 Lincoln Lee 3 3 100.00
8 Ahmad Doroudian 2 2 100.00
8 Joseph Corea 2 2 100.00
8 Patrick Watson 2 2 100.00
8 Peter Jackman 2 2 100.00
8 Chris Perley 2 2 100.00
13 Emerson Chan 1 1 100.00
13 William Tiwana 1 1 100.00
13 Glenn Doucet 1 1 100.00
13 bob irwin 1 1 100.00
13 Owen Belton 1 1 100.00
18 Tim O'Meara 8 9 88.89
18 Gavin Cooper 8 9 88.89
20 Chris Bentley 6 7 85.71
21 Amit Budhwar 9 11 81.82
22 Barry Atkinson 4 5 80.00
23 Trevor Stickler 6 8 75.00
24 Stephen Pyne 3 4 75.00
24 Lorne Fardy 3 4 75.00
24 Tim Charles 3 4 75.00
27 Wayne Diakow 10 14 71.43
28 Christian Bates 5 7 71.43
29 Jody Vandenboer 9 13 69.23
30 Thor Butler 10 15 66.67
31 Bryan Fogelman 6 9 66.67
32 Hugh Andrews 2 3 66.67
33 Julien Dion 9 14 64.29
33 Michael deBruijn 9 14 64.29
35 Michael Hansby 7 11 63.64
36 Rick Aspin 10 16 62.50
37 Trevor Van Eerden 8 13 61.54
38 Jeremy Webster 3 5 60.00
38 Jeff von Ende 3 5 60.00
40 Raymond Phu 10 17 58.82
41 Darren McClure 7 12 58.33
41 Marc Wen 7 12 58.33
43 Per Hansen 5 9 55.56
44 David Simpson 6 11 54.55
44 Bruce Madu 6 11 54.55
46 Pablo Yuste 7 13 53.85
46 Keith Bootle 7 13 53.85
48 Akshay Kanwar 6 12 50.00
49 ryan teraverst 5 10 50.00
49 Curtis Ronning 5 10 50.00
49 Mike Benn 5 10 50.00
52 Tim Cham 4 8 50.00
52 Brent Wheeler 4 8 50.00
52 Gabriel Leung 4 8 50.00
55 Neil Philcox 1 2 50.00
56 Chris Boshard 5 11 45.45
56 Shehzad Bharmal 5 11 45.45
56 Darren Stewart 5 11 45.45
59 Sung Van 3 7 42.86
59 FungPiew Lim 3 7 42.86
61 Reza Askari 5 12 41.67
62 Jerry Gerrior 6 15 40.00
63 Mark Vanry 2 5 40.00
63 Duffy Haigh 2 5 40.00
65 Patrick DeShaye 3 8 37.50
66 Duncan Gibson 5 15 33.33
67 Matthew Beharry 4 12 33.33
67 4 12 33.33
67 Jim Green 4 12 33.33
70 Rick Blair 2 6 33.33
71 Cody Miller 1 3 33.33
71 Allan Derry 1 3 33.33
73 Garo Deyrmenjian 4 13 30.77
74 Kiya Hushyar 3 10 30.00
74 Douglas Huie 3 10 30.00
76 Andrew Ho 3 12 25.00
77 Brian Tattrie 2 8 25.00
78 Andrew James 1 4 25.00
79 Brian Marshall 2 9 22.22
79 Ken Armstrong 2 9 22.22
81 1 6 16.67
82 Chris Stephenson 2 14 14.29
83 Michael McArthur 1 7 14.29
84 Jonathan Fan 1 8 12.50
84 brad ridgway 1 8 12.50
86 nelson lai 1 9 11.11
87 Gareth Martin 0 12 0.00
88 Peter Maclaren 0 6 0.00
89 Robert Kozlowski 0 5 0.00
90 Kamil Dubienski 0 4 0.00
91 Amer Qureshi 0 3 0.00
91 Tam Do 0 3 0.00
93 Nick O'Bree 0 1 0.00
93 Clayton Haigh 0 1 0.00
93 Josh Dimaapi 0 1 0.00
93 Charles Britton 0 1 0.00
93 Steve Tindle 0 1 0.00
93 Benjamin Wheeler 0 1 0.00