Mens Division 2: Division Stats

Win Percentages
# Name Won Played Win %
1 Paul Waine 1 1 100.00
1 Nicholas Chang 1 1 100.00
1 Mark Webster 1 1 100.00
1 Michael Chang 1 1 100.00
5 Ritchie Dummett 8 9 88.89
6 Rob Pezzutto 12 14 85.71
7 Nicholas Roppa 21 25 84.00
8 Will Croker 10 12 83.33
9 Simon Binks 10 14 71.43
9 brian hinchey 10 14 71.43
11 Blake Riolo 5 7 71.43
11 Ben Cohen 5 7 71.43
13 Garry Piggott 4 6 66.67
14 2 3 66.67
15 Davina Hamilton 7 11 63.64
16 Mark Xuereb 8 13 61.54
16 David Green 8 13 61.54
18 Jordan Sloane 7 13 53.85
19 Solomon Buckman 7 14 50.00
20 John Lucich 7 15 46.67
21 George Garcia 6 13 46.15
22 Nathan Burns 4 10 40.00
23 Ian Gates 6 16 37.50
24 Aaron Monie 4 11 36.36
24 Giles Bowen 4 11 36.36
26 Brad Miller 6 17 35.29
27 Wally Guerreiro 4 12 33.33
28 Glen Seymour 3 9 33.33
29 Michael Moon 2 7 28.57
30 Chris Stolk 3 11 27.27
31 Anthony Sheedy 4 16 25.00
32 Anthony Barnes 3 12 25.00
33 Daryl Murada 2 9 22.22
34 Kyle Page 1 5 20.00
35 Tye Wilton 1 6 16.67
36 Aaron Oswald 0 9 0.00
37 Paul McDougall 0 5 0.00
38 Rick Miccoli 0 1 0.00
38 Andrew Riolo 0 1 0.00
38 Trent Napthali 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Rob Pezzutto 1453
2 Simon Binks 1447
3 Will Croker 1442
4 Garry Piggott 1420
5 Ian Gates 1371
6 Aaron Oswald 1348
7 Tye Wilton 1341
8 Nicholas Roppa 1322
9 Ritchie Dummett 1308
10 Nathan Burns 1303
11 George Garcia 1294
12 brian hinchey 1269
13 Anthony Barnes 1263
14 Mark Xuereb 1251
15 Anthony Sheedy 1231
16 1225
17 Aaron Monie 1214
18 Jordan Sloane 1212
19 Blake Riolo 1206
20 Nicholas Chang 1198
21 Paul McDougall 1196
22 Ben Cohen 1189
23 John Lucich 1187
24 Chris Stolk 1186
25 David Green 1178
26 Brad Miller 1177
27 Solomon Buckman 1166
28 Mark Webster 1152
29 Daryl Murada 1148
30 Davina Hamilton 1146
31 Kyle Page 1115
32 Glen Seymour 1112
33 Giles Bowen 1110
34 Wally Guerreiro 1102
35 Michael Moon 1087
36 Rick Miccoli 1086
36 Michael Chang 1086
38 Paul Waine 1077
39 Andrew Riolo 1045
40 Trent Napthali 1009
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Rob Pezzutto 85.71 12 2
2 Ritchie Dummett 100.00 7 0
3 Nicholas Roppa 100.00 8 0
4 David Green 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Ben Cohen 1 1 100.00
1 Paul Waine 1 1 100.00
1 Nicholas Chang 1 1 100.00
1 Mark Webster 1 1 100.00
5 Nicholas Roppa 6 8 75.00
6 Ritchie Dummett 3 4 75.00
7 brian hinchey 4 6 66.67
8 David Green 2 3 66.67
9 Blake Riolo 3 5 60.00
10 Mark Xuereb 3 6 50.00
11 Will Croker 1 2 50.00
11 Kyle Page 1 2 50.00
13 Simon Binks 3 7 42.86
13 John Lucich 3 7 42.86
15 Chris Stolk 2 5 40.00
15 Jordan Sloane 2 5 40.00
17 Brad Miller 5 15 33.33
18 Glen Seymour 3 9 33.33
18 Wally Guerreiro 3 9 33.33
20 Daryl Murada 1 3 33.33
20 Garry Piggott 1 3 33.33
20 Aaron Monie 1 3 33.33
23 Solomon Buckman 2 7 28.57
23 Michael Moon 2 7 28.57
25 Giles Bowen 2 8 25.00
25 George Garcia 2 8 25.00
27 Anthony Sheedy 2 10 20.00
28 Anthony Barnes 1 5 20.00
28 Tye Wilton 1 5 20.00
30 Ian Gates 1 7 14.29
31 Aaron Oswald 7 0.00
32 Paul McDougall 4 0.00
33 Davina Hamilton 3 0.00
33 Nathan Burns 3 0.00
35 Rick Miccoli 1 0.00
35 Andrew Riolo 1 0.00
35 Trent Napthali 1 0.00
Rating Variations
# Name Start End +/- Change
1 600 1225 625
2 Nicholas Roppa 1142 1322 180
3 Michael Moon 1018 1087 69
4 Simon Binks 1384 1447 63
5 Blake Riolo 1151 1206 55
6 Glen Seymour 1061 1112 51
7 Nicholas Chang 1147 1198 51
8 brian hinchey 1223 1269 46
9 Michael Chang 1056 1086 30
10 Rick Miccoli 1057 1086 29
11 John Lucich 1163 1187 24
12 Solomon Buckman 1142 1166 24
13 George Garcia 1270 1294 24
14 Ritchie Dummett 1284 1308 24
15 Garry Piggott 1403 1420 17
16 Ian Gates 1355 1371 16
17 Mark Xuereb 1238 1251 13
18 Brad Miller 1165 1177 12
19 Rob Pezzutto 1443 1453 10
20 Paul Waine 1067 1077 10
21 Giles Bowen 1102 1110 8
22 Anthony Sheedy 1226 1231 5
23 Jordan Sloane 1207 1212 5
24 Andrew Riolo 1040 1045 5
25 Mark Webster 1149 1152 3
26 Will Croker 1442 1442 0
26 Wally Guerreiro 1102 1102 0
28 Tye Wilton 1346 1341 -5
29 Ben Cohen 1196 1189 -7
30 Paul McDougall 1204 1196 -8
31 Trent Napthali 1018 1009 -9
32 Aaron Oswald 1359 1348 -11
33 David Green 1190 1178 -12
34 Kyle Page 1128 1115 -13
35 Chris Stolk 1208 1186 -22
36 Nathan Burns 1330 1303 -27
37 Daryl Murada 1184 1148 -36
38 Davina Hamilton 1183 1146 -37
39 Anthony Barnes 1303 1263 -40
40 Aaron Monie 1255 1214 -41
Loss Percentages
# Name Lost Played Loss %
1 Aaron Oswald 9 9 100.00
2 Paul McDougall 5 5 100.00
3 Rick Miccoli 1 1 100.00
3 Andrew Riolo 1 1 100.00
3 Trent Napthali 1 1 100.00
6 Tye Wilton 5 6 83.33
7 Kyle Page 4 5 80.00
8 Daryl Murada 7 9 77.78
9 Anthony Sheedy 12 16 75.00
10 Anthony Barnes 9 12 75.00
11 Chris Stolk 8 11 72.73
12 Michael Moon 5 7 71.43
13 Wally Guerreiro 8 12 66.67
14 Glen Seymour 6 9 66.67
15 Brad Miller 11 17 64.71
16 Aaron Monie 7 11 63.64
16 Giles Bowen 7 11 63.64
18 Ian Gates 10 16 62.50
19 Nathan Burns 6 10 60.00
20 George Garcia 7 13 53.85
21 John Lucich 8 15 53.33
22 Solomon Buckman 7 14 50.00
23 Jordan Sloane 6 13 46.15
24 Mark Xuereb 5 13 38.46
24 David Green 5 13 38.46
26 Davina Hamilton 4 11 36.36
27 Garry Piggott 2 6 33.33
28 1 3 33.33
29 Simon Binks 4 14 28.57
29 brian hinchey 4 14 28.57
31 Blake Riolo 2 7 28.57
31 Ben Cohen 2 7 28.57
33 Will Croker 2 12 16.67
34 Nicholas Roppa 4 25 16.00
35 Rob Pezzutto 2 14 14.29
36 Ritchie Dummett 1 9 11.11
37 Paul Waine 0 1 0.00
37 Nicholas Chang 0 1 0.00
37 Mark Webster 0 1 0.00
37 Michael Chang 0 1 0.00