Interclub Pennant: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Josh White | 10 | 10 | 100.00 |
2 | Jack Hudson | 8 | 8 | 100.00 |
3 | William Mooney | 1 | 1 | 100.00 |
3 | David Clegg | 1 | 1 | 100.00 |
5 | Graham Sayer | 9 | 10 | 90.00 |
6 | Martin Bohata | 5 | 6 | 83.33 |
7 | Ben Hudson | 9 | 11 | 81.82 |
8 | Tim Melsom | 12 | 15 | 80.00 |
9 | Gaye Mitchell | 9 | 12 | 75.00 |
10 | Bill Hanley | 3 | 4 | 75.00 |
11 | Laughlin Noble | 5 | 7 | 71.43 |
11 | Jamie Pattison | 5 | 7 | 71.43 |
13 | Thomas New | 8 | 12 | 66.67 |
13 | Grace Marsh | 8 | 12 | 66.67 |
15 | Jack Bradley | 4 | 6 | 66.67 |
16 | David Mitchell | 7 | 11 | 63.64 |
17 | Mark Bravington | 5 | 8 | 62.50 |
18 | Morgan McGuire | 7 | 12 | 58.33 |
18 | Maggy Marshall | 7 | 12 | 58.33 |
20 | Rum Cyrus | 8 | 14 | 57.14 |
21 | Caitlin Purvis | 4 | 7 | 57.14 |
22 | Keiran Brown | 6 | 11 | 54.55 |
22 | Lance Shutt | 6 | 11 | 54.55 |
24 | Michael Brown | 6 | 12 | 50.00 |
24 | Grace Pattison | 6 | 12 | 50.00 |
26 | Steve Giudici | 3 | 6 | 50.00 |
26 | Harry Palfreyman | 3 | 6 | 50.00 |
28 | Dean Knowles | 2 | 4 | 50.00 |
28 | Scott Priest | 2 | 4 | 50.00 |
30 | George Moore | 1 | 2 | 50.00 |
31 | Mark Hudson | 5 | 11 | 45.45 |
32 | Felix Kennedy | 3 | 7 | 42.86 |
32 | Ryan Flint | 3 | 7 | 42.86 |
32 | Edward Strugnell | 3 | 7 | 42.86 |
35 | Tom Palfreyman | 4 | 10 | 40.00 |
36 | Darren Cowen | 3 | 8 | 37.50 |
37 | Mel Shutt | 2 | 6 | 33.33 |
38 | Tom Strugnell | 1 | 3 | 33.33 |
38 | Duncan Romoser | 1 | 3 | 33.33 |
38 | Callum Dungey | 1 | 3 | 33.33 |
41 | Harry Bird | 4 | 13 | 30.77 |
41 | Joshua Woodward | 4 | 13 | 30.77 |
43 | RICHARD GUNN | 3 | 10 | 30.00 |
44 | David Pentecost | 3 | 11 | 27.27 |
45 | Ross Eldershaw | 3 | 12 | 25.00 |
46 | Hamish Laws | 2 | 9 | 22.22 |
47 | Patrick McGuire | 2 | 10 | 20.00 |
47 | Steve Adams | 2 | 10 | 20.00 |
49 | Tony Smith | 2 | 11 | 18.18 |
50 | David Mulcahy | 2 | 13 | 15.38 |
51 | Stephen Dadswell | 0 | 3 | 0.00 |
51 | Tom Roberts | 0 | 3 | 0.00 |
53 | Lisa Daly | 0 | 2 | 0.00 |
53 | Kennedy Clarke | 0 | 2 | 0.00 |
53 | Jared Reynolds | 0 | 2 | 0.00 |
56 | Mitchell Bird | 0 | 1 | 0.00 |
56 | Derek Zwart | 0 | 1 | 0.00 |
56 | Adam Tynas | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jack Hudson | 100.00 | 8 | 0 |
2 | Graham Sayer | 100.00 | 8 | 0 |
3 | Tim Melsom | 85.71 | 12 | 2 |
4 | Josh White | 100.00 | 10 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tim Melsom | 3 | 3 | 100.00 |
2 | Laughlin Noble | 2 | 2 | 100.00 |
2 | Scott Priest | 2 | 2 | 100.00 |
4 | William Mooney | 1 | 1 | 100.00 |
4 | Josh White | 1 | 1 | 100.00 |
6 | Bill Hanley | 2 | 3 | 66.67 |
6 | Lance Shutt | 2 | 3 | 66.67 |
8 | Grace Marsh | 3 | 5 | 60.00 |
9 | Caitlin Purvis | 4 | 7 | 57.14 |
10 | Grace Pattison | 5 | 9 | 55.56 |
11 | Rum Cyrus | 3 | 6 | 50.00 |
11 | Keiran Brown | 3 | 6 | 50.00 |
13 | David Mitchell | 2 | 4 | 50.00 |
14 | Duncan Romoser | 1 | 2 | 50.00 |
14 | Graham Sayer | 1 | 2 | 50.00 |
16 | Tom Palfreyman | 3 | 9 | 33.33 |
17 | Maggy Marshall | 2 | 6 | 33.33 |
17 | Felix Kennedy | 2 | 6 | 33.33 |
19 | Jack Bradley | 1 | 3 | 33.33 |
19 | Dean Knowles | 1 | 3 | 33.33 |
19 | Mark Bravington | 1 | 3 | 33.33 |
19 | Ben Hudson | 1 | 3 | 33.33 |
23 | David Pentecost | 3 | 10 | 30.00 |
24 | Michael Brown | 2 | 7 | 28.57 |
25 | Mel Shutt | 1 | 4 | 25.00 |
25 | Mark Hudson | 1 | 4 | 25.00 |
27 | Joshua Woodward | 2 | 9 | 22.22 |
28 | Morgan McGuire | 1 | 5 | 20.00 |
29 | Ross Eldershaw | 2 | 11 | 18.18 |
30 | David Mulcahy | 2 | 12 | 16.67 |
31 | Darren Cowen | 1 | 6 | 16.67 |
32 | Steve Adams | 1 | 7 | 14.29 |
33 | Harry Bird | 1 | 8 | 12.50 |
33 | Tony Smith | 1 | 8 | 12.50 |
35 | Patrick McGuire | 7 | 0.00 | |
36 | RICHARD GUNN | 6 | 0.00 | |
37 | Hamish Laws | 4 | 0.00 | |
38 | Stephen Dadswell | 3 | 0.00 | |
39 | Lisa Daly | 2 | 0.00 | |
39 | Jamie Pattison | 2 | 0.00 | |
39 | Ryan Flint | 2 | 0.00 | |
39 | Tom Roberts | 2 | 0.00 | |
39 | Edward Strugnell | 2 | 0.00 | |
39 | Jared Reynolds | 2 | 0.00 | |
45 | Martin Bohata | 1 | 0.00 | |
45 | Tom Strugnell | 1 | 0.00 | |
45 | Gaye Mitchell | 1 | 0.00 | |
45 | Steve Giudici | 1 | 0.00 | |
45 | Thomas New | 1 | 0.00 | |
45 | George Moore | 1 | 0.00 | |
45 | Harry Palfreyman | 1 | 0.00 | |
45 | Mitchell Bird | 1 | 0.00 | |
45 | Adam Tynas | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Kennedy Clarke | 600 | 1440 | 840 |
2 | William Mooney | 957 | 1094 | 137 |
3 | Jamie Pattison | 1625 | 1748 | 123 |
4 | Keiran Brown | 1464 | 1530 | 66 |
5 | Bill Hanley | 1252 | 1315 | 63 |
6 | David Mulcahy | 1398 | 1440 | 42 |
7 | Joshua Woodward | 1272 | 1313 | 41 |
8 | Maggy Marshall | 1494 | 1535 | 41 |
9 | Rum Cyrus | 1308 | 1346 | 38 |
10 | Jack Hudson | 1786 | 1821 | 35 |
11 | Grace Pattison | 1276 | 1310 | 34 |
12 | Ben Hudson | 1672 | 1704 | 32 |
13 | Caitlin Purvis | 1110 | 1137 | 27 |
14 | Dean Knowles | 1192 | 1218 | 26 |
15 | David Clegg | 1769 | 1792 | 23 |
16 | David Mitchell | 1148 | 1170 | 22 |
17 | RICHARD GUNN | 1133 | 1153 | 20 |
17 | Patrick McGuire | 1153 | 1173 | 20 |
19 | Josh White | 1174 | 1191 | 17 |
19 | Tom Palfreyman | 1277 | 1294 | 17 |
21 | Harry Bird | 1460 | 1475 | 15 |
22 | Graham Sayer | 1427 | 1441 | 14 |
23 | Stephen Dadswell | 1080 | 1094 | 14 |
24 | Jack Bradley | 1339 | 1351 | 12 |
25 | Laughlin Noble | 1186 | 1197 | 11 |
26 | Tim Melsom | 1240 | 1250 | 10 |
27 | Ross Eldershaw | 1089 | 1098 | 9 |
28 | Grace Marsh | 1124 | 1132 | 8 |
29 | David Pentecost | 1210 | 1212 | 2 |
30 | Adam Tynas | 1259 | 1261 | 2 |
31 | Jared Reynolds | 1131 | 1132 | 1 |
32 | Mitchell Bird | 1296 | 1296 | 0 |
33 | Tony Smith | 1101 | 1100 | -1 |
34 | George Moore | 1465 | 1464 | -1 |
35 | Morgan McGuire | 1517 | 1515 | -2 |
36 | Martin Bohata | 1425 | 1423 | -2 |
37 | Mark Hudson | 1247 | 1244 | -3 |
38 | Thomas New | 1253 | 1249 | -4 |
39 | Darren Cowen | 1220 | 1216 | -4 |
40 | Gaye Mitchell | 1183 | 1178 | -5 |
41 | Felix Kennedy | 1244 | 1239 | -5 |
42 | Lance Shutt | 1233 | 1227 | -6 |
43 | Scott Priest | 1353 | 1347 | -6 |
44 | Derek Zwart | 1253 | 1246 | -7 |
45 | Mark Bravington | 1246 | 1238 | -8 |
46 | Mel Shutt | 1232 | 1223 | -9 |
47 | Callum Dungey | 1305 | 1296 | -9 |
48 | Tom Roberts | 1134 | 1123 | -11 |
49 | Ryan Flint | 1560 | 1548 | -12 |
49 | Edward Strugnell | 1356 | 1344 | -12 |
51 | Steve Giudici | 1362 | 1349 | -13 |
52 | Michael Brown | 1233 | 1219 | -14 |
53 | Steve Adams | 1127 | 1111 | -16 |
54 | Hamish Laws | 1301 | 1281 | -20 |
55 | Tom Strugnell | 1379 | 1358 | -21 |
56 | Harry Palfreyman | 1680 | 1656 | -24 |
57 | Duncan Romoser | 1291 | 1264 | -27 |
58 | Lisa Daly | 1100 | 1059 | -41 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Stephen Dadswell | 3 | 3 | 100.00 |
1 | Tom Roberts | 3 | 3 | 100.00 |
3 | Lisa Daly | 2 | 2 | 100.00 |
3 | Kennedy Clarke | 2 | 2 | 100.00 |
3 | Jared Reynolds | 2 | 2 | 100.00 |
6 | Mitchell Bird | 1 | 1 | 100.00 |
6 | Derek Zwart | 1 | 1 | 100.00 |
6 | Adam Tynas | 1 | 1 | 100.00 |
9 | David Mulcahy | 11 | 13 | 84.62 |
10 | Tony Smith | 9 | 11 | 81.82 |
11 | Patrick McGuire | 8 | 10 | 80.00 |
11 | Steve Adams | 8 | 10 | 80.00 |
13 | Hamish Laws | 7 | 9 | 77.78 |
14 | Ross Eldershaw | 9 | 12 | 75.00 |
15 | David Pentecost | 8 | 11 | 72.73 |
16 | RICHARD GUNN | 7 | 10 | 70.00 |
17 | Harry Bird | 9 | 13 | 69.23 |
17 | Joshua Woodward | 9 | 13 | 69.23 |
19 | Mel Shutt | 4 | 6 | 66.67 |
20 | Tom Strugnell | 2 | 3 | 66.67 |
20 | Duncan Romoser | 2 | 3 | 66.67 |
20 | Callum Dungey | 2 | 3 | 66.67 |
23 | Darren Cowen | 5 | 8 | 62.50 |
24 | Tom Palfreyman | 6 | 10 | 60.00 |
25 | Felix Kennedy | 4 | 7 | 57.14 |
25 | Ryan Flint | 4 | 7 | 57.14 |
25 | Edward Strugnell | 4 | 7 | 57.14 |
28 | Mark Hudson | 6 | 11 | 54.55 |
29 | Michael Brown | 6 | 12 | 50.00 |
29 | Grace Pattison | 6 | 12 | 50.00 |
31 | Steve Giudici | 3 | 6 | 50.00 |
31 | Harry Palfreyman | 3 | 6 | 50.00 |
33 | Dean Knowles | 2 | 4 | 50.00 |
33 | Scott Priest | 2 | 4 | 50.00 |
35 | George Moore | 1 | 2 | 50.00 |
36 | Keiran Brown | 5 | 11 | 45.45 |
36 | Lance Shutt | 5 | 11 | 45.45 |
38 | Rum Cyrus | 6 | 14 | 42.86 |
39 | Caitlin Purvis | 3 | 7 | 42.86 |
40 | Morgan McGuire | 5 | 12 | 41.67 |
40 | Maggy Marshall | 5 | 12 | 41.67 |
42 | Mark Bravington | 3 | 8 | 37.50 |
43 | David Mitchell | 4 | 11 | 36.36 |
44 | Thomas New | 4 | 12 | 33.33 |
44 | Grace Marsh | 4 | 12 | 33.33 |
46 | Jack Bradley | 2 | 6 | 33.33 |
47 | Laughlin Noble | 2 | 7 | 28.57 |
47 | Jamie Pattison | 2 | 7 | 28.57 |
49 | Gaye Mitchell | 3 | 12 | 25.00 |
50 | Bill Hanley | 1 | 4 | 25.00 |
51 | Tim Melsom | 3 | 15 | 20.00 |
52 | Ben Hudson | 2 | 11 | 18.18 |
53 | Martin Bohata | 1 | 6 | 16.67 |
54 | Graham Sayer | 1 | 10 | 10.00 |
55 | Josh White | 0 | 10 | 0.00 |
56 | Jack Hudson | 0 | 8 | 0.00 |
57 | William Mooney | 0 | 1 | 0.00 |
57 | David Clegg | 0 | 1 | 0.00 |