Division 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Robert McLeod | 10 | 10 | 100.00 |
2 | Saul Edmonds | 1 | 1 | 100.00 |
2 | Ben Cosson | 1 | 1 | 100.00 |
2 | Trevor Wollington | 1 | 1 | 100.00 |
2 | Jessica Rogerson | 1 | 1 | 100.00 |
6 | Damian Neill | 18 | 19 | 94.74 |
7 | Samuel Wells | 16 | 18 | 88.89 |
7 | Glen Heyen | 16 | 18 | 88.89 |
9 | Robert D'Antoni | 17 | 21 | 80.95 |
10 | Michelle Morley | 12 | 15 | 80.00 |
11 | Timothy Pavlenko | 12 | 16 | 75.00 |
12 | Frank Lasharas | 3 | 4 | 75.00 |
13 | Aaron Meyers | 9 | 13 | 69.23 |
14 | Donna Kurpershoek | 2 | 3 | 66.67 |
15 | Vesna McLean | 11 | 17 | 64.71 |
16 | Keith Ransome | 7 | 11 | 63.64 |
17 | Colin Roome | 12 | 19 | 63.16 |
18 | Marc Melville | 9 | 15 | 60.00 |
19 | Trevor Briggs | 10 | 17 | 58.82 |
20 | Shane Edwards | 7 | 12 | 58.33 |
21 | Cathy Aust | 4 | 7 | 57.14 |
22 | Frank McLean | 8 | 15 | 53.33 |
23 | Garry Page | 9 | 17 | 52.94 |
24 | Brian Hammett | 8 | 16 | 50.00 |
25 | Rick Lewis | 6 | 12 | 50.00 |
26 | Anthony Grice | 1 | 2 | 50.00 |
26 | Lidia Loane | 1 | 2 | 50.00 |
28 | Alan Ferris | 9 | 19 | 47.37 |
29 | Graeme Turner | 8 | 17 | 47.06 |
30 | Sheree Jennison | 6 | 13 | 46.15 |
31 | james skipwith | 6 | 14 | 42.86 |
32 | Peter Volk | 8 | 19 | 42.11 |
33 | Brett Martlew | 6 | 15 | 40.00 |
33 | Laura Siddans | 6 | 15 | 40.00 |
35 | Steve McGuire | 2 | 5 | 40.00 |
36 | James Anderson | 6 | 16 | 37.50 |
37 | Bradley Young | 6 | 18 | 33.33 |
38 | Debbie Halpern | 5 | 15 | 33.33 |
39 | Rod Mogg | 1 | 3 | 33.33 |
40 | Peter May | 4 | 13 | 30.77 |
41 | Brian McCarthy | 3 | 10 | 30.00 |
41 | Thomas Keen | 3 | 10 | 30.00 |
43 | Hayan Kim | 2 | 9 | 22.22 |
44 | Mark King | 3 | 15 | 20.00 |
45 | Friedrich von Gnieli… | 1 | 8 | 12.50 |
46 | Denis Todd | 2 | 17 | 11.76 |
47 | Carlos Vergara | 1 | 11 | 9.09 |
48 | Andrew Walters | 0 | 11 | 0.00 |
48 | Murray Siddans | 0 | 11 | 0.00 |
50 | Jayden Mcgrady | 0 | 8 | 0.00 |
51 | paul drew | 0 | 2 | 0.00 |
52 | Scott Stevenson | 0 | 1 | 0.00 |
52 | Graham Laird | 0 | 1 | 0.00 |
52 | Martin Wilkinson | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Robert McLeod | 100.00 | 10 | 0 |
2 | Samuel Wells | 100.00 | 9 | 0 |
3 | Robert D'Antoni | 100.00 | 11 | 0 |
4 | Timothy Pavlenko | 88.89 | 8 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Samuel Wells | 5 | 6 | 83.33 |
2 | Timothy Pavlenko | 8 | 12 | 66.67 |
3 | Frank Lasharas | 2 | 3 | 66.67 |
4 | Colin Roome | 2 | 4 | 50.00 |
4 | Robert D'Antoni | 2 | 4 | 50.00 |
6 | Michelle Morley | 1 | 2 | 50.00 |
6 | Donna Kurpershoek | 1 | 2 | 50.00 |
8 | Marc Melville | 3 | 8 | 37.50 |
8 | Trevor Briggs | 3 | 8 | 37.50 |
8 | Shane Edwards | 3 | 8 | 37.50 |
11 | Laura Siddans | 5 | 14 | 35.71 |
12 | Brian Hammett | 3 | 9 | 33.33 |
13 | Rick Lewis | 2 | 6 | 33.33 |
14 | Vesna McLean | 1 | 3 | 33.33 |
15 | Alan Ferris | 3 | 10 | 30.00 |
15 | Thomas Keen | 3 | 10 | 30.00 |
17 | James Anderson | 2 | 7 | 28.57 |
18 | james skipwith | 3 | 11 | 27.27 |
19 | Hayan Kim | 2 | 9 | 22.22 |
19 | Brian McCarthy | 2 | 9 | 22.22 |
21 | Aaron Meyers | 1 | 5 | 20.00 |
21 | Garry Page | 1 | 5 | 20.00 |
21 | Frank McLean | 1 | 5 | 20.00 |
24 | Brett Martlew | 1 | 8 | 12.50 |
24 | Friedrich von Gnieli… | 1 | 8 | 12.50 |
26 | Peter May | 1 | 9 | 11.11 |
26 | Graeme Turner | 1 | 9 | 11.11 |
28 | Peter Volk | 1 | 10 | 10.00 |
29 | Mark King | 1 | 12 | 8.33 |
30 | Denis Todd | 14 | 0.00 | |
31 | Carlos Vergara | 10 | 0.00 | |
32 | Bradley Young | 9 | 0.00 | |
32 | Murray Siddans | 9 | 0.00 | |
34 | Jayden Mcgrady | 8 | 0.00 | |
35 | Andrew Walters | 5 | 0.00 | |
35 | Debbie Halpern | 5 | 0.00 | |
35 | Sheree Jennison | 5 | 0.00 | |
38 | Steve McGuire | 3 | 0.00 | |
39 | Keith Ransome | 2 | 0.00 | |
40 | Damian Neill | 1 | 0.00 | |
40 | Cathy Aust | 1 | 0.00 | |
40 | Lidia Loane | 1 | 0.00 | |
40 | Rod Mogg | 1 | 0.00 | |
40 | Graham Laird | 1 | 0.00 | |
40 | paul drew | 1 | 0.00 | |
40 | Glen Heyen | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Laura Siddans | 500 | 956 | 456 |
2 | james skipwith | 600 | 893 | 293 |
3 | Timothy Pavlenko | 652 | 941 | 289 |
4 | Ben Cosson | 873 | 1159 | 286 |
5 | paul drew | 500 | 690 | 190 |
6 | Andrew Walters | 600 | 735 | 135 |
7 | Thomas Keen | 390 | 517 | 127 |
8 | Jessica Rogerson | 972 | 1071 | 99 |
9 | Hayan Kim | 618 | 711 | 93 |
10 | Brian Hammett | 758 | 821 | 63 |
11 | Shane Edwards | 858 | 912 | 54 |
12 | Marc Melville | 867 | 914 | 47 |
13 | Samuel Wells | 953 | 993 | 40 |
14 | Friedrich von Gnieli… | 800 | 838 | 38 |
15 | Steve McGuire | 813 | 851 | 38 |
16 | Alan Ferris | 772 | 803 | 31 |
17 | Aaron Meyers | 998 | 1027 | 29 |
18 | Mark King | 937 | 950 | 13 |
19 | Robert McLeod | 1102 | 1111 | 9 |
20 | Donna Kurpershoek | 798 | 807 | 9 |
21 | Damian Neill | 1062 | 1069 | 7 |
22 | Jayden Mcgrady | 354 | 360 | 6 |
23 | Michelle Morley | 977 | 982 | 5 |
24 | Frank Lasharas | 948 | 952 | 4 |
25 | Peter May | 790 | 793 | 3 |
26 | Robert D'Antoni | 970 | 971 | 1 |
27 | Rod Mogg | 799 | 800 | 1 |
28 | Lidia Loane | 757 | 757 | 0 |
29 | Rick Lewis | 948 | 947 | -1 |
30 | Carlos Vergara | 811 | 810 | -1 |
31 | Graham Laird | 986 | 985 | -1 |
32 | Brett Martlew | 958 | 956 | -2 |
32 | Frank McLean | 978 | 976 | -2 |
34 | Bradley Young | 977 | 972 | -5 |
35 | Trevor Briggs | 892 | 887 | -5 |
36 | Anthony Grice | 1050 | 1045 | -5 |
37 | Brian McCarthy | 788 | 782 | -6 |
38 | Glen Heyen | 944 | 937 | -7 |
39 | Trevor Wollington | 1099 | 1089 | -10 |
40 | Keith Ransome | 900 | 887 | -13 |
41 | Denis Todd | 714 | 700 | -14 |
42 | Cathy Aust | 853 | 837 | -16 |
43 | Martin Wilkinson | 1053 | 1032 | -21 |
44 | Murray Siddans | 802 | 779 | -23 |
45 | Colin Roome | 994 | 967 | -27 |
46 | Peter Volk | 955 | 927 | -28 |
47 | Sheree Jennison | 888 | 852 | -36 |
48 | Vesna McLean | 865 | 828 | -37 |
49 | Saul Edmonds | 1054 | 1017 | -37 |
49 | Scott Stevenson | 992 | 955 | -37 |
51 | Garry Page | 963 | 925 | -38 |
52 | James Anderson | 993 | 953 | -40 |
53 | Debbie Halpern | 955 | 912 | -43 |
54 | Graeme Turner | 915 | 831 | -84 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Andrew Walters | 11 | 11 | 100.00 |
1 | Murray Siddans | 11 | 11 | 100.00 |
3 | Jayden Mcgrady | 8 | 8 | 100.00 |
4 | paul drew | 2 | 2 | 100.00 |
5 | Scott Stevenson | 1 | 1 | 100.00 |
5 | Graham Laird | 1 | 1 | 100.00 |
5 | Martin Wilkinson | 1 | 1 | 100.00 |
8 | Carlos Vergara | 10 | 11 | 90.91 |
9 | Denis Todd | 15 | 17 | 88.24 |
10 | Friedrich von Gnieli… | 7 | 8 | 87.50 |
11 | Mark King | 12 | 15 | 80.00 |
12 | Hayan Kim | 7 | 9 | 77.78 |
13 | Brian McCarthy | 7 | 10 | 70.00 |
13 | Thomas Keen | 7 | 10 | 70.00 |
15 | Peter May | 9 | 13 | 69.23 |
16 | Bradley Young | 12 | 18 | 66.67 |
17 | Debbie Halpern | 10 | 15 | 66.67 |
18 | Rod Mogg | 2 | 3 | 66.67 |
19 | James Anderson | 10 | 16 | 62.50 |
20 | Brett Martlew | 9 | 15 | 60.00 |
20 | Laura Siddans | 9 | 15 | 60.00 |
22 | Steve McGuire | 3 | 5 | 60.00 |
23 | Peter Volk | 11 | 19 | 57.89 |
24 | james skipwith | 8 | 14 | 57.14 |
25 | Sheree Jennison | 7 | 13 | 53.85 |
26 | Graeme Turner | 9 | 17 | 52.94 |
27 | Alan Ferris | 10 | 19 | 52.63 |
28 | Brian Hammett | 8 | 16 | 50.00 |
29 | Rick Lewis | 6 | 12 | 50.00 |
30 | Anthony Grice | 1 | 2 | 50.00 |
30 | Lidia Loane | 1 | 2 | 50.00 |
32 | Garry Page | 8 | 17 | 47.06 |
33 | Frank McLean | 7 | 15 | 46.67 |
34 | Cathy Aust | 3 | 7 | 42.86 |
35 | Shane Edwards | 5 | 12 | 41.67 |
36 | Trevor Briggs | 7 | 17 | 41.18 |
37 | Marc Melville | 6 | 15 | 40.00 |
38 | Colin Roome | 7 | 19 | 36.84 |
39 | Keith Ransome | 4 | 11 | 36.36 |
40 | Vesna McLean | 6 | 17 | 35.29 |
41 | Donna Kurpershoek | 1 | 3 | 33.33 |
42 | Aaron Meyers | 4 | 13 | 30.77 |
43 | Timothy Pavlenko | 4 | 16 | 25.00 |
44 | Frank Lasharas | 1 | 4 | 25.00 |
45 | Michelle Morley | 3 | 15 | 20.00 |
46 | Robert D'Antoni | 4 | 21 | 19.05 |
47 | Samuel Wells | 2 | 18 | 11.11 |
47 | Glen Heyen | 2 | 18 | 11.11 |
49 | Damian Neill | 1 | 19 | 5.26 |
50 | Robert McLeod | 0 | 10 | 0.00 |
51 | Saul Edmonds | 0 | 1 | 0.00 |
51 | Ben Cosson | 0 | 1 | 0.00 |
51 | Trevor Wollington | 0 | 1 | 0.00 |
51 | Jessica Rogerson | 0 | 1 | 0.00 |