Division 1, Mondays: Division Stats

Win Percentages
# Name Won Played Win %
1 Anson TONG 8 8 100.00
2 Jeff Leung 3 3 100.00
3 Andrew WARD 8 9 88.89
3 Eric C. H. HO 8 9 88.89
5 Wilfred W. F. CHENG 6 7 85.71
6 Gergoe Schlosser 5 6 83.33
6 Hector Cheung 5 6 83.33
8 Euan SOO 4 5 80.00
9 Chun Cheung 3 4 75.00
10 Sean T.J. SOO 6 9 66.67
10 Renee WU 6 9 66.67
12 Wilson CHAN 4 6 66.67
12 MARIKO C.N. TAM 4 6 66.67
14 Wilson P. L. CHOU 4 8 50.00
15 Obadiah Sing Yan SO 3 6 50.00
15 Tsz Kit, Ray MAN 3 6 50.00
15 Luke Vaggers 3 6 50.00
18 Rishad SCHAEFER 1 2 50.00
19 James ZHANG 2 5 40.00
19 Bharat KHANNA 2 5 40.00
19 King Yat (Haywood) L… 2 5 40.00
22 Vincent H. Y. YU 3 9 33.33
22 Peter Wat 3 9 33.33
24 Anson WONG 2 6 33.33
25 Raymond Or 1 3 33.33
25 Timmy Tin Yi LAM 1 3 33.33
25 Brian MacDougall 1 3 33.33
25 Matthew CHAN 1 3 33.33
29 JOSH WILLIAMS 2 7 28.57
29 Max Lee 2 7 28.57
31 Rajesh NIHALANI 1 4 25.00
32 Will CHAPMAN 2 9 22.22
33 Tim Calder 1 6 16.67
33 Jack Lambert 1 6 16.67
35 Steve West 0 6 0.00
36 Valerie HUANG 0 5 0.00
37 Navia ZHANG 0 3 0.00
38 Manoj NIHALANI 0 2 0.00
39 no no 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Luke Vaggers 1576
2 Peter Wat 1543
3 Jeff Leung 1485
4 Obadiah Sing Yan SO 1452
5 Wilfred W. F. CHENG 1435
6 Hector Cheung 1190
7 Brian MacDougall 1186
8 Euan SOO 1156
9 Gergoe Schlosser 1137
10 Steve West 1121
11 Anson TONG 785
12 Max Lee 764
13 Sean T.J. SOO 723
14 MARIKO C.N. TAM 707
15 Renee WU 706
16 Andrew WARD 697
17 Valerie HUANG 677
18 Eric C. H. HO 676
19 no no 671
20 Wilson P. L. CHOU 665
21 James ZHANG 661
22 Tsz Kit, Ray MAN 660
23 Wilson CHAN 657
24 Vincent H. Y. YU 652
25 Will CHAPMAN 644
26 Jack Lambert 643
27 Rajesh NIHALANI 639
28 Tim Calder 635
29 Anson WONG 633
30 Raymond Or 631
31 Manoj NIHALANI 608
32 Rishad SCHAEFER 604
33 King Yat (Haywood) L… 597
34 Chun Cheung 559
35 Bharat KHANNA 529
36 Timmy Tin Yi LAM 512
37 Matthew CHAN 498
38 JOSH WILLIAMS 489
39 Navia ZHANG 415
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Andrew WARD 88.89 8 1
2 Hector Cheung 100.00 5 0
3 Anson TONG 100.00 6 0
4 Wilfred W. F. CHENG 83.33 5 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Anson TONG 4 4 100.00
2 Hector Cheung 2 2 100.00
3 Chun Cheung 3 4 75.00
4 Renee WU 2 3 66.67
4 Eric C. H. HO 2 3 66.67
6 Sean T.J. SOO 3 6 50.00
7 Tsz Kit, Ray MAN 2 4 50.00
8 JOSH WILLIAMS 1 2 50.00
8 MARIKO C.N. TAM 1 2 50.00
10 King Yat (Haywood) L… 2 5 40.00
11 Wilson CHAN 1 3 33.33
11 Timmy Tin Yi LAM 1 3 33.33
13 Tim Calder 1 4 25.00
13 Wilson P. L. CHOU 1 4 25.00
13 Vincent H. Y. YU 1 4 25.00
13 Bharat KHANNA 1 4 25.00
13 Anson WONG 1 4 25.00
18 Max Lee 1 5 20.00
19 Jack Lambert 1 6 16.67
20 Will CHAPMAN 1 7 14.29
21 Navia ZHANG 3 0.00
22 James ZHANG 2 0.00
22 Valerie HUANG 2 0.00
22 Matthew CHAN 2 0.00
25 Steve West 1 0.00
25 Manoj NIHALANI 1 0.00
25 Raymond Or 1 0.00
Rating Variations
# Name Start End +/- Change
1 Euan SOO 600 1156 556
2 Anson TONG 670 785 115
3 Sean T.J. SOO 624 723 99
4 Chun Cheung 464 559 95
5 Matthew CHAN 415 498 83
6 no no 600 671 71
7 Hector Cheung 1120 1190 70
8 King Yat (Haywood) L… 535 597 62
9 Max Lee 719 764 45
10 Bharat KHANNA 488 529 41
11 Eric C. H. HO 637 676 39
12 Will CHAPMAN 607 644 37
13 Timmy Tin Yi LAM 482 512 30
14 MARIKO C.N. TAM 679 707 28
15 Wilson P. L. CHOU 640 665 25
16 Jack Lambert 621 643 22
17 Renee WU 689 706 17
18 Anson WONG 618 633 15
19 Tsz Kit, Ray MAN 652 660 8
20 Tim Calder 631 635 4
21 Andrew WARD 695 697 2
22 Navia ZHANG 413 415 2
23 Manoj NIHALANI 610 608 -2
24 Vincent H. Y. YU 657 652 -5
25 Wilson CHAN 662 657 -5
25 Gergoe Schlosser 1142 1137 -5
27 Raymond Or 643 631 -12
28 Rishad SCHAEFER 616 604 -12
29 Brian MacDougall 1201 1186 -15
30 Wilfred W. F. CHENG 1455 1435 -20
31 James ZHANG 681 661 -20
32 Steve West 1149 1121 -28
33 Valerie HUANG 706 677 -29
34 Obadiah Sing Yan SO 1482 1452 -30
35 Jeff Leung 1515 1485 -30
36 Luke Vaggers 1631 1576 -55
37 Peter Wat 1603 1543 -60
38 JOSH WILLIAMS 600 489 -111
39 Rajesh NIHALANI 1417 639 -778
Loss Percentages
# Name Lost Played Loss %
1 Steve West 6 6 100.00
2 Valerie HUANG 5 5 100.00
3 Navia ZHANG 3 3 100.00
4 Manoj NIHALANI 2 2 100.00
5 no no 1 1 100.00
6 Tim Calder 5 6 83.33
6 Jack Lambert 5 6 83.33
8 Will CHAPMAN 7 9 77.78
9 Rajesh NIHALANI 3 4 75.00
10 JOSH WILLIAMS 5 7 71.43
10 Max Lee 5 7 71.43
12 Vincent H. Y. YU 6 9 66.67
12 Peter Wat 6 9 66.67
14 Anson WONG 4 6 66.67
15 Raymond Or 2 3 66.67
15 Timmy Tin Yi LAM 2 3 66.67
15 Brian MacDougall 2 3 66.67
15 Matthew CHAN 2 3 66.67
19 James ZHANG 3 5 60.00
19 Bharat KHANNA 3 5 60.00
19 King Yat (Haywood) L… 3 5 60.00
22 Wilson P. L. CHOU 4 8 50.00
23 Obadiah Sing Yan SO 3 6 50.00
23 Tsz Kit, Ray MAN 3 6 50.00
23 Luke Vaggers 3 6 50.00
26 Rishad SCHAEFER 1 2 50.00
27 Sean T.J. SOO 3 9 33.33
27 Renee WU 3 9 33.33
29 Wilson CHAN 2 6 33.33
29 MARIKO C.N. TAM 2 6 33.33
31 Chun Cheung 1 4 25.00
32 Euan SOO 1 5 20.00
33 Gergoe Schlosser 1 6 16.67
33 Hector Cheung 1 6 16.67
35 Wilfred W. F. CHENG 1 7 14.29
36 Andrew WARD 1 9 11.11
36 Eric C. H. HO 1 9 11.11
38 Anson TONG 0 8 0.00
39 Jeff Leung 0 3 0.00