Schmancy: Division Stats

Win Percentages
# Name Won Played Win %
1 Michael Ponsonby 6 6 100.00
2 Anne Baker 4 4 100.00
2 Tom Saddler 4 4 100.00
4 Grace Pattison 1 1 100.00
4 David Brown 1 1 100.00
6 Prahlad Dev 6 7 85.71
6 Nancy Brown 6 7 85.71
8 Brenda Mooney 5 6 83.33
9 Lucas Baumwol 4 5 80.00
10 Riley Bowden 6 8 75.00
11 Lachlan Cyrus 4 6 66.67
12 Paul Willcock 2 3 66.67
13 Atul Gupta 5 8 62.50
14 Andrew Vasilyev 3 5 60.00
15 Fiona Plummer 4 7 57.14
15 Asmita Gupta 4 7 57.14
17 Preesha Dev 3 6 50.00
17 Monty Kupsch 3 6 50.00
19 aaron hoppit 1 2 50.00
19 Louis Nicholson 1 2 50.00
21 Prajwal Dhungana 3 7 42.86
22 Louis Monaghan 2 5 40.00
22 Nipun Nayyar 2 5 40.00
24 Ashank Gupta 2 6 33.33
24 Ivan Barrera 2 6 33.33
24 Irfan Ahmad 2 6 33.33
27 Garry Hulme 1 3 33.33
27 Jenny Plummer 1 3 33.33
27 Sara Chugg 1 3 33.33
30 Lachlan Stratton 2 7 28.57
31 Rod Smith 1 5 20.00
31 Kym Hancock 1 5 20.00
33 Nerrida Wynd 1 6 16.67
34 Jo Moran 1 7 14.29
35 Cindy Stratton 0 5 0.00
36 Derick GREEN 0 4 0.00
36 Robert Uren 0 4 0.00
38 Luke Vaggers 0 1 0.00
38 Tyrone Adamson 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Luke Vaggers 1578
2 Grace Pattison 1311
3 aaron hoppit 965
4 Nipun Nayyar 952
5 Lucas Baumwol 921
6 Sara Chugg 903
7 Monty Kupsch 896
8 Paul Willcock 872
9 Brenda Mooney 854
10 Kym Hancock 833
11 Garry Hulme 825
12 Derick GREEN 820
13 Nancy Brown 813
13 Rod Smith 813
15 Louis Nicholson 802
16 David Brown 798
17 Tyrone Adamson 797
18 Prahlad Dev 793
19 Anne Baker 792
20 Tom Saddler 790
21 Ashank Gupta 730
22 Fiona Plummer 724
23 Preesha Dev 663
24 Ivan Barrera 626
25 Lachlan Cyrus 530
25 Robert Uren 530
27 Jenny Plummer 528
28 Louis Monaghan 526
29 Prajwal Dhungana 511
30 Michael Ponsonby 505
31 Asmita Gupta 379
32 Jo Moran 370
33 Atul Gupta 365
34 Irfan Ahmad 358
35 Riley Bowden 350
36 Andrew Vasilyev 345
37 Nerrida Wynd 314
38 Lachlan Stratton 306
39 Cindy Stratton 304
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
2 Tom Saddler 100.00 4 0
4 Michael Ponsonby 100.00 5 0
3 Anne Baker 100.00 4 0
1 Brenda Mooney 83.33 5 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Nancy Brown 2 2 100.00
1 Lucas Baumwol 2 2 100.00
1 Asmita Gupta 2 2 100.00
4 Tom Saddler 1 1 100.00
4 aaron hoppit 1 1 100.00
6 Prahlad Dev 3 4 75.00
7 Lachlan Cyrus 2 4 50.00
7 Monty Kupsch 2 4 50.00
9 Atul Gupta 1 2 50.00
9 Jenny Plummer 1 2 50.00
9 Brenda Mooney 1 2 50.00
9 Paul Willcock 1 2 50.00
9 Riley Bowden 1 2 50.00
14 Prajwal Dhungana 2 6 33.33
15 Louis Monaghan 1 3 33.33
15 Preesha Dev 1 3 33.33
17 Ashank Gupta 1 4 25.00
17 Rod Smith 1 4 25.00
17 Lachlan Stratton 1 4 25.00
20 Ivan Barrera 1 5 20.00
21 Jo Moran 6 0.00
22 Derick GREEN 3 0.00
23 Fiona Plummer 2 0.00
24 Nerrida Wynd 1 0.00
24 Nipun Nayyar 1 0.00
24 Garry Hulme 1 0.00
24 Sara Chugg 1 0.00
24 Robert Uren 1 0.00
24 Tyrone Adamson 1 0.00
Rating Variations
# Name Start End +/- Change
1 Prahlad Dev 623 793 170
2 Lucas Baumwol 815 921 106
3 Lachlan Cyrus 426 530 104
4 Monty Kupsch 818 896 78
5 Ashank Gupta 668 730 62
6 Paul Willcock 826 872 46
7 Prajwal Dhungana 479 511 32
8 Preesha Dev 639 663 24
9 Riley Bowden 328 350 22
10 Brenda Mooney 835 854 19
11 Asmita Gupta 361 379 18
12 Ivan Barrera 613 626 13
13 Nancy Brown 803 813 10
14 Louis Monaghan 519 526 7
15 Jo Moran 365 370 5
16 Michael Ponsonby 500 505 5
17 aaron hoppit 960 965 5
18 Atul Gupta 361 365 4
19 Jenny Plummer 527 528 1
20 David Brown 798 798 0
21 Rod Smith 816 813 -3
22 Derick GREEN 824 820 -4
23 Fiona Plummer 730 724 -6
24 Garry Hulme 831 825 -6
24 Sara Chugg 909 903 -6
26 Tyrone Adamson 803 797 -6
27 Louis Nicholson 812 802 -10
28 Anne Baker 803 792 -11
28 Tom Saddler 801 790 -11
30 Kym Hancock 845 833 -12
30 Nipun Nayyar 964 952 -12
32 Grace Pattison 1335 1311 -24
33 Robert Uren 560 530 -30
34 Lachlan Stratton 341 306 -35
35 Luke Vaggers 1633 1578 -55
36 Cindy Stratton 400 304 -96
37 Nerrida Wynd 500 314 -186
38 Irfan Ahmad 600 358 -242
39 Andrew Vasilyev 600 345 -255
Loss Percentages
# Name Lost Played Loss %
1 Cindy Stratton 5 5 100.00
2 Derick GREEN 4 4 100.00
2 Robert Uren 4 4 100.00
4 Luke Vaggers 1 1 100.00
4 Tyrone Adamson 1 1 100.00
6 Jo Moran 6 7 85.71
7 Nerrida Wynd 5 6 83.33
8 Rod Smith 4 5 80.00
8 Kym Hancock 4 5 80.00
10 Lachlan Stratton 5 7 71.43
11 Ashank Gupta 4 6 66.67
11 Ivan Barrera 4 6 66.67
11 Irfan Ahmad 4 6 66.67
14 Garry Hulme 2 3 66.67
14 Jenny Plummer 2 3 66.67
14 Sara Chugg 2 3 66.67
17 Louis Monaghan 3 5 60.00
17 Nipun Nayyar 3 5 60.00
19 Prajwal Dhungana 4 7 57.14
20 Preesha Dev 3 6 50.00
20 Monty Kupsch 3 6 50.00
22 aaron hoppit 1 2 50.00
22 Louis Nicholson 1 2 50.00
24 Fiona Plummer 3 7 42.86
24 Asmita Gupta 3 7 42.86
26 Andrew Vasilyev 2 5 40.00
27 Atul Gupta 3 8 37.50
28 Lachlan Cyrus 2 6 33.33
29 Paul Willcock 1 3 33.33
30 Riley Bowden 2 8 25.00
31 Lucas Baumwol 1 5 20.00
32 Brenda Mooney 1 6 16.67
33 Prahlad Dev 1 7 14.29
33 Nancy Brown 1 7 14.29
35 Michael Ponsonby 0 6 0.00
36 Anne Baker 0 4 0.00
36 Tom Saddler 0 4 0.00
38 Grace Pattison 0 1 0.00
38 David Brown 0 1 0.00