Mixed Division 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Florent Dupont 8 8 100.00
2 David Robertson 6 6 100.00
3 Peter Baird 5 5 100.00
3 Udi Ngethe 5 5 100.00
5 Joe Prout 3 3 100.00
6 Cainan Mustapha 2 2 100.00
7 paras shah 1 1 100.00
7 Patrick Thompson 1 1 100.00
7 Allan Henry 1 1 100.00
7 Jay Head 1 1 100.00
7 Tom Rickard 1 1 100.00
12 Adrian Ledbury 11 12 91.67
13 Mark Johnson 10 11 90.91
14 Dan Marks 9 10 90.00
15 boris pucelle 6 7 85.71
16 Ethan Radus 5 6 83.33
17 Tom Morgan 6 8 75.00
18 ZAN Farooqi 3 4 75.00
19 Calum Murray 8 11 72.73
20 JAMES NOLAN 6 9 66.67
21 Billy Draper 4 6 66.67
22 Alex Wall 2 3 66.67
22 Chris Marshall 2 3 66.67
24 Rupert Smith 3 5 60.00
25 Daniel Hand 4 7 57.14
25 Eli Pressman 4 7 57.14
27 Meeraj Patel 5 9 55.56
28 David Sutton 4 8 50.00
28 Peter Capp 4 8 50.00
28 Jon Stansfield 4 8 50.00
28 Gareth Mee 4 8 50.00
32 Antoine Pucelle 1 2 50.00
32 Duncan Wheeler 1 2 50.00
32 Zefran Counter 1 2 50.00
32 Ben Grass 1 2 50.00
32 sunit patel 1 2 50.00
32 David Bennett 1 2 50.00
32 Matthew Hamilton-Foy… 1 2 50.00
39 Michael Robinson 5 11 45.45
40 Ian Taylor 4 9 44.44
41 Shuab Mirza 3 7 42.86
41 Adam Colman 3 7 42.86
43 Kit Dickeson 5 12 41.67
44 Chris Pendlebury 2 5 40.00
44 Michael Brooks 2 5 40.00
44 Gabriel Radus 2 5 40.00
47 George Tuck 3 8 37.50
47 Ken MacLean 3 8 37.50
47 Paul Christou 3 8 37.50
50 Abhijit Chandgadkar 4 12 33.33
51 Humza Ahmed 3 9 33.33
52 Tim Taylor 2 6 33.33
53 Joaquin Vildosola 1 3 33.33
53 Andrew Nelson 1 3 33.33
53 William Foley 1 3 33.33
56 Redian Ohrey 3 10 30.00
57 Steve Burr 2 7 28.57
58 Tom Ash 3 11 27.27
59 Richard Suchet 2 8 25.00
60 Jeffrey Murray 1 4 25.00
61 Nick Healy 2 9 22.22
62 Phil Devlin 1 5 20.00
63 Keith Luckman 1 6 16.67
63 Victor Veselov 1 6 16.67
65 Andy Deeley 1 8 12.50
66 David Siddall 0 3 0.00
67 Anthony Shewell 0 2 0.00
67 Varu Singhal 0 2 0.00
67 Duncan Thompson 0 2 0.00
67 Huw Corcoran 0 2 0.00
71 David Porter-Thomas 0 1 0.00
71 Steven Ginsberg 0 1 0.00
71 Damien Flenley 0 1 0.00
71 John Drakopoulos 0 1 0.00
71 Earlton Francis 0 1 0.00
71 Paul Vettath 0 1 0.00
71 Reece Dizenzo 0 1 0.00
71 Keith Bennett 0 1 0.00
71 Marc Craw 0 1 0.00
71 Eliot Stewart 0 1 0.00
71 Akhilesh Khera 0 1 0.00
71 David Lashbrook 0 1 0.00
71 Jack Keen 0 1 0.00
71 Michael Bruyns-Hayle… 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Udi Ngethe 1501
2 Joe Prout 1422
3 Gareth Mee 1298
4 Ben Grass 1274
5 Tom Morgan 1264
6 boris pucelle 1258
7 Ken MacLean 1248
8 Gabriel Radus 1176
9 David Porter-Thomas 1016
10 Jon Stansfield 877
11 Ethan Radus 841
12 Adrian Ledbury 820
13 David Sutton 802
14 Peter Baird 794
15 paras shah 774
16 Kit Dickeson 769
17 Steve Burr 766
18 Akhilesh Khera 765
19 Damien Flenley 761
20 Mark Johnson 752
21 Adam Colman 751
22 Huw Corcoran 746
23 David Robertson 734
24 David Lashbrook 726
25 ZAN Farooqi 707
26 Calum Murray 698
27 Dan Marks 696
28 Billy Draper 689
29 George Tuck 688
30 Alex Wall 686
31 David Bennett 685
32 Daniel Hand 683
33 Duncan Thompson 682
34 Ian Taylor 679
35 Jack Keen 674
36 Michael Robinson 672
37 Rupert Smith 669
38 Tom Ash 667
39 Shuab Mirza 665
40 Nick Healy 664
41 Tom Rickard 663
42 Richard Suchet 660
43 sunit patel 658
44 Eli Pressman 657
45 Steven Ginsberg 656
46 Allan Henry 654
47 Paul Christou 650
48 Duncan Wheeler 649
49 Florent Dupont 648
49 Zefran Counter 648
49 Tim Taylor 648
52 David Siddall 644
53 Antoine Pucelle 643
54 Andrew Nelson 638
55 Jay Head 637
56 JAMES NOLAN 635
57 Abhijit Chandgadkar 634
58 Cainan Mustapha 633
58 Michael Bruyns-Hayle… 633
60 Varu Singhal 629
61 Andy Deeley 628
61 Peter Capp 628
63 Meeraj Patel 626
64 Humza Ahmed 625
65 Paul Vettath 624
66 Reece Dizenzo 623
67 Chris Pendlebury 618
68 Victor Veselov 614
69 Anthony Shewell 611
70 Chris Marshall 608
71 Patrick Thompson 607
72 Earlton Francis 604
73 Matthew Hamilton-Foy… 601
74 Redian Ohrey 600
75 Michael Brooks 597
76 Keith Luckman 577
76 John Drakopoulos 577
78 Phil Devlin 575
79 Keith Bennett 572
80 Joaquin Vildosola 568
81 Jeffrey Murray 564
82 William Foley 542
82 Marc Craw 542
84 Eliot Stewart 519
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Udi Ngethe 100.00 4 0
2 Adrian Ledbury 100.00 7 0
3 Mark Johnson 100.00 6 0
4 Meeraj Patel 80.00 4 1
5 Florent Dupont 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Mark Johnson 3 3 100.00
1 Florent Dupont 3 3 100.00
3 Peter Baird 2 2 100.00
3 David Robertson 2 2 100.00
3 Jon Stansfield 2 2 100.00
6 Antoine Pucelle 1 1 100.00
6 Zefran Counter 1 1 100.00
6 Michael Brooks 1 1 100.00
6 Patrick Thompson 1 1 100.00
6 boris pucelle 1 1 100.00
6 Tom Morgan 1 1 100.00
12 Adrian Ledbury 5 6 83.33
13 Michael Robinson 4 6 66.67
14 Daniel Hand 2 3 66.67
14 David Sutton 2 3 66.67
14 Rupert Smith 2 3 66.67
17 JAMES NOLAN 3 6 50.00
18 Shuab Mirza 2 4 50.00
19 Peter Capp 1 2 50.00
19 ZAN Farooqi 1 2 50.00
19 sunit patel 1 2 50.00
19 Alex Wall 1 2 50.00
23 Abhijit Chandgadkar 4 10 40.00
24 Meeraj Patel 2 5 40.00
25 Redian Ohrey 3 9 33.33
26 Steve Burr 1 3 33.33
26 Jeffrey Murray 1 3 33.33
26 Ian Taylor 1 3 33.33
26 George Tuck 1 3 33.33
26 Chris Pendlebury 1 3 33.33
26 Calum Murray 1 3 33.33
26 Andrew Nelson 1 3 33.33
33 Nick Healy 2 8 25.00
34 Humza Ahmed 1 4 25.00
35 Richard Suchet 1 5 20.00
36 Andy Deeley 1 7 14.29
37 Tom Ash 7 0.00
38 Victor Veselov 5 0.00
39 Keith Luckman 4 0.00
39 Phil Devlin 4 0.00
39 Paul Christou 4 0.00
42 Tim Taylor 3 0.00
43 Kit Dickeson 2 0.00
44 David Porter-Thomas 1 0.00
44 Billy Draper 1 0.00
44 Adam Colman 1 0.00
44 Steven Ginsberg 1 0.00
44 Varu Singhal 1 0.00
44 John Drakopoulos 1 0.00
44 Huw Corcoran 1 0.00
44 David Siddall 1 0.00
44 Paul Vettath 1 0.00
44 Eliot Stewart 1 0.00
44 Jack Keen 1 0.00
44 Matthew Hamilton-Foy… 1 0.00
44 Gabriel Radus 1 0.00
Rating Variations
# Name Start End +/- Change
1 Akhilesh Khera 500 765 265
2 Damien Flenley 500 761 261
3 Ethan Radus 600 841 241
4 Duncan Thompson 500 682 182
5 paras shah 603 774 171
6 Adam Colman 600 751 151
7 Adrian Ledbury 680 820 140
8 Anthony Shewell 500 611 111
9 Mark Johnson 661 752 91
10 Billy Draper 600 689 89
11 Redian Ohrey 531 600 69
12 JAMES NOLAN 568 635 67
13 David Robertson 670 734 64
14 Nick Healy 606 664 58
15 Allan Henry 600 654 54
16 Zefran Counter 600 648 48
17 William Foley 497 542 45
18 Shuab Mirza 623 665 42
19 Peter Baird 754 794 40
20 ZAN Farooqi 667 707 40
21 Calum Murray 660 698 38
22 Jay Head 600 637 37
23 Tom Rickard 628 663 35
24 Michael Brooks 563 597 34
25 Florent Dupont 616 648 32
25 David Sutton 770 802 32
27 Jon Stansfield 846 877 31
28 Rupert Smith 639 669 30
29 Michael Robinson 644 672 28
30 Peter Capp 600 628 28
31 Jeffrey Murray 536 564 28
32 Antoine Pucelle 618 643 25
33 Alex Wall 662 686 24
34 Richard Suchet 637 660 23
35 Chris Pendlebury 596 618 22
36 Varu Singhal 607 629 22
37 Ian Taylor 658 679 21
38 Dan Marks 676 696 20
39 Duncan Wheeler 632 649 17
40 Meeraj Patel 614 626 12
41 Abhijit Chandgadkar 624 634 10
42 Andrew Nelson 628 638 10
43 Chris Marshall 600 608 8
44 sunit patel 651 658 7
44 Matthew Hamilton-Foy… 594 601 7
46 Patrick Thompson 600 607 7
47 Cainan Mustapha 628 633 5
48 George Tuck 685 688 3
49 Keith Luckman 575 577 2
50 Steven Ginsberg 654 656 2
50 Eliot Stewart 517 519 2
52 Tim Taylor 647 648 1
53 Eli Pressman 657 657 0
54 Udi Ngethe 1501 1501 0
55 Joe Prout 1422 1422 0
56 David Porter-Thomas 1016 1016 0
56 Reece Dizenzo 623 623 0
56 Marc Craw 542 542 0
56 Jack Keen 674 674 0
60 Kit Dickeson 770 769 -1
61 Humza Ahmed 626 625 -1
62 Andy Deeley 629 628 -1
63 John Drakopoulos 578 577 -1
63 Paul Vettath 625 624 -1
65 boris pucelle 1260 1258 -2
66 Phil Devlin 578 575 -3
67 Paul Christou 656 650 -6
68 Victor Veselov 620 614 -6
69 Earlton Francis 611 604 -7
70 Daniel Hand 692 683 -9
71 Keith Bennett 581 572 -9
72 Ben Grass 1284 1274 -10
72 David Bennett 695 685 -10
74 David Lashbrook 736 726 -10
74 Michael Bruyns-Hayle… 643 633 -10
76 Steve Burr 777 766 -11
77 Tom Ash 679 667 -12
78 Tom Morgan 1276 1264 -12
79 Gabriel Radus 1194 1176 -18
80 David Siddall 668 644 -24
81 Gareth Mee 1328 1298 -30
82 Joaquin Vildosola 600 568 -32
83 Ken MacLean 1296 1248 -48
84 Huw Corcoran 1309 746 -563
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Mark Johnson Ken MacLean 30
1 Antoine Pucelle George Tuck 30
1 Peter Baird boris pucelle 30
1 David Robertson David Sutton 30
1 Adrian Ledbury Jon Stansfield 30
1 JAMES NOLAN Michael Robinson 30
1 Steve Burr Gareth Mee 30
1 Shuab Mirza Ken MacLean 30
1 Nick Healy George Tuck 30
1 David Sutton Ken MacLean 30
1 Michael Brooks Humza Ahmed 30
1 Jon Stansfield Ken MacLean 30
1 Michael Robinson Steve Burr 30
1 Richard Suchet Huw Corcoran 30
1 Jeffrey Murray David Siddall 30
16 Redian Ohrey Humza Ahmed 28
17 Abhijit Chandgadkar Daniel Hand 11
18 Zefran Counter Shuab Mirza 9
19 Florent Dupont Michael Bruyns-Hayle… 8
19 Peter Capp Zefran Counter 8
19 Alex Wall George Tuck 8
19 boris pucelle Tom Morgan 8
19 Andrew Nelson Ian Taylor 8
24 Rupert Smith Michael Robinson 7
24 Patrick Thompson Earlton Francis 7
24 Andy Deeley Abhijit Chandgadkar 7
24 Tom Morgan Ken MacLean 7
28 Daniel Hand Ian Taylor 6
28 Dan Marks Tom Ash 6
28 sunit patel Eli Pressman 6
31 Humza Ahmed Victor Veselov 5
31 Victor Veselov David Sutton 5
31 Ian Taylor Kit Dickeson 5
31 Meeraj Patel Chris Pendlebury 5
31 Keith Luckman Gareth Mee 5
31 Matthew Hamilton-Foy… Tom Morgan 5
37 ZAN Farooqi George Tuck 4
37 Cainan Mustapha Chris Pendlebury 4
37 Eli Pressman David Siddall 4
40 George Tuck Tom Ash 3
40 Calum Murray Michael Robinson 3
40 Tim Taylor Humza Ahmed 3
40 Paul Christou Varu Singhal 3
44 Tom Ash Abhijit Chandgadkar 2
44 Kit Dickeson Joe Prout 2
44 Eliot Stewart Gareth Mee 2
44 Gabriel Radus Udi Ngethe 2
48 Chris Pendlebury Jeffrey Murray 1
48 Duncan Wheeler Redian Ohrey 1
Loss Percentages
# Name Lost Played Loss %
1 David Siddall 3 3 100.00
2 Anthony Shewell 2 2 100.00
2 Varu Singhal 2 2 100.00
2 Duncan Thompson 2 2 100.00
2 Huw Corcoran 2 2 100.00
6 David Porter-Thomas 1 1 100.00
6 Steven Ginsberg 1 1 100.00
6 Damien Flenley 1 1 100.00
6 John Drakopoulos 1 1 100.00
6 Earlton Francis 1 1 100.00
6 Paul Vettath 1 1 100.00
6 Reece Dizenzo 1 1 100.00
6 Keith Bennett 1 1 100.00
6 Marc Craw 1 1 100.00
6 Eliot Stewart 1 1 100.00
6 Akhilesh Khera 1 1 100.00
6 David Lashbrook 1 1 100.00
6 Jack Keen 1 1 100.00
6 Michael Bruyns-Hayle… 1 1 100.00
20 Andy Deeley 7 8 87.50
21 Keith Luckman 5 6 83.33
21 Victor Veselov 5 6 83.33
23 Phil Devlin 4 5 80.00
24 Nick Healy 7 9 77.78
25 Richard Suchet 6 8 75.00
26 Jeffrey Murray 3 4 75.00
27 Tom Ash 8 11 72.73
28 Steve Burr 5 7 71.43
29 Redian Ohrey 7 10 70.00
30 Abhijit Chandgadkar 8 12 66.67
31 Humza Ahmed 6 9 66.67
32 Tim Taylor 4 6 66.67
33 Joaquin Vildosola 2 3 66.67
33 Andrew Nelson 2 3 66.67
33 William Foley 2 3 66.67
36 George Tuck 5 8 62.50
36 Ken MacLean 5 8 62.50
36 Paul Christou 5 8 62.50
39 Chris Pendlebury 3 5 60.00
39 Michael Brooks 3 5 60.00
39 Gabriel Radus 3 5 60.00
42 Kit Dickeson 7 12 58.33
43 Shuab Mirza 4 7 57.14
43 Adam Colman 4 7 57.14
45 Ian Taylor 5 9 55.56
46 Michael Robinson 6 11 54.55
47 David Sutton 4 8 50.00
47 Peter Capp 4 8 50.00
47 Jon Stansfield 4 8 50.00
47 Gareth Mee 4 8 50.00
51 Antoine Pucelle 1 2 50.00
51 Duncan Wheeler 1 2 50.00
51 Zefran Counter 1 2 50.00
51 Ben Grass 1 2 50.00
51 sunit patel 1 2 50.00
51 David Bennett 1 2 50.00
51 Matthew Hamilton-Foy… 1 2 50.00
58 Meeraj Patel 4 9 44.44
59 Daniel Hand 3 7 42.86
59 Eli Pressman 3 7 42.86
61 Rupert Smith 2 5 40.00
62 JAMES NOLAN 3 9 33.33
63 Billy Draper 2 6 33.33
64 Alex Wall 1 3 33.33
64 Chris Marshall 1 3 33.33
66 Calum Murray 3 11 27.27
67 Tom Morgan 2 8 25.00
68 ZAN Farooqi 1 4 25.00
69 Ethan Radus 1 6 16.67
70 boris pucelle 1 7 14.29
71 Dan Marks 1 10 10.00
72 Mark Johnson 1 11 9.09
73 Adrian Ledbury 1 12 8.33
74 Florent Dupont 0 8 0.00
75 David Robertson 0 6 0.00
76 Peter Baird 0 5 0.00
76 Udi Ngethe 0 5 0.00
78 Joe Prout 0 3 0.00
79 Cainan Mustapha 0 2 0.00
80 paras shah 0 1 0.00
80 Patrick Thompson 0 1 0.00
80 Allan Henry 0 1 0.00
80 Jay Head 0 1 0.00
80 Tom Rickard 0 1 0.00