Mixed Division 6: Division Stats

Win Percentages
# Name Won Played Win %
1 Matthew Honeyman 8 8 100.00
2 sunit patel 4 4 100.00
2 Bobby Hammond 4 4 100.00
4 Dipak Hirani 3 3 100.00
4 Zefran Counter 3 3 100.00
4 Saajan Chowhan 3 3 100.00
7 Scott Alexander 2 2 100.00
7 Stuart Murty 2 2 100.00
7 Nick Healy 2 2 100.00
10 Mark Perrin 1 1 100.00
10 Richard Jones 1 1 100.00
10 seb evans 1 1 100.00
10 Michael Robinson 1 1 100.00
10 Mark Murray 1 1 100.00
10 Charl Nagel 1 1 100.00
10 Allan McKenzie-Hicks… 1 1 100.00
10 Gordon Kerr 1 1 100.00
10 Sheldon Cordell 1 1 100.00
10 Taylor Morrison 1 1 100.00
10 Ben Butterfield 1 1 100.00
21 Richard Cartmel 8 9 88.89
22 Tim Cox 7 8 87.50
23 Mike Stavrinou 6 7 85.71
23 Paul Davies 6 7 85.71
25 Mark Ryder 8 10 80.00
26 Michael Levitt 7 10 70.00
26 Darren Jones 7 10 70.00
28 Duncan Wheeler 8 12 66.67
29 Theo Sharp 2 3 66.67
29 Brad Martin 2 3 66.67
29 Tony Morrison 2 3 66.67
32 Matthew Jones 5 8 62.50
33 Phillip Seller 6 10 60.00
34 Damien Downes 3 5 60.00
34 Jonathan Halliwell 3 5 60.00
36 Varu Singhal 4 7 57.14
36 Pavol Miksa 4 7 57.14
38 Rick Prior 5 9 55.56
39 Adam Callow 6 11 54.55
40 Mark Dynan 6 12 50.00
41 Tony Hulse 5 10 50.00
42 Ian Ho 3 6 50.00
43 Zach Moss 2 4 50.00
43 Hernan Orfila 2 4 50.00
43 Sam Kapila 2 4 50.00
46 Sean Burgess 1 2 50.00
46 Sandeep Merai 1 2 50.00
48 Tony St Louis 5 11 45.45
49 Craig Edser 2 5 40.00
49 Sohail Alam 2 5 40.00
51 Stuart Miller 3 8 37.50
51 John Forni 3 8 37.50
53 Anthony Plotnek 4 11 36.36
53 Murray Castle 4 11 36.36
55 Puneet Mehta 3 9 33.33
56 Bryony Paczy-Smith 2 6 33.33
57 Gary Duncan 1 3 33.33
57 Matthew Jones 1 3 33.33
57 Andy Coker 1 3 33.33
60 Zen Bawany 3 10 30.00
61 Daniel Goldhill 2 7 28.57
61 Nick Matthews 2 7 28.57
63 Mark Troman 2 9 22.22
64 Vishaal Shah 1 7 14.29
65 Robert Mackenzie 1 8 12.50
66 Mike King 1 10 10.00
67 David Choi 0 11 0.00
68 Adam Lennox 0 5 0.00
69 Anthony Belcher 0 3 0.00
69 David Breslin 0 3 0.00
69 Nathaniel Hodge 0 3 0.00
72 Patricia O'Keeffe 0 2 0.00
73 Conor Johnston 0 1 0.00
73 Stuart Anthony 0 1 0.00
73 Jai Khemani 0 1 0.00
73 Alexander Jan 0 1 0.00
73 Daniel Moreno 0 1 0.00
73 Freddie Field 0 1 0.00
73 Hugh Moxon 0 1 0.00
73 Graham Taylor 0 1 0.00
73 Adam Goodyer 0 1 0.00
73 Faiz Sadique 0 1 0.00
73 Ed Coventry 0 1 0.00
73 Adrian Fletcher 0 1 0.00
73 Alex Stuart-Grumbar 0 1 0.00
73 Manika Singh 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Mark Murray 1605
2 Andy Coker 1179
3 Adrian Fletcher 1142
4 Mark Ryder 1134
5 Brad Martin 1115
6 Damien Downes 1045
7 Dipak Hirani 1006
8 Zen Bawany 1001
9 Bobby Hammond 836
10 Patricia O'Keeffe 823
11 Bryony Paczy-Smith 816
12 Ed Coventry 812
13 Scott Alexander 811
14 Manika Singh 784
15 Matthew Honeyman 716
16 Theo Sharp 701
17 Taylor Morrison 699
18 seb evans 691
19 Phillip Seller 673
20 Michael Robinson 672
21 Stuart Murty 669
22 Richard Cartmel 667
23 Nick Healy 664
24 sunit patel 658
24 Stuart Anthony 658
26 Matthew Jones 656
27 Tony St Louis 655
28 Mike Stavrinou 654
29 Conor Johnston 653
30 Allan McKenzie-Hicks… 652
31 Tim Cox 650
32 Duncan Wheeler 649
33 Zefran Counter 648
34 Matthew Jones 645
35 Gordon Kerr 644
36 Murray Castle 639
37 Gary Duncan 637
38 Darren Jones 634
38 Mark Dynan 634
40 Nick Matthews 633
41 Varu Singhal 629
41 Jonathan Halliwell 629
43 Rick Prior 627
44 Puneet Mehta 626
45 Zach Moss 625
46 Sam Kapila 621
47 Saajan Chowhan 619
48 Ian Ho 617
49 Craig Edser 615
50 Sheldon Cordell 611
51 Tony Morrison 602
52 Nathaniel Hodge 600
53 Stuart Miller 598
53 Adam Callow 598
55 Pavol Miksa 595
56 Paul Davies 594
57 Vishaal Shah 593
58 John Forni 591
59 Hernan Orfila 587
60 Michael Levitt 586
61 Alex Stuart-Grumbar 585
62 Richard Jones 580
63 Anthony Plotnek 577
64 Mark Perrin 576
64 Daniel Goldhill 576
64 Sean Burgess 576
64 Sandeep Merai 576
68 Jai Khemani 570
69 Tony Hulse 569
69 Mark Troman 569
69 Hugh Moxon 569
72 Daniel Moreno 567
72 Charl Nagel 567
74 David Breslin 563
75 Adam Lennox 559
76 Alexander Jan 552
77 Faiz Sadique 551
78 Mike King 549
79 Anthony Belcher 548
80 Ben Butterfield 536
81 Graham Taylor 531
82 David Choi 529
83 Sohail Alam 522
84 Robert Mackenzie 517
85 Adam Goodyer 497
86 Freddie Field 486
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Mike Stavrinou 83.33 5 1
2 Richard Cartmel 100.00 7 0
3 Mark Ryder 100.00 4 0
4 Matthew Honeyman 100.00 4 0
5 Tony Hulse 66.67 4 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Saajan Chowhan 2 2 100.00
2 Richard Jones 1 1 100.00
2 Robert Mackenzie 1 1 100.00
2 Matthew Honeyman 1 1 100.00
2 Nick Healy 1 1 100.00
2 Gordon Kerr 1 1 100.00
2 Taylor Morrison 1 1 100.00
2 Ben Butterfield 1 1 100.00
9 Pavol Miksa 3 4 75.00
10 Michael Levitt 4 6 66.67
11 Tim Cox 2 3 66.67
12 Darren Jones 5 8 62.50
13 Duncan Wheeler 3 5 60.00
14 Craig Edser 2 4 50.00
14 Varu Singhal 2 4 50.00
16 Mike Stavrinou 1 2 50.00
16 Tony Hulse 1 2 50.00
16 Jonathan Halliwell 1 2 50.00
19 Mark Dynan 3 7 42.86
20 Phillip Seller 2 5 40.00
21 Puneet Mehta 2 6 33.33
21 Anthony Plotnek 2 6 33.33
23 Ian Ho 1 3 33.33
23 Murray Castle 1 3 33.33
25 Mark Troman 1 4 25.00
25 Sohail Alam 1 4 25.00
25 Adam Callow 1 4 25.00
25 Tony St Louis 1 4 25.00
25 Vishaal Shah 1 4 25.00
30 John Forni 1 5 20.00
31 Mike King 1 8 12.50
32 David Choi 9 0.00
33 Stuart Miller 4 0.00
34 Anthony Belcher 3 0.00
34 David Breslin 3 0.00
34 Nathaniel Hodge 3 0.00
37 Hernan Orfila 2 0.00
38 Daniel Goldhill 1 0.00
38 Adam Lennox 1 0.00
38 Damien Downes 1 0.00
38 Paul Davies 1 0.00
38 Hugh Moxon 1 0.00
38 Rick Prior 1 0.00
38 Graham Taylor 1 0.00
38 Matthew Jones 1 0.00
38 Faiz Sadique 1 0.00
38 Sandeep Merai 1 0.00
38 Manika Singh 1 0.00
Rating Variations
# Name Start End +/- Change
1 Damien Downes 505 1045 540
2 Bobby Hammond 500 836 336
3 Dipak Hirani 691 1006 315
4 Ed Coventry 500 812 312
5 Scott Alexander 611 811 200
6 Michael Levitt 493 586 93
7 Sean Burgess 500 576 76
8 Daniel Moreno 500 567 67
9 Mark Dynan 569 634 65
10 Nick Healy 606 664 58
11 Sam Kapila 565 621 56
12 Pavol Miksa 542 595 53
13 Phillip Seller 623 673 50
14 Zefran Counter 600 648 48
15 Puneet Mehta 581 626 45
16 Darren Jones 591 634 43
17 Gary Duncan 595 637 42
18 Tim Cox 610 650 40
19 Craig Edser 580 615 35
20 Matthew Honeyman 685 716 31
21 Michael Robinson 644 672 28
22 Matthew Jones 618 645 27
23 Zach Moss 600 625 25
24 John Forni 569 591 22
25 Varu Singhal 607 629 22
26 Saajan Chowhan 598 619 21
27 Sohail Alam 502 522 20
27 Jonathan Halliwell 609 629 20
29 Anthony Plotnek 558 577 19
30 Adam Callow 581 598 17
31 Tony St Louis 639 655 16
32 Vishaal Shah 578 593 15
33 Mike Stavrinou 640 654 14
34 Duncan Wheeler 636 649 13
35 Ian Ho 608 617 9
36 Taylor Morrison 690 699 9
36 Ben Butterfield 527 536 9
38 sunit patel 651 658 7
39 David Breslin 556 563 7
40 Richard Jones 574 580 6
41 Gordon Kerr 639 644 5
42 Tony Morrison 600 602 2
42 Nathaniel Hodge 598 600 2
44 Sandeep Merai 574 576 2
45 Mark Perrin 574 576 2
45 Manika Singh 782 784 2
47 Stuart Murty 668 669 1
48 Allan McKenzie-Hicks… 651 652 1
49 seb evans 691 691 0
49 Mark Murray 1605 1605 0
49 Charl Nagel 567 567 0
49 Sheldon Cordell 611 611 0
49 Adam Goodyer 497 497 0
54 Stuart Miller 599 598 -1
55 Bryony Paczy-Smith 817 816 -1
56 Hugh Moxon 570 569 -1
56 Faiz Sadique 552 551 -1
58 Freddie Field 489 486 -3
58 Graham Taylor 534 531 -3
60 Hernan Orfila 592 587 -5
61 Anthony Belcher 553 548 -5
62 Conor Johnston 658 653 -5
63 Mike King 555 549 -6
64 Paul Davies 600 594 -6
65 Theo Sharp 707 701 -6
66 Richard Cartmel 675 667 -8
67 Matthew Jones 664 656 -8
68 Patricia O'Keeffe 831 823 -8
69 Brad Martin 1125 1115 -10
70 Stuart Anthony 668 658 -10
70 Adrian Fletcher 1152 1142 -10
72 David Choi 543 529 -14
73 Andy Coker 1194 1179 -15
74 Alex Stuart-Grumbar 600 585 -15
75 Mark Ryder 1153 1134 -19
76 Tony Hulse 590 569 -21
77 Adam Lennox 582 559 -23
78 Rick Prior 651 627 -24
79 Daniel Goldhill 600 576 -24
80 Murray Castle 669 639 -30
81 Jai Khemani 600 570 -30
82 Mark Troman 612 569 -43
83 Alexander Jan 600 552 -48
84 Zen Bawany 1051 1001 -50
85 Robert Mackenzie 600 517 -83
86 Nick Matthews 1348 633 -715
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Varu Singhal Andy Coker 30
1 Tim Cox Mark Ryder 30
1 Phillip Seller Zen Bawany 30
1 Robert Mackenzie Adam Lennox 30
1 Vishaal Shah Bryony Paczy-Smith 30
1 Matthew Honeyman Zen Bawany 30
1 Anthony Plotnek Bryony Paczy-Smith 30
1 Pavol Miksa Zen Bawany 30
1 Jonathan Halliwell Mark Ryder 30
10 John Forni Varu Singhal 28
11 Ian Ho Murray Castle 24
12 Adam Callow Rick Prior 16
13 Mark Troman Vishaal Shah 11
13 Nick Healy Murray Castle 11
15 Darren Jones Stuart Anthony 10
15 Craig Edser Phillip Seller 10
15 Murray Castle Richard Cartmel 10
15 Saajan Chowhan Murray Castle 10
19 Michael Levitt Stuart Miller 9
19 Ben Butterfield Anthony Plotnek 9
21 Duncan Wheeler Matthew Jones 8
21 Mark Dynan Nick Matthews 8
21 Sohail Alam David Choi 8
24 Taylor Morrison Theo Sharp 7
25 Richard Jones Tony Hulse 6
26 Mike Stavrinou Puneet Mehta 5
26 Stuart Miller Matthew Honeyman 5
26 Gordon Kerr Rick Prior 5
29 Tony St Louis Puneet Mehta 3
29 Zefran Counter Craig Edser 3
29 Sandeep Merai Adam Lennox 3
29 Matthew Jones Murray Castle 3
29 Paul Davies Tony Hulse 3
34 Mark Perrin Mike King 2
34 David Breslin Tim Cox 2
34 Mike King Mark Ryder 2
34 Puneet Mehta Duncan Wheeler 2
34 Manika Singh Zen Bawany 2
39 Theo Sharp Mike Stavrinou 1
39 Mark Ryder Damien Downes 1
39 Rick Prior Anthony Plotnek 1
39 Nick Matthews Mark Dynan 1
39 Stuart Murty Paul Davies 1
39 sunit patel John Forni 1
39 Richard Cartmel Varu Singhal 1
39 Allan McKenzie-Hicks… Phillip Seller 1
39 Hernan Orfila Faiz Sadique 1
Loss Percentages
# Name Lost Played Loss %
1 David Choi 11 11 100.00
2 Adam Lennox 5 5 100.00
3 Anthony Belcher 3 3 100.00
3 David Breslin 3 3 100.00
3 Nathaniel Hodge 3 3 100.00
6 Patricia O'Keeffe 2 2 100.00
7 Conor Johnston 1 1 100.00
7 Stuart Anthony 1 1 100.00
7 Jai Khemani 1 1 100.00
7 Alexander Jan 1 1 100.00
7 Daniel Moreno 1 1 100.00
7 Freddie Field 1 1 100.00
7 Hugh Moxon 1 1 100.00
7 Graham Taylor 1 1 100.00
7 Adam Goodyer 1 1 100.00
7 Faiz Sadique 1 1 100.00
7 Ed Coventry 1 1 100.00
7 Adrian Fletcher 1 1 100.00
7 Alex Stuart-Grumbar 1 1 100.00
7 Manika Singh 1 1 100.00
21 Mike King 9 10 90.00
22 Robert Mackenzie 7 8 87.50
23 Vishaal Shah 6 7 85.71
24 Mark Troman 7 9 77.78
25 Daniel Goldhill 5 7 71.43
25 Nick Matthews 5 7 71.43
27 Zen Bawany 7 10 70.00
28 Puneet Mehta 6 9 66.67
29 Bryony Paczy-Smith 4 6 66.67
30 Gary Duncan 2 3 66.67
30 Matthew Jones 2 3 66.67
30 Andy Coker 2 3 66.67
33 Anthony Plotnek 7 11 63.64
33 Murray Castle 7 11 63.64
35 Stuart Miller 5 8 62.50
35 John Forni 5 8 62.50
37 Craig Edser 3 5 60.00
37 Sohail Alam 3 5 60.00
39 Tony St Louis 6 11 54.55
40 Mark Dynan 6 12 50.00
41 Tony Hulse 5 10 50.00
42 Ian Ho 3 6 50.00
43 Zach Moss 2 4 50.00
43 Hernan Orfila 2 4 50.00
43 Sam Kapila 2 4 50.00
46 Sean Burgess 1 2 50.00
46 Sandeep Merai 1 2 50.00
48 Adam Callow 5 11 45.45
49 Rick Prior 4 9 44.44
50 Varu Singhal 3 7 42.86
50 Pavol Miksa 3 7 42.86
52 Phillip Seller 4 10 40.00
53 Damien Downes 2 5 40.00
53 Jonathan Halliwell 2 5 40.00
55 Matthew Jones 3 8 37.50
56 Duncan Wheeler 4 12 33.33
57 Theo Sharp 1 3 33.33
57 Brad Martin 1 3 33.33
57 Tony Morrison 1 3 33.33
60 Michael Levitt 3 10 30.00
60 Darren Jones 3 10 30.00
62 Mark Ryder 2 10 20.00
63 Mike Stavrinou 1 7 14.29
63 Paul Davies 1 7 14.29
65 Tim Cox 1 8 12.50
66 Richard Cartmel 1 9 11.11
67 Matthew Honeyman 0 8 0.00
68 sunit patel 0 4 0.00
68 Bobby Hammond 0 4 0.00
70 Dipak Hirani 0 3 0.00
70 Zefran Counter 0 3 0.00
70 Saajan Chowhan 0 3 0.00
73 Scott Alexander 0 2 0.00
73 Stuart Murty 0 2 0.00
73 Nick Healy 0 2 0.00
76 Mark Perrin 0 1 0.00
76 Richard Jones 0 1 0.00
76 seb evans 0 1 0.00
76 Michael Robinson 0 1 0.00
76 Mark Murray 0 1 0.00
76 Charl Nagel 0 1 0.00
76 Allan McKenzie-Hicks… 0 1 0.00
76 Gordon Kerr 0 1 0.00
76 Sheldon Cordell 0 1 0.00
76 Taylor Morrison 0 1 0.00
76 Ben Butterfield 0 1 0.00