Division 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Sebastian Naidoo | 9 | 9 | 100.00 |
2 | Junseok Yun | 3 | 3 | 100.00 |
2 | Nabil Bejia | 3 | 3 | 100.00 |
2 | Riley Prince | 3 | 3 | 100.00 |
2 | Kushal Singh | 3 | 3 | 100.00 |
6 | Aodhan Williams | 8 | 9 | 88.89 |
7 | Samuel Rosettenstein | 5 | 6 | 83.33 |
7 | Connor Gaines | 5 | 6 | 83.33 |
7 | Hayden Ravenscroft | 5 | 6 | 83.33 |
10 | Soham Singh | 9 | 12 | 75.00 |
10 | Leo Rouget | 9 | 12 | 75.00 |
12 | Rivan Moodley | 8 | 12 | 66.67 |
13 | Byron Gouws | 4 | 6 | 66.67 |
13 | Josh Watson | 4 | 6 | 66.67 |
13 | Mitchell Mun-Gavin | 4 | 6 | 66.67 |
16 | Cooper Jones | 2 | 3 | 66.67 |
16 | Slade Louw | 2 | 3 | 66.67 |
16 | Taylin Goodwin | 2 | 3 | 66.67 |
16 | Mikaela Russell | 2 | 3 | 66.67 |
20 | Ariyaan Prithipal | 5 | 9 | 55.56 |
20 | Ko Takahashi | 5 | 9 | 55.56 |
20 | Lauren Naidoo | 5 | 9 | 55.56 |
23 | James Gravett | 6 | 12 | 50.00 |
24 | George Sykes | 3 | 6 | 50.00 |
25 | David Gosnell | 4 | 9 | 44.44 |
25 | Viashen Reddhi | 4 | 9 | 44.44 |
25 | Michael Dingley | 4 | 9 | 44.44 |
28 | Darren Wu | 3 | 9 | 33.33 |
28 | Thomas Kirton | 3 | 9 | 33.33 |
30 | Joseph Headicar | 2 | 6 | 33.33 |
30 | Satya Munthree | 2 | 6 | 33.33 |
32 | Cameron White | 1 | 3 | 33.33 |
32 | Scout Whittle | 1 | 3 | 33.33 |
34 | Nico Engelbrecht | 2 | 9 | 22.22 |
34 | Luke Houston | 2 | 9 | 22.22 |
36 | Juanathan Munthree | 1 | 6 | 16.67 |
37 | Isabella Reddy | 1 | 9 | 11.11 |
38 | Joshua Brown | 0 | 9 | 0.00 |
39 | Zoey Quigley | 0 | 6 | 0.00 |
39 | Carter Hugo | 0 | 6 | 0.00 |
41 | Isabella Candy | 0 | 3 | 0.00 |
41 | Alex Koumantarakis | 0 | 3 | 0.00 |
41 | Alexandros De Lima F… | 0 | 3 | 0.00 |
41 | Suhail Narot | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Soham Singh | 500 |
1 | Leo Rouget | 500 |
1 | Isabella Reddy | 500 |
1 | Thomas Kirton | 500 |
1 | Nico Engelbrecht | 500 |
1 | Sebastian Naidoo | 500 |
1 | Mitchell Mun-Gavin | 500 |
1 | Connor Gaines | 500 |
1 | Rivan Moodley | 500 |
1 | James Gravett | 500 |
1 | Michael Dingley | 500 |
1 | Mikaela Russell | 500 |
1 | Satya Munthree | 500 |
1 | Juanathan Munthree | 500 |
1 | Suhail Narot | 500 |
1 | Nabil Bejia | 500 |
1 | Scout Whittle | 500 |
1 | Hayden Ravenscroft | 500 |
19 | Junseok Yun | 474 |
20 | Luke Houston | 407 |
21 | David Gosnell | 406 |
21 | George Sykes | 406 |
23 | Aodhan Williams | 405 |
24 | Carter Hugo | 400 |
25 | Slade Louw | 399 |
26 | Taylin Goodwin | 398 |
27 | Josh Watson | 396 |
28 | Zoey Quigley | 395 |
29 | Cooper Jones | 391 |
30 | Joshua Brown | 390 |
30 | Cameron White | 390 |
32 | Alexandros De Lima F… | 382 |
33 | Darren Wu | 379 |
34 | Byron Gouws | 377 |
35 | Alex Koumantarakis | 376 |
36 | Viashen Reddhi | 372 |
37 | Ariyaan Prithipal | 362 |
38 | Lauren Naidoo | 360 |
39 | Ko Takahashi | 357 |
40 | Joseph Headicar | 355 |
41 | Isabella Candy | 352 |
41 | Samuel Rosettenstein | 352 |
43 | Riley Prince | 351 |
44 | Kushal Singh | 290 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Lauren Naidoo | 0.00 | 0 | 3 |
2 | Leo Rouget | 0.00 | 1 | 1 |
3 | Ko Takahashi | 0.00 | 0 | 2 |
4 | Soham Singh | 0.00 | 2 | 1 |
5 | Nico Engelbrecht | 0.00 | 1 | 2 |
6 | James Gravett | 0.00 | 2 | 1 |
7 | Luke Houston | 0.00 | 0 | 2 |
8 | Luke Houston | 0.00 | 1 | 2 |
9 | David Gosnell | 0.00 | 1 | 2 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Soham Singh | 500 | 500 | 0 |
1 | Leo Rouget | 500 | 500 | 0 |
1 | Rivan Moodley | 500 | 500 | 0 |
1 | James Gravett | 500 | 500 | 0 |
5 | Aodhan Williams | 405 | 405 | 0 |
5 | Ariyaan Prithipal | 362 | 362 | 0 |
5 | David Gosnell | 406 | 406 | 0 |
5 | Ko Takahashi | 357 | 357 | 0 |
5 | Isabella Reddy | 500 | 500 | 0 |
5 | Lauren Naidoo | 360 | 360 | 0 |
5 | Darren Wu | 379 | 379 | 0 |
5 | Thomas Kirton | 500 | 500 | 0 |
5 | Nico Engelbrecht | 500 | 500 | 0 |
5 | Luke Houston | 407 | 407 | 0 |
5 | Joshua Brown | 390 | 390 | 0 |
5 | Sebastian Naidoo | 500 | 500 | 0 |
5 | Michael Dingley | 500 | 500 | 0 |
18 | Joseph Headicar | 355 | 355 | 0 |
18 | Zoey Quigley | 395 | 395 | 0 |
18 | Carter Hugo | 400 | 400 | 0 |
18 | Byron Gouws | 377 | 377 | 0 |
18 | Samuel Rosettenstein | 352 | 352 | 0 |
18 | Josh Watson | 396 | 396 | 0 |
18 | Mitchell Mun-Gavin | 500 | 500 | 0 |
18 | Connor Gaines | 500 | 500 | 0 |
18 | George Sykes | 406 | 406 | 0 |
18 | Satya Munthree | 500 | 500 | 0 |
18 | Juanathan Munthree | 500 | 500 | 0 |
18 | Hayden Ravenscroft | 500 | 500 | 0 |
30 | Cooper Jones | 391 | 391 | 0 |
30 | Isabella Candy | 352 | 352 | 0 |
30 | Alex Koumantarakis | 376 | 376 | 0 |
30 | Junseok Yun | 474 | 474 | 0 |
30 | Slade Louw | 399 | 399 | 0 |
30 | Taylin Goodwin | 398 | 398 | 0 |
30 | Alexandros De Lima F… | 382 | 382 | 0 |
30 | Mikaela Russell | 500 | 500 | 0 |
30 | Suhail Narot | 500 | 500 | 0 |
30 | Nabil Bejia | 500 | 500 | 0 |
30 | Riley Prince | 351 | 351 | 0 |
30 | Kushal Singh | 290 | 290 | 0 |
30 | Cameron White | 390 | 390 | 0 |
30 | Scout Whittle | 500 | 500 | 0 |
44 | Viashen Reddhi | 373 | 372 | -1 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Joshua Brown | 9 | 9 | 100.00 |
2 | Zoey Quigley | 6 | 6 | 100.00 |
2 | Carter Hugo | 6 | 6 | 100.00 |
4 | Isabella Candy | 3 | 3 | 100.00 |
4 | Alex Koumantarakis | 3 | 3 | 100.00 |
4 | Alexandros De Lima F… | 3 | 3 | 100.00 |
4 | Suhail Narot | 3 | 3 | 100.00 |
8 | Isabella Reddy | 8 | 9 | 88.89 |
9 | Juanathan Munthree | 5 | 6 | 83.33 |
10 | Nico Engelbrecht | 7 | 9 | 77.78 |
10 | Luke Houston | 7 | 9 | 77.78 |
12 | Darren Wu | 6 | 9 | 66.67 |
12 | Thomas Kirton | 6 | 9 | 66.67 |
14 | Joseph Headicar | 4 | 6 | 66.67 |
14 | Satya Munthree | 4 | 6 | 66.67 |
16 | Cameron White | 2 | 3 | 66.67 |
16 | Scout Whittle | 2 | 3 | 66.67 |
18 | David Gosnell | 5 | 9 | 55.56 |
18 | Viashen Reddhi | 5 | 9 | 55.56 |
18 | Michael Dingley | 5 | 9 | 55.56 |
21 | James Gravett | 6 | 12 | 50.00 |
22 | George Sykes | 3 | 6 | 50.00 |
23 | Ariyaan Prithipal | 4 | 9 | 44.44 |
23 | Ko Takahashi | 4 | 9 | 44.44 |
23 | Lauren Naidoo | 4 | 9 | 44.44 |
26 | Rivan Moodley | 4 | 12 | 33.33 |
27 | Byron Gouws | 2 | 6 | 33.33 |
27 | Josh Watson | 2 | 6 | 33.33 |
27 | Mitchell Mun-Gavin | 2 | 6 | 33.33 |
30 | Cooper Jones | 1 | 3 | 33.33 |
30 | Slade Louw | 1 | 3 | 33.33 |
30 | Taylin Goodwin | 1 | 3 | 33.33 |
30 | Mikaela Russell | 1 | 3 | 33.33 |
34 | Soham Singh | 3 | 12 | 25.00 |
34 | Leo Rouget | 3 | 12 | 25.00 |
36 | Samuel Rosettenstein | 1 | 6 | 16.67 |
36 | Connor Gaines | 1 | 6 | 16.67 |
36 | Hayden Ravenscroft | 1 | 6 | 16.67 |
39 | Aodhan Williams | 1 | 9 | 11.11 |
40 | Sebastian Naidoo | 0 | 9 | 0.00 |
41 | Junseok Yun | 0 | 3 | 0.00 |
41 | Nabil Bejia | 0 | 3 | 0.00 |
41 | Riley Prince | 0 | 3 | 0.00 |
41 | Kushal Singh | 0 | 3 | 0.00 |