Division 3: Division Stats

Win Percentages
# Name Won Played Win %
1 Anthony Grice 2 2 100.00
2 Mark Hanna 1 1 100.00
2 Scott Albertson 1 1 100.00
2 Euver Naranjo 1 1 100.00
2 Ian Leggat 1 1 100.00
2 Trevor Wollington 1 1 100.00
2 Robin Brister 1 1 100.00
2 Jim Calvert 1 1 100.00
2 Danny Levan 1 1 100.00
10 Paul Minogue 19 21 90.48
11 Tom Land 15 17 88.24
12 Jake Markwart 16 19 84.21
13 Stephen Graham 13 16 81.25
14 Tony Treadgold 16 21 76.19
15 Mark Hayne 15 20 75.00
16 Elaine Joubert 12 18 66.67
17 Peter Clements 10 15 66.67
18 Shane Haynes 14 22 63.64
18 Maria Mills 14 22 63.64
20 Cam Uhlmann 12 20 60.00
21 Trevor Snow 7 12 58.33
22 Gavin Fiddyment 10 19 52.63
23 Gavin Veenstra 9 18 50.00
24 Wayne Francis 7 14 50.00
25 Peter Michalk 1 2 50.00
25 Tanya Moore 1 2 50.00
27 Daniel Langdon 8 19 42.11
28 Ken Ewald 4 10 40.00
29 Garry Page 7 18 38.89
30 Shane Doughty 7 20 35.00
31 Charles Inder 1 3 33.33
31 Damian Neill 1 3 33.33
33 Shane Edwards 4 15 26.67
34 Colin Roome 5 20 25.00
34 Glen Heyen 5 20 25.00
36 Marc Melville 4 17 23.53
37 Tony Clarke 2 10 20.00
38 Brett Martlew 3 17 17.65
39 Timothy Pavlenko 3 19 15.79
40 Trevor Briggs 1 12 8.33
41 Peter May 0 11 0.00
42 adi adi 0 3 0.00
43 Peter Deane 0 1 0.00
43 mark ovenden 0 1 0.00
43 Robert Watson 0 1 0.00
43 Frank Lasharas 0 1 0.00
43 jacob paint 0 1 0.00
43 Don Weerheim 0 1 0.00
43 Russell Daw 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jake Markwart 1172
2 Danny Levan 1162
3 Gavin Fiddyment 1144
4 Stephen Graham 1142
5 Tom Land 1123
6 Cam Uhlmann 1113
6 Russell Daw 1113
8 Mark Hayne 1102
9 Shane Doughty 1096
10 Shane Haynes 1095
11 Tony Treadgold 1092
12 Euver Naranjo 1083
13 Damian Neill 1077
14 Timothy Pavlenko 1073
15 Elaine Joubert 1060
15 Don Weerheim 1060
17 Daniel Langdon 1056
18 Charles Inder 1053
19 Robin Brister 1048
20 Jim Calvert 1047
21 Ian Leggat 1045
22 Gavin Veenstra 1029
22 Paul Minogue 1029
24 Trevor Wollington 1027
25 Ken Ewald 1020
26 Colin Roome 1016
27 Scott Albertson 1008
28 Anthony Grice 999
29 adi adi 998
30 Peter Clements 995
31 Marc Melville 986
32 Brett Martlew 981
33 Trevor Snow 979
34 Maria Mills 978
35 Glen Heyen 971
36 Frank Lasharas 969
37 mark ovenden 968
38 Mark Hanna 966
39 Wayne Francis 951
40 Peter Michalk 947
41 Garry Page 943
42 Tony Clarke 930
43 Robert Watson 927
44 Shane Edwards 925
45 Tanya Moore 882
46 Peter Deane 871
47 Trevor Briggs 858
48 jacob paint 818
49 Peter May 782
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jake Markwart 84.21 16 3
2 Tom Land 88.89 8 1
3 Tony Treadgold 100.00 8 0
4 Paul Minogue 92.86 13 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Euver Naranjo 1 1 100.00
2 Stephen Graham 6 7 85.71
3 Mark Hayne 5 9 55.56
4 Tom Land 1 2 50.00
4 Tanya Moore 1 2 50.00
6 Shane Haynes 3 7 42.86
7 Maria Mills 5 12 41.67
8 Cam Uhlmann 4 10 40.00
9 Ken Ewald 2 6 33.33
10 Peter Clements 1 3 33.33
11 Gavin Fiddyment 2 7 28.57
12 Shane Doughty 3 11 27.27
13 Daniel Langdon 3 12 25.00
14 Wayne Francis 2 8 25.00
15 Marc Melville 4 17 23.53
16 Tony Clarke 2 9 22.22
17 Glen Heyen 2 11 18.18
18 Brett Martlew 3 17 17.65
19 Shane Edwards 2 13 15.38
20 Gavin Veenstra 1 7 14.29
20 Elaine Joubert 1 7 14.29
22 Colin Roome 2 15 13.33
23 Garry Page 1 10 10.00
24 Timothy Pavlenko 1 14 7.14
25 Trevor Briggs 11 0.00
26 Peter May 10 0.00
27 Trevor Snow 3 0.00
28 adi adi 2 0.00
29 Peter Deane 1 0.00
29 mark ovenden 1 0.00
29 Robert Watson 1 0.00
29 Frank Lasharas 1 0.00
29 Tony Treadgold 1 0.00
29 Peter Michalk 1 0.00
29 jacob paint 1 0.00
29 Don Weerheim 1 0.00
29 Charles Inder 1 0.00
Rating Variations
# Name Start End +/- Change
1 adi adi 500 998 498
2 Mark Hanna 600 966 366
3 jacob paint 500 818 318
4 mark ovenden 776 968 192
5 Peter Michalk 863 947 84
6 Marc Melville 919 986 67
7 Stephen Graham 1084 1142 58
8 Tom Land 1073 1123 50
9 Euver Naranjo 1040 1083 43
10 Brett Martlew 940 981 41
11 Mark Hayne 1065 1102 37
12 Ian Leggat 1014 1045 31
13 Gavin Fiddyment 1114 1144 30
14 Robert Watson 897 927 30
15 Tanya Moore 853 882 29
16 Cam Uhlmann 1085 1113 28
17 Timothy Pavlenko 1045 1073 28
18 Maria Mills 952 978 26
19 Jake Markwart 1146 1172 26
20 Garry Page 918 943 25
21 Ken Ewald 999 1020 21
22 Shane Haynes 1075 1095 20
23 Shane Edwards 906 925 19
24 Colin Roome 998 1016 18
25 Trevor Briggs 843 858 15
26 Don Weerheim 1045 1060 15
27 Tony Clarke 918 930 12
28 Daniel Langdon 1046 1056 10
29 Scott Albertson 1003 1008 5
30 Robin Brister 1045 1048 3
31 Glen Heyen 970 971 1
32 Danny Levan 1162 1162 0
33 Peter Deane 872 871 -1
34 Frank Lasharas 973 969 -4
35 Paul Minogue 1035 1029 -6
36 Elaine Joubert 1066 1060 -6
37 Peter May 791 782 -9
38 Charles Inder 1064 1053 -11
39 Shane Doughty 1108 1096 -12
40 Peter Clements 1010 995 -15
41 Trevor Snow 994 979 -15
42 Damian Neill 1094 1077 -17
43 Wayne Francis 969 951 -18
44 Gavin Veenstra 1052 1029 -23
45 Tony Treadgold 1122 1092 -30
46 Anthony Grice 1029 999 -30
47 Russell Daw 1145 1113 -32
48 Jim Calvert 1081 1047 -34
49 Trevor Wollington 1089 1027 -62
Loss Percentages
# Name Lost Played Loss %
1 Peter May 11 11 100.00
2 adi adi 3 3 100.00
3 Peter Deane 1 1 100.00
3 mark ovenden 1 1 100.00
3 Robert Watson 1 1 100.00
3 Frank Lasharas 1 1 100.00
3 jacob paint 1 1 100.00
3 Don Weerheim 1 1 100.00
3 Russell Daw 1 1 100.00
10 Trevor Briggs 11 12 91.67
11 Timothy Pavlenko 16 19 84.21
12 Brett Martlew 14 17 82.35
13 Tony Clarke 8 10 80.00
14 Marc Melville 13 17 76.47
15 Colin Roome 15 20 75.00
15 Glen Heyen 15 20 75.00
17 Shane Edwards 11 15 73.33
18 Charles Inder 2 3 66.67
18 Damian Neill 2 3 66.67
20 Shane Doughty 13 20 65.00
21 Garry Page 11 18 61.11
22 Ken Ewald 6 10 60.00
23 Daniel Langdon 11 19 57.89
24 Gavin Veenstra 9 18 50.00
25 Wayne Francis 7 14 50.00
26 Peter Michalk 1 2 50.00
26 Tanya Moore 1 2 50.00
28 Gavin Fiddyment 9 19 47.37
29 Trevor Snow 5 12 41.67
30 Cam Uhlmann 8 20 40.00
31 Shane Haynes 8 22 36.36
31 Maria Mills 8 22 36.36
33 Elaine Joubert 6 18 33.33
34 Peter Clements 5 15 33.33
35 Mark Hayne 5 20 25.00
36 Tony Treadgold 5 21 23.81
37 Stephen Graham 3 16 18.75
38 Jake Markwart 3 19 15.79
39 Tom Land 2 17 11.76
40 Paul Minogue 2 21 9.52
41 Anthony Grice 0 2 0.00
42 Mark Hanna 0 1 0.00
42 Scott Albertson 0 1 0.00
42 Euver Naranjo 0 1 0.00
42 Ian Leggat 0 1 0.00
42 Trevor Wollington 0 1 0.00
42 Robin Brister 0 1 0.00
42 Jim Calvert 0 1 0.00
42 Danny Levan 0 1 0.00