MONDAY NORTH: Division Stats

Win Percentages
# Name Won Played Win %
1 Peter Gilkes 7 7 100.00
2 Nick Dube 2 2 100.00
3 bye 5 1 1 100.00
4 Daniel Botten 17 18 94.44
5 Chad Wherry 16 18 88.89
5 Piotr Duszynski 16 18 88.89
7 James Michael 15 18 83.33
8 Colin Johnson 14 19 73.68
9 Adam Halikias 12 17 70.59
10 Michaela Brown 10 15 66.67
11 David Nielsen 2 3 66.67
11 Bye 3 2 3 66.67
13 bye 1 7 11 63.64
14 Matt Dube 3 5 60.00
15 Mladen Zujic 10 17 58.82
16 Adam Gilkes 12 21 57.14
17 Judith Weber 13 23 56.52
18 Amanda Roberts 5 9 55.56
19 Mark O'Reilly 8 16 50.00
20 John Wood 2 4 50.00
21 Graham Cook 1 2 50.00
21 bye 4 1 2 50.00
21 Bye [4] 1 2 50.00
21 Andrew Robinson 1 2 50.00
25 Michael Riley 8 17 47.06
26 Graham Pendergrast 8 18 44.44
26 Michael Brittain 8 18 44.44
26 Jeanette Crompton 8 18 44.44
29 Steve Coombs 4 9 44.44
30 Gary Stevens 7 16 43.75
31 John Wherry 3 8 37.50
32 Barb Hanson 7 19 36.84
33 Peter Masi 4 11 36.36
33 Bye 2 4 11 36.36
35 Jonathon Heath 5 18 27.78
36 Duane Brooks 3 11 27.27
37 Bev Waters 3 15 20.00
38 Stuart Johnson 3 16 18.75
39 Dennis Wright 2 11 18.18
40 Steven Crompton 1 12 8.33
41 Bernice Gray 1 18 5.56
42 Melissa Ilko 0 6 0.00
43 Alain Vernocchi 0 4 0.00
44 Carolyne Thornton 0 1 0.00
44 Bye [3] 0 1 0.00
44 bye 6 0 1 0.00
44 Kym Haythorpe 0 1 0.00
44 Michael Haythorpe 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Peter Gilkes 1193
2 Michael Haythorpe 1071
3 Chad Wherry 1054
4 Andrew Robinson 1015
5 Adam Gilkes 995
6 Graham Pendergrast 993
7 Gary Stevens 990
8 John Wherry 979
9 Jonathon Heath 966
10 Steven Crompton 955
11 Duane Brooks 869
12 Nick Dube 851
13 Michaela Brown 838
14 Mladen Zujic 832
15 Matt Dube 821
16 Mark O'Reilly 816
17 Steve Coombs 811
18 Michael Brittain 809
18 David Nielsen 809
20 Michael Riley 808
21 Piotr Duszynski 798
22 Alain Vernocchi 791
23 Adam Halikias 784
24 James Michael 779
25 Jeanette Crompton 768
26 Daniel Botten 759
27 Peter Masi 739
28 Barb Hanson 736
29 Bernice Gray 691
30 Amanda Roberts 686
31 Carolyne Thornton 682
32 Graham Cook 679
33 Judith Weber 670
34 Colin Johnson 660
34 Kym Haythorpe 660
36 John Wood 655
37 Bye 3 637
38 Bye 2 627
39 bye 1 626
40 bye 4 625
41 Bye [4] 623
42 Bye [3] 620
43 Dennis Wright 618
44 Bev Waters 613
45 Stuart Johnson 604
46 Melissa Ilko 589
47 bye 5 543
48 bye 6 506
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Peter Gilkes 100.00 7 0
2 Michaela Brown 66.67 10 5
3 Piotr Duszynski 93.75 15 1
4 Daniel Botten 100.00 16 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Mladen Zujic 4 4 100.00
1 James Michael 4 4 100.00
3 Bye 3 2 2 100.00
4 David Nielsen 1 1 100.00
4 bye 4 1 1 100.00
4 Nick Dube 1 1 100.00
7 Michaela Brown 4 5 80.00
8 Michael Riley 7 11 63.64
9 Piotr Duszynski 3 5 60.00
10 Mark O'Reilly 7 13 53.85
11 Adam Gilkes 8 15 53.33
12 Adam Halikias 3 6 50.00
13 Colin Johnson 1 2 50.00
13 Steve Coombs 1 2 50.00
13 Daniel Botten 1 2 50.00
13 Matt Dube 1 2 50.00
17 Michael Brittain 5 11 45.45
18 Judith Weber 6 16 37.50
19 Bye 2 3 9 33.33
20 John Wherry 2 6 33.33
21 Amanda Roberts 1 3 33.33
22 Jonathon Heath 5 17 29.41
23 Stuart Johnson 3 15 20.00
24 Gary Stevens 1 6 16.67
24 Graham Pendergrast 1 6 16.67
26 Bev Waters 2 13 15.38
27 Barb Hanson 2 14 14.29
28 Peter Masi 1 7 14.29
29 Bernice Gray 1 18 5.56
30 Steven Crompton 7 0.00
31 Jeanette Crompton 5 0.00
31 Dennis Wright 5 0.00
33 John Wood 2 0.00
33 Chad Wherry 2 0.00
33 Alain Vernocchi 2 0.00
33 Melissa Ilko 2 0.00
37 Graham Cook 1 0.00
37 Bye [3] 1 0.00
37 bye 6 1 0.00
37 bye 1 1 0.00
37 Michael Haythorpe 1 0.00
Rating Variations
# Name Start End +/- Change
1 Steve Coombs 600 811 211
2 Jonathon Heath 845 966 121
3 Mladen Zujic 796 832 36
4 Mark O'Reilly 782 816 34
5 bye 5 514 543 29
6 Matt Dube 794 821 27
7 Piotr Duszynski 772 798 26
8 James Michael 756 779 23
9 Chad Wherry 1032 1054 22
10 Bye 3 615 637 22
11 Peter Masi 720 739 19
12 Michael Brittain 791 809 18
12 Bernice Gray 673 691 18
14 Michaela Brown 820 838 18
15 John Wherry 963 979 16
16 Michael Riley 793 808 15
17 Andrew Robinson 1000 1015 15
18 Stuart Johnson 591 604 13
19 Daniel Botten 747 759 12
20 Barb Hanson 725 736 11
21 Adam Halikias 773 784 11
22 Adam Gilkes 985 995 10
23 bye 6 496 506 10
24 Bye [3] 612 620 8
25 Nick Dube 844 851 7
26 Amanda Roberts 684 686 2
27 David Nielsen 807 809 2
28 Graham Cook 679 679 0
29 Michael Haythorpe 1071 1071 0
30 Judith Weber 671 670 -1
31 Bev Waters 619 613 -6
32 Peter Gilkes 1202 1193 -9
33 Melissa Ilko 599 589 -10
34 Carolyne Thornton 692 682 -10
35 Bye 2 639 627 -12
36 Alain Vernocchi 803 791 -12
37 Bye [4] 635 623 -12
38 bye 4 638 625 -13
39 Gary Stevens 1005 990 -15
40 John Wood 670 655 -15
41 Colin Johnson 680 660 -20
42 Graham Pendergrast 1018 993 -25
43 bye 1 659 626 -33
44 Jeanette Crompton 803 768 -35
45 Dennis Wright 655 618 -37
46 Kym Haythorpe 697 660 -37
47 Duane Brooks 914 869 -45
48 Steven Crompton 1007 955 -52
Loss Percentages
# Name Lost Played Loss %
1 Melissa Ilko 6 6 100.00
2 Alain Vernocchi 4 4 100.00
3 Carolyne Thornton 1 1 100.00
3 Bye [3] 1 1 100.00
3 bye 6 1 1 100.00
3 Kym Haythorpe 1 1 100.00
3 Michael Haythorpe 1 1 100.00
8 Bernice Gray 17 18 94.44
9 Steven Crompton 11 12 91.67
10 Dennis Wright 9 11 81.82
11 Stuart Johnson 13 16 81.25
12 Bev Waters 12 15 80.00
13 Duane Brooks 8 11 72.73
14 Jonathon Heath 13 18 72.22
15 Peter Masi 7 11 63.64
15 Bye 2 7 11 63.64
17 Barb Hanson 12 19 63.16
18 John Wherry 5 8 62.50
19 Gary Stevens 9 16 56.25
20 Graham Pendergrast 10 18 55.56
20 Michael Brittain 10 18 55.56
20 Jeanette Crompton 10 18 55.56
23 Steve Coombs 5 9 55.56
24 Michael Riley 9 17 52.94
25 Mark O'Reilly 8 16 50.00
26 John Wood 2 4 50.00
27 Graham Cook 1 2 50.00
27 bye 4 1 2 50.00
27 Bye [4] 1 2 50.00
27 Andrew Robinson 1 2 50.00
31 Amanda Roberts 4 9 44.44
32 Judith Weber 10 23 43.48
33 Adam Gilkes 9 21 42.86
34 Mladen Zujic 7 17 41.18
35 Matt Dube 2 5 40.00
36 bye 1 4 11 36.36
37 Michaela Brown 5 15 33.33
38 David Nielsen 1 3 33.33
38 Bye 3 1 3 33.33
40 Adam Halikias 5 17 29.41
41 Colin Johnson 5 19 26.32
42 James Michael 3 18 16.67
43 Chad Wherry 2 18 11.11
43 Piotr Duszynski 2 18 11.11
45 Daniel Botten 1 18 5.56
46 Peter Gilkes 0 7 0.00
47 Nick Dube 0 2 0.00
48 bye 5 0 1 0.00