FRIDAY CENTRAL: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Frank De Piaz | 9 | 9 | 100.00 |
2 | Dick MacKerras | 4 | 4 | 100.00 |
3 | Bartek Rajkowski | 2 | 2 | 100.00 |
4 | Bob Simmons | 1 | 1 | 100.00 |
5 | David Swift | 12 | 14 | 85.71 |
6 | Rob Buddle | 8 | 10 | 80.00 |
7 | Andrew Reed | 6 | 8 | 75.00 |
8 | Simon Palamara | 3 | 4 | 75.00 |
9 | Scott Trenowden | 4 | 6 | 66.67 |
10 | Alan Bennet | 10 | 16 | 62.50 |
11 | Leno Caruana | 9 | 15 | 60.00 |
12 | b 1 | 21 | 38 | 55.26 |
13 | Kym Glastonbury | 9 | 18 | 50.00 |
14 | Claudia Rosser | 7 | 14 | 50.00 |
15 | bl 1 | 1 | 2 | 50.00 |
15 | bl 2 | 1 | 2 | 50.00 |
17 | b 2 | 17 | 38 | 44.74 |
18 | Ruth Rainsford | 6 | 15 | 40.00 |
19 | Brian Everitt | 5 | 14 | 35.71 |
20 | Ben Binder | 3 | 9 | 33.33 |
21 | Ron Hamilton | 3 | 10 | 30.00 |
22 | bruce robinson | 1 | 5 | 20.00 |
22 | Paul Gein | 1 | 5 | 20.00 |
24 | Dan Cybulski | 1 | 6 | 16.67 |
25 | John Davey | 2 | 13 | 15.38 |
26 | Gary Hecker | 1 | 9 | 11.11 |
27 | John Prichard | 0 | 3 | 0.00 |
27 | Llew Jones | 0 | 3 | 0.00 |
29 | Paul Ryan | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Simon Palamara | 1145 |
2 | Frank De Piaz | 1080 |
3 | Claudia Rosser | 977 |
4 | Leno Caruana | 972 |
5 | Kym Glastonbury | 942 |
6 | Bartek Rajkowski | 940 |
7 | Ben Binder | 923 |
8 | Alan Bennet | 915 |
8 | Ruth Rainsford | 915 |
8 | Scott Trenowden | 915 |
11 | Andrew Reed | 905 |
12 | Paul Ryan | 885 |
13 | Bob Simmons | 877 |
14 | bruce robinson | 871 |
15 | Ron Hamilton | 870 |
16 | Paul Gein | 860 |
17 | Brian Everitt | 854 |
18 | David Swift | 850 |
19 | Llew Jones | 849 |
20 | Dan Cybulski | 840 |
21 | Dick MacKerras | 826 |
22 | Rob Buddle | 807 |
23 | John Davey | 777 |
24 | John Prichard | 757 |
25 | Gary Hecker | 755 |
26 | bl 2 | 617 |
27 | bl 1 | 603 |
28 | b 2 | 587 |
29 | b 1 | 581 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Frank De Piaz | 100.00 | 9 | 0 |
2 | Andrew Reed | 85.71 | 6 | 1 |
3 | David Swift | 90.00 | 9 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dick MacKerras | 2 | 2 | 100.00 |
2 | Frank De Piaz | 1 | 1 | 100.00 |
3 | David Swift | 3 | 4 | 75.00 |
4 | Rob Buddle | 2 | 3 | 66.67 |
5 | b 1 | 8 | 16 | 50.00 |
6 | Scott Trenowden | 2 | 4 | 50.00 |
7 | bl 1 | 1 | 2 | 50.00 |
8 | b 2 | 9 | 22 | 40.91 |
9 | Leno Caruana | 4 | 10 | 40.00 |
10 | Brian Everitt | 3 | 9 | 33.33 |
11 | Ruth Rainsford | 2 | 7 | 28.57 |
12 | Ben Binder | 2 | 8 | 25.00 |
13 | Alan Bennet | 1 | 4 | 25.00 |
13 | bruce robinson | 1 | 4 | 25.00 |
15 | Ron Hamilton | 1 | 5 | 20.00 |
16 | Dan Cybulski | 1 | 6 | 16.67 |
17 | Kym Glastonbury | 1 | 7 | 14.29 |
18 | Gary Hecker | 1 | 9 | 11.11 |
19 | John Davey | 10 | 0.00 | |
20 | Claudia Rosser | 4 | 0.00 | |
21 | Paul Gein | 3 | 0.00 | |
22 | John Prichard | 2 | 0.00 | |
23 | Andrew Reed | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Llew Jones | 400 | 849 | 449 |
2 | David Swift | 816 | 850 | 34 |
3 | Dick MacKerras | 795 | 826 | 31 |
4 | Dan Cybulski | 820 | 840 | 20 |
5 | Simon Palamara | 1127 | 1145 | 18 |
6 | Scott Trenowden | 901 | 915 | 14 |
7 | Bob Simmons | 864 | 877 | 13 |
8 | Rob Buddle | 797 | 807 | 10 |
9 | Paul Ryan | 876 | 885 | 9 |
10 | Ben Binder | 917 | 923 | 6 |
11 | bl 1 | 599 | 603 | 4 |
12 | Gary Hecker | 753 | 755 | 2 |
13 | b 2 | 587 | 587 | 0 |
14 | Leno Caruana | 975 | 972 | -3 |
15 | Brian Everitt | 859 | 854 | -5 |
16 | bl 2 | 622 | 617 | -5 |
17 | bruce robinson | 878 | 871 | -7 |
18 | Kym Glastonbury | 951 | 942 | -9 |
19 | Andrew Reed | 914 | 905 | -9 |
20 | Alan Bennet | 925 | 915 | -10 |
21 | Claudia Rosser | 991 | 977 | -14 |
22 | Frank De Piaz | 1094 | 1080 | -14 |
23 | Ruth Rainsford | 930 | 915 | -15 |
24 | Paul Gein | 877 | 860 | -17 |
25 | John Davey | 798 | 777 | -21 |
26 | Bartek Rajkowski | 962 | 940 | -22 |
27 | b 1 | 604 | 581 | -23 |
28 | Ron Hamilton | 894 | 870 | -24 |
29 | John Prichard | 784 | 757 | -27 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Dan Cybulski | Paul Ryan | 12 |
2 | bruce robinson | Ruth Rainsford | 11 |
3 | Brian Everitt | Ron Hamilton | 9 |
3 | Frank De Piaz | Simon Palamara | 9 |
5 | Scott Trenowden | Alan Bennet | 8 |
5 | b 1 | b 2 | 8 |
5 | b 2 | b 1 | 8 |
5 | bl 1 | bl 2 | 8 |
9 | Leno Caruana | Kym Glastonbury | 7 |
9 | Gary Hecker | John Prichard | 7 |
9 | Ben Binder | Ruth Rainsford | 7 |
9 | Rob Buddle | David Swift | 7 |
13 | Alan Bennet | Andrew Reed | 5 |
13 | Dick MacKerras | Rob Buddle | 5 |
15 | Ruth Rainsford | Andrew Reed | 4 |
15 | Kym Glastonbury | Ruth Rainsford | 4 |
15 | Claudia Rosser | Kym Glastonbury | 4 |
15 | bl 2 | bl 1 | 4 |
19 | Ron Hamilton | Paul Gein | 3 |
19 | Bartek Rajkowski | Leno Caruana | 3 |
21 | John Davey | John Prichard | 2 |
22 | David Swift | John Davey | 1 |
22 | Andrew Reed | Brian Everitt | 1 |
22 | Bob Simmons | David Swift | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | John Prichard | 3 | 3 | 100.00 |
1 | Llew Jones | 3 | 3 | 100.00 |
3 | Paul Ryan | 1 | 1 | 100.00 |
4 | Gary Hecker | 8 | 9 | 88.89 |
5 | John Davey | 11 | 13 | 84.62 |
6 | Dan Cybulski | 5 | 6 | 83.33 |
7 | bruce robinson | 4 | 5 | 80.00 |
7 | Paul Gein | 4 | 5 | 80.00 |
9 | Ron Hamilton | 7 | 10 | 70.00 |
10 | Ben Binder | 6 | 9 | 66.67 |
11 | Brian Everitt | 9 | 14 | 64.29 |
12 | Ruth Rainsford | 9 | 15 | 60.00 |
13 | b 2 | 21 | 38 | 55.26 |
14 | Kym Glastonbury | 9 | 18 | 50.00 |
15 | Claudia Rosser | 7 | 14 | 50.00 |
16 | bl 1 | 1 | 2 | 50.00 |
16 | bl 2 | 1 | 2 | 50.00 |
18 | b 1 | 17 | 38 | 44.74 |
19 | Leno Caruana | 6 | 15 | 40.00 |
20 | Alan Bennet | 6 | 16 | 37.50 |
21 | Scott Trenowden | 2 | 6 | 33.33 |
22 | Andrew Reed | 2 | 8 | 25.00 |
23 | Simon Palamara | 1 | 4 | 25.00 |
24 | Rob Buddle | 2 | 10 | 20.00 |
25 | David Swift | 2 | 14 | 14.29 |
26 | Frank De Piaz | 0 | 9 | 0.00 |
27 | Dick MacKerras | 0 | 4 | 0.00 |
28 | Bartek Rajkowski | 0 | 2 | 0.00 |
29 | Bob Simmons | 0 | 1 | 0.00 |