Mens 3rd Division: Division Stats

Win Percentages
# Name Won Played Win %
1 Johan Calitz 6 6 100.00
2 Luke Vaggers 4 4 100.00
3 Roland GOUWS 2 2 100.00
3 Gerard YOUNG 2 2 100.00
3 Desmond MAYNE 2 2 100.00
3 Gavin Meehan 2 2 100.00
7 Daniel Francesconi 9 10 90.00
8 Glen NUNES 7 8 87.50
8 Lindsay NORTH 7 8 87.50
10 Lance Swan 8 10 80.00
11 Darrell Hopkins 6 8 75.00
11 Patrick (Paddy) Moon 6 8 75.00
13 Mark De Voest 3 4 75.00
13 Derek Brown 3 4 75.00
15 Daniel McBride 7 10 70.00
16 Moeketsi Nolonolo 4 6 66.67
16 Neil TAYLOR 4 6 66.67
18 Hans Stols 5 8 62.50
18 Gavin Stewart 5 8 62.50
20 Wynand Lens 6 10 60.00
21 Barry Stewart Trotte… 4 7 57.14
22 Himanshu Kapoor 5 10 50.00
23 Stefano FRANCESCONI 2 4 50.00
23 Siphelele Nzama 2 4 50.00
25 Yasser Assamo 1 2 50.00
26 Mlondi Ngema 2 8 25.00
27 Wayne WEPPENAAR 1 5 20.00
28 Terry TROTTER 1 6 16.67
29 Elihle Nozozo 1 8 12.50
29 Sinalo BooiBooi 1 8 12.50
29 Umar Vania 1 8 12.50
29 Zakaria Kamalie 1 8 12.50
33 Swelihle MAPHUMULO 0 8 0.00
34 Nkosiyethu Gumede 0 4 0.00
34 Londa Zungu 0 4 0.00
34 Debashan Reddy 0 4 0.00
34 Teboho Pietersen 0 4 0.00
34 Sphesihle Ngema 0 4 0.00
39 Nqoba Nkabinde 0 2 0.00
39 Prosper Mutambirwa 0 2 0.00
39 Paresh Sokay 0 2 0.00
39 Asish Sukhraj 0 2 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Glen NUNES 75.00 3 1
2 Lance Swan 75.00 3 1
3 Daniel Francesconi 100.00 4 0
4 Patrick (Paddy) Moon 75.00 3 1
Rating Variations
# Name Start End +/- Change
1 Daniel Francesconi 735 802 67
2 Himanshu Kapoor 575 636 61
3 Glen NUNES 745 802 57
4 Derek Brown 729 773 44
5 Lindsay NORTH 938 980 42
5 Patrick (Paddy) Moon 696 738 42
7 Stefano FRANCESCONI 493 535 42
8 Elihle Nozozo 154 194 40
9 Neil TAYLOR 674 714 40
10 Gavin Meehan 339 378 39
11 Zakaria Kamalie 357 395 38
12 Lance Swan 729 766 37
13 Roland GOUWS 624 661 37
14 Daniel McBride 660 693 33
15 Hans Stols 676 707 31
16 Gerard YOUNG 688 709 21
17 Umar Vania 394 413 19
18 Terry TROTTER 693 712 19
19 Yasser Assamo 1292 1306 14
20 Johan Calitz 666 678 12
21 Moeketsi Nolonolo 1042 1052 10
22 Debashan Reddy 491 496 5
23 Siphelele Nzama 500 504 4
24 Wayne WEPPENAAR 547 548 1
25 Desmond MAYNE 709 710 1
26 Nkosiyethu Gumede 562 562 0
26 Londa Zungu 378 378 0
26 Sphesihle Ngema 373 373 0
26 Luke Vaggers 505 505 0
30 Nqoba Nkabinde 306 306 0
30 Prosper Mutambirwa 304 304 0
32 Mlondi Ngema 495 494 -1
33 Paresh Sokay 369 368 -1
33 Asish Sukhraj 370 369 -1
35 Teboho Pietersen 617 615 -2
36 Sinalo BooiBooi 431 427 -4
37 Wynand Lens 743 737 -6
38 Mark De Voest 1002 992 -10
39 Swelihle MAPHUMULO 668 657 -11
40 Barry Stewart Trotte… 500 488 -12
41 Darrell Hopkins 1354 1334 -20
41 Gavin Stewart 756 736 -20
Loss Percentages
# Name Lost Played Loss %
1 Swelihle MAPHUMULO 8 8 100.00
2 Nkosiyethu Gumede 4 4 100.00
2 Londa Zungu 4 4 100.00
2 Debashan Reddy 4 4 100.00
2 Teboho Pietersen 4 4 100.00
2 Sphesihle Ngema 4 4 100.00
7 Nqoba Nkabinde 2 2 100.00
7 Prosper Mutambirwa 2 2 100.00
7 Paresh Sokay 2 2 100.00
7 Asish Sukhraj 2 2 100.00
11 Elihle Nozozo 7 8 87.50
11 Sinalo BooiBooi 7 8 87.50
11 Umar Vania 7 8 87.50
11 Zakaria Kamalie 7 8 87.50
15 Terry TROTTER 5 6 83.33
16 Wayne WEPPENAAR 4 5 80.00
17 Mlondi Ngema 6 8 75.00
18 Himanshu Kapoor 5 10 50.00
19 Stefano FRANCESCONI 2 4 50.00
19 Siphelele Nzama 2 4 50.00
21 Yasser Assamo 1 2 50.00
22 Barry Stewart Trotte… 3 7 42.86
23 Wynand Lens 4 10 40.00
24 Hans Stols 3 8 37.50
24 Gavin Stewart 3 8 37.50
26 Moeketsi Nolonolo 2 6 33.33
26 Neil TAYLOR 2 6 33.33
28 Daniel McBride 3 10 30.00
29 Darrell Hopkins 2 8 25.00
29 Patrick (Paddy) Moon 2 8 25.00
31 Mark De Voest 1 4 25.00
31 Derek Brown 1 4 25.00
33 Lance Swan 2 10 20.00
34 Glen NUNES 1 8 12.50
34 Lindsay NORTH 1 8 12.50
36 Daniel Francesconi 1 10 10.00
37 Johan Calitz 0 6 0.00
38 Luke Vaggers 0 4 0.00
39 Roland GOUWS 0 2 0.00
39 Gerard YOUNG 0 2 0.00
39 Desmond MAYNE 0 2 0.00
39 Gavin Meehan 0 2 0.00