Interclub Pennant: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kodie Wallbank | 11 | 11 | 100.00 |
2 | Robert Reeve | 10 | 10 | 100.00 |
3 | Scott Priest | 3 | 3 | 100.00 |
4 | Mitchell Knight | 2 | 2 | 100.00 |
4 | Morgan Jones | 2 | 2 | 100.00 |
6 | Dean Knowles | 1 | 1 | 100.00 |
6 | Nick Smith | 1 | 1 | 100.00 |
6 | Paul Willcock | 1 | 1 | 100.00 |
6 | Tate Norris | 1 | 1 | 100.00 |
6 | Bradley Fullick | 1 | 1 | 100.00 |
6 | Cameron Darton | 1 | 1 | 100.00 |
6 | Javed Ali | 1 | 1 | 100.00 |
6 | Zhanye Chen | 1 | 1 | 100.00 |
14 | Caitlin Purvis | 7 | 8 | 87.50 |
15 | William Mooney | 8 | 10 | 80.00 |
16 | Felix Kennedy | 3 | 4 | 75.00 |
17 | Lance Shutt | 11 | 15 | 73.33 |
18 | Morgan McGuire | 8 | 11 | 72.73 |
19 | Jack Hudson | 5 | 7 | 71.43 |
20 | Prahlad Dev | 7 | 10 | 70.00 |
21 | Harry Bird | 8 | 12 | 66.67 |
22 | Charlie Greenwood | 6 | 9 | 66.67 |
23 | Ben Hudson | 4 | 6 | 66.67 |
24 | Nancy Brown | 2 | 3 | 66.67 |
24 | Monty Kupsch | 2 | 3 | 66.67 |
24 | Harry Booth | 2 | 3 | 66.67 |
27 | Hamish Laws | 7 | 11 | 63.64 |
28 | Darren Cowen | 8 | 13 | 61.54 |
29 | Rum Cyrus | 9 | 15 | 60.00 |
30 | Harry Palfreyman | 3 | 5 | 60.00 |
30 | Mark Hudson | 3 | 5 | 60.00 |
32 | Edward Strugnell | 4 | 7 | 57.14 |
33 | Nigel Gibson | 6 | 11 | 54.55 |
34 | Ashank Gupta | 6 | 12 | 50.00 |
34 | Lee Baumwol | 6 | 12 | 50.00 |
36 | Callum Dungey | 2 | 4 | 50.00 |
36 | Stuart Morgan | 2 | 4 | 50.00 |
36 | Ryan Flint | 2 | 4 | 50.00 |
39 | Joshua Woodward | 1 | 2 | 50.00 |
39 | RICHARD GUNN | 1 | 2 | 50.00 |
39 | Gaye Mitchell | 1 | 2 | 50.00 |
39 | Duncan Romoser | 1 | 2 | 50.00 |
39 | Bill Hanley | 1 | 2 | 50.00 |
39 | Ben Mooney | 1 | 2 | 50.00 |
45 | Grace Marsh | 6 | 13 | 46.15 |
46 | Steve Giudici | 3 | 7 | 42.86 |
47 | Laughlin Noble | 4 | 10 | 40.00 |
48 | Lucas Baumwol | 2 | 5 | 40.00 |
48 | Jamie Pattison | 2 | 5 | 40.00 |
50 | Tony Smith | 5 | 13 | 38.46 |
51 | Jack Bradley | 3 | 8 | 37.50 |
51 | Thomas New | 3 | 8 | 37.50 |
51 | Steve Adams | 3 | 8 | 37.50 |
54 | Tim Melsom | 4 | 12 | 33.33 |
55 | Lisa Daly | 1 | 3 | 33.33 |
55 | Alex Leahy | 1 | 3 | 33.33 |
57 | Grace Pattison | 2 | 7 | 28.57 |
58 | Maggy Marshall | 2 | 8 | 25.00 |
59 | Martin Bohata | 2 | 9 | 22.22 |
60 | Ross Eldershaw | 2 | 10 | 20.00 |
61 | Michael Brown | 2 | 12 | 16.67 |
62 | Derek Zwart | 1 | 8 | 12.50 |
63 | David Mulcahy | 1 | 10 | 10.00 |
64 | Ben Van der Veer | 0 | 9 | 0.00 |
65 | Tom Palfreyman | 0 | 8 | 0.00 |
66 | Sara Chugg | 0 | 3 | 0.00 |
67 | Oscar Brown | 0 | 2 | 0.00 |
67 | Darren Appleby | 0 | 2 | 0.00 |
69 | Anuj Shah | 0 | 1 | 0.00 |
69 | MIAN ABDUL MUGHNI | 0 | 1 | 0.00 |
69 | Joshua French | 0 | 1 | 0.00 |
69 | James Cannell | 0 | 1 | 0.00 |
69 | Mitchell Bird | 0 | 1 | 0.00 |
69 | Mark Bravington | 0 | 1 | 0.00 |
69 | Geoff Green | 0 | 1 | 0.00 |
69 | Patrick McGuire | 0 | 1 | 0.00 |
69 | Keiran Brown | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Robert Reeve | 100.00 | 10 | 0 |
2 | William Mooney | 87.50 | 7 | 1 |
3 | Kodie Wallbank | 100.00 | 8 | 0 |
4 | Ashank Gupta | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Robert Reeve | 3 | 3 | 100.00 |
2 | Kodie Wallbank | 2 | 2 | 100.00 |
3 | Scott Priest | 1 | 1 | 100.00 |
3 | Morgan Jones | 1 | 1 | 100.00 |
3 | Mitchell Knight | 1 | 1 | 100.00 |
3 | Paul Willcock | 1 | 1 | 100.00 |
3 | Caitlin Purvis | 1 | 1 | 100.00 |
3 | Cameron Darton | 1 | 1 | 100.00 |
9 | William Mooney | 3 | 4 | 75.00 |
10 | Prahlad Dev | 5 | 7 | 71.43 |
11 | Nancy Brown | 2 | 3 | 66.67 |
12 | Darren Cowen | 3 | 5 | 60.00 |
13 | Rum Cyrus | 4 | 7 | 57.14 |
14 | Lucas Baumwol | 2 | 4 | 50.00 |
15 | Steve Giudici | 1 | 2 | 50.00 |
15 | Joshua Woodward | 1 | 2 | 50.00 |
15 | Lisa Daly | 1 | 2 | 50.00 |
15 | Callum Dungey | 1 | 2 | 50.00 |
15 | Morgan McGuire | 1 | 2 | 50.00 |
15 | Alex Leahy | 1 | 2 | 50.00 |
15 | Ben Mooney | 1 | 2 | 50.00 |
15 | Stuart Morgan | 1 | 2 | 50.00 |
15 | Monty Kupsch | 1 | 2 | 50.00 |
15 | Harry Booth | 1 | 2 | 50.00 |
25 | Laughlin Noble | 3 | 7 | 42.86 |
26 | Tim Melsom | 3 | 9 | 33.33 |
27 | Nigel Gibson | 2 | 6 | 33.33 |
28 | Maggy Marshall | 1 | 3 | 33.33 |
28 | Lance Shutt | 1 | 3 | 33.33 |
28 | Charlie Greenwood | 1 | 3 | 33.33 |
31 | Jack Bradley | 2 | 7 | 28.57 |
32 | Thomas New | 1 | 4 | 25.00 |
33 | Hamish Laws | 1 | 5 | 20.00 |
33 | Ashank Gupta | 1 | 5 | 20.00 |
33 | Lee Baumwol | 1 | 5 | 20.00 |
33 | Grace Pattison | 1 | 5 | 20.00 |
37 | Steve Adams | 1 | 6 | 16.67 |
38 | Grace Marsh | 1 | 7 | 14.29 |
39 | Ross Eldershaw | 1 | 8 | 12.50 |
39 | Michael Brown | 1 | 8 | 12.50 |
41 | David Mulcahy | 1 | 10 | 10.00 |
42 | Tom Palfreyman | 8 | 0.00 | |
42 | Ben Van der Veer | 8 | 0.00 | |
44 | Tony Smith | 7 | 0.00 | |
45 | Derek Zwart | 4 | 0.00 | |
46 | Jamie Pattison | 3 | 0.00 | |
47 | Sara Chugg | 2 | 0.00 | |
47 | Martin Bohata | 2 | 0.00 | |
47 | Oscar Brown | 2 | 0.00 | |
47 | Edward Strugnell | 2 | 0.00 | |
47 | Ryan Flint | 2 | 0.00 | |
47 | Ben Hudson | 2 | 0.00 | |
47 | Harry Palfreyman | 2 | 0.00 | |
54 | Anuj Shah | 1 | 0.00 | |
54 | Gaye Mitchell | 1 | 0.00 | |
54 | Duncan Romoser | 1 | 0.00 | |
54 | James Cannell | 1 | 0.00 | |
54 | Mitchell Bird | 1 | 0.00 | |
54 | Bill Hanley | 1 | 0.00 | |
54 | Mark Bravington | 1 | 0.00 | |
54 | Geoff Green | 1 | 0.00 | |
54 | Harry Bird | 1 | 0.00 | |
54 | Keiran Brown | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | MIAN ABDUL MUGHNI | 600 | 1709 | 1109 |
2 | Joshua French | 600 | 1148 | 548 |
3 | Prahlad Dev | 1017 | 1183 | 166 |
4 | Anuj Shah | 979 | 1119 | 140 |
5 | Ashank Gupta | 1098 | 1237 | 139 |
6 | Nancy Brown | 845 | 981 | 136 |
7 | Ben Mooney | 924 | 1053 | 129 |
8 | Monty Kupsch | 1048 | 1153 | 105 |
9 | Kodie Wallbank | 1303 | 1397 | 94 |
10 | Lucas Baumwol | 1072 | 1157 | 85 |
11 | William Mooney | 1351 | 1396 | 45 |
12 | Caitlin Purvis | 1159 | 1201 | 42 |
13 | Grace Pattison | 1335 | 1377 | 42 |
14 | Grace Marsh | 1088 | 1125 | 37 |
15 | Sara Chugg | 1052 | 1089 | 37 |
16 | Rum Cyrus | 1328 | 1364 | 36 |
17 | Bill Hanley | 1327 | 1361 | 34 |
18 | Nigel Gibson | 1104 | 1135 | 31 |
19 | Scott Priest | 1342 | 1373 | 31 |
20 | Stuart Morgan | 1346 | 1375 | 29 |
21 | Harry Booth | 1479 | 1508 | 29 |
22 | Laughlin Noble | 1328 | 1356 | 28 |
23 | Lisa Daly | 1080 | 1105 | 25 |
24 | Robert Reeve | 1528 | 1551 | 23 |
25 | David Mulcahy | 1499 | 1518 | 19 |
26 | Morgan Jones | 1139 | 1158 | 19 |
27 | James Cannell | 1181 | 1199 | 18 |
28 | Darren Cowen | 1228 | 1245 | 17 |
29 | Oscar Brown | 1429 | 1445 | 16 |
30 | Paul Willcock | 1056 | 1072 | 16 |
31 | Jamie Pattison | 1732 | 1747 | 15 |
31 | Mark Hudson | 1238 | 1253 | 15 |
33 | Duncan Romoser | 1324 | 1334 | 10 |
34 | Mitchell Knight | 1429 | 1438 | 9 |
35 | Cameron Darton | 1802 | 1808 | 6 |
36 | Tim Melsom | 1217 | 1222 | 5 |
37 | Mark Bravington | 1237 | 1242 | 5 |
37 | Bradley Fullick | 1841 | 1846 | 5 |
39 | Callum Dungey | 1342 | 1344 | 2 |
40 | Jack Hudson | 1852 | 1852 | 0 |
41 | Dean Knowles | 1211 | 1211 | 0 |
41 | Mitchell Bird | 1296 | 1296 | 0 |
41 | Keiran Brown | 1596 | 1596 | 0 |
41 | Zhanye Chen | 1200 | 1200 | 0 |
45 | Alex Leahy | 1137 | 1135 | -2 |
46 | Jack Bradley | 1309 | 1306 | -3 |
47 | Patrick McGuire | 1168 | 1165 | -3 |
48 | Ryan Flint | 1540 | 1536 | -4 |
49 | Joshua Woodward | 1424 | 1420 | -4 |
50 | Tate Norris | 1824 | 1820 | -4 |
51 | RICHARD GUNN | 1154 | 1149 | -5 |
52 | Tony Smith | 1117 | 1111 | -6 |
53 | Steve Adams | 1087 | 1081 | -6 |
54 | Ross Eldershaw | 1082 | 1074 | -8 |
55 | Lance Shutt | 1210 | 1201 | -9 |
56 | Ben Van der Veer | 949 | 939 | -10 |
57 | Steve Giudici | 1374 | 1364 | -10 |
58 | Felix Kennedy | 1207 | 1197 | -10 |
59 | Nick Smith | 1112 | 1102 | -10 |
60 | Lee Baumwol | 1250 | 1239 | -11 |
61 | Charlie Greenwood | 1254 | 1243 | -11 |
62 | Edward Strugnell | 1383 | 1372 | -11 |
63 | Geoff Green | 1134 | 1123 | -11 |
64 | Harry Palfreyman | 1717 | 1705 | -12 |
65 | Morgan McGuire | 1573 | 1559 | -14 |
66 | Ben Hudson | 1761 | 1743 | -18 |
67 | Darren Appleby | 1051 | 1031 | -20 |
68 | Thomas New | 1315 | 1293 | -22 |
69 | Maggy Marshall | 1557 | 1532 | -25 |
70 | Gaye Mitchell | 1145 | 1118 | -27 |
71 | Michael Brown | 1216 | 1187 | -29 |
72 | Harry Bird | 1460 | 1430 | -30 |
73 | Tom Palfreyman | 1314 | 1282 | -32 |
74 | Derek Zwart | 1263 | 1227 | -36 |
75 | Javed Ali | 1790 | 1741 | -49 |
76 | Martin Bohata | 1454 | 1404 | -50 |
77 | Hamish Laws | 1302 | 1235 | -67 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ben Van der Veer | 9 | 9 | 100.00 |
2 | Tom Palfreyman | 8 | 8 | 100.00 |
3 | Sara Chugg | 3 | 3 | 100.00 |
4 | Oscar Brown | 2 | 2 | 100.00 |
4 | Darren Appleby | 2 | 2 | 100.00 |
6 | Anuj Shah | 1 | 1 | 100.00 |
6 | MIAN ABDUL MUGHNI | 1 | 1 | 100.00 |
6 | Joshua French | 1 | 1 | 100.00 |
6 | James Cannell | 1 | 1 | 100.00 |
6 | Mitchell Bird | 1 | 1 | 100.00 |
6 | Mark Bravington | 1 | 1 | 100.00 |
6 | Geoff Green | 1 | 1 | 100.00 |
6 | Patrick McGuire | 1 | 1 | 100.00 |
6 | Keiran Brown | 1 | 1 | 100.00 |
15 | David Mulcahy | 9 | 10 | 90.00 |
16 | Derek Zwart | 7 | 8 | 87.50 |
17 | Michael Brown | 10 | 12 | 83.33 |
18 | Ross Eldershaw | 8 | 10 | 80.00 |
19 | Martin Bohata | 7 | 9 | 77.78 |
20 | Maggy Marshall | 6 | 8 | 75.00 |
21 | Grace Pattison | 5 | 7 | 71.43 |
22 | Tim Melsom | 8 | 12 | 66.67 |
23 | Lisa Daly | 2 | 3 | 66.67 |
23 | Alex Leahy | 2 | 3 | 66.67 |
25 | Jack Bradley | 5 | 8 | 62.50 |
25 | Thomas New | 5 | 8 | 62.50 |
25 | Steve Adams | 5 | 8 | 62.50 |
28 | Tony Smith | 8 | 13 | 61.54 |
29 | Laughlin Noble | 6 | 10 | 60.00 |
30 | Lucas Baumwol | 3 | 5 | 60.00 |
30 | Jamie Pattison | 3 | 5 | 60.00 |
32 | Steve Giudici | 4 | 7 | 57.14 |
33 | Grace Marsh | 7 | 13 | 53.85 |
34 | Ashank Gupta | 6 | 12 | 50.00 |
34 | Lee Baumwol | 6 | 12 | 50.00 |
36 | Callum Dungey | 2 | 4 | 50.00 |
36 | Stuart Morgan | 2 | 4 | 50.00 |
36 | Ryan Flint | 2 | 4 | 50.00 |
39 | Joshua Woodward | 1 | 2 | 50.00 |
39 | RICHARD GUNN | 1 | 2 | 50.00 |
39 | Gaye Mitchell | 1 | 2 | 50.00 |
39 | Duncan Romoser | 1 | 2 | 50.00 |
39 | Bill Hanley | 1 | 2 | 50.00 |
39 | Ben Mooney | 1 | 2 | 50.00 |
45 | Nigel Gibson | 5 | 11 | 45.45 |
46 | Edward Strugnell | 3 | 7 | 42.86 |
47 | Rum Cyrus | 6 | 15 | 40.00 |
48 | Harry Palfreyman | 2 | 5 | 40.00 |
48 | Mark Hudson | 2 | 5 | 40.00 |
50 | Darren Cowen | 5 | 13 | 38.46 |
51 | Hamish Laws | 4 | 11 | 36.36 |
52 | Harry Bird | 4 | 12 | 33.33 |
53 | Charlie Greenwood | 3 | 9 | 33.33 |
54 | Ben Hudson | 2 | 6 | 33.33 |
55 | Nancy Brown | 1 | 3 | 33.33 |
55 | Monty Kupsch | 1 | 3 | 33.33 |
55 | Harry Booth | 1 | 3 | 33.33 |
58 | Prahlad Dev | 3 | 10 | 30.00 |
59 | Jack Hudson | 2 | 7 | 28.57 |
60 | Morgan McGuire | 3 | 11 | 27.27 |
61 | Lance Shutt | 4 | 15 | 26.67 |
62 | Felix Kennedy | 1 | 4 | 25.00 |
63 | William Mooney | 2 | 10 | 20.00 |
64 | Caitlin Purvis | 1 | 8 | 12.50 |
65 | Kodie Wallbank | 0 | 11 | 0.00 |
66 | Robert Reeve | 0 | 10 | 0.00 |
67 | Scott Priest | 0 | 3 | 0.00 |
68 | Mitchell Knight | 0 | 2 | 0.00 |
68 | Morgan Jones | 0 | 2 | 0.00 |
70 | Dean Knowles | 0 | 1 | 0.00 |
70 | Nick Smith | 0 | 1 | 0.00 |
70 | Paul Willcock | 0 | 1 | 0.00 |
70 | Tate Norris | 0 | 1 | 0.00 |
70 | Bradley Fullick | 0 | 1 | 0.00 |
70 | Cameron Darton | 0 | 1 | 0.00 |
70 | Javed Ali | 0 | 1 | 0.00 |
70 | Zhanye Chen | 0 | 1 | 0.00 |