A section: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Preshaylin Govender | 7 | 7 | 100.00 |
2 | Justin Gouweloos | 5 | 5 | 100.00 |
3 | Etienne van der Merw… | 2 | 2 | 100.00 |
3 | Glynis Whitehorn | 2 | 2 | 100.00 |
5 | Jason Cooper | 1 | 1 | 100.00 |
5 | Haydn Mckinley | 1 | 1 | 100.00 |
5 | Mick Davidovics | 1 | 1 | 100.00 |
5 | Richard Sherwood | 1 | 1 | 100.00 |
5 | Kathy Jacob | 1 | 1 | 100.00 |
5 | Gavin Chetty | 1 | 1 | 100.00 |
11 | Paul Siddall | 6 | 7 | 85.71 |
11 | Brian Du Preez | 6 | 7 | 85.71 |
11 | Rob Gee | 6 | 7 | 85.71 |
11 | Daryn Pieters | 6 | 7 | 85.71 |
11 | Dieter Steiner | 6 | 7 | 85.71 |
11 | Amrit Gangaram | 6 | 7 | 85.71 |
17 | Cameron Marion | 5 | 6 | 83.33 |
18 | Alan McGuigan | 5 | 7 | 71.43 |
18 | Sean Szucs | 5 | 7 | 71.43 |
18 | Graham Metcalf | 5 | 7 | 71.43 |
18 | Maxine Gouweloos | 5 | 7 | 71.43 |
22 | Ryan Begg | 4 | 6 | 66.67 |
22 | Paul Hardman | 4 | 6 | 66.67 |
24 | Mick Gouweloos | 2 | 3 | 66.67 |
25 | Steve Darch | 3 | 5 | 60.00 |
25 | Nicola Bentley | 3 | 5 | 60.00 |
27 | Bongani Khumalo | 4 | 7 | 57.14 |
28 | Eric Windelberg | 1 | 2 | 50.00 |
28 | Chris Stretch | 1 | 2 | 50.00 |
30 | Erwin Fortmann | 3 | 7 | 42.86 |
30 | Tom Hardman | 3 | 7 | 42.86 |
32 | Kevin Payne | 2 | 5 | 40.00 |
32 | Manfred Rencken | 2 | 5 | 40.00 |
32 | Tim Machpesh | 2 | 5 | 40.00 |
35 | Pieter Pelser | 2 | 6 | 33.33 |
35 | Andrew Barnes | 2 | 6 | 33.33 |
35 | Katerina Aurets | 2 | 6 | 33.33 |
35 | Mike Botha | 2 | 6 | 33.33 |
39 | Craig Buxton-Forman | 2 | 7 | 28.57 |
39 | Kiashen Brimiah | 2 | 7 | 28.57 |
41 | Rob Pottow | 1 | 4 | 25.00 |
41 | Ryan Middleton | 1 | 4 | 25.00 |
43 | Chris Bentley | 1 | 5 | 20.00 |
44 | James Gouweloos | 1 | 6 | 16.67 |
44 | Candice Neumann | 1 | 6 | 16.67 |
46 | Craig Pieters | 1 | 7 | 14.29 |
46 | Dirk Odendaal | 1 | 7 | 14.29 |
46 | Andrew Thurtell | 1 | 7 | 14.29 |
46 | Niel Odendaal | 1 | 7 | 14.29 |
50 | Keyur Govender | 0 | 7 | 0.00 |
51 | Colin Johnston | 0 | 3 | 0.00 |
52 | Chris Bentley | 0 | 2 | 0.00 |
52 | Don Airton | 0 | 2 | 0.00 |
54 | Aaron Vahey | 0 | 1 | 0.00 |
54 | Aphiwe Ndwandwe | 0 | 1 | 0.00 |
54 | Stephen Anderson | 0 | 1 | 0.00 |
54 | Louis Cramer | 0 | 1 | 0.00 |
54 | Luis Esteves | 0 | 1 | 0.00 |
54 | Simon Moore | 0 | 1 | 0.00 |
54 | Thomas Mason | 0 | 1 | 0.00 |
54 | Robyn Gouweloos | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Justin Gouweloos | 100.00 | 5 | 0 |
2 | Rob Gee | 85.71 | 6 | 1 |
3 | Dieter Steiner | 85.71 | 6 | 1 |
4 | Preshaylin Govender | 100.00 | 7 | 0 |
5 | Amrit Gangaram | 85.71 | 6 | 1 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Thomas Mason | 500 | 750 | 250 |
2 | Ryan Begg | 951 | 1046 | 95 |
3 | Preshaylin Govender | 751 | 818 | 67 |
4 | Tom Hardman | 584 | 644 | 60 |
5 | Erwin Fortmann | 785 | 830 | 45 |
6 | Brian Du Preez | 731 | 774 | 43 |
7 | Cameron Marion | 1145 | 1187 | 42 |
8 | Andrew Thurtell | 1023 | 1058 | 35 |
8 | Dieter Steiner | 1141 | 1176 | 35 |
10 | Steve Darch | 1485 | 1520 | 35 |
11 | Candice Neumann | 468 | 500 | 32 |
12 | Glynis Whitehorn | 1070 | 1100 | 30 |
13 | Manfred Rencken | 722 | 748 | 26 |
14 | Tim Machpesh | 1195 | 1218 | 23 |
15 | Paul Hardman | 1134 | 1156 | 22 |
16 | Sean Szucs | 788 | 800 | 12 |
17 | Rob Gee | 1317 | 1328 | 11 |
18 | Dirk Odendaal | 721 | 731 | 10 |
19 | Aaron Vahey | 946 | 951 | 5 |
20 | Maxine Gouweloos | 1282 | 1286 | 4 |
20 | Daryn Pieters | 1657 | 1661 | 4 |
22 | Pieter Pelser | 1515 | 1519 | 4 |
23 | Chris Stretch | 1113 | 1117 | 4 |
24 | Rob Pottow | 674 | 677 | 3 |
25 | Etienne van der Merw… | 1306 | 1309 | 3 |
26 | Haydn Mckinley | 1342 | 1344 | 2 |
26 | Luis Esteves | 588 | 590 | 2 |
28 | Bongani Khumalo | 835 | 836 | 1 |
29 | Nicola Bentley | 1258 | 1259 | 1 |
30 | Jason Cooper | 1519 | 1520 | 1 |
31 | Alan McGuigan | 1623 | 1623 | 0 |
32 | Justin Gouweloos | 1742 | 1742 | 0 |
33 | Mick Gouweloos | 1605 | 1605 | 0 |
34 | Don Airton | 353 | 353 | 0 |
35 | Mick Davidovics | 666 | 666 | 0 |
35 | Richard Sherwood | 755 | 755 | 0 |
35 | Robyn Gouweloos | 659 | 659 | 0 |
35 | Kathy Jacob | 905 | 905 | 0 |
35 | Gavin Chetty | 979 | 979 | 0 |
40 | Stephen Anderson | 1211 | 1210 | -1 |
41 | Chris Bentley | 1116 | 1114 | -2 |
42 | Louis Cramer | 1194 | 1192 | -2 |
43 | Keyur Govender | 1457 | 1453 | -4 |
43 | Paul Siddall | 1238 | 1234 | -4 |
45 | Kiashen Brimiah | 1554 | 1546 | -8 |
46 | Chris Bentley | 1119 | 1111 | -8 |
47 | Colin Johnston | 553 | 545 | -8 |
48 | Niel Odendaal | 781 | 772 | -9 |
48 | Amrit Gangaram | 845 | 836 | -9 |
50 | Katerina Aurets | 710 | 700 | -10 |
51 | Eric Windelberg | 1260 | 1250 | -10 |
52 | Aphiwe Ndwandwe | 1349 | 1339 | -10 |
52 | Simon Moore | 1189 | 1179 | -10 |
54 | Graham Metcalf | 799 | 788 | -11 |
55 | James Gouweloos | 1530 | 1514 | -16 |
56 | Andrew Barnes | 1281 | 1263 | -18 |
57 | Craig Buxton-Forman | 1167 | 1147 | -20 |
58 | Mike Botha | 1312 | 1290 | -22 |
59 | Kevin Payne | 1242 | 1218 | -24 |
60 | Craig Pieters | 1282 | 1256 | -26 |
61 | Ryan Middleton | 1226 | 1196 | -30 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Keyur Govender | 7 | 7 | 100.00 |
2 | Colin Johnston | 3 | 3 | 100.00 |
3 | Chris Bentley | 2 | 2 | 100.00 |
3 | Don Airton | 2 | 2 | 100.00 |
5 | Aaron Vahey | 1 | 1 | 100.00 |
5 | Aphiwe Ndwandwe | 1 | 1 | 100.00 |
5 | Stephen Anderson | 1 | 1 | 100.00 |
5 | Louis Cramer | 1 | 1 | 100.00 |
5 | Luis Esteves | 1 | 1 | 100.00 |
5 | Simon Moore | 1 | 1 | 100.00 |
5 | Thomas Mason | 1 | 1 | 100.00 |
5 | Robyn Gouweloos | 1 | 1 | 100.00 |
13 | Craig Pieters | 6 | 7 | 85.71 |
13 | Dirk Odendaal | 6 | 7 | 85.71 |
13 | Andrew Thurtell | 6 | 7 | 85.71 |
13 | Niel Odendaal | 6 | 7 | 85.71 |
17 | James Gouweloos | 5 | 6 | 83.33 |
17 | Candice Neumann | 5 | 6 | 83.33 |
19 | Chris Bentley | 4 | 5 | 80.00 |
20 | Rob Pottow | 3 | 4 | 75.00 |
20 | Ryan Middleton | 3 | 4 | 75.00 |
22 | Craig Buxton-Forman | 5 | 7 | 71.43 |
22 | Kiashen Brimiah | 5 | 7 | 71.43 |
24 | Pieter Pelser | 4 | 6 | 66.67 |
24 | Andrew Barnes | 4 | 6 | 66.67 |
24 | Katerina Aurets | 4 | 6 | 66.67 |
24 | Mike Botha | 4 | 6 | 66.67 |
28 | Kevin Payne | 3 | 5 | 60.00 |
28 | Manfred Rencken | 3 | 5 | 60.00 |
28 | Tim Machpesh | 3 | 5 | 60.00 |
31 | Erwin Fortmann | 4 | 7 | 57.14 |
31 | Tom Hardman | 4 | 7 | 57.14 |
33 | Eric Windelberg | 1 | 2 | 50.00 |
33 | Chris Stretch | 1 | 2 | 50.00 |
35 | Bongani Khumalo | 3 | 7 | 42.86 |
36 | Steve Darch | 2 | 5 | 40.00 |
36 | Nicola Bentley | 2 | 5 | 40.00 |
38 | Ryan Begg | 2 | 6 | 33.33 |
38 | Paul Hardman | 2 | 6 | 33.33 |
40 | Mick Gouweloos | 1 | 3 | 33.33 |
41 | Alan McGuigan | 2 | 7 | 28.57 |
41 | Sean Szucs | 2 | 7 | 28.57 |
41 | Graham Metcalf | 2 | 7 | 28.57 |
41 | Maxine Gouweloos | 2 | 7 | 28.57 |
45 | Cameron Marion | 1 | 6 | 16.67 |
46 | Paul Siddall | 1 | 7 | 14.29 |
46 | Brian Du Preez | 1 | 7 | 14.29 |
46 | Rob Gee | 1 | 7 | 14.29 |
46 | Daryn Pieters | 1 | 7 | 14.29 |
46 | Dieter Steiner | 1 | 7 | 14.29 |
46 | Amrit Gangaram | 1 | 7 | 14.29 |
52 | Preshaylin Govender | 0 | 7 | 0.00 |
53 | Justin Gouweloos | 0 | 5 | 0.00 |
54 | Etienne van der Merw… | 0 | 2 | 0.00 |
54 | Glynis Whitehorn | 0 | 2 | 0.00 |
56 | Jason Cooper | 0 | 1 | 0.00 |
56 | Haydn Mckinley | 0 | 1 | 0.00 |
56 | Mick Davidovics | 0 | 1 | 0.00 |
56 | Richard Sherwood | 0 | 1 | 0.00 |
56 | Kathy Jacob | 0 | 1 | 0.00 |
56 | Gavin Chetty | 0 | 1 | 0.00 |