THURSDAY NORTH: Division Stats

Win Percentages
# Name Won Played Win %
1 Gary Stevens 13 13 100.00
2 Andrew Pfennig 5 5 100.00
3 Benedict Whalley 1 1 100.00
4 Sivan Kievit 18 19 94.74
5 Peter Gilkes 11 12 91.67
6 Grant Johnstone 13 15 86.67
7 Steve Congdon 16 19 84.21
8 bye 1 11 14 78.57
8 Alison McGill 11 14 78.57
10 David Boyd 8 11 72.73
11 Steve Doyle 12 17 70.59
12 James Hutt 9 13 69.23
13 Huzaifah Khan 13 19 68.42
13 John Scalzi 13 19 68.42
15 Peter Harrison 8 12 66.67
16 Peter Masi 6 9 66.67
17 bye 8 2 3 66.67
17 Michael Haythorpe 2 3 66.67
19 Nino DiSisto 10 16 62.50
20 Michael Fantinel 10 17 58.82
21 Simon Palamara 9 16 56.25
22 bye 4 6 11 54.55
23 Steven Crompton 5 10 50.00
24 bye 5 3 6 50.00
24 bye 6 3 6 50.00
26 Meradene Erickson 1 2 50.00
27 Bye 3 5 11 45.45
28 Wayne Yeilds 7 16 43.75
29 Vikki Wilcox 7 17 41.18
30 Carolyne Thornton 7 18 38.89
31 Kym Wade 6 17 35.29
32 Louise Svensdotter 1 3 33.33
32 bye 7 1 3 33.33
34 Graham John Smith 4 13 30.77
35 Tony Smith 4 14 28.57
36 Jeanette Crompton 3 11 27.27
36 Alain Vernocchi 3 11 27.27
38 Sue Speck 1 4 25.00
38 Craig Dunn 1 4 25.00
40 Adam Gilkes 3 13 23.08
41 Bye 2 3 14 21.43
41 Bernie Simson 3 14 21.43
43 Lou Calicchio 2 18 11.11
44 Kym Haythorpe 1 11 9.09
45 Andrew Robinson 1 13 7.69
46 Trevor Dunn 1 14 7.14
47 Roger Murrin 1 15 6.67
48 Susie Pleskott 0 6 0.00
49 Michael Svensdotter 0 4 0.00
50 Kym Haythorpe 0 1 0.00
50 Duane Brooks 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Peter Gilkes 1195
2 Grant Johnstone 1192
3 Peter Harrison 1160
4 Simon Palamara 1134
5 Michael Haythorpe 1100
6 Michael Fantinel 1097
7 Wayne Yeilds 1084
8 Graham John Smith 1072
9 Roger Murrin 1044
10 Sivan Kievit 1039
11 Andrew Robinson 1028
12 Nino DiSisto 1011
13 Gary Stevens 1007
14 Benedict Whalley 1000
15 Adam Gilkes 974
16 Kym Wade 973
17 Tony Smith 972
18 Steven Crompton 966
19 Lou Calicchio 942
20 Sue Speck 884
21 Alison McGill 882
22 Andrew Pfennig 871
23 Duane Brooks 860
24 Steve Doyle 845
25 Huzaifah Khan 838
26 John Scalzi 823
27 Meradene Erickson 815
28 Jeanette Crompton 792
29 Alain Vernocchi 787
30 Trevor Dunn 771
31 Bernie Simson 765
32 Michael Svensdotter 759
33 Steve Congdon 747
34 Peter Masi 742
35 James Hutt 729
36 David Boyd 705
37 Louise Svensdotter 681
38 Carolyne Thornton 679
39 Vikki Wilcox 677
40 Kym Haythorpe 672
41 Kym Haythorpe 646
42 bye 4 635
43 bye 1 628
44 Bye 3 624
45 Craig Dunn 622
46 Bye 2 617
47 Susie Pleskott 593
48 bye 8 528
49 bye 6 524
50 bye 5 523
51 bye 7 510
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Peter Gilkes 91.67 11 1
2 Gary Stevens 100.00 13 0
3 Andrew Pfennig 100.00 5 0
4 Steve Congdon 84.21 16 3
Best Win % When Lower Ranked
# Name Won Played Win %
1 bye 1 4 4 100.00
2 bye 5 2 2 100.00
2 Gary Stevens 2 2 100.00
4 Steve Congdon 1 1 100.00
4 Peter Masi 1 1 100.00
4 Grant Johnstone 1 1 100.00
4 Peter Gilkes 1 1 100.00
4 Andrew Pfennig 1 1 100.00
9 bye 6 3 4 75.00
9 Sivan Kievit 3 4 75.00
11 James Hutt 4 6 66.67
12 John Scalzi 2 3 66.67
13 Steve Doyle 3 5 60.00
14 Huzaifah Khan 6 12 50.00
15 Michael Haythorpe 1 2 50.00
16 bye 4 3 7 42.86
17 David Boyd 2 5 40.00
18 Peter Harrison 1 3 33.33
19 Bye 2 3 10 30.00
20 Kym Wade 4 14 28.57
21 Steven Crompton 2 7 28.57
22 Alain Vernocchi 2 8 25.00
23 Bye 3 1 4 25.00
24 Tony Smith 1 5 20.00
25 Vikki Wilcox 2 11 18.18
26 Bernie Simson 2 12 16.67
27 Simon Palamara 1 7 14.29
28 Jeanette Crompton 1 8 12.50
29 Wayne Yeilds 1 9 11.11
30 Graham John Smith 1 10 10.00
31 Carolyne Thornton 1 11 9.09
32 Trevor Dunn 1 12 8.33
33 Andrew Robinson 1 13 7.69
34 Roger Murrin 1 14 7.14
35 Lou Calicchio 1 17 5.88
36 Kym Haythorpe 10 0.00
37 Adam Gilkes 8 0.00
38 Michael Fantinel 6 0.00
38 Susie Pleskott 6 0.00
40 Michael Svensdotter 4 0.00
41 Sue Speck 3 0.00
41 Craig Dunn 3 0.00
43 Nino DiSisto 2 0.00
44 bye 7 1 0.00
44 Louise Svensdotter 1 0.00
44 Duane Brooks 1 0.00
Rating Variations
# Name Start End +/- Change
1 Kym Haythorpe 600 672 72
2 Huzaifah Khan 782 838 56
3 Sivan Kievit 997 1039 42
4 bye 8 491 528 37
5 Michael Haythorpe 1071 1100 29
6 James Hutt 704 729 25
7 Jeanette Crompton 768 792 24
8 Steve Doyle 824 845 21
9 David Boyd 685 705 20
10 bye 6 506 524 18
11 Wayne Yeilds 1067 1084 17
12 Gary Stevens 990 1007 17
13 Andrew Pfennig 857 871 14
14 Vikki Wilcox 664 677 13
15 Andrew Robinson 1015 1028 13
16 Steven Crompton 955 966 11
17 bye 4 625 635 10
18 Kym Wade 967 973 6
19 Roger Murrin 1038 1044 6
20 Graham John Smith 1066 1072 6
21 Bernie Simson 760 765 5
22 Peter Masi 739 742 3
23 Benedict Whalley 997 1000 3
24 bye 1 626 628 2
25 Peter Gilkes 1193 1195 2
26 Sue Speck 883 884 1
27 bye 7 509 510 1
28 Grant Johnstone 1192 1192 0
29 Craig Dunn 622 622 0
30 Meradene Erickson 815 815 0
31 Carolyne Thornton 681 679 -2
32 John Scalzi 826 823 -3
33 Michael Fantinel 1101 1097 -4
34 Alain Vernocchi 791 787 -4
35 Lou Calicchio 947 942 -5
36 Susie Pleskott 599 593 -6
37 Louise Svensdotter 689 681 -8
38 Simon Palamara 1144 1134 -10
39 Bye 2 627 617 -10
40 Duane Brooks 871 860 -11
41 Steve Congdon 759 747 -12
42 Peter Harrison 1173 1160 -13
43 Bye 3 637 624 -13
44 Kym Haythorpe 660 646 -14
45 Trevor Dunn 790 771 -19
46 Michael Svensdotter 778 759 -19
47 bye 5 543 523 -20
48 Adam Gilkes 995 974 -21
49 Alison McGill 909 882 -27
50 Nino DiSisto 1043 1011 -32
51 Tony Smith 1011 972 -39
Loss Percentages
# Name Lost Played Loss %
1 Susie Pleskott 6 6 100.00
2 Michael Svensdotter 4 4 100.00
3 Kym Haythorpe 1 1 100.00
3 Duane Brooks 1 1 100.00
5 Roger Murrin 14 15 93.33
6 Trevor Dunn 13 14 92.86
7 Andrew Robinson 12 13 92.31
8 Kym Haythorpe 10 11 90.91
9 Lou Calicchio 16 18 88.89
10 Bye 2 11 14 78.57
10 Bernie Simson 11 14 78.57
12 Adam Gilkes 10 13 76.92
13 Sue Speck 3 4 75.00
13 Craig Dunn 3 4 75.00
15 Jeanette Crompton 8 11 72.73
15 Alain Vernocchi 8 11 72.73
17 Tony Smith 10 14 71.43
18 Graham John Smith 9 13 69.23
19 Louise Svensdotter 2 3 66.67
19 bye 7 2 3 66.67
21 Kym Wade 11 17 64.71
22 Carolyne Thornton 11 18 61.11
23 Vikki Wilcox 10 17 58.82
24 Wayne Yeilds 9 16 56.25
25 Bye 3 6 11 54.55
26 Steven Crompton 5 10 50.00
27 bye 5 3 6 50.00
27 bye 6 3 6 50.00
29 Meradene Erickson 1 2 50.00
30 bye 4 5 11 45.45
31 Simon Palamara 7 16 43.75
32 Michael Fantinel 7 17 41.18
33 Nino DiSisto 6 16 37.50
34 Peter Harrison 4 12 33.33
35 Peter Masi 3 9 33.33
36 bye 8 1 3 33.33
36 Michael Haythorpe 1 3 33.33
38 Huzaifah Khan 6 19 31.58
38 John Scalzi 6 19 31.58
40 James Hutt 4 13 30.77
41 Steve Doyle 5 17 29.41
42 David Boyd 3 11 27.27
43 bye 1 3 14 21.43
43 Alison McGill 3 14 21.43
45 Steve Congdon 3 19 15.79
46 Grant Johnstone 2 15 13.33
47 Peter Gilkes 1 12 8.33
48 Sivan Kievit 1 19 5.26
49 Gary Stevens 0 13 0.00
50 Andrew Pfennig 0 5 0.00
51 Benedict Whalley 0 1 0.00